As of 18 Nov 2026
New projects in Sangareddy, page 4
Hyderabad, Telangana
1,284 projects are registered with the real estate regulator in Sangareddy, Hyderabad, Telangana. 764 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
62 of the 764 are still filed as under construction, and 36 are already past the completion date their promoter filed.
Projects 301 to 400 of 764
| MAYFAIR APARTMENTSP01100000193 | Greenmark Developers Private Limited | Tellapur | Apartments | Registered | Jul 2024 | 776 |
| MAYFAIR CLASSICP01100010948 | Greenmark Developers Private Limited | Kollur Exit Road No.2 | Apartments | Registered | Apr 2031 | 2,882 |
| MAYFAIR GATEWAYP01100010921 | Greenmark Developers Private Limited | Edunagala Pally | Apartments | Registered | Oct 2031 | 4,553 |
| MAYFAIR MAJESTYP01100011018 | Greenmark Developers Private Limited | Kollur | Apartments | Registered | Jun 2031 | 1,231 |
| MAYFAIR SUNRISEP01100005727 | Naandi Infratech Pvt Ltd | Nandigama | Apartments | Registered | Feb 2029 | 1,781 |
| MITHRA HOMESP01100007339 | Mithra-2020 Mutually Aided Cooperative Housing Society Ltd | Malkapur Gram Panchayat | Apartments | Registered | Jul 2026 | 18 |
| MJ ONEP01100010262 | Manya Jayanth Infra Projects Private Limited | Zaheerabad Town | Apartments | Registered | Dec 2028 | 20 |
| MPR URBAN CITYP01100000951 | Tranquillo Projects and Holdings Pvt. Ltd. | Patighanpur Village | Apartments | Registered | Jun 2024 | 385 |
| MPR URBAN CITY - IIP01100002775 | Tranquillo Projects and Holdings Pvt. Ltd. | Pathighanpur | Apartments | Registered | Jun 2027 | 436 |
| MUPPAS MELODYP01100002646 | Muppa Projects India Pvt.Ltd | Osmannagar | Apartments | Registered | Dec 2027 | 1,056 |
| MURALIKRISHNA HEIGHTSP01100008078 | Murali Krishna Real Builders | Near Vedika Function Hall | Apartments | Registered | Nov 2026 | 10 |
| MURTHYS PRIDEP01100001879 | Aditi Avenues | Ameenapur | Apartments | Registered | Dec 2025 | 15 |
| MY HOME AKRIDAP01100007443 | Tellapur Technocity Private Limited | Near Manthan International School | Apartments | Registered | Apr 2029 | 3,779 |
| MY HOME AVALIP01100006233 | Tellapur Technocity Private Limited | Tellapur | Apartments | Registered | Aug 2028 | 744 |
| MY HOME SAYUKP01100004593 | Tellapur Technocity Private Limited | Near Manthan International School | Apartments | Under constructionpast its filed completion date | Oct 2026 | 3,772 |
| MY HOME TRIDASAP01100001916 | My Home Infrastructures Pvt Ltd | Manmole | Apartments | Registered | Dec 2024 | 2,584 |
| MY HOME TRIDASAP01100002276 | My Home Infrastructures Pvt Ltd | Manmole | Apartments | Registered | Dec 2024 | 2,687 |
| MY HOME UDYANP01100010613 | My Home Infrastructures Pvt Ltd | Manmole, Kollur and Velimela Village | Apartments | Registered | Jun 2031 | 3,786 |
| MY HOME VIPINAP01100006053 | My Home Infrastructures Pvt Ltd | Manmole | Apartments | Registered | May 2028 | 3,722 |
| MYTHILI PRIDEP01100011213 | Lalitha Constructions | Ameenpur | Apartments | Registered | Sep 2028 | 10 |
| MYTHRI MEADOWSP01100010662 | Mythri Constructions | Jinnaram Mandal | Apartments | Registered | Jan 2031 | 180 |
| MYTRI TOWERSP01100009109 | Mytri Towers | Kondapur | Apartments | Registered | Dec 2027 | 205 |
| NAKSHATRA BY FADP01100010284 | M/s. FORTUNE ASPIRE DEVELOPERS | Bollaram | Apartments | Registered | Oct 2028 | 90 |
| NAKSHATRA HOMESP01100005269 | Smvsconstructions | Ranjole | Apartments | Registered | May 2025 | 20 |
| NAKSHATRA HOMES-ASHWINIP01100005555 | Smvsconstructions | Nakshatra Park | Apartments | Registered | Sep 2025 | 20 |
| NANDAN SERENITYP01100002618 | Mantoor Infrastructure Private Limited | Tellapur Muncipality | Apartments | Registered | Dec 2022 | 87 |
| NANDAN SERENITY PHASE - IIP01100005679 | Mantoor Infrastructure Private Limited | Tellapur Muncipality | Apartments | Registered | Dec 2027 | 35 |
| NANDANAVANAMP01100002192 | Sri Ganesha Sai Lifespaces | Kistareddypet | Apartments | Registered | Apr 2025 | 70 |
| NARAYANAP01000004635 | Sreenidhi Projects | Ward 01 | Apartments | Registered | Jan 2025 | 15 |
| NARAYANA ENCLAVEP01100004219 | S R Infra Projects | Gonemma Basthi | Apartments | Registered | Oct 2024 | 25 |
| NARAYANADRIP01100007983 | Himalaya Constructions | Osman Nagar, Under Tellapur Municipality | Apartments | Registered | May 2027 | 20 |
| NARAYANADRI TOWERSP01100005957 | Sri Thirumala Builders & Developers | Ameenpur | Apartments | Registered | Aug 2025 | 20 |
| NARLA s SAI ADITYAP01100004062 | Narla Constructions Private Limited | Ameenpur | Apartments | Registered | Mar 2023 | 20 |
| NATURE NESTP01100008243 | Hallmark Builders | 427/P, 432, 433, 434, 435/P, 439, 440, 442, 444 & 445/P of Pathighanpur (V), Patancheru (M) and Sy No 16/P, 1 19/P, 18/P, 19/P & 27/P of Velimala (V), Ramachandrapuram (M) | Apartments | Registered | Jul 2028 | 446 |
| NAVYA ENCLAVEP01100008963 | Prime Infra | Patancheru | Apartments | Registered | Dec 2030 | 64 |
| NAVYA THE CENTRALP01100004148 | Navya Homes | Indresham | Apartments | Registered | Nov 2027 | 50 |
| NC ACROPOLISP01100005434 | Nithin Constructions | Ameenpur | Apartments | Registered | Aug 2025 | 15 |
| NC JASMIN RESIDENCYP01100003363 | Nithin Constructions | Ameenpur | Apartments | Under constructionpast its filed completion date | Jun 2026 | 10 |
| NC SUNRISEP01100003960 | Nithin Constructions | Ameenpur | Apartments | Registered | Oct 2025 | 10 |
| NC VIHANGAP01100004840 | Nithin Constructions | Kardanur | Apartments | Registered | Dec 2025 | 95 |
| NEELAP01100004647 | Sreenidhi Projects | Ameenpur Village | Apartments | Registered | May 2025 | 15 |
| NEELADRIP01100005667 | Himalaya Constructions | Osman Nagar Village, Under Tellapur Municipality | Apartments | Registered | Nov 2025 | 15 |
| NEELADRI GRANDP01100007943 | Taraka Poojitha Developers | Ward 1,ameenpur | Apartments | Registered | Nov 2026 | 25 |
| NEELADRI RESIDENCYP01100002714 | Akkhila Constructions | Patancheru | Apartments | Registered | Jan 2027 | 60 |
| NEIGHBORLY NESTP01100006381 | Rapid Home Developer | Ameenpur | Apartments | Registered | Jun 2025 | 15 |
| NEON ABHAP01100009820 | Neon Infra | Ameenpur | Apartments | Registered | Jun 2028 | 10 |
| NEW SPACE ANNEXURE 7P01100011008 | New Space Constructions | Kollur | Apartments | Registered | Dec 2028 | 15 |
| NILE VALLEY PROJECT - BLOCK - 2BP01100003970 | Janapriya Townships Private Limited | Madhavapuri Town Ship | Apartments | Under construction | Apr 2028 | 163 |
| NILE VALLEY PROJECT - BLOCK - 5P01100003967 | Janapriya Townships Private Limited | Madhavapuri Town Ship | Apartments | Under construction | Apr 2028 | 300 |
| NILE VALLEY PROJECT - BLOCK - 8AP01100007830 | Janapriya Townships Private Limited | Madhavapuri Township | Apartments | Registered | Apr 2028 | 48 |
| NILE VALLEY PROJECT - BLOCK - 8BP01100007344 | Janapriya Townships Private Limited | Madhavapuri Town Ship | Apartments | Registered | Apr 2028 | 192 |
| NILE VALLY BLOCK-5 - ROYAL ORCHIDSP01100007120 | Raja Developers & Builders | Madhavapuri Town Ship | Apartments | Registered | Apr 2028 | 356 |
| NLC AADYAP01100003948 | Newland Constructions | Ameenpur | Apartments | Registered | Nov 2024 | 25 |
| NLC AARADYAP01100003949 | Newland Constructions | Ameenpur | Apartments | Registered | Nov 2024 | 20 |
| NLC ADITAP01100003231 | Newland Constructions | Ameenapur | Apartments | Registered | Jun 2027 | 20 |
| NLC AKARSHAP01100006562 | Newland Constructions | Ameenpur | Apartments | Registered | Dec 2025 | 10 |
| NLC ANANDIP01100006172 | Newland Constructions | Ameenpur | Apartments | Registered | Jan 2026 | 10 |
| NLC AROHAP01100007643 | Newland Constructions | Ameenpur | Apartments | Registered | Mar 2027 | 95 |
| NLC AVANTHIP01100007037 | Newland Constructions | Ameenpur | Apartments | Registered | Mar 2026 | 20 |
| NLC RIVAP01100010067 | Newland Constructions | Ameenpur | Apartments | Registered | Nov 2028 | 55 |
| NLCB IRISP01100009300 | Medha Infra | Indresham | Apartments | Registered | Mar 2028 | 50 |
| NR INFINITY AP01100007019 | Nr Infra | Beerumguda | Apartments | Registered | Dec 2025 | 45 |
| NR INFINITY BP01100007018 | Nr Infra | Beerumguda | Apartments | Registered | Dec 2025 | 165 |
| NSKs NIKHIL KRISHNA CROWNP01100005577 | Nikhilsai Krishna Infra Llp | Ameenpur | Apartments | Registered | Jun 2028 | 530 |
| NYSA VILLASP01100011179 | Richer Lands Private Limited And Others | Nandigaon | Apartments | Registered | Nov 2031 | 80 |
| OM SRI PROJECTS - NESTP01100002774 | M/s OM SRI PROJECTS LLP | Ameenpur | Apartments | Registered | Jan 2026 | 50 |
| OM SRI PROJECTS - SERENEP01100002836 | M/s OM SRI PROJECTS LLP | Ameenpur | Apartments | Registered | Jan 2026 | 50 |
| OM SRI PROJECTS - SIGNATUREP01100004875 | M/s OM SRI PROJECTS LLP | Ameenpur Village | Apartments | Registered | Jan 2026 | 40 |
| OM SRI PROJECTS - SYMPHONYP01100004862 | M/s OM SRI PROJECTS LLP | Ameenpur | Apartments | Registered | Jan 2026 | 50 |
| omsai ResidencyP01100001782 | Om Construction & Developers | Ameenapur | Apartments | Under constructionpast its filed completion date | Jan 2020 | 20 |
| Opus BluesP01100004464 | Manju Mythri Infra | Kollur | Apartments | Registered | Oct 2027 | 97 |
| OPUS GREENSP01100008234 | Manju Mythri Infra | Kollur Orrgc | Apartments | Registered | Oct 2029 | 123 |
| ORCHIDP01100002313 | Swetha Projects | Miyapur | Apartments | Registered | Nov 2025 | 15 |
| ORNATE 1P01100006697 | Sri Aditya Squares | Patancheru | Apartments | Registered | May 2028 | 198 |
| ORNATE 2P01100006624 | Sri Aditya Squares | Patancheru | Apartments | Registered | May 2028 | 132 |
| OXYGEN CITYP01100010498 | Idream Sai Rk Infra | Sy No 358(P), 412 & 410(P) | Apartments | Registered | Jan 2031 | 99 |
| PADMA VIVA CITYP01100008074 | Velpula Prasad | Chitkul | Apartments | Registered | Feb 2026 | 85 |
| PALLADIUM RESIDENCYP01100005107 | Ireddy Constructions | Bandamkommu | Apartments | Registered | Jan 2025 | 17 |
| PALLAVA RESIDENCYP01100000666 | Pallava Developers | Pothreddipalle | Apartments | Registered | Mar 2023 | 180 |
| PALLAVA SQUAREP01100007038 | Pallava Developers | Pothreddipalle | Commercial | Registered | Feb 2026 | 50 |
| PARK AVENUEP01100004003 | Brix And Mortar Housing Private Limited | Ameenpur | Apartments | Registered | Nov 2027 | 10 |
| PARK VILLE BLOCK AP01100009999 | Mkt Praneeth Homes | Pocharam | Apartments | Registered | Oct 2028 | 0 |
| PARK WAYP01100008507 | Vishnu Developers | Janachaitanya Layout | Apartments | Registered | May 2027 | 20 |
| PARKVILLEP01100002105 | M/s. MADHU INFRASTRUCTURE PRIVATE LIMITED | Telapur | Apartments | Registered | Nov 2026 | 350 |
| PARNIKA CONSTRUCTIONSP01100005815 | Parnikaconstructions | Rajampet | Apartments | Registered | Nov 2024 | 6,050 |
| PARNIKAS ROYAL VIEWP01100008997 | Parnikaconstructions | Kandi | Apartments | Registered | May 2030 | 20 |
| PAVAN s SPARKP01100009583 | Sri Pavan Properties | Patancheru Mandal | Apartments | Registered | Aug 2030 | 175 |
| PEACE ELITEP01100002702 | Sri Asitha Constructions | Kondapur | Apartments | Registered | Nov 2026 | 10 |
| PINNACLEP01100004147 | Hallmark Hampton Projects | Patighanpur | Apartments | Registered | Apr 2027 | 789 |
| PLATINUM HEIGHTSP01100004877 | Jk Infra Projects | Isnapur | Apartments | Registered | Dec 2027 | 95 |
| PRAJWALAA ANKURA - BLOCK AP01100010592 | Prajwalaa Properties | Ameenpur | Apartments | Registered | Apr 2029 | 65 |
| PRAJWALAA ANKURA - BLOCK BP01100010719 | Prajwalaa Properties | Ameenpur | Apartments | Registered | Apr 2029 | 80 |
| PRANATHIS KIARAP01100005770 | Pranathi Constructions | Tellapur | Apartments | Registered | Mar 2027 | 360 |
| Pranavam Block AP01100007627 | Tribha Ventures Private Limited | Kandi | Apartments | Registered | Nov 2029 | 24,680 |
| PRANEETH PRANAV KNIGHTWOODP01100003123 | Venkata Praneeth Developers Private Limited | Near Patancheru Police Station | Apartments | Registered | Jun 2027 | 463 |
| PRANEETHS JAAGRUTHI ELITEP01100001458 | Jagruthi Constructions | Kollur | Apartments | Registered | Sep 2024 | 144 |
| PRASHAMSA - IP01100008923 | Mcor Projects Llp | Ameenpur | Apartments | Registered | Dec 2027 | 20 |
| PRASHAMSA 2P01100010735 | Vishwamithraa Ventures Llp | Ameenpur | Apartments | Registered | May 2029 | 30 |
| PRASHAMSA 3P01100010856 | Vishwamithraa Ventures Llp | Ameenpur | Apartments | Registered | May 2029 | 30 |
| PRASHAMSA 4P01100010734 | Vishwamithraa Ventures Llp | Ameenpur | Apartments | Registered | May 2029 | 20 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Hyderabad