As of 18 Nov 2026
New projects in Karnataka, page 18
India
4,981 projects are registered with the real estate regulator in Karnataka. Each has its own report here: who is building it, when it is due, and any court cases or complaints filed against it.
345 have at least one complaint or court case filed against them.
Projects 1,701 to 1,800 of 4,981
| Govindarajanagara and Vijayanagara 1607 housesPRM/KA/RERA/1251/310/PR/210208/003880 | Karnataka Slum Development Board | Bengaluru Urban | Apartments | Registered | Dec 2024 | 0 |
| GR GREEN LINEPRM/KA/RERA/1251/310/PR/190722/002705 | G R Infra | Bengaluru Urban | Apartments | Registered | Nov 2021 | 112 |
| Grace Commercial ResidencyPRM/KA/RERA/1257/336/PR/180524/001813 | Valstel Builders | Dakshina Kannada | Mixed | Registered | Nov 2020 | 77 |
| Grand HeightsPRM/KA/RERA/1263/419/PR/180601/001843 | Maaz Builder & Developers | Kalaburagi | Mixed | Registered | May 2021 | 28 |
| Grand MeridianPRM/KA/RERA/1273/318/PR/180621/001904 | Lakshmishyam Developers | Udupi | Mixed | Registered | Feb 2019 | 70 |
| Grasslands – CommercialPRM/KA/RERA/1273/318/PR/211117/004533 | Vinit S Amin | Udupi | Commercial | Registered | Sep 2023 | 57 |
| Green AcresPRM/KA/RERA/1273/318/PR/200117/003170 | Dreamland Promoters and Developers | Udupi | Apartments | Registered | Dec 2020 | 16 |
| Green GatesPRM/KA/RERA/1257/334/PR/190205/002351 | Preethi Shenoy | Dakshina Kannada | Mixed | Registered | Sep 2024 | 258 |
| GREEN NESTPRM/KA/RERA/1251/309/PR/201215/003747 | Nmr Software Solutions Private Limited | Bengaluru Urban | Commercial | Registered | Jun 2023 | 9 |
| Green ParkPRM/KA/RERA/1263/419/PR/180319/001720 | Karnataka Housing Board | Kalaburagi | Apartments | Registered | Jul 2016 | 0 |
| Group Housing project at Bankapur haveri districtPRM/KA/RERA/1262/435/PR/210323/004060 | Chief Officer | Haveri | Apartments | Registered | Feb 2023 | 0 |
| GS APARTMENTSPRM/KA/RERA/1248/469/PR/200811/003544 | G K Bheemalingana Gouda | Ballari | Apartments | Registered | Dec 2022 | 0 |
| GSJ GALAXYPRM/KA/RERA/1273/318/PR/190823/002804 | Gsj Dvelopers | Udupi | Mixed | Registered | Dec 2021 | 0 |
| GTI MARIGOLDPRM/KA/RERA/1257/334/PR/181010/002043 | M/S General Trust Infrastructure | Dakshina Kannada | Apartments | Registered | Sep 2023 | 22 |
| GUARDIAN GIOVANNIPRM/KA/RERA/1257/334/PR/171208/001072 | Ganesh M P | Dakshina Kannada | Apartments | Registered | Nov 2018 | 65 |
| GURU KRUPA RESIDENCYPRM/KA/RERA/1249/447/PR/171208/002080 | Mahantesh | Belagavi | Apartments | Registered | Dec 2017 | 0 |
| GURU KRUPA RESIDENCYPRM/KA/RERA/1249/447/PR/180507/001629 | Vastu Developers | Belagavi | Mixed | Registered | Oct 2019 | 35 |
| GURUPRIYA JANANIPRM/KA/RERA/1251/309/PR/171214/001909 | Pramodaya Enterprises | Bengaluru Urban | Apartments | Registered | Aug 2018 | 8 |
| H S LAYOUTPRM/KA/RERA/1271/293/PR/221007/005299 | H K Sridhar | Shivamogga | Apartments | Registered | Jul 2022 | 0 |
| Habitat One54PRM/KA/RERA/1257/334/PR/181210/002202 | Land Trades Builders And Developers Private Limited | Dakshina Kannada | Apartments | Registered | Nov 2021 | 154 |
| Hanging GardensTOR/PRM/KA/RERA/1251/309/PR/260825/001973 | RG Unique Structures Private Limited | Bengaluru Urban | Apartments | Registered | Mar 2021 | 0 |
| HARAHEIGHTSPRM/KA/RERA/1259/410/PR/190919/002893 | Sunbeam Infrra | Dharwad | Apartments | Registered | Dec 2022 | 0 |
| Harapanahalli Town - 1156 DUS under PMAY(U)-HFAPRM/KA/RERA/1248/469/PR/211028/004423 | Karnataka Slum Development Board | Ballari | Apartments | Registered | Nov 2026 | 0 |
| HarinandanPRM/KA/RERA/1249/447/PR/190531/002590 | Shirgurkar Reaaltyy Private Limited | Belagavi | Mixed | Registered | Dec 2022 | 29 |
| HARMONY NIRVANA Phase -IPRM/KA/RERA/1268/378/PR/200811/003523 | Tapovan Estates | Mysore | Apartments | Registered | Aug 2023 | 0 |
| HasiruPRM/KA/RERA/1268/378/PR/171031/001634 | Oxygen Build Ventures Pvt Ltd., | Mysore | Apartments | Registered | Mar 2018 | 0 |
| Heritage PalacePRM/KA/RERA/1259/410/PR/180313/002328 | Heritage Infra | Dharwad | Apartments | Registered | Dec 2019 | 24 |
| HI POINT-ELITEPRM/KA/RERA/1273/318/PR/171222/001114 | Hi Point Constructions Pvt Ltd | Udupi | Mixed | Registered | Jul 2018 | 38 |
| HIGH CREST APARTMENTSPRM/KA/RERA/1257/334/PR/190219/002409 | Property Infra Tech India Pvt. Ltd. | Dakshina Kannada | Apartments | Registered | May 2022 | 41 |
| HIGH RISE APPARTMENTPRM/KA/RERA/1257/334/PR/180329/001762 | Mohammed Fayazuddin K | Dakshina Kannada | Apartments | Registered | Mar 2015 | 216 |
| HIGHWAY LAND MARKPRM/KA/RERA/1273/318/PR/180601/001836 | Landmark Developers | Udupi | Mixed | Registered | Mar 2018 | 26 |
| Hill point 3PRM/KA/RERA/1257/334/PR/171031/001763 | J Santosh Kumar | Dakshina Kannada | Apartments | Registered | Mar 2018 | 0 |
| HIMALAYA ENCLAVEPRM/KA/RERA/1263/419/PR/190809/002780 | M/S. Himalaya Builders And Consultants | Kalaburagi | Apartments | Registered | Sep 2024 | 16 |
| HIMMLISCHPRM/KA/RERA/1251/310/PR/200702/003478 | Enn Ess Aar Projects Private Limited | Bengaluru Urban | Commercial | Registered | Dec 2023 | 6 |
| Hirekerur 250 houses projectPRM/KA/RERA/1262/434/PR/220526/004925 | Karnataka slum development board | Haveri | Apartments | Registered | Feb 2026 | 0 |
| HIRIYUR @ 988 DUS UNDER PMAY-HFAPRM/KA/RERA/1256/329/PR/211108/004469 | Karnataka Slum Development Board | Chitradurga | Apartments | Registered | Oct 2026 | 0 |
| HM1PRM/KA/RERA/1249/447/PR/191107/002989 | Haresh Mansukhlal Mehta | Belagavi | Apartments | Registered | Dec 2022 | 8 |
| Holalkere Town - 206 dus under PMAY(U)-HFA.PRM/KA/RERA/1256/330/PR/211124/004543 | Karnataka Slum Development Board | Chitradurga | Apartments | Registered | Oct 2026 | 0 |
| Holenarasipura 1000 DUsPRM/KA/RERA/1261/313/PR/221231/005588 | Holenarasipura 1000 DUs | Hassan | Apartments | Registered | Dec 2026 | 0 |
| HOME CROWN MANSIONPRM/KA/RERA/1268/378/PR/191025/002964 | Sathyanarayana Y S | Mysore | Apartments | Registered | Oct 2021 | 36 |
| Honeywell residencyPRM/KA/RERA/1249/447/PR/190626/002624 | Subhas M Gulashetti | Belagavi | Apartments | Registered | Dec 2019 | 15 |
| Honnali Town - 351 DUS under PMAY(U)-HFA.PRM/KA/RERA/1258/408/PR/211108/004470 | Karnataka Slum Development Board | Davangere | Apartments | Registered | Oct 2026 | 0 |
| Horizon Greens and PlanetPRM/KA/RERA/1257/333/PR/200304/003322 | Horizon Properties | Dakshina Kannada | Mixed | Registered | Feb 2023 | 53 |
| HOSADURGA 700 DUS under PMAY(U)-HFA.PRM/KA/RERA/1256/331/PR/211108/004468 | Karnataka Slum Development Board | Chitradurga | Apartments | Registered | Oct 2026 | 0 |
| Hospete town - 1230 DUS under PMAY(U)-HFA SchemePRM/KA/RERA/1248/440/PR/211029/004465 | Karnataka Slum Development Board | Vijayanagara | Apartments | Registered | Oct 2026 | 0 |
| Huvinahadgali Town - 741 DUS under PMAY(U)-HFAPRM/KA/RERA/1248/442/PR/211028/004434 | Karnataka Slum Development Board | Vijayanagara | Apartments | Registered | Nov 2026 | 0 |
| Hveri_500 dus projectPRM/KA/RERA/1262/429/PR/220526/004924 | Karnataka Slum Development Board | Haveri | Apartments | Registered | Jan 2026 | 0 |
| ICONEST 5PRM/KA/RERA/1251/308/PR/200908/003584 | Icon Infra Shelters India Pvt Ltd | Bengaluru Urban | Apartments | Registered | Mar 2023 | 95 |
| Ideal Residency A BlockPRM/KA/RERA/1273/318/PR/200123/003227 | Ideal Promoters | Udupi | Apartments | Registered | Sep 2022 | 22 |
| Imperial EdgePRM/KA/RERA/1263/419/PR/180420/001538 | Bombay Builders & Consultants | Kalaburagi | Apartments | Registered | Apr 2019 | 21 |
| In ParamPRM/KA/RERA/1249/447/PR/220325/004778 | P K Developers | Belagavi | Mixed | Registered | Mar 2023 | 39 |
| incloverPRM/KA/RERA/1249/447/PR/180627/001917 | S.K.Developers | Belagavi | Apartments | Registered | Mar 2019 | 48 |
| INDUSPRM/KA/RERA/1257/334/PR/210401/004088 | Land Trades Builders and Developers | Dakshina Kannada | Commercial | Registered | Feb 2023 | 18 |
| INLAND APEIRONPRM/KA/RERA/1257/334/PR/180313/002665 | Inland Infrastructure Developers Pvt Ltd | Dakshina Kannada | Apartments | Registered | Sep 2021 | 29 |
| INLAND BUSINESS PARKPRM/KA/RERA/1257/334/PR/201125/003725 | Inland Builders | Dakshina Kannada | Commercial | Registered | Dec 2024 | 62 |
| INLAND MAYURAPRM/KA/RERA/1257/335/PR/171021/000656 | Siraj Ahamed | Dakshina Kannada | Mixed | Registered | Dec 2020 | 106 |
| INLAND SUNLIGHT-MOONLIGHTPRM/KA/RERA/1257/334/PR/171021/000741 | Inland Infrastructure Developers Pvt Ltd | Dakshina Kannada | Apartments | Registered | Dec 2020 | 75 |
| InsigniaPRM/KA/RERA/1257/334/PR/171201/001090 | K Shrinath Hebbar | Dakshina Kannada | Mixed | Registered | Jul 2018 | 40 |
| ISHA ELEGANZAPRM/KA/RERA/1249/447/PR/171031/001502 | riddhi siddhi ventures | Belagavi | Mixed | Registered | Mar 2019 | 26 |
| J.P. EnclavePRM/KA/RERA/1268/378/PR/200811/003506 | Mysore Intercontinental Hotels Pvt Ltd | Mysore | Apartments | Registered | Sep 2023 | 54 |
| JAGALURU_300@PMAY-HFAPRM/KA/RERA/1258/409/PR/211028/004406 | Karnataka Slum Development Board | Davangere | Apartments | Registered | Oct 2026 | 0 |
| Jairaj EnclavePRM/KA/RERA/1249/447/PR/200811/003514 | Jairaj Constructions | Belagavi | Apartments | Registered | Sep 2023 | 38 |
| JAMBAGI SQUAREPRM/KA/RERA/1249/447/PR/220221/004716 | Dr Varsha Laxman Jambagi | Belagavi | Mixed | Registered | Dec 2023 | 11 |
| JANAJEEVA ORCHIDPRM/KA/RERA/1251/446/PR/171014/000891 | Jana Jeeva Estates Pvt Ld | Bengaluru Urban | Apartments | Registered | Jun 2017 | 150 |
| JANAK RESIDENCYPRM/KA/RERA/1257/334/PR/180507/001626 | Sita Developers | Dakshina Kannada | Apartments | Registered | Mar 2018 | 12 |
| Jankal OrchidsPRM/KA/RERA/1251/309/PR/211117/004503 | Jankal Infinity Projects Private Limited | Bengaluru Urban | Apartments | Registered | Jun 2023 | 24 |
| Jathan ArcadePRM/KA/RERA/1273/318/PR/180519/001755 | suresh jathan | Udupi | Mixed | Registered | Sep 2022 | 40 |
| JAY PARSHWA SIGNATUREPRM/KA/RERA/1255/323/PR/180521/001770 | Rajesh Kumar Ghorawath | Chikkamagaluru | Apartments | Registered | Dec 2022 | 35 |
| JAYA KRISHNAPRM/KA/RERA/1257/333/PR/190204/002347 | Asha Infra Developers | Dakshina Kannada | Mixed | Registered | Mar 2022 | 26 |
| JAYANAGAR COMMERCIALPRM/KA/RERA/1251/310/PR/171019/000739 | Radiant Structures Pvt Ltd | Bengaluru Urban | Commercial | Registered | Mar 2018 | 4 |
| JAYANAGARA CHAMARAJAPETE CHIKKAPETE 931PRM/KA/RERA/1251/310/PR/210730/004197 | karnataka slum development board | Bengaluru Urban | Apartments | Registered | Jun 2024 | 0 |
| JHANVI HERITAGEPRM/KA/RERA/1259/410/PR/180518/001737 | Shri Durga Developers & Promoters | Dharwad | Apartments | Registered | Aug 2020 | 16 |
| JJ ENCLAVEPRM/KA/RERA/1251/310/PR/200515/003397 | RT Builders & Developers | Bengaluru Urban | Apartments | Registered | Mar 2023 | 60 |
| JOHN 'S HAVENPRM/KA/RERA/1273/318/PR/171201/001907 | John Constructions Engineers & Developers | Udupi | Apartments | Registered | Apr 2019 | 74 |
| JOLAD ENCLAVPRM/KA/RERA/1259/410/PR/180217/000943 | Laxmi Sai Investments | Dharwad | Mixed | Registered | Jun 2018 | 49 |
| Jose EsperancaPRM/KA/RERA/1251/446/PR/190731/002753 | M/s Sindhuri Infra Projects | Bengaluru Urban | Apartments | Registered | Apr 2022 | 16 |
| Joshi ResidencyPRM/KA/RERA/1259/479/PR/230302/005754 | Rajshekar Hiremath | Dharwad | Apartments | Registered | Oct 2020 | 0 |
| JP TULIPSTOR/PRM/KA/RERA/1250/304/PR/220711/003504 | J P Housing Corporation | Bengaluru Rural | Apartments | Registered | Dec 2023 | 0 |
| JV CAPELLAPRM/KA/RERA/1257/334/PR/181010/002059 | Jv Builders | Dakshina Kannada | Apartments | Registered | Sep 2023 | 18 |
| Jyothi WOODSPRM/KA/RERA/1251/446/PR/190219/002396 | Vamsiram Builders | Bengaluru Urban | Apartments | Registered | Sep 2022 | 35 |
| JYOTI ABHISHEK RESIDENCYPRM/KA/RERA/1249/367/PR/200117/003184 | Bhaskar Ramgounda Patil | Belagavi | Apartments | Registered | Dec 2023 | 10 |
| K R Assembly Constituency 868 (GF) UnitsPRM/KA/RERA/1268/378/PR/221231/005581 | K R Constituency 868 DUs | Mysore | Apartments | Registered | Dec 2025 | 0 |
| K R INFINITYTOR/PRM/KA/RERA/1250/303/PR/230728/003389 | Kauser Rabbani Properties Private Limited | Bengaluru Rural | Apartments | Registered | Dec 2024 | 144 |
| K.R.K AAYUSHPRM/KA/RERA/1257/334/PR/210219/003923 | Udbhav Developers | Dakshina Kannada | Apartments | Registered | Jul 2022 | 21 |
| KADALGIKAR COMPLEXPRM/KA/RERA/1249/365/PR/171015/000217 | Panchaxshri Hiremath | Belagavi | Mixed | Registered | May 2018 | 0 |
| Kadri EnclavePRM/KA/RERA/1257/333/PR/171118/001865 | Shree Vigneshwara Developers | Dakshina Kannada | Apartments | Registered | Feb 2021 | 50 |
| Kalagnoor Kusnoor Residential LayoutPRM/KA/RERA/1263/419/PR/180425/001549 | Karnataka Housing Board | Kalaburagi | Apartments | Registered | Sep 2017 | 0 |
| KALBURGI BINDU PARKPRM/KA/RERA/1259/410/PR/171201/000869 | Kalburgi Projects | Dharwad | Apartments | Registered | Jan 2021 | 33 |
| KALBURGI PLATINUMPRM/KA/RERA/1259/410/PR/171222/000577 | Kalburgi Projects | Dharwad | Mixed | Registered | Feb 2021 | 22 |
| KALBURGI PRISTINEPRM/KA/RERA/1259/410/PR/171031/001437 | Kalburgi Homes | Dharwad | Apartments | Registered | Aug 2017 | 29 |
| KALIKAMBA LAYOUTPRM/KA/RERA/1255/325/PR/201125/003696 | Shekhar Shetty | Chikkamagaluru | Apartments | Registered | Apr 2018 | 0 |
| Kalladi PushkariniPRM/KA/RERA/1255/477/PR/181022/002089 | Divakar Rai | Chikkamagaluru | Apartments | Registered | Aug 2018 | 0 |
| Kalyani City GoldPRM/KA/RERA/1257/334/PR/180808/001974 | Seetharam Dabbu Shetty | Dakshina Kannada | Mixed | Registered | May 2021 | 51 |
| Kalyani Kudla - G - RightPRM/KA/RERA/1257/334/PR/210219/003920 | Seetharam Dabbu Shetty | Dakshina Kannada | Commercial | Registered | Jul 2022 | 27 |
| KAMAL'S LAKSH RESIDENCYPRM/KA/RERA/1257/334/PR/180120/001472 | Aanjaneya Developers | Dakshina Kannada | Mixed | Registered | Jan 2019 | 63 |
| Kamalapura 491 Du'sPRM/KA/RERA/1248/440/PR/210208/003814 | Karnataka slum development board | Ballari | Apartments | Registered | Oct 2023 | 0 |
| Kamalapura_446 Dus under PMAY-HFA(U)PRM/KA/RERA/1248/440/PR/211028/004410 | Karnataka Slum Development Board | Vijayanagara | Apartments | Registered | Oct 2026 | 0 |
| Kampli Town - 500 DUS under PMAY(U)-HFA.PRM/KA/RERA/1248/441/PR/211028/004426 | Karnataka Slum Development Board | Ballari | Apartments | Registered | Nov 2026 | 0 |
| KANAKAGIRI MALLIKARJUNPRM/KA/RERA/1251/309/PR/191130/003037 | Kanakagiri Mallikarjuna Steels And Stones Pvt Ltd | Bengaluru Urban | Apartments | Registered | Aug 2019 | 0 |
| Kanakagiri Mallikarjuna NagaraPRM/KA/RERA/1271/486/PR/190809/002779 | Praveen Kumar M V | Shivamogga | Apartments | Registered | Dec 2020 | 30 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region