As of 18 Nov 2026
New projects in Nashik, page 4
Maharashtra
3,794 projects are registered with the real estate regulator in Nashik, Maharashtra. 1,172 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
23 of the 1,172 are still filed as under construction, and 7 are already past the completion date their promoter filed. 22 have at least one complaint or court case filed against them.
Across the 921 with sale prices filed, the median works out at ₹4,790 per sqft of carpet area.
Projects 301 to 400 of 1,172
| KRUSHNAKUNJ HEIGHTSPR1220002600115 | Haridarshan Developers | Dnyaneshwar Nagar | Apartments | Registered | Jul 2029 | 35 | ₹5,921 |
| Kshiti ElitePR1220002502063 | Kshiti Group | Vidhya Nagar | Apartments | Registered | Apr 2030 | 7 | ₹4,538 |
| KUBER TOWERP51600079909 | Prabhu Kunj | Makhamalabad | Other | Registered | Apr 2028 | 20 | ₹5,770 |
| KULSWAMINI APARTMENTP51600027213 | Om Developers | Sinnar Fata | Other | Registered | Jan 2027 | 83 | ₹3,667 |
| Kusum Co-operative Housing Society LimitedP51600049016 | Kusum Co-Operative Housing Society Limited | Nashik | Apartments | Registered | Dec 2024 | 18 | ₹8,839 |
| Labh GalaxyP51600077669 | Labh Infra | Manur Shiwar | Other | Registered | Jul 2029 | 111 | ₹4,190 |
| LAMBODAR HEIGHTSP51600049907 | Nikhil Suresh Alai | Pathrdi | Other | Registered | Jun 2026 | 32 | ₹7,055 |
| LATIKA HEIGHTSP51600050104 | M/S Shree Sai Constructions | Mhasrul Shiwar | Apartments | Registered | Apr 2027 | 28 | ₹4,192 |
| Laxman ComplexP51600050810 | Sanjay Kashinath Sayankar | Satpur | Other | Registered | Apr 2028 | 105 | ₹3,036 |
| LAXMI AVENUEPR1220002500432 | J K Developer | Lamkhede Mala | Apartments | Registered | Mar 2028 | 24 | ₹5,388 |
| Laxmi Commercial ComplexP51600032710 | Shree Balaji Constructions | Racca Colony | Other | Registered | Apr 2028 | 11 | ₹9,151 |
| Laxmi Heights ApartmentP51600051504 | Gopi Kanayalal Allthakkar | Bankar Mala | Apartments | Registered | Apr 2027 | 29 | ₹3,799 |
| LAXMI PRIDE BUILDINGP51600022631 | Gopal Construwell | Pimpalgaon Bahula Shiwar | Apartments | Registered | Mar 2026 | 47 | ₹3,741 |
| Laxminarayan HeavenP51600054919 | Sahajanand Builders And Developers | Warkarai Chowk, Opposite SSK World Club, Pathardi | Other | Registered | Apr 2029 | 246 | ₹3,865 |
| LAXMIPRABHA AND LAXMICHAYAP51600079363 | Soham Constructions | Makhmalabad Shiwar, Peth Road | Apartments | Registered | Apr 2029 | 49 | ₹3,960 |
| LEELA JANAK APARTMENTP51600053588 | Kanaklaxmi Developers | Sagar Village Adgoan Shivar Nasik | Apartments | Registered | Dec 2025 | 28 | ₹4,078 |
| LENKAR S MAJESTIQP51600053872 | Kbsl Properties | Dwarka | Apartments | Registered | Apr 2029 | 116 | ₹6,152 |
| LIBERTY OMKARP51600080678 | Ds Ventures | Chetana Nagar | Apartments | Registered | Dec 2027 | 22 | ₹5,602 |
| LIFE 360P51600052232 | Velocity Infra Projects | Pathardi Shiwar | Apartments | Registered | Apr 2028 | 985 | ₹5,368 |
| LIVIN SOLITAIREP51600078728 | The Livin Spaces | Canada Cornar Nashik | Commercial | Registered | Jul 2027 | 52 | ₹15,027 |
| LOTUS CAPITALP51600033469 | Bora Realty Llp | Ashok Stambh | Commercial | Registered | May 2025 | 360 | ₹13,679 |
| LOTUS HEIGHTSP51600054441 | Jay Ambe Properties | Panchavati Nashik | Other | Registered | Dec 2029 | 3 | ₹11,627 |
| LOTUS PARKP51600077404 | Shree Panchmukhi Developers | Siddhivinayak Nagar, Opp. Pawar Lawns | Apartments | Registered | Jul 2027 | 40 | ₹3,863 |
| Lotus PrideP51600052411 | Jijai Developers | Makhmalabad Road | Apartments | Registered | Nov 2025 | 28 | ₹4,583 |
| LOTUS SELECTP51600080436 | Rajendra Kesharchand Bora | Nashik | Other | Registered | Apr 2029 | 107 | ₹11,916 |
| M SQUAREP51600035154 | Sunanda Gangadhar Mane | Swami Janardan Nagar, Panchvati | Commercial | Registered | Mar 2027 | 23 | ₹7,640 |
| MAA BHAGWATI RESIDENCY APARTMENTP51600033773 | Roongta Landmarks Llp | Nashik | Other | Registered | Jul 2029 | 266 | ₹5,794 |
| MAA KARNI KRUPA SUREKHA HEIGHTSP51600055903 | Shree Radhey Group | Mauje Makhmalabad - 2 Shiwar Makhmalabad Panchvati Nashik | Other | Registered | Apr 2027 | 49 | ₹6,234 |
| MADHAV PARKP51600034049 | Ashwini Dipak Dholi | Bhagur Deolali | Other | Registered | Dec 2026 | 35 | ₹3,700 |
| MADHAVBAGP51600031917 | Monali Tushar Aher | Mhasrul | Apartments | Registered | Dec 2024 | 15 | ₹4,453 |
| MADHUBANP51600077247 | Somvijay Developers | Nashik | Apartments | Registered | Apr 2027 | 42 | ₹4,542 |
| MADHUBAN BALAJIP51600048996 | Nandadeep Developers | Near Ganpati Mandir | Apartments | Registered | Jul 2027 | 31 | ₹3,214 |
| MAHADEO SHRUSHTIP51600049425 | Mahadeo Buildcon | Nashik | Other | Registered | Jun 2025 | 87 | ₹4,923 |
| MAHADEV APARTMENTP51600047552 | Umiyakripa Buildcon | Mhasrul Shiwar, Nashik | Apartments | Registered | Mar 2025 | 18 | ₹3,465 |
| Mahalakshmis Divine HeightsP51600051300 | Vishal Uttam Rai | Vikas Colony, Radha Nagari, Nashik | Apartments | Registered | Apr 2027 | 26 | ₹6,239 |
| MAHALAXMI APARTMENTP51600011859 | Jayashree Shashikant Mane | Near Church | Other | Under construction | Apr 2031 | 23 | ₹3,913 |
| Mahalaxmi City CentreP51600049017 | Metro Properties | Panchvati | Commercial | Registered | Apr 2028 | 215 | ₹5,630 |
| Mahalaxmi HeightsP51600053630 | Prashant Genu Pagar | Ojhar | Apartments | Registered | Jul 2026 | 28 | ₹2,979 |
| MAHALAXMI PRIDEPM1220002500097 | Prasad Infra | Near Water Tank Next To Lokmanya Hospital 60 Feet Road Dhatrak Phata Near Bali Mandir Adgaon Shiwar | Mixed | Registered | Jul 2028 | 23 | ₹6,012 |
| Mahaveer HeightsP51600034067 | Mahaveer Builders and Developers | Nashik | Other | Registered | Sep 2026 | 101 | ₹4,056 |
| MAHAVIR RESIDENCYP51600027611 | Bhavin Hemantkumar Bharatia | Mumbai Agra Highway Nashik | Other | Registered | Mar 2027 | 37 | ₹6,045 |
| MALHAR MANGALP51600051799 | M/s. Dusane Developers | Nashik | Other | Registered | Apr 2027 | 72 | ₹4,637 |
| Malpani CentralP51600052986 | Ashish Hemant Malpani | Trimurti Chowk, Nashik | Other | Registered | Apr 2029 | 106 | ₹14,594 |
| MANAS DARSHAN COMPLEXP51600029600 | Maa Krupa Buildcon | Airport Road 10th Mile | Apartments | Registered | Dec 2023 | 81 | ₹6,338 |
| MANAS VISHRAM COMPLEXP51600079341 | Maa Krupa Buildcon | At Ozar Tal Niphad Dist-Nashik | Other | Registered | Dec 2027 | 72 | ₹4,778 |
| MANGAL DARSHAN CO-OP HOUSING SOCIETY LTDP51600077783 | Pancharatna Developers | Nashik Shiwar | Other | Registered | Mar 2026 | 34 | ₹5,011 |
| MANGAL SHREYA RESIDENCYP51600048940 | Anil Sampat Kokane | Kamathwade | Apartments | Registered | Jan 2026 | 18 | ₹3,654 |
| MANGALAM APARTMENTP51600054413 | Aarya Imex | Nashik | Other | Registered | Jul 2026 | 26 | ₹3,386 |
| MANI VISTAP51600050114 | Dharmishtha Manish Narodia | Adgaon | Other | Registered | Dec 2028 | 60 | ₹4,270 |
| Manik EnclaveP51600050233 | Nakshatra Builders and Developers | Dwarka | Apartments | Registered | Apr 2027 | 14 | ₹4,545 |
| Manikkrupa Co-operative Housing Society Limited NashikP51600077245 | Siddhaganesh Builders And Developers | Shakti Nagar, Panchvati | Apartments | Registered | Apr 2028 | 26 | ₹4,272 |
| MANOHAR ENCLAVEPR1220002502819 | Monarch Constructions | Behind Hundred Huts, Pathardi-2 | Apartments | Registered | Apr 2031 | 34 | ₹5,652 |
| Manohar SmrutiPR1220002501063 | Monali Tushar Aher | Mhasrul Shiwar | Apartments | Registered | Sep 2028 | 14 | ₹4,908 |
| MANOKAMNESHWAR PARKP51600055287 | Aarambh Realty | Vihitgaon | Apartments | Registered | Dec 2027 | 54 | ₹4,138 |
| MANOMAY NATURES PARADIZEP51600014658 | K B Rohamare Housing Private Limited | Pimprisoddin | Apartments | Registered | Apr 2029 | 84 | ₹4,164 |
| MARHABA RESIDENCYP51600045628 | Crescent Buildcon | Nashik | Other | Registered | Dec 2027 | 24 | ₹4,364 |
| MARUTI GALAXYPM1220002501556 | Maruti Buildcon | Pingale Nagar | Mixed | Registered | Jul 2028 | 52 | ₹4,833 |
| MATRUCHAYAP51600032066 | Baldeosingh Jaisingh Bagga | Shinde Palse | Apartments | Registered | Aug 2030 | 109 | ₹2,908 |
| MAULI PRIDEP51600080647 | Deepak Baban Chaudhari | Shinde | Apartments | Registered | Jul 2028 | 35 | ₹3,149 |
| Meghaa SquareP51600051952 | Prakash Raman Chaudhari | Gangapur road, Anandwalli | Other | Registered | Dec 2026 | 70 | ₹5,023 |
| Meru HeritageP51600078175 | Amit Builders and Developers | Vihitgaon | Apartments | Registered | Apr 2028 | 366 | ₹3,415 |
| Millennium TowersP51600048892 | Nasa Construction Pvt Ltd | Nashik | Other | Registered | Jul 2030 | 104 | ₹4,469 |
| Mirage TowerP51600046828 | Unity Constructions | Nashik | Other | Registered | Dec 2025 | 52 | ₹4,986 |
| MITHUN P KANKARIYA AND 3 OTHERS-Kankariyas The AddressP51600054092 | Raas Realtors | Near Water Tank ,Jail Road | Apartments | Registered | Jul 2027 | 32 | ₹5,622 |
| Mohan ResidencyP51600052380 | Dayma Builders and Developers | New Mhasoba Mandir, Nashik | Other | Registered | Sep 2026 | 68 | ₹4,581 |
| MOINODDIN HASAN TOWERP51600076687 | Parvin Gamir Shaikh | Near Jmct Collage | Other | Registered | Dec 2027 | 37 | ₹5,027 |
| Moraya BlissP51600047574 | Moraya Buildcon | Behind Floora Heights, Amrutdham | Other | Registered | Dec 2025 | 25 | ₹4,592 |
| MORESHWAR HEIGHTP51600080940 | Jijai Developers | Makhmalabad | Apartments | Registered | Jul 2029 | 24 | ₹6,811 |
| Morya ParkP51600077536 | Ravindra Developers Private Limited | Ambad Khurd Shiwar | Other | Registered | Mar 2028 | 175 | ₹4,900 |
| MORYA PRIDEP51600055378 | Morya Buildrs And Developers | Suchita Nagar | Apartments | Registered | Dec 2027 | 18 | ₹4,819 |
| MORYA PRIDEPR1220002500338 | Palde Construction | Saubhagya Nagar | Apartments | Registered | Jan 2028 | 18 | ₹4,927 |
| MOULE CITYP51600026680 | Deepak Bhagwan Moule | Hindi Madhyamik School | Other | Registered | Dec 2027 | 143 | ₹3,407 |
| MUKTAPRABHA APPARTMENTP51600078688 | J And B Builders | nashik shiwar | Apartments | Registered | Apr 2027 | 24 | ₹7,108 |
| MUKUND CO-OP HOUSING SOCIETYP51600054653 | Samrat Buildcon | Nashik Road | Apartments | Registered | Apr 2027 | 47 | ₹3,993 |
| NAKSHATRAP51600034117 | Standard Realtors Private Limited | Deolali Camp | Apartments | Registered | Jun 2025 | 37 | ₹4,202 |
| NAKSHTRA AVENUEP51600048799 | Shyam Developers | Mane Nagar | Other | Registered | Nov 2027 | 140 | ₹4,661 |
| NAMAVIRA APARTMENTP51600052863 | Aastha Developers | Govind Nagar | Other | Registered | Dec 2026 | 28 | ₹6,389 |
| NANDAN CARNIVAL A BUILDINGP51600012372 | Nandan Buildcon Pvt Ltd | Adgaon | Apartments | Under construction | Jul 2028 | 104 | ₹5,086 |
| NANDAN CARNIVAL B BUILDINGP51600012244 | Nandan Buildcon Pvt Ltd | Adgaon | Apartments | Under construction | Jul 2028 | 104 | ₹5,092 |
| NANDAN CARNIVAL C BUILDINGP51600005356 | Nandan Buildcon Pvt Ltd | Adgaon | Apartments | Under construction | Jul 2027 | 96 | ₹5,278 |
| NANDAN RESIDENCYP51600033017 | Sahej Builders And Developers Llp | Jail Road | Other | Registered | May 2029 | 90 | ₹3,960 |
| Narayan HightsP51600078936 | Mauli Construction And Developers | Near Gite Hospital | Other | Registered | Apr 2029 | 20 | ₹4,042 |
| NARAYANI AVENUEPR1220002500299 | Ojas Rajeev Rasane | Makhmalabad Shiwar | Apartments | Registered | Nov 2028 | 24 | ₹3,996 |
| Narayani DhamP51600052072 | Hemant Ramesh Jadhav | Near Sant Tukaram Garden | Other | Registered | Apr 2029 | 98 | ₹3,726 |
| NASHIK BUSINESS PARKP51600024310 | Santosh Eknath Chakankar | Nashik Shivar Nashik | Commercial | Registered | Jun 2023 | 63 | ₹8,529 |
| Nashik Business Park Phase 2PM1220002503041 | Santosh Eknath Chakankar | Mumbai Naka | Mixed | Registered | Apr 2032 | 44 | ₹7,371 |
| NATHSEETA YEOLEKAR COMPLEXP51600030928 | Deepak Infra And Homes Private Limited | Behind Easy Day Mall | Commercial | Registered | Apr 2029 | 204 | ₹10,410 |
| NATHVANDAN APPARTMENTP51600077146 | Ecostone Builders & Developers | Gunjal Mala, Hirawadi Road, Panchavati | Apartments | Registered | Oct 2026 | 46 | ₹3,952 |
| NATURES PRIDEP51600049843 | Capsule Construction Llp | Pathardi Shiwar | Apartments | Registered | Dec 2028 | 33 | ₹4,010 |
| Nayantara Presidency Phase 3P51600000133 | Pancharatna Builcon Pvt. Ltd | Rajiv nagar | Apartments | Under construction | Jul 2027 | 166 | ₹3,697 |
| Nayantara Presidency Phase 4P51600000098 | Pancharatna Builcon Pvt. Ltd | Rajiv nagar | Apartments | Under construction | Jul 2028 | 112 | ₹3,375 |
| Neelam SrushtiP51600077022 | Neelam Builders And Developers | Behind Nyra Petrol Pump, Mhasrul | Other | Registered | Apr 2028 | 43 | ₹5,084 |
| Neelkamal Sarita Phase 3P51600054554 | Shree Neelkamal Housing & Infrastructure | Next to Unnati School | Apartments | Registered | Apr 2027 | 224 | ₹4,181 |
| NEELKANTH HEIGHTSP51600034435 | Yatin Annasahib Wani | Hire Nagar | Apartments | Registered | Dec 2025 | 14 | ₹4,954 |
| NESTP51600052673 | Kushavart Realtors | Lam Road | Apartments | Registered | Nov 2026 | 20 | ₹5,115 |
| New Pawanputra Business PointP51600051583 | New Shree Riddhi Siddhi Developers | Pathardi Phata Nashik | Other | Registered | Dec 2026 | 115 | ₹7,595 |
| NILAMAY APARTMENTP51600080854 | Vedant Developers | At Post Jalalpur, Near Vishvendu Nagar Chandsi Road Nashik | Apartments | Registered | Jul 2027 | 46 | ₹6,861 |
| NILKANTH ALPHAP51600052183 | Nilkanth Build | Makhmalabad | Other | Registered | Apr 2031 | 75 | ₹4,123 |
| NILKANTH HEIGHTSP51600022762 | Metaliya Developers | Pathardi | Apartments | Registered | Dec 2024 | 28 | ₹3,727 |
| NILKANTH HEIGHTS APARTMENTP51600048774 | Vinayak Infra | Prashant Nagar | Apartments | Registered | Mar 2026 | 36 | ₹5,135 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Maharashtra