As of 18 Nov 2026
New projects in Palghar, page 3
Maharashtra
3,081 projects are registered with the real estate regulator in Palghar, Maharashtra. 1,292 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
137 of the 1,292 are still filed as under construction, and 44 are already past the completion date their promoter filed. 54 have at least one complaint or court case filed against them.
Across the 1,057 with sale prices filed, the median works out at ₹6,665 per sqft of carpet area.
Projects 201 to 300 of 1,292
| DEEP SKY C AND G WINGP99000054150 | Deep Builder And Developers | Vasai East | Other | Registered | Oct 2028 | 366 | ₹11,099 |
| DEEP SKY D-WINGP99000047586 | Deep Shelter | Vasai | Other | Registered | Oct 2027 | 145 | ₹10,970 |
| DEEP SKY F WINGPM1240002502896 | Deep Shelter | Vasai | Mixed | Registered | Apr 2029 | 141 | ₹9,939 |
| DEEPANJALI CHS LTD.P99000056486 | Avaas Malhar Developers | Nilemore | Apartments | Registered | Apr 2027 | 94 | ₹9,243 |
| DHANANJAY AND HAYAAT INDUSTRIAL ESTATEP99000054789 | M M Infra Project | Waliv | Mixed | Registered | Apr 2029 | 162 | ₹5,099 |
| DHANANJAY ELITEPR1240002501234 | Dhanraj Elite | Vasai West | Apartments | Registered | Apr 2032 | 55 | ₹8,475 |
| DHANANJAY GRANDPM1240002600335 | Dhanraj Infra | Nallasopara West | Mixed | Registered | Apr 2031 | 94 | ₹7,339 |
| Dhananjay Grand AvenueP99000080592 | Shree Sai Kiran Builders And Developers | Nalasopara East | Apartments | Registered | Apr 2031 | 112 | ₹8,669 |
| DHANANJAY HEIGHTSP99000051347 | Realtech Infra | Nallasopara West | Other | Registered | Apr 2028 | 250 | ₹7,712 |
| DHANANJAY HILL VIEWP99000054332 | Dhanlaxmi Developers | Nallasopara West | Other | Registered | Apr 2029 | 334 | ₹8,446 |
| Dhananjay StarlightP99000081038 | Dhanraj Starlight | Village Achole | Apartments | Registered | Apr 2030 | 279 | ₹8,792 |
| DHANANJAY VISIONP99000076829 | Sai Kiran Builders And Developers | Vasai Road West | Other | Registered | Apr 2029 | 99 | ₹5,224 |
| DHARTI 3P99000046274 | Dhartidhan Construction | Virar | Apartments | Registered | Dec 2026 | 176 | ₹7,793 |
| DHARTI-4P99000046457 | Dhartidhan Developers | Bolinj | Apartments | Registered | Dec 2026 | 88 | ₹8,171 |
| DHURI TOWER IIIP99000046137 | Neminath Constructions | Anand Nagar Vasai | Other | Registered | Apr 2031 | 50 | ₹5,300 |
| DIAMOND MARKETP99000025416 | Dinesh Chandra Shriram Gupta | Umroli East | Apartments | Registered | Oct 2027 | 53 | ₹5,152 |
| DIVYA DARSHANPR1240002501082 | Darshan Builders And Developers | Palghar West | Apartments | Registered | Apr 2029 | 55 | ₹5,564 |
| DOSTI HEIGHTSP99000078085 | Sai Crystal Builders | Kelve Road | Apartments | Registered | Jul 2027 | 16 | ₹5,904 |
| Draupadi DarshanPR1240002500189 | Darshan Builders And Developers | Kamare Road, Village Navali | Apartments | Registered | Apr 2029 | 38 | ₹4,416 |
| DREAM AURAP99000034180 | Clement Regency Developers | Barampur, Umelman | Other | Registered | Dec 2026 | 70 | ₹9,232 |
| DREAM NESTP99000053818 | M/s. Clement Regency Developers | Zenda Bazar | Other | Registered | Oct 2027 | 45 | ₹9,328 |
| DREAM PARKP99000022294 | Dream Developers | Bandate | Apartments | Registered | Mar 2026 | 18 | ₹3,587 |
| DREAM PARKP99000080566 | Dream Builders | Wada | Apartments | Registered | May 2028 | 40 | ₹5,045 |
| Dream ResidencyP99000048917 | Trimurti Enterprise | Wada | Apartments | Registered | Sep 2027 | 48 | ₹3,957 |
| DREAMS HEIGHTS BUILDING NO IIP99000005381 | Lodha Builders And Developers | Naigaon | Apartments | Under constructionpast its filed completion date | Sep 2025 | 74 | ₹7,718 |
| DREAMS HEIGHTS BUILDING NO II C WINGP99000048499 | Lodha Builders And Developers | Rajivali Village | Apartments | Registered | Jul 2029 | 118 | ₹4,894 |
| DREAMS HEIGHTS BUILDING NO- IP99000009825 | Lodha Builders And Developers | Naigaon | Apartments | Under constructionpast its filed completion date | Sep 2026 | 159 | ₹5,686 |
| DWARAKA HEIGHTSP99000080520 | Family Realty | Navali ,palghar East | Other | Registered | Oct 2028 | 32 | ₹4,357 |
| Dwarkadhish NagarP99000045481 | Shree Geetanjali Builders | Man | Other | Registered | Jul 2028 | 256 | ₹4,281 |
| DwarkaRaj TowersP99000051888 | Ronak Rajendra Mutha | Mohitewadi | Other | Registered | Apr 2030 | 162 | ₹3,372 |
| EARTH GALAXYP99000046929 | Earth Realty | Palghar | Apartments | Registered | Jun 2027 | 36 | ₹6,438 |
| EKATA RESIDENCYP99000080576 | Shantee Homes Proprietor Raaz Mohammed Abdul Samad Pathan | Diwanman | Other | Registered | Aug 2029 | 55 | ₹11,284 |
| Ekta Parksville Phase IVP99000015239 | Ekta Parksville Homes Pvt. Ltd. | Virar | Apartments | Registered | Apr 2029 | 318 | ₹8,610 |
| ELEMENTSP99000054499 | Mayur Van Club And Holiday Resorts Private Limited | Kanchad | Apartments | Registered | Apr 2027 | 126 | ₹3,963 |
| ELITE TOWERP99000048406 | J. P. Enterprises | Vasai East | Other | Registered | Jul 2027 | 268 | ₹9,664 |
| ELITE TOWERP99000055061 | Elite Developers | Nilemore | Other | Registered | Apr 2028 | 218 | ₹8,396 |
| EMERALD WOODS 2P99000051317 | Shrehit Developers | Tarapur Road Boisar | Apartments | Registered | Apr 2030 | 105 | ₹6,665 |
| Empire Estate 3P99000076805 | Ed Realty | Khandipada | Commercial | Registered | Dec 2027 | 30 | ₹3,252 |
| EMPIRE THE BUSINESS CENTREP99000078357 | Kapil Infra | Palghar | Commercial | Registered | Apr 2027 | 58 | ₹22,938 |
| ESSAR APEXP99000010587 | Arsiwala Constructions Private Limited | Dongare | Other | Under constructionpast its filed completion date | Dec 2025 | 55 | ₹1,913 |
| Estquire HarmonyP99000056038 | Estquire Projects Private Limited | Nilemore | Other | Registered | Apr 2027 | 82 | ₹9,477 |
| EVA RESIDENCYP99000045271 | Jayesh Bhagwanbhai Kalsariya | Umroli | Other | Registered | Apr 2027 | 69 | ₹5,174 |
| EVARAP99000080818 | Neminath Poonam Realty Llp | Global City | Other | Registered | Apr 2031 | 811 | ₹9,014 |
| EVERSHINE 36 TURNER ROADP99000053366 | Evershine Developers | global city virar west | Commercial | Registered | Dec 2025 | 165 | ₹10,000 |
| EVERSHINE AMAVI 303 PHASE 3P99000024753 | Evershine Developers | Global City Virar West | Apartments | Registered | Dec 2025 | 568 | ₹10,291 |
| EXCELLENCE RESIDENCY 3P99000051929 | Sai Excellence Developers | Makane | Apartments | Registered | Apr 2027 | 60 | ₹4,718 |
| FAIR TOWNSHIP BUILDING NO 1P99000055618 | Om Value Homes | Palghar West | Other | Registered | Apr 2027 | 129 | ₹5,061 |
| FAITH APARTMENTP99000020542 | Faith Realty | Near Olanda Naka Agashi | Apartments | Registered | Dec 2028 | 88 | ₹7,959 |
| FAITH APARTMENT C WINGPR1240002500943 | Nine Realcon Infra Private Limited | Near Olada Naka Virar West | Apartments | Registered | Apr 2031 | 45 | ₹7,565 |
| FIA AANGANP99000080476 | Fia Developers Pvt. Ltd. | Palghar West | Other | Registered | Apr 2028 | 40 | ₹7,357 |
| FIA CONSTRUCTION COMPANY FIA ORION - GRANDEP99000032530 | Nimish Laxmichand Pasad | Navali Palghar | Other | Registered | Dec 2025 | 85 | ₹7,434 |
| FIA EKAANTP99000056217 | Fia Developers Pvt. Ltd. | Mahim | Apartments | Registered | Feb 2026 | 25 | ₹7,370 |
| FIA EKLAVYAP99000048507 | Fia Developers Pvt. Ltd. | Mahim | Apartments | Registered | Dec 2026 | 105 | ₹7,076 |
| FIA EKLAVYAP99000053240 | Fia Developers Pvt. Ltd. | Near Sundaram School | Apartments | Registered | Dec 2026 | 61 | ₹6,638 |
| FIA VATIKAP99000080188 | Fia Developers Pvt. Ltd. | Palghar West | Other | Registered | Apr 2028 | 60 | ₹7,640 |
| FLAMINGO RESIDENCYP99000076599 | Shantee Realty And Life Space | Vasai West | Other | Registered | Apr 2029 | 280 | ₹12,172 |
| FLORAP99000066565 | Pearl Developers | Manickpur | Apartments | Registered | May 2028 | 48 | ₹11,742 |
| FLOWER VALLEY COMPLEXP99000017544 | Sheru Shamsher Khan | Umroli | Commercial | Registered | Dec 2025 | 94 | ₹4,089 |
| Fort ViewPR1240002501595 | Sunrise Construction | Khochiwade | Apartments | Registered | Aug 2028 | 8 | ₹11,397 |
| Frenny Platinum TowerP99000029455 | Platinum Developers | Vasai East | Apartments | Registered | Apr 2027 | 236 | ₹10,732 |
| FRENY AVENUEP99000022110 | Sumitra Realtors | Vasai Nallasopara Link Road | Other | Registered | Aug 2028 | 126 | ₹9,661 |
| GAJANAN PRESIDENCY RUNWAL VIHAR 6 & 7 CHSLPM1240002502540 | Unnati Constructions | Bolinj | Mixed | Registered | Apr 2030 | 85 | ₹6,643 |
| GAJANAN RESIDENCYPM1240002501247 | Pranita Pankaj Thakur | Virar East | Mixed | Registered | Nov 2026 | 21 | ₹7,121 |
| GALAXY APARTMENTP99000029401 | Ace Developers | Saphale West | Apartments | Registered | Dec 2025 | 30 | ₹5,951 |
| GALAXY COMPLEXP99000028907 | Ksquare Realty Private Limited | Palghar | Apartments | Registered | Nov 2026 | 12 | ₹5,356 |
| GALAXY EMPERIA PHASE-IIPR1240002501867 | Galaxy Shine Developers | Boisar | Apartments | Registered | Oct 2028 | 30 | ₹4,106 |
| GALAXY HEIGHTSP99000030406 | Shakti Developers | Gokhiware | Apartments | Registered | Dec 2027 | 82 | ₹7,829 |
| GALAXY PRIDEP99000077904 | Gravity Developer | Mahim | Apartments | Registered | Oct 2027 | 25 | ₹6,238 |
| GALAXY RESIDENCYP99000029336 | Mahashakti Enterprises | Near Iti | Apartments | Registered | Apr 2027 | 48 | ₹4,056 |
| GANGA CO OP HSG LTDP99000014743 | Viva Rium Builders & Developers | Nilemore Nallasopara | Apartments | Registered | Oct 2027 | 134 | ₹8,446 |
| GANGOTRI HEIGHTSP99000033448 | Shree Yogi Builders & Developer | Virar East | Apartments | Registered | Apr 2029 | 156 | ₹8,199 |
| GANGOTRI SADANP99000022279 | Devikripa Developers | Palghar | Other | Registered | Dec 2027 | 46 | ₹4,745 |
| GHARKULP99000077120 | Achole Infra Llp | Kulvaibhav Nagar | Apartments | Registered | Dec 2026 | 49 | ₹7,234 |
| GIRDHARI HEIGHTSP99000029298 | Shree Krishna Developers | Virar East | Apartments | Registered | Apr 2026 | 67 | ₹6,580 |
| Giriraj-SKP99000054329 | Giriraj Developers | Vevoor | Other | Registered | Apr 2030 | 176 | ₹6,695 |
| GLADIOLUS CROWNPM1240002500380 | Shellproof Realty Private Limited | Yashwant Smart City | Mixed | Registered | Apr 2031 | 141 | ₹13,165 |
| GLENONE PHASE IP99000026467 | Glenteck Realty | Palghar | Other | Registered | Jun 2026 | 126 | ₹5,647 |
| GOKARNA RESIDENCYP99000046050 | Harshal Anil Acharya | Malonde | Apartments | Registered | Apr 2027 | 21 | ₹8,247 |
| GOKULP99000053623 | M/s. INFINITY BUILDERS AND DEVELOPERS | Palghar | Mixed | Registered | Oct 2026 | 31 | ₹5,986 |
| GOKUL GRAND - 1, 2 & 3P99000006400 | Mangalam Enterprise | Palghar West | Apartments | Under constructionpast its filed completion date | May 2026 | 82 | ₹5,661 |
| GOKUL NAKSHATRAP99000056045 | Jsb Homemakers Private Limited | Vasai | Apartments | Registered | Dec 2027 | 389 | ₹10,195 |
| GOLDEN BLISSP99000052117 | Mahalaxmi Homes | Central Park Avenue | Apartments | Registered | Apr 2028 | 46 | ₹5,451 |
| Gopikisan Patil Complex Bldg No 1P99000032105 | Sumatinath Enterprises | Naigaon East | Apartments | Registered | Apr 2028 | 197 | ₹5,012 |
| Govardhan KunjP99000051299 | Bhakti Nilayam Private Limited | Post Hamrapur | Apartments | Registered | Sep 2027 | 80 | ₹7,013 |
| Govardhan KunjPR1240002500163 | Bhakti Nilayam Private Limited | Galtare | Apartments | Registered | May 2031 | 30 | ₹8,377 |
| Govind EnclaveP99000050982 | M/s Divekar and Patil construction | Waliv | Other | Registered | Dec 2027 | 119 | ₹7,465 |
| GOVIND HERITAGEP99000050314 | Babaji Construction Co. | Virar East | Apartments | Registered | Apr 2028 | 20 | ₹8,412 |
| GULMOHAR AVENUEP99000034734 | Himanshu Sham Tendulkar | Jawhar | Other | Registered | Apr 2025 | 14 | ₹4,654 |
| GULMOHAR HERITAGE BUILDING NO 3 WING E PHASE IP99000028156 | Viva Swastik Homes | Next To Funfiesta Multiplex | Apartments | Registered | May 2027 | 80 | ₹7,521 |
| Gulmohar Heritage Building No 3 Wing E Phase llP99000033324 | Viva Swastik Homes | Next to Funfiesta Multiplex | Apartments | Registered | Apr 2027 | 66 | ₹7,994 |
| Gurmukh Apartments by Amrit DevelopersP99000080985 | Divekar And Vanmali Constructions | Vasai West | Apartments | Registered | Apr 2029 | 57 | ₹6,173 |
| GURU DARSHAN CHSLP99000078371 | Shree Mahavir Builders And Developers | Vasai West | Other | Registered | Apr 2029 | 54 | ₹9,466 |
| GURU GOVIND SINGH NAGAR CHS LTDPR1240002501954 | Om Sai Developers | Nallasopara east | Apartments | Registered | Apr 2031 | 77 | ₹5,035 |
| GURUJI RESIDENCYP99000031100 | Navkar Developers | Palghar | Other | Registered | Dec 2023 | 17 | ₹5,273 |
| HALIMA HERITAGEP99000056396 | Star Builders And Developers | Dudhwala Compaund | Apartments | Registered | Apr 2029 | 161 | ₹3,855 |
| HANVIKA HEIGHTSP99000054181 | Shekar Raj Builders And Developers | Panchali | Apartments | Registered | Jul 2027 | 39 | ₹7,268 |
| HAPPY HOME JASMINE C DP99000048251 | Happy Home Corporation | Manikpur | Apartments | Registered | Sep 2026 | 163 | ₹10,139 |
| HARI RESIDENCY PHASE IP99000015966 | Lotus Lakshminarayan Homes | Kopari, Chandansar | Apartments | Registered | Apr 2028 | 361 | ₹6,495 |
| HARIDHAMP99000055379 | V M Housing | Virar | Apartments | Registered | Apr 2028 | 170 | ₹9,276 |
| HARIDWAR HERITAGEP99000027174 | Haridwar Syndicate | Opp Shani Mandir | Apartments | Registered | Dec 2027 | 64 | ₹7,351 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Maharashtra