As of 18 Nov 2026
New projects in Raigarh, page 10
Maharashtra
5,462 projects are registered with the real estate regulator in Raigarh, Maharashtra. 1,959 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
107 of the 1,959 are still filed as under construction, and 46 are already past the completion date their promoter filed. 126 have at least one complaint or court case filed against them.
Across the 1,594 with sale prices filed, the median works out at ₹9,188 per sqft of carpet area.
Projects 901 to 1,000 of 1,959
| Plot No -2,Sector-39,Mansarovar Railway StationP52000030419 | City And Industrial Development Corporation Of Maharashtra Limited | Mansarovar | Other | Registered | Apr 2027 | 1,204 | ₹14,383 |
| Plot No -77 Sector -17 Kalamboli Bus DepotP52000028183 | City And Industrial Development Corporation Of Maharashtra Limited | Kalamboli | Other | Registered | Dec 2028 | 1,378 | ₹14,353 |
| Plot No. 11 Sector-8 New Panvel West Bus TerminusP52000028195 | City And Industrial Development Corporation Of Maharashtra Limited | New Panvel West | Other | Registered | Nov 2027 | 176 | ₹15,461 |
| Plot No. 19 Sector-14 Kharghar Bus TerminusP52000028204 | City And Industrial Development Corporation Of Maharashtra Limited | Kharghar | Other | Registered | Nov 2027 | 350 | ₹16,606 |
| Pote EmraldP52000055541 | Pratik Prakash Pote | Kamothe | Apartments | Registered | Dec 2026 | 35 | ₹12,872 |
| PRAARAMBH SADANIKAP52000053148 | S.B. Realtors | Kolhare Neral | Apartments | Registered | Apr 2027 | 28 | ₹4,683 |
| PRAKASH COMPLEXP52000055204 | Pankaj Prakash Sawant | Neral | Apartments | Registered | Jul 2029 | 26 | ₹6,756 |
| Prakriti Park-Ashoka (A Wing)P52000008575 | Khwaish Enterprises | Panvel | Apartments | Under construction | Apr 2028 | 106 | ₹7,441 |
| Prakriti Park-Chandan (C Wing)P52000007771 | Khwaish Enterprises | Panvel | Other | Under construction | Apr 2029 | 96 | ₹8,077 |
| Prakriti Park-Gulmohar (B Wing)P52000006751 | Khwaish Enterprises | Panvel | Other | Under construction | Apr 2029 | 125 | ₹6,989 |
| Pramukh AnandP52000056384 | Vatsal Foundation | Patil Ali | Other | Registered | Dec 2028 | 90 | ₹3,614 |
| PRAMUKH DHARMAP52000052003 | Pramukh Associates | Dronagiri | Apartments | Registered | Jan 2027 | 1 | ₹17,597 |
| Pranill Shree GaneshaP52000050237 | Pranill Constrobuild LLP | Bopele | Apartments | Registered | Jul 2026 | 25 | ₹6,372 |
| PRATHAM ARYAP52000051093 | Pratham Developers | Wahal Panvel | Other | Registered | Oct 2026 | 17 | ₹16,086 |
| PRATHAM MUKTAP52000050854 | Pratham Developers | Pushpak Wahal Sector 24 | Other | Registered | Oct 2026 | 11 | ₹8,760 |
| Prathmesh ParadiseP52000011675 | Ajitsingh Shreenath Singh | Ulawe | Other | Under constructionpast its filed completion date | Dec 2023 | 23 | ₹10,062 |
| PRATHMESH PARKP52000077994 | Ichhapurti Developers | Dronagiri, Uran | Apartments | Registered | Apr 2028 | 88 | ₹7,954 |
| PRAYAG GHARKULP52000022086 | Prayag Builders And Developers | Panvel | Apartments | Registered | Apr 2028 | 278 | ₹7,827 |
| Precious FortuneP52000079903 | Radhe Krishna Buildcon | Pushpak Node | Other | Registered | Jun 2029 | 82 | ₹12,867 |
| Precious Krishna HillsP52000055298 | Radhe Krishna Realty | Pushpak Node Dapoli | Other | Registered | Apr 2029 | 81 | ₹10,826 |
| PRECIOUS MAJESTICP52000066571 | Harsh Constructions | Pushpak Node | Other | Registered | Dec 2029 | 216 | ₹11,579 |
| PREMIUM TOWERPR1270002502100 | Gubitra Builders & Developers | Near Wit Centre | Apartments | Registered | Sep 2028 | 43 | ₹5,721 |
| PRERANA HEIGHTSP52000056186 | Prerana Developers | Roha | Mixed | Registered | Apr 2030 | 21 | ₹3,176 |
| PRIDESTONEP52000078816 | Ch Hospitality Llp | New Panvel West | Other | Registered | Apr 2030 | 203 | ₹15,370 |
| PRIME AVENUEP52000077114 | Devraj Builders & Developers | Sector 19 | Other | Registered | Oct 2027 | 86 | ₹12,168 |
| PRIME JADEP52000049977 | Prime Landmarks | Pushpak Node Dapoli | Other | Registered | Apr 2028 | 87 | ₹9,703 |
| PRIME NEELKANTHP52000055569 | Prime Neelkanth Llp | Pushpak Navi Mumbai | Apartments | Registered | Apr 2029 | 82 | ₹11,685 |
| Prime OpalP52000048900 | Prime Abhishek Buildcon | Dapoli , Pushpak Node | Other | Registered | Dec 2026 | 33 | ₹9,495 |
| Prime PearlP52000045806 | Prime Abhishek Buildcon | Pushpak | Other | Registered | Dec 2026 | 28 | ₹10,659 |
| PRIME ROSEP52000047764 | Ak Hitech Associates | Navi Mumbai | Apartments | Registered | Jul 2027 | 142 | ₹10,779 |
| Prime RubyP52000046197 | Prime Abhishek Buildcon | Pushpak | Other | Registered | Dec 2026 | 38 | ₹9,693 |
| PRIME SOLITAIREP52000049635 | Prime Builders And Developers | Pushpak Node Ulwe | Other | Registered | Oct 2025 | 46 | ₹9,654 |
| PRITHVI AARNAP52000053847 | Prithvi Multiprojects Llp | Sector 9 | Apartments | Registered | Apr 2027 | 52 | ₹12,941 |
| PRITHVI PALACIOPM1270002500382 | Prithvi Infra | Sector-7, Pushpak Node | Mixed | Registered | Jan 2029 | 53 | ₹7,333 |
| PUNIR GAURAV - B WINGP52000033098 | Punir Gaurav Developers Pvt Ltd. | Walwat | Apartments | Registered | Aug 2026 | 19 | ₹7,145 |
| PUNIT IMPERIAP52000053173 | Punit Realty | Plot No 27d Sector 19 Kharghar Navi Mumbai 410210 | Other | Registered | Nov 2027 | 71 | ₹14,947 |
| PURANIK CITY SECTOR 3P52000017953 | Puranik Builders Limited | Pimploli Karjat | Other | Registered | Jan 2030 | 243 | ₹5,008 |
| Pushp VasundharaP52000079381 | Hari Om Builders and Developers | Poyanje | Apartments | Registered | Oct 2027 | 65 | ₹5,719 |
| Pushpak Laxmi ONEPC1270002500859 | Pushpak Builders | Kalamboli | Commercial | Registered | Apr 2029 | 121 | ₹6,763 |
| Pushpak PrideP52000054994 | Admire Infra | Dapoli -Pushpak Node | Other | Registered | Dec 2028 | 102 | ₹10,498 |
| PUSHPRAJP52000054688 | Bluescape Builders And Developers | Pushpak | Apartments | Registered | Dec 2025 | 16 | ₹8,119 |
| Pyunora HeightsP52000053534 | Ambika Enterprises | Karanjade - Panvel | Other | Registered | Apr 2029 | 186 | ₹11,889 |
| QA RiverfrontP52000049353 | RS Couture LLP | Ghot, Panvel | Other | Registered | Dec 2027 | 137 | ₹8,159 |
| QA Riverfront 3P52000076592 | RS Couture LLP | Ghot | Apartments | Registered | Apr 2030 | 154 | ₹7,988 |
| R N HEIGHTSP52000014184 | Ravechi Builder India Private Limited | Dronagiri | Apartments | Registered | Dec 2026 | 62 | ₹8,308 |
| Rachana EnclaveP52000025085 | Rachana Lifespace | Sector 34C | Other | Registered | Dec 2025 | 78 | ₹11,948 |
| Rachana VistaPM1270002502000 | One Rachana Lifestyle LLP | Dapoli, Pushpak, | Mixed | Registered | Apr 2030 | 247 | ₹10,466 |
| RADIANT CORNERP52000054220 | Radiant Infra | Plot No 4 | Other | Registered | Apr 2027 | 69 | ₹10,895 |
| RAGHUNATHP52000051331 | Aayushi Corporation | Plot No 222 | Apartments | Registered | Apr 2027 | 70 | ₹11,732 |
| Rahman ComplexP52000078296 | Burhan Builders And Developers | Bhadwal | Apartments | Registered | Apr 2030 | 168 | ₹4,151 |
| RAIGAD CITY C WINGP52000046532 | Dhanalaxmi Realtors | Gondale Village | Apartments | Registered | Dec 2025 | 56 | ₹3,931 |
| Rainbow County - The Defence Enclave Phase - 1P52000027120 | Anantham Epic Homes Llp | Rees | Other | Registered | Dec 2029 | 288 | ₹7,341 |
| Rajhans Evana Phase 1P52000077719 | Joydale Infracon LLP | Village Sangade | Apartments | Registered | Apr 2030 | 283 | ₹5,827 |
| Rama KunjP52000078086 | Mahavir Construction | Ulwe | Other | Registered | Apr 2028 | 59 | ₹11,766 |
| Ramaa RegencyP52000078165 | Kamal Properties | Panvel | Mixed | Registered | Apr 2028 | 29 | ₹14,312 |
| RAMASHRAYPM1270002500561 | Shree Sarada Reality | Near Nanasaheb Dharmadhikari Praveshdwar | Mixed | Registered | Sep 2028 | 45 | ₹10,130 |
| RAMKIRAN HEIGHTS B WINGP52000080674 | Priyanka Prasant Gujar | Mahad | Apartments | Registered | Sep 2030 | 76 | ₹4,349 |
| Ramniwas ResidencyPM1270002502142 | Pragati Realty | Kombadbhuje ULWE | Mixed | Registered | Jul 2028 | 46 | ₹9,763 |
| RASIKA RESIDENCYP52000054602 | Siddhivinayak Buildcon | Sector R5, Pushpak,navi Mumbai | Other | Registered | Mar 2027 | 35 | ₹10,207 |
| RATHODSP52000018395 | Dharmendra Rathod | Taloja - Majkur | Apartments | Registered | Jun 2027 | 24 | ₹9,898 |
| RATI COASTALBAYPR1270002502348 | Rati Realty and Developers LLP | Sector No. 10B | Apartments | Registered | Apr 2029 | 14 | ₹14,365 |
| Rati OmkaraP52000051763 | Rati Builders And Developers | Vahal- Pushpak Node | Apartments | Registered | Dec 2026 | 29 | ₹14,914 |
| Rati VighnartaP52000077197 | Rati Builders And Developers | Vahal- Node Pushpak | Apartments | Registered | Dec 2025 | 14 | ₹12,232 |
| RayaPR1270002501815 | Zorba Group | Kharghar | Apartments | Registered | Sep 2030 | 137 | ₹12,135 |
| REDDYS PRIDEP52000054827 | M R Realty | Sector 5 | Other | Registered | Apr 2027 | 38 | ₹11,032 |
| Regency LandmarkP52000050173 | Regency Builders and Developers | Near Bhairavnath Mandir | Other | Registered | Aug 2027 | 129 | ₹8,243 |
| Regents Park KhargharP52000031227 | Metro Satyam Developers | Rohinjan | Other | Registered | Oct 2027 | 477 | ₹11,465 |
| REGIUS LUXEP52000079465 | Bhagwanji Dharamshi Minat | Sector-12, Kharghar | Apartments | Registered | Apr 2028 | 89 | ₹19,593 |
| RELISH GALAXYP52000031743 | Mukesh Jayantilal Chouhan | Pen | Apartments | Registered | Dec 2026 | 12 | ₹4,888 |
| Renaissance Royal Phase 1P52000019557 | Shree Sharada Infrastructures | Neral | Apartments | Registered | Dec 2026 | 216 | ₹6,741 |
| RHYTHM PLANETP52000051457 | Sky Home Developers | Pushpak Wahal | Other | Registered | Oct 2027 | 22 | ₹7,012 |
| RIDDHI SIDDHI CHSP52000051369 | Qualcon Landmarks Llp | Panvel | Other | Registered | Dec 2026 | 99 | ₹10,517 |
| RIDDHI SIDDHI EXOTICAP52000024407 | Dharmendra Bhanwarlal Mali | Ghot Gaon | Apartments | Registered | Nov 2025 | 152 | ₹8,832 |
| Riddhi WoodsP52000056123 | Rohini Ketan Dawane | Dhokshet | Apartments | Registered | Apr 2029 | 75 | ₹11,162 |
| Ridhima CHS LTDPM1270002502309 | Vastu Infra | Kalamboli | Mixed | Registered | Feb 2029 | 38 | ₹13,004 |
| RIO HEIGHTSP52000023504 | Rio Infratech | Taloja Pachnand | Other | Registered | Dec 2025 | 120 | ₹9,434 |
| Rishikesh AuraP52000055319 | Rishikesh Enterprises | Taloja Phase 2 | Apartments | Registered | Dec 2026 | 51 | ₹7,231 |
| RISHIKESH HOMEP52000052386 | Rishikesh Infra | Pushpak | Other | Registered | Dec 2026 | 45 | ₹10,445 |
| RISING SUNPM1270002600457 | Lakhotia Multi Business Private Limited | Kewale | Mixed | Registered | Jul 2030 | 503 | ₹8,332 |
| RIVA RYTHM -I, J,K,L WINGP52000014541 | Sahabhagi Infra Pvt Ltd. | Bardi | Apartments | Registered | Dec 2026 | 80 | ₹5,076 |
| RIVA RYTHM WING A, B, C, DP52000034946 | Sahabhagi Infra Pvt Ltd. | Bhivpuri Road | Mixed | Registered | Jul 2028 | 118 | ₹4,340 |
| Riverium VillasP52000050462 | M/S Gagangiri Lifespaces | Kajat | Mixed | Registered | Nov 2027 | 89 | ₹8,122 |
| RiversideP52000045602 | Shristhi Developers | Koyanavele Panvel | Apartments | Registered | May 2026 | 325 | ₹8,825 |
| RivieraP52000078102 | Jairam Nandkishor Bhasin | Mauje Utekhol | Apartments | Registered | Jan 2028 | 56 | ₹4,774 |
| ROHA CENTRALP52000056499 | Shreekrupa Realtors Private Limited | Ashtami | Apartments | Registered | Apr 2030 | 76 | ₹5,168 |
| ROYAL COMPLEXP52000026820 | Royal Developers | Taloje Majkur | Other | Registered | Apr 2027 | 85 | ₹7,950 |
| Royal EliteP52000046538 | Royal Developers | Taloja | Other | Registered | Jun 2025 | 31 | ₹8,079 |
| Royal HeightsP52000077463 | Ayesha Enterprises | Taloja | Other | Registered | Nov 2027 | 92 | ₹10,328 |
| ROYAL PALMP52000033516 | Marquis Builders | Ulwe Node | Apartments | Registered | Dec 2026 | 140 | ₹12,569 |
| Royal PlazaP52000052277 | Royal Group | Taloja | Other | Registered | Jun 2026 | 40 | ₹8,636 |
| ROYAL REGALIAP52000021207 | M/S. Gruharaj Builders & Developers | Badlapur Karjat Highway | Apartments | Registered | Dec 2027 | 203 | ₹5,232 |
| ROYAL RESIDENCYP52000011059 | Royal Enterprises | Takai | Apartments | Under construction | Jul 2027 | 133 | ₹4,996 |
| ROYAL SHOPPING CENTREP52000076902 | Aflah Builders And Developers | Khandad | Apartments | Registered | Apr 2029 | 57 | ₹10,708 |
| ROYAL YUSRA HEIGHTSP52000019712 | Al-Yusra Developers Llp | Taloje Panchnad | Other | Registered | Jan 2027 | 50 | ₹7,660 |
| Rudra BhalchandraP52000079028 | Sitaram Janardan Hudar | Chanje | Other | Registered | Jun 2029 | 85 | ₹6,285 |
| Rudra DhumravarnaP52000078265 | Sitaram Janardan Huddar | Old Panvel | Apartments | Registered | May 2028 | 28 | ₹12,122 |
| RUDRA DREAM CITYPM1270002500392 | Sai Ashirwad | Pisarve Road Taloje Majkur | Mixed | Registered | Oct 2030 | 231 | ₹8,019 |
| RUDRA EMPIREP52000077616 | Shree Sai Infra | Panvel | Other | Registered | Apr 2029 | 296 | ₹8,081 |
| RUDRA KRISTINAP52000051294 | Sai Lifespaces | Survey No -2/3 | Other | Registered | Apr 2028 | 244 | ₹7,635 |
| RUDRA KRISTINA-IIP52000078223 | Sai Realty | SURVEY NO-2/4/A & 2/4/B | Other | Registered | Oct 2029 | 199 | ₹7,933 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Maharashtra