Overview
Avantikaa
Overview
Avantikaa
Overview
Avantikaa
Overview
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Page 1
Page 1 of 15 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 15 pages.
Approvals
| Power NOC | Filed with the registration | |
|---|---|---|
| Fire NOC | GBC(1)97/2013 · building height 32.35 m | Clear |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Land · ₹1.13 Cr 5%Development · ₹21.27 Cr 95%
Loan & collateral
| Escrow bank | Axis Bank · KARTHIK NAGAR |
|---|
Data room
48 documents filed with K-RERA for this project
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | – | – | – | – |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| 2 Oakland EstatesFiled as completed · no completion certificate on record | DEAMANTE PROPERTIES | Plot | ~1,500 sqft (estimate: filed carpet plus 25%) | Aug 2022 |
| AamayaActive · 7% built | SRK INFRA PROJECTS PRIVATE LIMITED | Plot | ~7,780–16,060 sqft (estimate: filed carpet plus 25%) | Jan 2029 |
| Aarohana AdiraActive · 5% built | AAROHANA PROJECTS | Apartment | 776–1,745 sqft carpet (as filed) | Dec 2030 |
| Abhi HomesExtended to 30-12-2026 | ABHI DEVELOPERS | Apartment | – | Dec 2026 |
| Adarsh Savana Phase 1Lapsed · completion date passed | SHRESHTA INFRA PROJECTS PRIVATE LIMITED | Plot | – | Oct 2023 |
| Adarsh Savana Phase 2Registered · no quarterly update yet | ALEKHYA PROPERTY DEVELOPMENTS PVT LTD. | Plot | ~1,200–3,190 sqft (estimate: filed carpet plus 25%) | Jun 2029 |
| Aditya Palm GroveApplied for completion 05/12/2019 | SRI ADITYA HOMES PRIVATE LIMITED | Plot | – | Dec 2019 |
| Aero ExoticLapsed · completion date passed | LOTUS ENCLAVE | Plot | ~1,200–1,530 sqft (estimate: filed carpet plus 25%) | Dec 2023 |
8 of 293 other projects in Devanahalli, A to Z. Status is taken from each project's own filing.
All 308 projects in Devanahalli → · s2 homes's track record →
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Avantikaa is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Land area of this registration | 5,566 sq m | |
|---|---|---|
| Sale deed | 12 Jun 2013 |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 10 Aug 2017 |
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
| Assetz Zen & Sato | about 3 km, to a locality centre | Locked |
|---|
| Kumar Plumeria | about 3 km, to a locality centre | Locked |
|---|
| Tnm Lakeview | about 3.5 km, to a locality centre | Locked |
|---|
| Riviera Glade | about 4 km, to a locality centre | Locked |
|---|
| Assetz Sora & Saki Phase 3 | about 4 km, to a locality centre | Locked |
|---|
| Assetz Sora & Saki Phase 2 | about 4 km, to a locality centre | Locked |
|---|
| Sattva City | about 4 km, to a locality centre | Locked |
|---|
| Godrej Aveline | about 5 km, to a locality centre | Locked |
|---|
| Sobha Dream Gardens Phase 5 - Wing 10 | about 5.5 km, to a locality centre | Locked |
|---|
| Sobha Dream Gardens Phase 4 - Wing 1 And 2 | about 5.5 km, to a locality centre | Locked |
|---|
| Sobha Dream Gardens Phase 3 - Wing 3 And 4 | about 5.5 km, to a locality centre | Locked |
|---|
| Birla Trimaya Phase-2 | about 5.5 km, to a locality centre | Locked |
|---|
| Avantikaa This project | This project is the point the others are measured from | 10 Aug 2017 | – | Not verified yet |
|---|---|---|---|---|
| Assetz Zen & Sato | about 3 km, to a locality centre | 31 May 2030 | 44% (202 of 456) | Locked |
| Kumar Plumeria | about 3 km, to a locality centre | 31 Dec 2028 | 5% (5 of 100) | Locked |
| Tnm Lakeview | about 3.5 km, to a locality centre | 31 Oct 2026 | 100% (36 of 36) | Locked |
| Riviera Glade | about 4 km, to a locality centre | 31 Dec 2030 | 28% (31 of 112) | Locked |
| Assetz Sora & Saki Phase 3 | about 4 km, to a locality centre | 30 Apr 2029 | 30% (92 of 304) | Locked |
| Assetz Sora & Saki Phase 2 | about 4 km, to a locality centre | 31 Jul 2029 | 38% (242 of 634) | Locked |
| Nearest storm drain | about 1.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed pond |
Ten-year July mean for this taluk: 32.6 m
Taluk average; not a reading at the site.
| Groundwater | Yelahanka taluk average, July 2023: 11.4 m below ground | |
|---|---|---|
| What it means | 10-20 m below ground, a class in CGWB's depth-to-water-level classes. In the pre-monsoon of 2025, 0 of 1 CGWB wells in Yelahanka taluk read in this class | |
| Through the year | January 2025: 3.8 m (1 well), Pre-monsoon 2025: 3.4 m (1 well), August 2025: 0.1 m (1 well), depth below ground of CGWB's monitoring wells in Yelahanka taluk (the median where there are several) | |
| Water supply, as filed | Local authority |
| Landfill or waste transfer station | about 0.5 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | None within 3 km of the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre, named VIdyanagara Substation on OpenStreetMap |
| Schedule end | 14 Jan 2019 | |
|---|---|---|
| RERA completion date | 10 Aug 2017 | |
| Work began, as filed | 1 Apr 2015 |
| Building heights, fire NOC | 32.35 m on the fire NOC |
|---|
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Fire safety | GBC(1)97/2013 · building height 32.35 m |
|---|
| Estimated cost, at registration | ₹22.40 Cr |
|---|
| Escrow bank | Axis Bank · KARTHIK NAGAR |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest drain | about 1.5 km from the locality centre, tertiary drain |
|---|