Overview
Hamilton
Overview
Hamilton
Overview
Hamilton
Overview
Title & ownership
Approvals
| Power NOC | Filed with the registration | |
|---|---|---|
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water and sewerage NOC (BWSSB) | issued 6 Dec 2021 |
Disputes & cases
Contract & costs
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Land · ₹4.80 Cr 42.1%Development · ₹6.60 Cr
Loan & collateral
| Escrow bank | Axis Bank · VARTHUR ROAD KT |
|---|
Data room
102 documents filed with K-RERA for this project
₹99 for this report opens Contract & costs, Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | – | – | – | – |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| 3 Little BirdsRegistered · no quarterly update yet | Zenso Little Birds Projects LLP | Apartment | 724 sqft carpet (as filed) | Sep 2026 |
| Adarsh Palm Acres - Phase 1-Part ALapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | 1,604 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres - Phase 1-Part AFiled as completed · no completion certificate on record | Bangalore Best Realty Private Limited | Apartment | – | Nov 2023 |
| Adarsh Palm Acres - Phase 1-Part BLapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | 2,906 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres - Phase 1-Part BLapsed · completion date passed | Bangalore Best Realty Private Limited | Apartment | 2,906 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres - Phase 2-Part ALapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | – | Nov 2023 |
| Adarsh Palm Acres - Phase 2-Part BLapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | 3,111 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres (Phase III)Active · 3% built | Adarsh Developers | Villa | 3,150–5,687 sqft | 2028 |
8 of 73 other projects in Bagalur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Hamilton is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Contract & costs, Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Sep 2023 |
₹99 for this report opens Contract & costs, Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
₹99 for this report opens Contract & costs, Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Sattva La Vita | about 0.5 km, to a locality centre | Locked |
|---|
| The Pearl Paradise | about 1.5 km, to a locality centre | Locked |
|---|
| Nava Skanda Bellavita | about 1.5 km, to a locality centre | Locked |
|---|
| Sobha City Athena | about 1.5 km, to a locality centre | Locked |
|---|
| Radiance Floresta | about 2 km, to a locality centre | Locked |
|---|
| Adarsh Pinecourt | about 2 km, to a locality centre | Locked |
|---|
| Brr North Excellency Phase I | about 2 km, to a locality centre | Locked |
|---|
| SOBHA Victoria Park Phase 1 | about 2.5 km, to a locality centre | Locked |
|---|
| Sumadhura Solea | about 2.5 km, to a locality centre | Locked |
|---|
| Sumadhura Epitome | about 2.5 km, to a locality centre | Locked |
|---|
| Sobha Dream Gardens Phase 5 - Wing 10 | about 3 km, to a locality centre | Locked |
|---|
| Sobha Dream Gardens Phase 4 - Wing 1 And 2 | about 3 km, to a locality centre | Locked |
|---|
| Hamilton This project | This project is the point the others are measured from | 30 Sep 2023 | – | Not verified yet |
|---|---|---|---|---|
| Sattva La Vita | about 0.5 km, to a locality centre | 12 Jul 2026 | 32% (20 of 63) | Locked |
| The Pearl Paradise | about 1.5 km, to a locality centre | 31 Dec 2026 | 72% (23 of 32) | Locked |
| Nava Skanda Bellavita | about 1.5 km, to a locality centre | 31 Dec 2029 | 18% (63 of 360) | Locked |
| Sobha City Athena | about 1.5 km, to a locality centre | 30 Sep 2027 | 100% (72 of 72) | Locked |
| Radiance Floresta | about 2 km, to a locality centre | 31 May 2028 | 100% (65 of 65) | Locked |
| Adarsh Pinecourt | about 2 km, to a locality centre | 6 Mar 2026 | 71% (142 of 201) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed water body |
Ten-year July mean for this taluk: 30.5 m
Taluk average; not a reading at the site.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | 20-40 m below ground, a class in CGWB's depth-to-water-level classes | |
| Through the year | Not found | |
| Water supply, as filed | Local authority |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 3 km from the locality centre, named Sewage Treatment Plant on OpenStreetMap | |
| Quarry | about 1 km from the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1.5 km from the locality centre |
| Completion | Completed, occupancy certificate 24 Feb 2023 |
|---|
| Possession, agreement | 30 Aug 2023 | |
|---|---|---|
| Schedule end | 30 May 2023 | |
| RERA completion date | 30 Sep 2023 | |
| Work began, as filed | 1 Apr 2021 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost, at registration | ₹11.40 Cr |
|---|
Unsold (90) 100%
| Flats sold, at completion | 0 | |
|---|---|---|
| Flats unsold, at completion | 90 | |
| Flats in the phase | 90 |
| Escrow bank | Axis Bank · VARTHUR ROAD KT | |
|---|---|---|
| Share of collections the promoter declared for escrow | 70% |
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest drain | about 0.5 km from the locality centre, secondary drain |
|---|