Overview
Naksha Hydepark
Overview
Naksha Hydepark
Overview
Naksha Hydepark
Overview
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Page 1
Page 1 of 12 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 12 pages, not in English.
Approvals
| RERA extensions | Granted · Approved 19 Jul 2019 | |
|---|---|---|
| RERA completion date | 30 May 2019 |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
| Estimated cost, at registration | ₹13.41 Cr |
|---|
Loan & collateral
| Escrow bank | Axis Bank · Shanthinagar Bangalore |
|---|
Data room
45 documents filed with K-RERA for this project
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 1 | – | Review |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | – | – | – | – |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| Aaradhya GardensRegistered · no quarterly update yet | SAI SAMRUDHI CONSTRUCTIONS | Apartment | 992 sqft carpet (as filed) | Dec 2028 |
| Aashirvad Siddhi PriyaFiled as completed · no completion certificate on record | SEENAPPA P | Plot | ~600–1,240 sqft (estimate: filed carpet plus 25%) | Nov 2024 |
| Aashirvad's Panchamukhi ShreyodhamaCompleted (regulator flag) | RAJESHWARI AASHIRVAD INFRA PROJECTS PRIVATE LIMITED | Plot | ~1,650 sqft (estimate: filed carpet plus 25%) | Completed |
| Aditya OrchardLapsed · completion date passed | Mangala Raghavan | Plot | ~1,200–1,800 sqft (estimate: filed carpet plus 25%) | May 2024 |
| Aprameya Brindavanam EliteCompleted (regulator flag) | Aprameya Properties Pvt Ltd | Plot | – | Completed |
| Ashwasurya Atharva RitewayCompleted (regulator flag) | RITEWAY & KUBERA PROMOTERS | Plot | ~1,200–2,400 sqft (estimate: filed carpet plus 25%) | Completed |
| Axis Banyan CountyCompleted (regulator flag) | R.Harish babu | Plot | – | Completed |
| Birla Apple SpireLapsed · completion date passed | Apple spire India LLP | Apartment | 1,667 sqft carpet (as filed) | Sep 2019 |
8 of 121 other projects in Mysore Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Naksha Hydepark is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding village.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Land area of this registration | 2,311 sq m | |
|---|---|---|
| Sale deed | 23 Aug 2017 |
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
| Samaya Sunshine | about 2 km, to a locality centre | Locked |
|---|
| Good Earth Ochre | about 3 km, to a locality centre | Locked |
|---|
| Good Earth Cadence | about 3.5 km, to a locality centre | Locked |
|---|
| Sumadhura Pramoda | about 3.5 km, to a locality centre | Locked |
|---|
| Sobha Royal Crest | about 5.5 km, to a locality centre | Locked |
|---|
| Garden Square | about 6.5 km, to a locality centre | Locked |
|---|
| Jhanavi Trishul Alaska | about 7 km, to a locality centre | Locked |
|---|
| Song Of Wind | about 7.5 km, to a locality centre | Locked |
|---|
| Srivara Vasudha | about 8 km, to a locality centre | Locked |
|---|
| Mahindra Eden Phase-2 | about 8 km, to a locality centre | Locked |
|---|
| Adarsh Premia | about 9 km, to a locality centre | Locked |
|---|
| Axis Amarissa | about 9.5 km, to a locality centre | Locked |
|---|
| Naksha Hydepark This project | This project is the point the others are measured from | 30 May 2019 | – | Not verified yet |
|---|---|---|---|---|
| Samaya Sunshine | about 2 km, to a locality centre | 31 Dec 2026 | 33% (8 of 24) | Locked |
| Good Earth Ochre | about 3 km, to a locality centre | 31 Oct 2027 | 92% (35 of 38) | Locked |
| Good Earth Cadence | about 3.5 km, to a locality centre | 31 Dec 2028 | 72% (104 of 145) | Locked |
| Sumadhura Pramoda | about 3.5 km, to a locality centre | 31 Dec 2029 | 50% (148 of 297) | Locked |
| Sobha Royal Crest | about 5.5 km, to a locality centre | 31 Dec 2028 | 100% (329 of 329) | Locked |
| Garden Square | about 6.5 km, to a locality centre | 30 Jun 2026 | 84% (193 of 230) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, Vrishabhavati |
Ten-year July mean for this taluk: 23.2 m
Taluk average; not a reading at the site.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | 10-20 m below ground, a class in CGWB's depth-to-water-level classes. In the pre-monsoon of 2025, 0 of 10 CGWB wells in Bengaluru South taluk read in this class | |
| Through the year | January 2025: 2.2 m (5 wells), Pre-monsoon 2025: 1.9 m (10 wells), August 2025: 1.5 m (11 wells), depth below ground of CGWB's monitoring wells in Bengaluru South taluk (the median where there are several) | |
| Water supply, as filed | Local authority |
| Landfill or waste transfer station | about 2 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre, named Vrishabhavathi Valley 180MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | about 1 km from the locality centre, named Hindu Crematorium on OpenStreetMap | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1.5 km from the locality centre, named Kengeri S Town on OpenStreetMap |
| Schedule end | 30 Jan 2019 | |
|---|---|---|
| RERA completion date | 30 May 2019 | |
| Work began, as filed | 10 Mar 2015 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Escrow bank | Axis Bank · Shanthinagar Bangalore |
|---|
Map centred on the village the filing names, approximate: village level. The filing names only the village. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed village; basemap © OpenStreetMap contributors
Map centred on the village the filing names, approximate: village level. The filing names only the village. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed village; basemap © OpenStreetMap contributors
| Nearest drain | about 0.5 km from the locality centre, tertiary drain |
|---|