Overview
Palm Vista
Overview
Palm Vista
Overview
Palm Vista
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | – | – | – |
| Disputes & cases | – | 1 | 1 | Review |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | ||||
| Arge Urban BloomCompleted (regulator flag) | Arge Realty | Apartment | 1,185–1,760 sqft | Completed |
| Assetz 22 & CrestExtended to 31-12-2026 | Assetz Property Group | Apartment | 1,518–1,986 sqft | Oct 2026 |
| Assetz 22 & CrestExtended to 30-03-2022 | Jain Heights and Structures Pvt Ltd | Apartment | 926–1,262 sqft carpet (as filed) | Mar 2022 |
| Construction Of 893 Gf Du's In Bangalore CityLapsed · completion date passed | Karnataka Slum Development Board | Apartment | 269 sqft carpet (as filed) | Dec 2022 |
| Dc Golden LotusCompleted (regulator flag) | RAMESH S | Apartment | – | Completed |
| Ds Max - Spark NestFiled as completed · no completion certificate on record | K V SATISH | Apartment | – | Mar 2021 |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Records searched to | 2 Sep 2018 |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 2 Oct 2019 |
Disputes & cases
Builder: Dayananda Rajendra
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
| Pending 2 | |||||||
|---|---|---|---|---|---|---|---|
| 6 Feb 2025 | CRL.A/209/2025 | City Civil Court Complex, Bangalore | Bengaluru | SIDDARAJU ALIAS SIDDAREVANNA | TARAS DATRI DEVELOPERS REP BY DAYANANDA RAJENDRA | Criminal petition or appeal | Pending, Medium: Not decided yet. |
| 2 Jul 2024 | O.S./1141/2024 | City Civil Court Complex Bengalurur Rual | Bengaluru Rural | Prema Reddy; Anupama Reddy S | Govardhan S; Anil Roy - D2; Lila Roy - D3; and 5 others | Original suit (civil) | Pending, Medium: Not decided yet. |
| Disposed 6 | |||||||
| 9 Feb 2022 | 2949/2022 | Chief Judicial Magistrate, Bengaluru City | Bengaluru City | TARAS DATRI DEVELOPERS | SIDDARAJU @ SIDDAREVANNA | Criminal case | Disposed, Low: Decided or closed. |
| 7 Oct 2021 | 18737/2021 | Chief Judicial Magistrate, Bengaluru City | Bengaluru City | TARAS DATRI DEVELOPERS | SIDDARAJU @ SIDDAREVANNA | Private criminal complaint | Disposed, Low: Decided or closed. |
| 2021 | Com.A.A./21/2021 | District court | Bengaluru Rural | KRISHNA MURTHY | M/S TARAS DATRI DEVELOPERS | Commercial dispute (appeal or execution) | Disposed, Low: Decided or closed. |
| 2 Dec 2020 | AA/15/2020 | City Civil Court Complex Bengalurur Rual | Bengaluru Rural | KRISHNA MURTHY; VEENA; GIRISH; and 2 others | M/S.TARAS DATRI DEVELOPERS; SHRUSTI | Arbitration case | Disposed, Low: Decided or closed. |
| 2020 | Com.A.A./156/2020 | Commercial Court Complex | Bengaluru | KRISHNA MURTHY | M/S TARAS DATRI DEVELOPERS | Commercial dispute (appeal or execution) | Disposed, Low: Decided or closed. |
| 19 Mar 2014 | O.S./507/2014 | City Civil Court Complex Bengalurur Rual | Bengaluru Rural | Ms Taras Datri Developers | Malini R; SRIVIDYA R; Ms PEARL GATE COMFORTS; and 7 others | Original suit (civil) | Disposed, Low: Decided or closed. |
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Transfer fee | ₹200 per sq ft |
|---|
Valuation
We haven't verified this for this project yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Land · ₹2.00 Cr 62.5%Development · ₹1.20 Cr 37.5%
Loan & collateral
| Records searched to | 2 Sep 2018 | Review |
|---|---|---|
| Escrow bank | HDFC · Chamarajpet |
Data room
Source: K-RERA project page and the documents filed there, as read by us. 2 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| – |
| – |
| – |
| – |
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Ds Max SonataCompleted · OC 02-06-2021 | DS MAX PROPERTIES PVT LTD | Apartment | 1,098 sqft carpet (as filed) | Completed |
| Godrej TiaraActive · 26% built | Godrej Properties | Apartment | 2,120–2,941 sqft | May 2030 |
8 of 29 other projects in Yeshwanthpur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Palm Vista is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Page 1
Page 1 of 8 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 8 pages, English.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Land area of this registration | 12,140 sq m |
|---|
Court records searched by the builder's and the project's names on 5 Nov 2026: 83 cases returned, 8 name this project's promoter company or this project (8 not listed before). The rest name other parties and are left out.
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 1.5 km from the locality centre, Brigade Gateway Lake |
Ten-year July mean for this taluk: 26.8 m
Taluk average; not a reading at the site.
| Groundwater | Bengaluru North taluk average, July 2023: 22.7 m below ground | |
|---|---|---|
| What it means | 20-40 m below ground, a class in CGWB's depth-to-water-level classes. In the pre-monsoon of 2025, 0 of 7 CGWB wells in Bengaluru North taluk read in this class | |
| Through the year | January 2025: 2.6 m (5 wells), Pre-monsoon 2025: 2.9 m (7 wells), August 2025: 3.2 m (7 wells), depth below ground of CGWB's monitoring wells in Bengaluru North taluk (the median where there are several) | |
| Water supply, as filed | Local authority |
| Landfill or waste transfer station | about 2 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 0.5 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | about 2.5 km from the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre, named Nandhini Layout Substation on OpenStreetMap |
| RERA completion date | 2 Oct 2019 | Red flag |
|---|---|---|
| Work began, as filed | 2 Oct 2018 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost, at registration | ₹3.20 Cr |
|---|
| Escrow bank | HDFC · Chamarajpet |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest drain | about 0.5 km from the locality centre, tertiary drain |
|---|