I rate the apartment a 4 but my son loves football but there is no football ground so if by any chance can you make a football ground
Overview
Rohan Akriti Building 1
Overview
Rohan Akriti Building 1
Overview
Rohan Akriti Building 1
Overview
Photo: Rohan AkritiTitle & ownership
Approvals
| Power NOC | Filed with the registration | |
|---|---|---|
| Fire NOC | GBC(1)113/2016 | Clear |
| Environmental clearance | SEIAA 19 CON 2016 · issued 25 May 2016 | Clear |
| Airport height NOC | NOC ID BANG/SOUTH/B/031216/122752 · permissible top elevation 942 m above mean sea level |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
| Completion |
|---|
Developer
Land · ₹34.92 Cr 28.7%Development · ₹86.60 Cr
Loan & collateral
| Escrow bank | ICICI Bank · MG ROAD |
|---|
Data room
55 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
I rate the apartment a 4 but my son loves football but there is no football ground so if by any chance can you make a football ground
Beautiful place to live in... max facilities.. very spacious.. good maintenance
Beautiful landscape and architecture. One of the most beautiful architecture buildings I have seen in Bengaluru 👌
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 2 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | – | – | – | – |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| 1410 The ResidencesCompleted (regulator flag) | Hitin Property Developments | Apartment | 1,550 sqft carpet (as filed) | Completed |
| A.N. ComfortsCompleted · OC 30-12-2019 | D. Anand Naidu | Apartment | – | Completed |
| Aarohana AlterraActive · 2% built | AAROHANA PROJECTS | Apartment | 1,133–1,936 sqft carpet (as filed) | Aug 2033 |
| AayodhyaLapsed · completion date passed | UTOCORP | Apartment | 285 sqft carpet (as filed) | Jun 2024 |
| AiekyaCompleted · OC 18-08-2025 | Avaneesh Ventures | Apartment | 1,129 sqft carpet (as filed) | Completed |
| Aikyam Emerald GroveCompleted (regulator flag) | AIKYAM VENTURES | Plot | – | Completed |
| Amberstone ElanzaActive · 63% built | SRIVARI VENTURES | Apartment | 804–1,161 sqft carpet (as filed) | Dec 2028 |
| Amberstone IlluminaActive · 54% built | SRIVARI DWELLINGS | Apartment | 793–1,071 sqft carpet (as filed) | Dec 2028 |
8 of 170 other projects in Kanakapura Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Rohan Akriti Building 1 in the interactive atlas
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Pollution board (CFE) | Filed with the registration |
|---|
| Water supply NOC | Filed with the registration |
|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Sep 2021 |
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Garden Square | about 1.5 km | Locked |
|---|
| Srivara Vasudha | about 2 km | Locked |
|---|
| Mahindra Eden Phase-2 | about 2.5 km | Locked |
|---|
| Song Of Wind | about 2.5 km | Locked |
|---|
| Jhanavi Trishul Alaska | about 3 km | Locked |
|---|
| Sattva Forest Ridge | about 3.5 km | Locked |
|---|
| Sobha Royal Crest | about 3.5 km | Locked |
|---|
| Adarsh Premia | about 4 km | Locked |
|---|
| Samaya Sunshine | about 4.5 km | Locked |
|---|
| Platinum Landmark | about 5 km | Locked |
|---|
| Sumadhura Pramoda | about 5.5 km | Locked |
|---|
| Iris Courtyard | about 6 km | Locked |
|---|
| Rohan Akriti Building 1 This project | This project is the point the others are measured from | 30 Sep 2021 | – | Not verified yet |
|---|---|---|---|---|
| Garden Square | about 1.5 km | 30 Jun 2026 | 84% (193 of 230) | Locked |
| Srivara Vasudha | about 2 km | 30 Nov 2026 | 100% (95 of 95) | Locked |
| Mahindra Eden Phase-2 | about 2.5 km | 30 Jul 2027 | 100% (250 of 250) | Locked |
| Song Of Wind | about 2.5 km | 28 Feb 2026 | 63% (10 of 16) | Locked |
| Jhanavi Trishul Alaska | about 3 km | 30 Sep 2028 | 32% (47 of 148) | Locked |
| Sattva Forest Ridge | about 3.5 km | 31 Dec 2029 | 75% (304 of 407) | Locked |
| Projects within 4 km, counted | 33 (33 with an approximate location) | |
|---|---|---|
| Flats in them | 6,738 | |
| Booked | 5,189 of 6,738 (77%) | |
| Unsold | 1,549 | |
| Booked a month, pooled | 96 flats | |
| Months to sell, pooled | 16 months |
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Nearest government-flagged flood location | about 1.5 km, Balaji Layout, Kanakapura Road |
|---|
| Nearest storm drain | about 0.5 km, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, an unnamed pond |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Ten-year July mean for this taluk: 23.2 m
Taluk average; not a reading at the site.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | 10-20 m below ground, a class in CGWB's depth-to-water-level classes. In the pre-monsoon of 2025, 0 of 10 CGWB wells in Bengaluru South taluk read in this class | |
| Through the year | January 2025: 2.2 m (5 wells), Pre-monsoon 2025: 1.9 m (10 wells), August 2025: 1.5 m (11 wells), depth below ground of CGWB's monitoring wells in Bengaluru South taluk (the median where there are several) | |
| Water supply, as filed | Local authority |
| Completed, occupancy certificate 18 Jun 2020 |
| Schedule end | 31 Oct 2020 | |
|---|---|---|
| RERA completion date | 30 Sep 2021 | |
| Work began, as filed | 1 Apr 2017 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Fire safety | GBC(1)113/2016 | |
|---|---|---|
| Environmental clearance | SEIAA 19 CON 2016 · issued 25 May 2016 |
| Estimated cost, at registration | ₹121.52 Cr |
|---|
Sold (168) 67.7%Unsold (80) 32.3%
| Flats sold, at completion | 168 | |
|---|---|---|
| Flats unsold, at completion | 80 | |
| Flats in the phase | 248 |
| Escrow bank | ICICI Bank · MG ROAD |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Nearest drain | about 0.5 km, secondary drain | |
|---|---|---|
| Metro, operational | about 1.5 km, Vajarahalli | |
| Metro, under construction | about 6.5 km, Hulimavu |
| Kempegowda Airport | 49 | 39 |
| MG Road (CBD) | 16 | 11.5 |
| Manyata Tech Park | 24.5 | 19.5 |
| ITPL, Whitefield | 33 | 24 |
| Ecospace, Bellandur ORR | 20.5 | 16 |
| Electronic City Ph 1 | 24.5 | 16 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | about 2 km to the north | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | about 0.5 km |