Overview
Signature Classic
Part ofSignature Classic2 phases
Overview
Signature Classic
Part ofSignature Classic2 phases
Overview
Signature Classic
Part ofSignature Classic2 phases
Overview
Part ofSignature Classic2 phases
Title & ownership
Approvals
| Power NOC | Filed with the registration | |
|---|---|---|
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Land · ₹10.00 Cr 32.7%
Loan & collateral
| Escrow bank | HDFC · IRR , Koramangala |
|---|
Data room
64 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | – | – | – | – |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| Ambha Bhavani ResidencyActive · 100% built | SHREE JNANAKSHI BUILDERS AND DEVELOPERS | Apartment | 767 sqft carpet (as filed) | Dec 2027 |
| Ambhavilas ResidencyCompleted · OC 19-10-2023 | SHREE JNANAKSHI BUILDERS AND DEVELOPERS | Apartment | 957 sqft carpet (as filed) | Completed |
| Architha AarnaCompleted (regulator flag) | ARCHITHA VENTURES LLP | Apartment | 888–1,123 sqft carpet (as filed) | Completed |
| Architha Bg EnclaveLapsed · completion date passed | ARCHITHA BUILDERS | Plot | – | Nov 2023 |
| Ars Green Villae RaspberryLapsed · completion date passed | ARS Properties | Apartment | 390–743 sqft carpet (as filed) | Jul 2021 |
| Aryan OpulenceLapsed · completion date passed | Aryan Constructions | Apartment | 960–1,119 sqft carpet (as filed) | Jul 2021 |
| Balaji SheltersCompleted · OC 25-07-2019 | SRI BALAJI DEVELOPERS | Apartment | 844 sqft carpet (as filed) | Completed |
| Bavisha GreenwoodsLapsed · completion date passed | Bhavisha Properties | Apartment | 614–643 sqft carpet (as filed) | Mar 2022 |
8 of 67 other projects in RR Nagar, A to Z. Status is taken from each project's own filing.
All 73 projects in RR Nagar → · Signature Dwellings Private Limited's track record →
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Signature Classic is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding village.
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Apr 2019 |
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Samaya Sunshine | about 3 km, to a locality centre | Locked |
|---|
| Jhanavi Trishul Alaska | about 4 km, to a locality centre | Locked |
|---|
| Good Earth Ochre | about 4 km, to a locality centre | Locked |
|---|
| Good Earth Cadence | about 4 km, to a locality centre | Locked |
|---|
| Mahindra Eden Phase-2 | about 5 km, to a locality centre | Locked |
|---|
| Srivara Vasudha | about 5 km, to a locality centre | Locked |
|---|
| Garden Square | about 5 km, to a locality centre | Locked |
|---|
| Sumadhura Pramoda | about 5.5 km, to a locality centre | Locked |
|---|
| Axis Amarissa | about 5.5 km, to a locality centre | Locked |
|---|
| Sobha Royal Crest | about 6 km, to a locality centre | Locked |
|---|
| Song Of Wind | about 6.5 km, to a locality centre | Locked |
|---|
| Sattva Forest Ridge | about 6.5 km, to a locality centre | Locked |
|---|
| Signature Classic This project | This project is the point the others are measured from | 30 Apr 2019 | – | Not verified yet |
|---|---|---|---|---|
| Samaya Sunshine | about 3 km, to a locality centre | 31 Dec 2026 | 33% (8 of 24) | Locked |
| Jhanavi Trishul Alaska | about 4 km, to a locality centre | 30 Sep 2028 | 32% (47 of 148) | Locked |
| Good Earth Ochre | about 4 km, to a locality centre | 31 Oct 2027 | 92% (35 of 38) | Locked |
| Good Earth Cadence | about 4 km, to a locality centre | 31 Dec 2028 | 72% (104 of 145) | Locked |
| Mahindra Eden Phase-2 | about 5 km, to a locality centre | 30 Jul 2027 | 100% (250 of 250) | Locked |
| Srivara Vasudha | about 5 km, to a locality centre | 30 Nov 2026 | 100% (95 of 95) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed pond |
Ten-year July mean for this taluk: 23.2 m
Taluk average; not a reading at the site.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | 10-20 m below ground, a class in CGWB's depth-to-water-level classes. In the pre-monsoon of 2025, 0 of 10 CGWB wells in Bengaluru South taluk read in this class | |
| Through the year | January 2025: 2.2 m (5 wells), Pre-monsoon 2025: 1.9 m (10 wells), August 2025: 1.5 m (11 wells), depth below ground of CGWB's monitoring wells in Bengaluru South taluk (the median where there are several) | |
| Water supply, as filed | Self development |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 2 km from the locality centre, named Hemmigepura 13 MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | None within 3 km of the locality centre |
| Completion | Completed, occupancy certificate filed with K-RERA |
|---|
| Schedule end | 15 Apr 2019 | |
|---|---|---|
| RERA completion date | 30 Apr 2019 | |
| Work began, as filed | 10 Jan 2017 |
| Structure | RCC framed structure |
|---|
| Windows | Aluminium windows |
|---|
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
| Estimated cost, at registration | ₹30.55 Cr |
|---|
| Escrow bank | HDFC · IRR , Koramangala |
|---|
| K-RERA registrations under this promoter | 8 | |
|---|---|---|
| Marked completed | 6 | |
| Past promised date, not completed | 0 | |
| Other phases under this promoter name | 7 | |
| With a filed extension or completion | 5 (5 completed, 0 extended) | |
| Average schedule slip | 9 months early |
Map centred on the village the filing names, approximate: village level. The filing names only the village. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed village; basemap © OpenStreetMap contributors
Map centred on the village the filing names, approximate: village level. The filing names only the village. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed village; basemap © OpenStreetMap contributors
| Nearest drain | about 0.5 km from the locality centre, tertiary drain |
|---|