Well maintained housing complex. Neat and clean. There's a small temple next to this Apartment complex and it's very energetic.
Overview
Sumeru Gokulam
Overview
Sumeru Gokulam
Overview
Sumeru Gokulam
Overview
Photo: SUMERU GOKULAMTitle & ownership
Approvals
| Power NOC | Filed with the registration | |
|---|---|---|
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water and sewerage NOC (BWSSB) | issued 11 Nov 2021 |
Disputes & cases
Contract & costs
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
| Completion |
|---|
Developer
Land · ₹5.17 Cr 53%Development · ₹4.58 Cr
Loan & collateral
| Escrow bank | HDFC · KALYAN NAGAR |
|---|
Data room
92 documents filed with K-RERA for this project
₹99 for this report opens Contract & costs, Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
Well maintained housing complex. Neat and clean. There's a small temple next to this Apartment complex and it's very energetic.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | – | – | – | – |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| 1410 The ResidencesCompleted (regulator flag) | Hitin Property Developments | Apartment | 1,550 sqft carpet (as filed) | Completed |
| A.N. ComfortsCompleted · OC 30-12-2019 | D. Anand Naidu | Apartment | – | Completed |
| Aarohana AlterraActive · 2% built | AAROHANA PROJECTS | Apartment | 1,133–1,936 sqft carpet (as filed) | Aug 2033 |
| AayodhyaLapsed · completion date passed | UTOCORP | Apartment | 285 sqft carpet (as filed) | Jun 2024 |
| AiekyaCompleted · OC 18-08-2025 | Avaneesh Ventures | Apartment | 1,129 sqft carpet (as filed) | Completed |
| Aikyam Emerald GroveCompleted (regulator flag) | AIKYAM VENTURES | Plot | – | Completed |
| Amberstone ElanzaActive · 63% built | SRIVARI VENTURES | Apartment | 804–1,161 sqft carpet (as filed) | Dec 2028 |
| Amberstone IlluminaActive · 54% built | SRIVARI DWELLINGS | Apartment | 793–1,071 sqft carpet (as filed) | Dec 2028 |
8 of 170 other projects in Kanakapura Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Sumeru Gokulam in the interactive atlas
₹99 for this report opens Contract & costs, Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Jun 2023 |
₹99 for this report opens Contract & costs, Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
₹99 for this report opens Contract & costs, Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Platinum Landmark | about 0.5 km | Locked |
|---|
| Aqua Vista | about 2 km | Locked |
|---|
| Sattva Forest Ridge | about 2 km | Locked |
|---|
| Iris Courtyard | about 2.5 km | Locked |
|---|
| Lodha Azur | about 4 km | Locked |
|---|
| Mahindra Eden Phase-2 | about 4 km | Locked |
|---|
| Azur Tower D | about 4 km | Locked |
|---|
| Srivara Vasudha | about 4 km | Locked |
|---|
| Jhanavi Trishul Alaska | about 5 km | Locked |
|---|
| Azur Phase 2 | about 5.5 km | Locked |
|---|
| Pacific Legacy | about 6 km | Locked |
|---|
| Garden Square | about 6 km | Locked |
|---|
| Sumeru Gokulam This project | This project is the point the others are measured from | 30 Jun 2023 | – | Not verified yet |
|---|---|---|---|---|
| Platinum Landmark | about 0.5 km | 30 Dec 2027 | 17% (18 of 103) | Locked |
| Aqua Vista | about 2 km | 31 Dec 2024 | 96% (173 of 181) | Locked |
| Sattva Forest Ridge | about 2 km | 31 Dec 2029 | 75% (304 of 407) | Locked |
| Iris Courtyard | about 2.5 km | 30 Jun 2026 | 30% (12 of 40) | Locked |
| Lodha Azur | about 4 km | 30 Oct 2029 | 97% (236 of 244) | Locked |
| Mahindra Eden Phase-2 | about 4 km | 30 Jul 2027 | 100% (250 of 250) | Locked |
| Projects within 4 km, counted | 42 (42 with an approximate location) | |
|---|---|---|
| Flats in them | 10,955 | |
| Booked | 7,366 of 10,955 (67%) | |
| Unsold | 3,589 | |
| Booked a month, pooled | 223 flats | |
| Months to sell, pooled | 16 months |
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Nearest government-flagged flood location | about 1.5 km, BDA LAYOUT |
|---|
| Nearest storm drain | about 0.5 km, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, an unnamed tank |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Ten-year July mean for this taluk: 23.2 m
Taluk average; not a reading at the site.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | 10-20 m below ground, a class in CGWB's depth-to-water-level classes. In the pre-monsoon of 2025, 0 of 10 CGWB wells in Bengaluru South taluk read in this class | |
| Through the year | January 2025: 2.2 m (5 wells), Pre-monsoon 2025: 1.9 m (10 wells), August 2025: 1.5 m (11 wells), depth below ground of CGWB's monitoring wells in Bengaluru South taluk (the median where there are several) | |
| Water supply, as filed | Self development |
| Schedule end | 30 Jun 2023 | |
|---|---|---|
| RERA completion date | 30 Jun 2023 | |
| Work began, as filed | 1 Jan 2021 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
| Estimated cost, at registration | ₹9.75 Cr |
|---|
Sold (12) 63.2%Unsold (7) 36.8%
| Flats sold, at completion | 12 | |
|---|---|---|
| Flats unsold, at completion | 7 | |
| Flats in the phase | 19 |
| Escrow bank | HDFC · KALYAN NAGAR | |
|---|---|---|
| Share of collections the promoter declared for escrow | 70% |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Nearest drain | about 0.5 km, secondary drain | |
|---|---|---|
| Metro, operational | about 4 km, Konankunte Cross | |
| Metro, under construction | about 2.5 km, Kalena Agrahara |
| Kempegowda Airport | 50.5 | 40.5 |
| MG Road (CBD) | 17.5 | 13.5 |
| Manyata Tech Park | 26 | 21.5 |
| ITPL, Whitefield | 32 | 22.5 |
| Ecospace, Bellandur ORR | 19.5 | 13.5 |
| Electronic City Ph 1 | 16 | 11 |
| Landfill or waste transfer station | about 1 km | |
|---|---|---|
| Sewage treatment plant | about 2.5 km to the north-east | |
| Quarry | about 0.5 km, named Anjanapura Quarries on OpenStreetMap | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | about 2 km to the north-west, named Khodays Glass Factory Substation on OpenStreetMap |