Apartment · Hennur Road · head to head
Concorde Sienna vs Kolte-Patil Mirabilis
Both are apartment projects in Hennur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Kolte-Patil Mirabilis is ahead, ~824 m to the nearest trunk main against ~1.6 km to the nearest trunk main.
- Quoted price per sqft: Kolte-Patil Mirabilis is ahead, ₹8,600 against ₹11,375.
- Builder overdue share: Concorde Sienna is ahead, 33% of 9 filings against 40% of 5 filings.
- DOSL Score: Kolte-Patil Mirabilis is ahead, 82 / 100 (A) against 73 / 100 (B+).
Side by side
| Concorde Sienna | Kolte-Patil Mirabilis | |
|---|---|---|
| DOSL Score | 73 / 100 (B+) | 82 / 100 (A) |
| Price | ₹10,350–12,400/sqftbuilder quote, super-built-up, Jun 2026 | ₹8,600/sqftbuilder quote, super-built-up, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,375 | ₹8,600 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 68% (47% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹16,716 | – |
| Unit sizes | 1,063–1,615 sqft | 500–2,299 sqft |
| Status | Launched | Ready to move |
| Completion | Jul 2031 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 33% of 9 filings | 40% of 5 filings |
| Builder average slip | 15.8 months | 16.2 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 100% of 260 units | – |
| Units declared | 260 | 640 |
| Densitylower is more open space per home | 87 units/acre | 89 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~1.6 km to the nearest trunk main | ~824 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | quarry 350 m | sewage treatment plant 220 m |
| Height above drainageterrain only: read beside the flood-memory areas, not instead of them | 10 m above drainage | About 3 m above drainage |
| RERA registration | PRM/KA/RERA/1251/446/PR/220626/008740 | PRM/KA/RERA/1251/446/PR/170922/000838 |
DOSL Score, pillar by pillar
| Pillar | Concorde Sienna | Kolte-Patil Mirabilis |
|---|---|---|
| Land & title | 19.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 11.0 / 18 | 13.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 10.0 / 15 | 15.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Concorde Sienna by Concorde Group: full filing, land schedule and DOSL Score working
- Kolte-Patil Mirabilis by Kolte-Patil Developers: full filing, land schedule and DOSL Score working
- Every project in Hennur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.