Karnataka registration gazettes
Guidance value in Chamarajpete, Bengaluru (2023)
Chamarajpete, Bengaluru: 177 gazette rows, 0 listed village entries and 177 locality entries. Effective dates: 2023-10-01. Stored square-metre rates range from ₹25,000 to ₹1,50,000.
All gazette rates in Chamarajpete
One table per village; streets and layouts the gazette lists without a village are under Localities.
Localities
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| 100 Feet Ring road | Residential site | ₹1,40,000 | ₹13,006 | ₹1,40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| A radhana Apartment | Residential site | ₹81,000 | ₹7,525 | ₹81,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| A.K.Colony | Residential site | ₹27,000 | ₹2,508 | ₹27,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Albert Victor Road | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Anandhapura Slum Area | Residential site | ₹25,000 | ₹2,323 | ₹25,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Anantharamaiah Compound | Residential site | ₹48,000 | ₹4,459 | ₹48,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Appajappa Agrahara | Residential site | ₹48,000 | ₹4,459 | ₹48,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Appayyanna Galli | Residential site | ₹52,000 | ₹4,831 | ₹52,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Appurao Road | Residential site | ₹59,000 | ₹5,481 | ₹59,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Aroma Delight | Residential site | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Ashwathakatte Range | Residential site | ₹28,000 | ₹2,601 | ₹28,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| B Usman Khan Road | Residential site | ₹47,000 | ₹4,366 | ₹47,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| BDA Layout Main Road and 80 feet Road | Residential site | ₹94,000 | ₹8,733 | ₹94,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Bamboo Bazar | Residential site | ₹97,000 | ₹9,012 | ₹97,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Banashankari Other Area | Residential site | ₹49,000 | ₹4,552 | ₹49,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Banashankari Residency | Residential site | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Bhaktamarkandeya Layout | Residential site | ₹28,000 | ₹2,601 | ₹28,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Bhavani Housing Co-Operative Layout | Residential site | ₹77,000 | ₹7,154 | ₹77,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Bhuvaneshwari Nagar (BSK 3rd Stage) | Residential site | ₹57,000 | ₹5,295 | ₹57,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Bhuvaneshwari Nagar (Ittamadu) | Residential site | ₹57,000 | ₹5,295 | ₹57,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Bull Temple Road | Residential site | ₹1,30,000 | ₹12,077 | ₹1,30,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Byatarayanapura | Residential site | ₹49,000 | ₹4,552 | ₹49,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Byatarayanapura Other Areas | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| C.S.I.Compound | Residential site | ₹97,000 | ₹9,012 | ₹97,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| CKC Garden | Residential site | ₹42,000 | ₹3,902 | ₹42,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Chamarajpet 1st Main Road | Residential site | ₹1,22,000 | ₹11,334 | ₹1,22,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Chamarajpet 1st to 7th Cross Roads | Residential site | ₹80,000 | ₹7,432 | ₹80,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Chamarajpet 2nd Main Road | Residential site | ₹84,000 | ₹7,804 | ₹84,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Chamarajpet 3rd Main Road | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Chamarajpet 4th Main Road | Residential site | ₹85,000 | ₹7,897 | ₹85,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Chamarajpet 5th Main Road (Puttanna Road) | Residential site | ₹1,18,000 | ₹10,963 | ₹1,18,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Chamarajpet 8th Cross Road | Residential site | ₹69,000 | ₹6,410 | ₹69,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Chamarajpet 9th Cross Road | Residential site | ₹80,000 | ₹7,432 | ₹80,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Chamarajpet Other Areas | Residential site | ₹80,000 | ₹7,432 | ₹80,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Chamarajpet, 5th Main, 6th Cross, No.59 (Old No.115) PID No.46- 25-59 | Residential site | ₹85,000 | ₹7,897 | ₹85,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Chamrajpet 6th Main Road | Residential site | ₹93,000 | ₹8,640 | ₹93,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Channammanakere Achhukattu | Residential site | ₹53,000 | ₹4,924 | ₹53,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Chikkamavalli | Residential site | ₹62,000 | ₹5,760 | ₹62,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Chikkamavalli Other Area | Residential site | ₹62,000 | ₹5,760 | ₹62,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Chowdeshwari Residency (54-303-3) | Residential site | ₹57,000 | ₹5,295 | ₹57,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Concepet Shelters Apartment | Residential site | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Dattatreyanagar | Residential site | ₹43,000 | ₹3,995 | ₹43,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Devanathachar Street | Residential site | ₹47,000 | ₹4,366 | ₹47,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Dispensary Road | Residential site | ₹46,000 | ₹4,274 | ₹46,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Dodda Bylu Khane | Residential site | ₹41,000 | ₹3,809 | ₹41,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Doddamavalli Main Road | Residential site | ₹75,000 | ₹6,968 | ₹75,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Fire works Colony | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| G u r u p riya Apartment (46-25-57) | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Ganapathi Nagara | Residential site | ₹50,000 | ₹4,645 | ₹50,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Ghoucia Residency | Residential site | ₹66,000 | ₹6,132 | ₹66,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Girinagar 1st and 2nd Stage | Residential site | ₹72,000 | ₹6,689 | ₹72,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Girinagara 2nd Stage 80 Feet road | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Girinagara 3rd and 4th Stage | Residential site | ₹65,000 | ₹6,039 | ₹65,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Gokula Apartment | Residential site | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| H.Siddaiah Cross Road | Residential site | ₹72,000 | ₹6,689 | ₹72,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| H.Siddaiah Road | Residential site | ₹1,10,000 | ₹10,219 | ₹1,10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| H.Siddaiah Road Other Cross Roads | Residential site | ₹72,000 | ₹6,689 | ₹72,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Haripriya Apartment | Residential site | ₹49,000 | ₹4,552 | ₹49,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Hosakerehalli BBMP | Residential site | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Hosakerehalli BDA Layout | Residential site | ₹67,000 | ₹6,225 | ₹67,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| ITI Layout | Residential site | ₹47,000 | ₹4,366 | ₹47,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Ittamadu Other areas | Residential site | ₹53,000 | ₹4,924 | ₹53,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Iyyannashetty Layout | Residential site | ₹27,000 | ₹2,508 | ₹27,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| J.C.Cross Road | Residential site | ₹1,10,000 | ₹10,219 | ₹1,10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| J.C.Main Road | Residential site | ₹1,50,000 | ₹13,935 | ₹1,50,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Jain Hights Apartment (48-74-2) | Residential site | ₹78,000 | ₹7,246 | ₹78,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Jnaneshwari Apartment (46-3-95) | Residential site | ₹81,000 | ₹7,525 | ₹81,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Journalist Colony | Residential site | ₹68,000 | ₹6,317 | ₹68,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| K.H Cross Road | Residential site | ₹88,000 | ₹8,175 | ₹88,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| K.H.Road | Residential site | ₹1,50,000 | ₹13,935 | ₹1,50,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| K.S.Street | Residential site | ₹47,000 | ₹4,366 | ₹47,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Kalappa Block | Residential site | ₹38,000 | ₹3,530 | ₹38,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Kalasipalya Cross Road | Residential site | ₹82,000 | ₹7,618 | ₹82,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Kalasipalya Extention | Residential site | ₹75,000 | ₹6,968 | ₹75,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Kalasipalya Main Road | Residential site | ₹1,20,000 | ₹11,148 | ₹1,20,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Kalasipalya Other Areas | Residential site | ₹75,000 | ₹6,968 | ₹75,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Kamakya Layout | Residential site | ₹47,000 | ₹4,366 | ₹47,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Kaniyara Colony | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Karithimmanahalli | Residential site | ₹28,000 | ₹2,601 | ₹28,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Karithimmanahalli Other Areas | Residential site | ₹28,000 | ₹2,601 | ₹28,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Kasturi Ba Nagar | Residential site | ₹28,000 | ₹2,601 | ₹28,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Kempanna Lane | Residential site | ₹56,000 | ₹5,203 | ₹56,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kempegowda Layout | Residential site | ₹67,000 | ₹6,225 | ₹67,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Khader Sharif Garden | Residential site | ₹41,000 | ₹3,809 | ₹41,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kote A-Street | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Kote B-Street | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Kote D&E-Street | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Kote Other Areas | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Kote c-Street | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Krumbigal Road | Residential site | ₹62,000 | ₹5,760 | ₹62,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kumbaragundi Road | Residential site | ₹47,000 | ₹4,366 | ₹47,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Lalbagh Cross Road | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Lalbagh Road (Subbaiah Circle to MTR Circle) | Residential site | ₹1,45,000 | ₹13,471 | ₹1,45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Lalbhag Fort 9th to 15th Cross Road | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Lalbhag Fort Road | Residential site | ₹1,15,000 | ₹10,684 | ₹1,15,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Lusker Lane | Residential site | ₹47,000 | ₹4,366 | ₹47,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| M a n id hari Enclave (46-3-263) | Residential site | ₹81,000 | ₹7,525 | ₹81,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| M.M.Lane | Residential site | ₹47,000 | ₹4,366 | ₹47,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Mahammuden Block | Residential site | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Mantri Blossom Apartment | Residential site | ₹96,000 | ₹8,919 | ₹96,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Maramma Gudi Beedhi | Residential site | ₹46,000 | ₹4,274 | ₹46,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Mavalli | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Mavalli Other Areas | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Mavalli Tank Bund Road | Residential site | ₹65,000 | ₹6,039 | ₹65,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Medical College East and Other Areas | Residential site | ₹1,10,000 | ₹10,219 | ₹1,10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Mission Road | Residential site | ₹1,05,000 | ₹9,755 | ₹1,05,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Modern Gardenia Residency | Residential site | ₹77,000 | ₹7,154 | ₹77,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Moti Nagar | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Muneshwara Block | Residential site | ₹53,000 | ₹4,924 | ₹53,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Mysore Bank Colony | Residential site | ₹65,000 | ₹6,039 | ₹65,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Mysore Cross Road | Residential site | ₹80,000 | ₹7,432 | ₹80,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Mysore Main Road | Residential site | ₹93,000 | ₹8,640 | ₹93,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| N.R.Cross Road | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| N.R.Main Road | Residential site | ₹1,25,000 | ₹11,613 | ₹1,25,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Nagendra Block | Residential site | ₹47,000 | ₹4,366 | ₹47,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Nala Road | Residential site | ₹65,000 | ₹6,039 | ₹65,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Nanjambha Agrahara | Residential site | ₹47,000 | ₹4,366 | ₹47,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Nawabh Hyder Ali Khan Road | Residential site | ₹1,15,000 | ₹10,684 | ₹1,15,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| New Gangammachari Street | Residential site | ₹47,000 | ₹4,366 | ₹47,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| New Patlool Pet | Residential site | ₹52,000 | ₹4,831 | ₹52,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| New Taragupet | Residential site | ₹97,000 | ₹9,012 | ₹97,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Nimbojirao Galli | Residential site | ₹46,000 | ₹4,274 | ₹46,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Nitya Chithkala (54-247-52) | Residential site | ₹47,000 | ₹4,366 | ₹47,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Obalappa Street | Residential site | ₹62,000 | ₹5,760 | ₹62,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| P u tt a n n a C h etty Garden Teraces | Residential site | ₹82,000 | ₹7,618 | ₹82,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Parvathipura | Residential site | ₹31,000 | ₹2,880 | ₹31,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Perfecta Charisma Apartment | Residential site | ₹63,000 | ₹5,853 | ₹63,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Peters Colony | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Prakruthi Crystal | Residential site | ₹56,000 | ₹5,203 | ₹56,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Pramoda Apartment | Residential site | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Prernaa Apartmnet (Banashankari 3rd Stage Sy No.43/1, Katha No.01, PID No.55-510-01 and B+G+3UF) | Residential site | ₹59,000 | ₹5,481 | ₹59,000/sq m | 43/1, Katha No.01, PID No.55-510-01 and B+G+3UF | 2023-10-01 | Source 1, p. 2 |
| Purnapragna layout | Residential site | ₹54,000 | ₹5,017 | ₹54,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Pushpanjali Apartment(46-17-11) | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| R anka Apartment | Residential site | ₹95,000 | ₹8,826 | ₹95,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Raghavendra Block | Residential site | ₹47,000 | ₹4,366 | ₹47,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Raghavendra Colony | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Rajarajeswari Apartment | Residential site | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Rajaram Mohan Ray Extention | Residential site | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Ramachandra Agrahara | Residential site | ₹54,000 | ₹5,017 | ₹54,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Ramarao Layout | Residential site | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| S a i S u m ukha Telecom Clusters (41-3-103) | Residential site | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| S.G.Narayana Layout | Residential site | ₹53,000 | ₹4,924 | ₹53,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| SOLUS-2 COMMERCIAL PROJECT (CHAMARAJAPETE J C ROAD,1ST CROSS,MUNICIPAL No 28,PID No.48-74-28 & ward No.118) (2B+G+5UF)RERA No.Prm/ka/rera/1251/310/pr/171015/000729 | Residential site | ₹1,08,000 | ₹10,034 | ₹1,08,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Sai Madhura Grace (54-117-118) | Residential site | ₹46,000 | ₹4,274 | ₹46,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Sai Mitra Woods Apartment (Timber Yard Layout and Industrial Village Sy No.43 & BBMP Katha no.35, PID No.41-3-35 and S+G+3UF) | Residential site | ₹44,000 | ₹4,088 | ₹44,000/sq m | 43 & BBMP Katha no.35, PID No.41-3-35 and S+G+3UF | 2023-10-01 | Source 1, p. 7 |
| Sai Sreenivasa Residency (54-117-118) | Residential site | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Saptagiri Residency (54-117-118) | Residential site | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Seethapathi Agrahara | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Sharada Complex | Residential site | ₹61,000 | ₹5,667 | ₹61,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Shwetha Apartment | Residential site | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Siddha Enclave (54-117-118) | Residential site | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Sirasi Road | Residential site | ₹93,000 | ₹8,640 | ₹93,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Sirsi Heights (46-1-96) | Residential site | ₹65,000 | ₹6,039 | ₹65,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Smith Block | Residential site | ₹50,000 | ₹4,645 | ₹50,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Sparsh Anand (54-1-31) | Residential site | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Sri Chowdeshwari Residency | Residential site | ₹57,000 | ₹5,295 | ₹57,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Sri Matha Sadguham (54-266-02) | Residential site | ₹51,000 | ₹4,738 | ₹51,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Srinivasa Colony | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Sudha Apartment | Residential site | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Sudhamanagar Other Areas | Residential site | ₹52,000 | ₹4,831 | ₹52,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Sudhamanagara | Residential site | ₹46,000 | ₹4,274 | ₹46,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Sushela Road | Residential site | ₹62,000 | ₹5,760 | ₹62,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Tank Bund Road | Residential site | ₹53,000 | ₹4,924 | ₹53,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Timber Yard Layout Other Areas and Cross Road | Residential site | ₹39,000 | ₹3,623 | ₹39,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Timber Yard Layout and Industrial Area | Residential site | ₹52,000 | ₹4,831 | ₹52,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Upparahalli (Lalbagh) | Residential site | ₹62,000 | ₹5,760 | ₹62,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Valmiki Nagar Other Areas | Residential site | ₹29,000 | ₹2,694 | ₹29,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Valmiki Nagara | Residential site | ₹29,000 | ₹2,694 | ₹29,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Venkatappa Street | Residential site | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Vibrant White Pearl (45-1-269/1) | Residential site | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Vidyapeeta Behind | Residential site | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Vinobha Nagar | Residential site | ₹38,000 | ₹3,530 | ₹38,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Viswa Prakruthi Rudra Krupa Apartment (Chamarajpete 4th Main road village PID No.46-6-29 and Ward No.46 and B+G+3UF) | Residential site | ₹88,000 | ₹8,175 | ₹88,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Vittalnagar | Residential site | ₹42,000 | ₹3,902 | ₹42,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Vittalnagar (Chamarajpet) | Residential site | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Vittalnagar (Karithimmanahalli Khata No.90/1-15-1, PID No.45-16- 90/1-15-1) (Marvel) | Residential site | ₹42,000 | ₹3,902 | ₹42,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Yellappa Street | Residential site | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
Sources
Karnataka Department of Stamps and Registration. Document filenames and effective dates below are recorded with the gazette rows. These tables retain the stored rates and effective dates, including corrigenda. They do not establish the rate currently applicable to a transaction.
- 2023-24 Gazette-CVC/Chamarajpete.pdf; effective 2023-10-01.
Display rule: 1 sq m = 10.7639 sq ft. Square-foot rates divide the stored square-metre rate by this factor. Converted rates and displayed medians are rounded to whole rupees. Acre-based rates are not converted; a missing unit is not inferred. Residential-site medians include only rows classified as residential sites with a square-metre unit, including flagged records. Locality counts use distinct non-empty stored labels. Unreadable label fragments are omitted without decoding Kannada.