Karnataka registration gazettes
Guidance value in Peenya, Bengaluru (2023)
Peenya, Bengaluru: 237 gazette rows, 2 listed village entries and 190 locality entries. Effective dates: 2023-10-01. Stored square-metre rates range from ₹20,000 to ₹2,00,000.
All gazette rates in Peenya
One table per village; streets and layouts the gazette lists without a village are under Localities.
Ganigarahalli
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| Ganigarahalli | Residential site | ₹35,000 | ₹3,252 | ₹35,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Ganigarahalli | Agricultural land | Not stated | Not stated | 150 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 3 |
Myadarahalli
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| Myadarahalli | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Myadarahalli | Agricultural land | Not stated | Not stated | 150 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 10 |
Localities
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| ADTP/DH/LP/0017/11-12 Sri. V. Raghu and G.V Somashekar, #4, sy no 30, Kammagondanahalli village, ward no 12, Dasarahalli Zone, Bangalore | Apartment | ₹40,000 | ₹3,716 | ₹40,000/sq m | 30, Kammagondanahalli village, ward no 12, Dasarahalli Zone, Bangalore | 2023-10-01 | Source 1, p. 2 |
| AMR construction | Apartment | ₹58,000 | ₹5,388 | ₹58,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| ARVIND OASIS | Apartment | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| ATRIA "Aquila Heights Complex" Tata housing development corporation limited | Commercial building | ₹80,000 | ₹7,432 | ₹80,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Abbigere main road | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Abbigere main road, (Kammagondanahalli abbigere main road) | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Adithi Padmashri Apartment | Apartment | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Airforce Road( Junjappa Temple) | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Airforce Road( Junjappa Temple) | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Airforce Road( Junjappa Temple) | Residential site | ₹1,10,000 | ₹10,219 | ₹1,10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Arge Urban Bloom Apartment ( Industrial Suburb, Yeshwanthpura/Rajajingara Village Site No. 30A Ward No. 11 and B+G+12UF) PR/KN/170731/000318 | Apartment | ₹76,000 | ₹7,061 | ₹76,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Aspen Gardens | Apartment | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Athmiya geleyara balaga | Residential site | ₹80,000 | ₹7,432 | ₹80,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| BBMP/Addl.Dir/JD NORTH/0150/11-12 Sri. C.N. Harikumar, #1, sy no. 92/1, 92/2, 93/2, 93/3, 94/1 Bagalagunte, dasarahalli, ward no 14, Bangalore | Apartment | ₹64,000 | ₹5,946 | ₹64,000/sq m | 92/1, 92/2, 93/2, 93/3, 94/1 Bagalagunte, dasarahalli, ward no 14, Bangalore | 2023-10-01 | Source 1, p. 9 |
| BBMP/Addl.Dir/JD NORTH/0318/11-12 M/s Suvilas Properties Pvt Ltd, #002, Myadarahalli Village, Shetty Halli, Ward No. 12, Bangalore | Apartment | ₹58,000 | ₹5,388 | ₹58,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| BRIGADE COURTYARD Sy No. 4/1 to 4/5 | Apartment | ₹69,000 | ₹6,410 | ₹69,000/sq m | 4/1 to 4/5 | 2023-10-01 | Source 1, p. 11 |
| Bagalagunte main road | Residential site | ₹80,000 | ₹7,432 | ₹80,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Bagalgunte house building cooperative society layout. | Residential site | ₹50,000 | ₹4,645 | ₹50,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Bahubali nagara | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Bamboo Garden, Sy 80(P), 85(P) Bagalgunte | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | 80(P), 85(P) Bagalgunte | 2023-10-01 | Source 1, p. 9 |
| Basaveshwara bus stop to S. M road | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Belmar layout Sy no 47, 48, 49/1, 56 | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | 47, 48, 49/1, 56 | 2023-10-01 | Source 1, p. 4 |
| Belmar layout Sy no 47,48,56 | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | 47,48,56 | 2023-10-01 | Source 1, p. 6 |
| Bhoomika | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Bhuvaneshwari nagara, | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Brigade courtyard | Apartment | ₹58,000 | ₹5,388 | ₹58,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Casa Serene Apartment | Apartment | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Channanayakanapalya | Residential site | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Chikkabanavara | Residential site | ₹30,000 | ₹2,787 | ₹30,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Chikkabanavara | Agricultural land | Not stated | Not stated | 300 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 3 |
| Chikkabanavara main road, | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Chikkabanavara to Abbigere Main Road, via Myadarahalli | Residential site | ₹1,10,000 | ₹10,219 | ₹1,10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Chikkabanavara to Abbigere Main Road, via Myadarahalli | Residential site | ₹1,10,000 | ₹10,219 | ₹1,10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Chikkabanavara to Abbigere Main Road, via Myadarahalli Airforce Road( Junjappa Temple) | Residential site | ₹1,10,000 | ₹10,219 | ₹1,10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Chikkasandra | Residential site | ₹50,000 | ₹4,645 | ₹50,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Chikkasandra | Agricultural land | Not stated | Not stated | 250 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 3 |
| Concorde Spring meadows, Jalahalli Sy No. 5/1-CP7, Khatha No. 09 | Apartment | ₹48,000 | ₹4,459 | ₹48,000/sq m | 5/1-CP7, Khatha No. 09 | 2023-10-01 | Source 1, p. 4 |
| D.S. Max, Sy. No. 28/6 | Apartment | ₹45,000 | ₹4,181 | ₹45,000/sq m | 28/6 | 2023-10-01 | Source 1, p. 2 |
| DHRUVA CORAL | Apartment | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| DS MAX SMARTNEST | Apartment | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| DS MAX Splendor Nest Jalahalli | Apartment | ₹58,000 | ₹5,388 | ₹58,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| DS-MAX SANDAL WOOD | Apartment | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| DS-Max Sonata Apartment | Apartment | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Dasarahalli main road, | Residential site | ₹1,10,000 | ₹10,219 | ₹1,10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Defence layout | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Dollars construction | Apartment | ₹58,000 | ₹5,388 | ₹58,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| E Light falns sy nos 37, 38 | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | 37, 38 | 2023-10-01 | Source 1, p. 10 |
| For properties abetting Chikkabanavara Hesaraghatta road in sy nos 81P, 86, 87, 88, 118, 119, 120, 121, 122, 123, 136, 137, 141, 146, 139,138, 134, 135, 125, 126, 124 | Residential site | ₹53,000 | ₹4,924 | ₹53,000/sq m | 81P, 86, 87, 88, 118, 119, 120, 121, 122, 123, 136, 137, 141, 146, 139,138, 134, 135, 125, 126, 124 | 2023-10-01 | Source 1, p. 3 |
| For properties abetting Chikkabanavara Hesaraghatta road in sy nos 81P, 86, 87, 88, 118, 119, 120, 121, 122, 123, 136, 137, 141, 146, 139,138, 134, 135, 125, 126, 124 | Agricultural land | Not stated | Not stated | 350 lakh/acre | 81P, 86, 87, 88, 118, 119, 120, 121, 122, 123, 136, 137, 141, 146, 139,138, 134, 135, 125, 126, 124 | 2023-10-01 | Source 1, p. 3 |
| For properties abetting Peripheral ring road in sy nos 81/A, 86, 87, 88, 118/1,118/2, 118/1A, 118/2A, 118/2B, 119, 120/1, 120/2, 121, 123/4, 124, 134, 135/1, 135/2, 136/1, 136/2, 137, 138/1, 139/1, 141 | Residential site | ₹53,000 | ₹4,924 | ₹53,000/sq m | 81/A, 86, 87, 88, 118/1,118/2, 118/1A, 118/2A, 118/2B, 119, 120/1, 120/2, 121, 123/4, 124, 134, 135/1, 135/2, 136/1, 136/2, 137, 138/1, 139/1, 141 | 2023-10-01 | Source 1, p. 3 |
| For properties abetting Peripheral ring road in sy nos 81/A, 86, 87, 88, 118/1,118/2, 118/1A, 118/2A, 118/2B, 119, 120/1, 120/2, 121, 123/4, 124, 134, 135/1, 135/2, 136/1, 136/2, 137, 138/1, 139/1, 141 | Agricultural land | Not stated | Not stated | 350 lakh/acre | 81/A, 86, 87, 88, 118/1,118/2, 118/1A, 118/2A, 118/2B, 119, 120/1, 120/2, 121, 123/4, 124, 134, 135/1, 135/2, 136/1, 136/2, 137, 138/1, 139/1, 141 | 2023-10-01 | Source 1, p. 3 |
| G.M. Cottage (BDA) Sy.no 23/2, 23/3 | Residential site | ₹50,000 | ₹4,645 | ₹50,000/sq m | 23/2, 23/3 | 2023-10-01 | Source 1, p. 6 |
| G.M. Cottage Apartment (BDA) Sy.no 23/2, 23/3 | Apartment | ₹53,000 | ₹4,924 | ₹53,000/sq m | 23/2, 23/3 | 2023-10-01 | Source 1, p. 6 |
| GLOBAL NANDANAM (Survey No 6) | Apartment | ₹40,000 | ₹3,716 | ₹40,000/sq m | 6 | 2023-10-01 | Source 1, p. 2 |
| Ganigarahalli main road | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Gas Pipeline Road, | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Gas Pipeline Road, | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Global aura, | Apartment | ₹58,000 | ₹5,388 | ₹58,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Gruhalakshmi | Apartment | ₹58,000 | ₹5,388 | ₹58,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| H V Govindaraju Badavane in Sy NO.7 | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | 7 | 2023-10-01 | Source 1, p. 4 |
| H.M.T layout, | Residential site | ₹80,000 | ₹7,432 | ₹80,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| H.M.T layout, | Agricultural land | Not stated | Not stated | 450 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| HMT layout | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| HMT limited properties | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| HMT limited property | Residential site | ₹1,00,000 | ₹9,290 | ₹1,00,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| HMT main road (Tumakuru road towards HMT factory), | Residential site | ₹1,10,000 | ₹10,219 | ₹1,10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Havanuru layout, | Residential site | ₹80,000 | ₹7,432 | ₹80,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Indradhanush | Apartment | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Indradhanush, Sy. No. 7 | Apartment | ₹45,000 | ₹4,181 | ₹45,000/sq m | 7 | 2023-10-01 | Source 1, p. 2 |
| JAL VAYU HEIGHTS, Municipal No 18, Previously Municipal No 5, Situated atHMT Factory Main Road, Peenya | Apartment | ₹58,000 | ₹5,388 | ₹58,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| JDTP/6P/59/09-10 Mari Gold Properties, Khata no.1, shettyhalli Village, Dasarahalli Zone, Bangalore | Apartment | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 12 |
| Jalahalli circle to Ayyappa Temple (S.M Road) properties adjoining left side, | Residential site | ₹1,20,000 | ₹11,148 | ₹1,20,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Jalahalli cross to TVS Cross ring road. Properties abetting right side of the ring road, | Residential site | ₹1,10,000 | ₹10,219 | ₹1,10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Jalahalli cross/circle to Ayyappa Temple properties abetting right side of S.M Road | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Janapriya apartment | Apartment | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Janapriya apartment | Apartment | ₹58,000 | ₹5,388 | ₹58,000/sq m | Not stated | 2023-10-01 | Source 1, p. 12 |
| Janapriya apartments, | Apartment | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Kalahasti nagara slum area | Residential site | ₹20,000 | ₹1,858 | ₹20,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Kalanagara main road, | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Kalingarao road | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Kalyana nagara, | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Kammagondanahalli to Chikkasan road | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Kanshiramnagara | Residential site | ₹35,000 | ₹3,252 | ₹35,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Kempegowda nagara, | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Kereguddada halli | Agricultural land | Not stated | Not stated | 160 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 2 |
| Kereguddada halli | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Kereguddada halli- Chikkabanavara-Abbigere Main Road, Via Abbigere Village, | Residential site | ₹1,10,000 | ₹10,219 | ₹1,10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Kereguddadahalli- Chikkabanavara-Abbigere Main Road, Via Abbigere Village, | Residential site | ₹1,10,000 | ₹10,219 | ₹1,10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Kirloskar layout, New PID: 014- W0206-7 | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Krishna college main road | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Kruthaka heights | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Lake view garden | Residential site | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Lakhsmipura | Agricultural land | Not stated | Not stated | 120 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 10 |
| Lakhsmipura | Residential site | ₹35,000 | ₹3,252 | ₹35,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 200 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 2 |
| Listed in the gazette | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 320 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Listed in the gazette | Residential site | ₹50,000 | ₹4,645 | ₹50,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 300 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Listed in the gazette | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 300 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Listed in the gazette | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 300 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| Listed in the gazette | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 400 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| Listed in the gazette | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Listed in the gazette | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 300 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Listed in the gazette | Residential site | ₹48,000 | ₹4,459 | ₹48,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 250 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 9 |
| Listed in the gazette | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 200 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 10 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 150 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 11 |
| Listed in the gazette | Residential site | ₹48,000 | ₹4,459 | ₹48,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| M/s G.M. Dwelling India (p) Ltd | Apartment | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| M/s Sovereign apartment | Apartment | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| M/s Union Holdings | Apartment | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| MEI layout | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Mahaveer Cedar Sy.No 46 | Apartment | ₹46,000 | ₹4,274 | ₹46,000/sq m | 46 | 2023-10-01 | Source 1, p. 4 |
| Mahaveer Desire Sy.No. 28/1 & 28/2 | Apartment | ₹48,000 | ₹4,459 | ₹48,000/sq m | 28/1 & 28/2 | 2023-10-01 | Source 1, p. 4 |
| Mahaveer Rich Sy.No. 48/3 | Apartment | ₹45,000 | ₹4,181 | ₹45,000/sq m | 48/3 | 2023-10-01 | Source 1, p. 4 |
| Mahaveer apartment | Apartment | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Malleshwaram Tailoring house building cooperative society limited. | Residential site | ₹50,000 | ₹4,645 | ₹50,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Malleshwaram Tailoring house building cooperative society limited. | Residential site | ₹80,000 | ₹7,432 | ₹80,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Manjunathanagara slum area | Residential site | ₹20,000 | ₹1,858 | ₹20,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Mega's Kamala Residency, SRS Road | Apartment | ₹52,000 | ₹4,831 | ₹52,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Munikondappa layout | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Myadarahalli main road left and right side property | Residential site | ₹80,000 | ₹7,432 | ₹80,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Myakala channenahalli | Agricultural land | Not stated | Not stated | 300 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 11 |
| Myakala channenahalli | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| N.M.H.R layout, | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| N.N. Homes | Apartment | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Nagasandra (national highway) | Residential site | ₹2,00,000 | ₹18,581 | ₹2,00,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Nagasandra main road to Nelakadaranahalli | Residential site | ₹1,30,000 | ₹12,077 | ₹1,30,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Nagasandra main road to Nelakadaranahalli | Agricultural land | Not stated | Not stated | 300 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| Nagasandra main road, (HMT layout) | Residential site | ₹90,000 | ₹8,361 | ₹90,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Narayanapura slum Area | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| National highway (Jalahalli cross/circle to 8th mile) | Residential site | ₹2,00,000 | ₹18,581 | ₹2,00,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Navy layout | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Neeraj Apartments | Apartment | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| POLARIS "Aquila Heights Complex" Tata housing development corporation limited | Commercial building | ₹80,000 | ₹7,432 | ₹80,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Paschima properties | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Peenya 1st stage | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Peenya 2nd phase. | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Peenya 2nd stage | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Peenya 2nd stage ring road. Jalahalli cross to TVS cross towards laggere main road. Properties abetting to the left side of the ring road, | Residential site | ₹1,10,000 | ₹10,219 | ₹1,10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Peenya 3rd phase | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Peenya Plantation | Residential site | ₹80,000 | ₹7,432 | ₹80,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Peenya industrial Area | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Peenya industrial Area, 2nd phase, Sy. No. 27, 28, 32 & 33 and Sy. No 97 of Peenya village, | Residential site | ₹60,000 | ₹5,574 | ₹60,000/sq m | 27, 28, 32 & 33 and Sy. No 97 of Peenya village, | 2023-10-01 | Source 1, p. 4 |
| Peenya suburb (BDA 2nd stage)/ Yeshawanthapura Industrial Suburb | Residential site | ₹80,000 | ₹7,432 | ₹80,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Platinum city | Apartment | ₹58,000 | ₹5,388 | ₹58,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Platinum city O Block | Apartment | ₹58,000 | ₹5,388 | ₹58,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Prashanth nagara | Residential site | ₹70,000 | ₹6,503 | ₹70,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Pratham construction | Apartment | ₹58,000 | ₹5,388 | ₹58,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Prestige kingston | Apartment | ₹58,000 | ₹5,388 | ₹58,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Prestige wellington | Apartment | ₹58,000 | ₹5,388 | ₹58,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Properties abetting Bagalagunte- Hesaragha tta road in sy nos 13, 14, 15, 16, 25, 38, 39, 40, 41, 42, 43, 44, | Agricultural land | Not stated | Not stated | 350 lakh/acre | 13, 14, 15, 16, 25, 38, 39, 40, 41, 42, 43, 44, | 2023-10-01 | Source 1, p. 9 |
| Properties abetting Chikka sandra to Hesaragatta main road, | Residential site | ₹1,00,000 | ₹9,290 | ₹1,00,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Properties abetting Dasarahalli hesaraghatta road in sy nos 5, 4, 6, 64, 7, 63, | Residential site | ₹1,20,000 | ₹11,148 | ₹1,20,000/sq m | 5, 4, 6, 64, 7, 63, | 2023-10-01 | Source 1, p. 5 |
