As of 19 Nov 2026
New projects in East Godavari, page 2
Andhra Pradesh
1,037 projects are registered with the real estate regulator in East Godavari, Andhra Pradesh. Each has its own report here: who is building it, when it is due, and any court cases or complaints filed against it.
119 of the 1,037 are still filed as under construction, and 103 are already past the completion date their promoter filed. 1 has at least one complaint or court case filed against it.
Projects 101 to 200 of 1,037
| SRI SATYA RAMANI'S PRIDEP04670015395 | Ayyan Constructions | – | Apartments | Under constructionpast its filed completion date | Apr 2025 | 15 |
| SRI VANI APPARTMENTP04060160596 | Varahi Builders | – | Mixed | Under constructionpast its filed completion date | Jan 2020 | 127 |
| SRIHARI NILAYAMP04230064442 | Satya Homes | – | Apartments | Under constructionpast its filed completion date | Sep 2026 | 10 |
| SRINIVASA SANNIDHIP04230077106 | Radha Homes | – | Apartments | Under construction | Oct 2028 | 20 |
| SS ENCLAVEP04670291713 | Patchamatla Surya Kumari | – | Apartments | Under constructionpast its filed completion date | Mar 2021 | 10 |
| SUDHA TIRUMALA MEDOWSP04320130409 | Vijaya Balaji Builders | – | Apartments | Under constructionpast its filed completion date | Jul 2020 | 60 |
| SUGUNA SOUDHAP04230101217 | Swapnasoudha Homes | – | Apartments | Under constructionpast its filed completion date | Sep 2023 | 10 |
| SUNRISE TOWERSP04290041455 | Vujwalahousingprivatelimited | – | Apartments | Under constructionpast its filed completion date | Dec 2022 | 42 |
| SURYA ENCLAVEP04650104186 | Sai Surya Constructions | – | Apartments | Under constructionpast its filed completion date | Mar 2025 | 10 |
| SWANANDA NILAYAMP04650405934 | Sr Constructions | – | Apartments | Under construction | Jul 2028 | 10 |
| TANEESHA HOMES ,CHEEDIGAP04230110119 | Sree Satya Sai Aiswaryambica Constructions | – | Apartments | Under constructionpast its filed completion date | Apr 2019 | 20 |
| UNITED PROJECTSP04230012378 | James Prasanth Gootam | – | Plots | Under constructionpast its filed completion date | Dec 2022 | 12 |
| VADDIPATHI'S SREE MAYUKHA APARTMENTSP04670021993 | Sri Yagnya Constrcuctions | – | Apartments | Under constructionpast its filed completion date | Dec 2023 | 5 |
| VEDAVATHI GARDENSP04250144674 | Chelikani Venkata Surya Rao | – | Plots | Under constructionpast its filed completion date | Mar 2024 | 11 |
| VEERU & BHANU VENTURESP04360034111 | Karri Venkata Vani Sreedevi | – | Plots | Under constructionpast its filed completion date | Dec 2024 | 102 |
| VEMPATIS EAST BREEZEP04670011094 | Yashasvi Constructions | – | Apartments | Under constructionpast its filed completion date | Sep 2021 | 15 |
| VENKATA SOWBHAGYA RESIDENCY IIIP04290045340 | Venkata Ramana Botcha | – | Apartments | Under construction | Jul 2027 | 10 |
| VIJAYA SAI RESIDENCY(BLOCK C)P04650465600 | K. Balaramaraju | – | Apartments | Under constructionpast its filed completion date | Sep 2025 | 20 |
| VIVANTAP04230071454 | Primart Constructions | – | Apartments | Under constructionpast its filed completion date | Jun 2023 | 10 |
| VIVEK MY HOMEP04670061550 | M/S.Surya Krishna Constructions | – | Apartments | Under constructionpast its filed completion date | Sep 2022 | 10 |
| 7 HILLS SMART CITYP04280074948 | Akella Sayi Subrahmanya Ramarao | – | Plots | Registered | Jan 2027 | 72 |
| 9 STAR GRANDEURP04670293674 | K V Builders | – | Apartments | Registered | Dec 2024 | 10 |
| A (FORTE)P04230072578 | Forte Infrastructure (India) Private Limited | – | Apartments | Registered | Aug 2024 | 15 |
| A B C GARDENSP04110075175 | Alamanda Harsha Vardhan | – | Plots | Registered | Jul 2027 | 50 |
| A S P GARDENSP04290047067 | Marada Madhumai Reddi | – | Plots | Registered | Jun 2029 | 117 |
| A V R VENTURESP04290022057 | Allada Kripa Raju Babu | – | Plots | Registered | May 2024 | 71 |
| A.YERRAYYA REDDY NAGARP04290055020 | Angitipalli Anisha | – | Plots | Registered | Sep 2026 | 93 |
| A(FORTE) / FORTE INFINIAP04670055775 | Forte Infrastructure (India) Private Limited | – | Apartments | Registered | Dec 2026 | 5 |
| A&A CRYSTALP04650094131 | Shree A And A Infra | – | Apartments | Registered | Jul 2026 | 20 |
| AADHYA ENCLAVEP04290021433 | Aadya Builders & Developers | – | Apartments | Registered | Jan 2023 | 10 |
| AADHYA MY HOMEP04230070653 | Karuna Projects | – | Apartments | Registered | May 2022 | 10 |
| AADHYA'S DHARANIP04670453489 | Dharani Constructions | – | Apartments | Registered | May 2025 | 30 |
| AADHYAS ELITE-20P04230013750 | Aashirya Constructions | – | Apartments | Registered | Feb 2026 | 20 |
| AARADHYA ARCADEP04650345677 | Abhaya Projects | – | Apartments | Registered | Mar 2028 | 10 |
| AARNA AVENUESP04280176109 | Pendyala Veera Venkata Lakshmi Sujatha | – | Plots | Registered | Aug 2028 | 145 |
| AARVEE AANANDAP04280050852 | Aarvee Associates | – | Apartments | Registered | Mar 2023 | 12 |
| AARVEE AARADHYAP04280054181 | Aarvee Associates | – | Apartments | Registered | Oct 2026 | 12 |
| AAVAASA PRIMEP04290040373 | Aavaasa Builders And Developers | – | Apartments | Registered | Sep 2021 | 10 |
| ABHINAV'S SAI BALAJI FORTUNEP04670054359 | Abhinav Projects | – | Apartments | Registered | Oct 2026 | 10 |
| ABHINAV'S SERENITYP04230043926 | Abhinav Projects | – | Apartments | Registered | May 2026 | 10 |
| ABHINAY HEIGHTSP04230075071 | Nalam Sridhar | – | Apartments | Registered | Jun 2027 | 10 |
| ACHARYA ENCLAVEP04670294447 | Sobhana Constructions | – | Apartments | Registered | Mar 2026 | 1 |
| ADABALA SQUAREP04230074483 | Shree Aaradhya Projects | – | Apartments | Registered | Apr 2026 | 60 |
| ADITHYA ONEP04230015671 | Sri Aditya Infras | – | Apartments | Registered | Mar 2028 | 10 |
| ADITI ESTATESP04360044393 | Aditi Infra Developers | – | Plots | Registered | Dec 2026 | 37 |
| ADITYA GREEN GARDENP04260031371 | Pendyala Padmavathi | – | Plots | Registered | Jan 2023 | 125 |
| ADITYA'S CHANDANA RAMESH GARDENSP04280045517 | Kajal Jain | – | Plots | Registered | Nov 2026 | 133 |
| ADITYA'S CHANDANA RAMESH GARDENS - IIP04280045459 | Kajal Jain | – | Plots | Registered | Nov 2026 | 12 |
| AGS GROUPP04390111886 | Kavala Satyakrishna | – | Plots | Registered | Apr 2024 | 59 |
| AIKYA-1P04290020650 | Chaturbhuja Developers | – | Apartments | Registered | Aug 2022 | 20 |
| AIKYA-2P04290022506 | Chaturbhuja Developers | – | Apartments | Registered | Sep 2023 | 20 |
| AISHWARYA ERANKI'S ENCLAVEP04670305136 | Devarakonda Vijaya Kumar | – | Apartments | Registered | Apr 2027 | 10 |
| AISHWARYA GARDENSP04230015741 | Meetesh Kumar Jain | – | Plots | Registered | Apr 2028 | 199 |
| AISHWARYA GARDENSP04670024499 | Sri Venkata Durga Developers | – | Apartments | Registered | Dec 2026 | 10 |
| AISHWARYA SURYA PRABHA RESIDENCYP04230090790 | Devarakonda Naga Sekhar | – | Apartments | Registered | Jan 2021 | 10 |
| AISHWARYA'S KALYANI APARTMENTSP04670025135 | Devarakonda Vijaya Kumar | – | Apartments | Registered | Mar 2027 | 20 |
| AISHWARYA’S NANDHITA RESIDENCYP04670052061 | Devarakonda Vijaya Kumar | – | Apartments | Registered | Jul 2024 | 15 |
| AISHWARYA’S NAYUDU ENCLAVEP04670411984 | Devarakonda Vijaya Kumar | – | Apartments | Registered | Sep 2024 | 12 |
| AISHWARYA'S SAIEESH ENCLAVEP04670433122 | Devarakonda Naga Sekhar | – | Apartments | Registered | Aug 2025 | 10 |
| AISHWARYA’S SATYA KRISHNA RESIDENCYP04230100791 | Devarakonda Vijaya Kumar | – | Apartments | Registered | Jul 2022 | 10 |
| AISHWARYA’S VENKATA CHANDRA RESIDENCYP04230070590 | Devarakonda Vijaya Kumar | – | Apartments | Registered | Jul 2022 | 15 |
| AISWARYA HEIGHTSP04280084736 | Shree Builders | – | Apartments | Registered | Oct 2026 | 10 |
| AISWARYA RESIDENCYP04290023916 | My Dream Home Developers | – | Apartments | Registered | Apr 2026 | 10 |
| AJJARAPU HOMESP04670022685 | Ajjarapu Satyanarayana Murty | – | Apartments | Registered | Jul 2024 | 10 |
| AKKENA’S ROYAL MANSIONP04650285689 | Raghu Buildcon | – | Apartments | Registered | Feb 2028 | 10 |
| AKSHAYA RESIDENCYP04290052002 | Akshaya Builders And Developers | – | Apartments | Registered | Jul 2024 | 10 |
| AKSHYA ELITEP04650296739 | Yaramati Ammanna Chowdary | – | Apartments | Registered | Jun 2028 | 10 |
| ALAKANANDA HEIGHTSP04670304463 | Jai Infra Projects | – | Apartments | Registered | Jan 2026 | 10 |
| ALAKANANDA RESIDENTIAL APARTMENTP04250052933 | Bikkina Varalakshmi | – | Apartments | Registered | Feb 2025 | 10 |
| ALPHA ENCLAVEP04230073259 | Riya Constructions | – | Apartments | Registered | Oct 2025 | 10 |
| AMARAVATHI NILYAMP04650101301 | Chintha Aneel Kumar | – | Apartments | Registered | Sep 2023 | 5 |
| AMBICA MANSIONP04670292507 | Nalam Rajesh | – | Apartments | Registered | Sep 2024 | 20 |
| AMRRUTHA HEIGHTSP04670305520 | Amrrutha Developers | – | Apartments | Registered | Apr 2027 | 10 |
| AMRUTHA ELITEP04290040713 | Srighakolapu Siva Rama Subrahmanyam | – | Apartments | Registered | Jul 2022 | 10 |
| AMRUTHA GARDENSP04280163053 | Dd Constructions | – | Plots | Registered | Jul 2025 | 315 |
| AMRUTHA’S BNR GARDENSP04210172918 | Bojja Veera Venkata Apparao | – | Plots | Registered | Jun 2024 | 39 |
| AMRUTHA'S SVM SERENITYP04650314405 | Amrutha Constructions | – | Apartments | Registered | Nov 2026 | 10 |
| ANAND NAGARP04280034780 | Akkina Achyutha Anand Babu | – | Plots | Registered | Mar 2027 | 191 |
| ANANDA HEIGHTSP04230076595 | August Developers And Contractors | – | Apartments | Registered | Jun 2028 | 15 |
| ANANDIP04650404629 | Mythri Infrastructure | – | Apartments | Registered | Jan 2027 | 10 |
| ANANYA HOMESP04670304310 | Sree Satya Sai Aiswaryambica Constructions | – | Apartments | Registered | Nov 2026 | 10 |
| ANJAANA INFRAP04390013721 | Mancham Anjaneya Murthy | – | Apartments | Registered | Jan 2026 | 15 |
| ANJALI ARCADEP04670013269 | Srinidhi Constructions | – | Apartments | Registered | Aug 2025 | 10 |
| ANNAPURNA ENCLAVEP04670024324 | Rama Harini Constructions | – | Apartments | Registered | Nov 2026 | 20 |
| ANNAPURNA NAGARP04650014666 | Duddupudi Satya Narayana | – | Plots | Registered | Aug 2026 | 22 |
| ANU PRIDEP04280071624 | Kadavakollu Anuradha Rani | – | Apartments | Registered | Jan 2024 | 15 |
| APEX PRIMEP04280085523 | Apex Constructions | – | Apartments | Registered | Aug 2027 | 15 |
| APEX SRI RAMA DURGA TOWERSP04390012280 | Apex Constructions | – | Apartments | Registered | Oct 2024 | 50 |
| APURUPA 10 AVENUESP04230154500 | Karri Padmaja | – | Plots | Registered | Jul 2026 | 164 |
| ARAVINDAMP04650403472 | Chilakapati Constructions | – | Apartments | Registered | Oct 2025 | 10 |
| ARK'S SREE GOWRI SURYA HEIGHTSP04650113645 | Ark Infra | – | Apartments | Registered | Nov 2025 | 20 |
| ARUNA APARTMENTSP04280082334 | Ganapathiraju Aruna | – | Apartments | Registered | Nov 2024 | 10 |
| ARUNA ARCADEP04670302577 | Venkateswara Infras | – | Apartments | Registered | Jan 2025 | 10 |
| ARUNA ENCLAVEP04670073264 | Rama Harini Constructions | – | Apartments | Registered | Feb 2025 | 10 |
| ARUNACHALA SIVA VENTURESP04070013770 | Rayavarapu Venkata Shiva Rama Krishna | – | Plots | Registered | Oct 2025 | 43 |
| ARYAN OAKSP04290046839 | Pace Constructions | – | Apartments | Registered | Jun 2028 | 10 |
| ASHIKA RESIDENCYP04670152728 | Shilpa Constructions | – | Apartments | Registered | Aug 2024 | 9 |
| ASHOK HEIGHTSP04670033614 | Ar Infraa | – | Apartments | Registered | Jan 2026 | 10 |
| ASHOK NAGARP04280045463 | Saraswathi Devi Jain | – | Plots | Registered | Jul 2027 | 91 |
| ASHOK TOWERSP04230070767 | Raj Constructions | – | Apartments | Registered | Apr 2022 | 20 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Andhra Pradesh