As of 19 Nov 2026
New projects in East Godavari, page 6
Andhra Pradesh
1,037 projects are registered with the real estate regulator in East Godavari, Andhra Pradesh. Each has its own report here: who is building it, when it is due, and any court cases or complaints filed against it.
119 of the 1,037 are still filed as under construction, and 103 are already past the completion date their promoter filed. 1 has at least one complaint or court case filed against it.
Projects 501 to 600 of 1,037
| MEESALA TATARAO NAGARP04180165932 | Mudunuri Sitharamaraju | – | Plots | Registered | May 2028 | 62 |
| MEHER TOWERSP04230101668 | Nanda Asset Builders And Developers Llp | – | Apartments | Registered | Jun 2021 | 10 |
| MGK CROWN VILLASP04230077019 | Boon Estates | – | Plots | Registered | Jun 2029 | 47 |
| MGR'S SURYA KRISHNA ENCLAVEP04290024830 | Raj Kumar Jain | – | Apartments | Registered | Apr 2027 | 10 |
| MIDTOWNP04540060457 | Siddhi Vinayak Infra | – | Apartments | Registered | May 2024 | 170 |
| MIGHTY ORCHIDP04280084217 | Mighty E-Homes | – | Apartments | Registered | Mar 2026 | 45 |
| MINFA LUXE GREEN VILLAS PLOTSP04290056526 | Minfa Luxe Green Villas Plots | – | Plots | Registered | Dec 2028 | 43 |
| MKS INFRA AND DEVELOPERSP04110076071 | Mks Infra And Developers | – | Plots | Registered | Jun 2028 | 16 |
| MN BRUNDAVANAMP04650176285 | Evv Chilakapati Constructions | – | Apartments | Registered | Apr 2028 | 10 |
| MUKUNDHA NILAYAMP04650125239 | Rk Infra | – | Apartments | Registered | Aug 2027 | 20 |
| MURALI’S ENCLAVEP04390013422 | Sr Constructions | – | Apartments | Registered | Feb 2026 | 20 |
| MURALIKRISHNA BLOSSOMP04650504822 | Mk Developers | – | Apartments | Registered | Sep 2026 | 10 |
| MY HOME LUXURYP04650104468 | My Home Construction | – | Apartments | Registered | Apr 2026 | 10 |
| MY HOME OAKSP04650102216 | Sri Infra | – | Apartments | Registered | Aug 2024 | 10 |
| MYTHRI VANAMP04330022231 | Mythri Developers | – | Plots | Registered | Nov 2023 | 149 |
| N M R HEIGHTSP04540271726 | Sivani Builders And Developers | – | Apartments | Registered | Mar 2024 | 15 |
| N S N RESIDENCYP04280085342 | Pavan Interiors And Constructions Proprietor By Puttapudi Pavan Kumar | – | Apartments | Registered | Mar 2027 | 20 |
| N SQUAREP04290044241 | Kodebattula Satyendra | – | Apartments | Registered | Jul 2026 | 10 |
| NAGADEVARA GARDENSP04230152809 | Kalpataru Constructions | – | Plots | Registered | Dec 2023 | 45 |
| NANDAKI INFRAP04650234977 | Nandaki Infra | – | Apartments | Registered | May 2027 | 10 |
| NANDANA HEIGHTSP04290043057 | Dhanekula Veeravara Prasad | – | Apartments | Registered | Apr 2025 | 15 |
| NARASIMHA TOWERSP04540062164 | Amrutha Constructions | – | Apartments | Registered | Jun 2024 | 55 |
| NARAYANADRI RESIDENCYP04230100628 | Padminipriya Property Developers And Builders | – | Apartments | Registered | Aug 2021 | 20 |
| NARAYANI ENCLAVEP04670385005 | Raja Rajeswari Constructions And Developers | – | Apartments | Registered | May 2025 | 15 |
| NARAYANI'S MEDAPATI SIGNATURESP04650325280 | Narayani Builders Prop: Podipireddy Ravi Babu | – | Apartments | Registered | Feb 2027 | 20 |
| NARAYANI'S SREE NILAYAMP04650301533 | Narayani Builders Prop: Podipireddy Ravi Babu | – | Apartments | Registered | Nov 2023 | 10 |
| NARAYANI'S SREE NIVASAMP04650124259 | Narayani Builders Prop: Podipireddy Ravi Babu | – | Apartments | Registered | May 2026 | 10 |
| NARMADA HEIGHTSP04670305200 | Jai Infra Projects | – | Apartments | Registered | Jan 2027 | 10 |
| NAVYA VENTURESP04370016391 | Satish Ekula | – | Plots | Registered | Sep 2028 | 16 |
| NEELADRIP04650341623 | Srighakolapu Siva Rama Subrahmanyam | – | Apartments | Registered | Jan 2024 | 10 |
| NEELADRI NILAYAP04670024916 | Kiriti Constructions & Developers | – | Apartments | Registered | Sep 2026 | 10 |
| NEUTECH'S ARELIP04650446208 | Neutech Spaces Infra | – | Apartments | Registered | Sep 2028 | 10 |
| NIDHI TOWERSP04230071307 | Jmr Constructions | – | Apartments | Registered | Nov 2018 | 10 |
| NILAYA'S AVADHANI ARCADEP04670143989 | Nilaya Constructions | – | Apartments | Registered | Jul 2026 | 10 |
| NILAYA'S RAGA MAYURIP04670120908 | Nilayainfinity Infraspaces Llp | – | Apartments | Registered | Jan 2023 | 35 |
| NILAYA'S SITA SUNRAYSP04670293831 | Nilayainfinity Infraspaces Llp | – | Apartments | Registered | May 2026 | 20 |
| NILAYA'S ULTIMAP04670131987 | Nilayainfinity Infraspaces Llp | – | Apartments | Registered | Apr 2025 | 15 |
| NILAYAS PANDIT PRIDEP04670031448 | Nilayainfinity Infraspaces Llp | – | Apartments | Registered | Oct 2023 | 20 |
| NN RADHAKRISHNA SKYLINEP04650447209 | Nn Builders | – | Apartments | Registered | Mar 2028 | 10 |
| NNR ESTATESP04330022364 | Janani Ventures | – | Plots | Registered | Apr 2024 | 138 |
| NYAPATHI GARDENS 3P04290065449 | Nyapathi Vinay Venkatesh Prasanna | – | Plots | Registered | Dec 2027 | 58 |
| OMARODINE RESIDENCYP04670345387 | Sri Khanvika Constructions | – | Apartments | Registered | Jan 2027 | 10 |
| ORGANIC HOMESP04250076837 | Good Time Gold Farms Ltd | – | Plots | Registered | Feb 2029 | 78 |
| OXYGEN AZUREP04290040412 | Edala Urban Development Private Limited | – | Apartments | Registered | Feb 2022 | 20 |
| OXYGEN NOVAP04650402602 | Edala Urban Development Private Limited | – | Apartments | Registered | Apr 2025 | 10 |
| OXYGEN RIOP04650402834 | Edala Urban Development Private Limited | – | Apartments | Registered | May 2025 | 10 |
| OXYGEN SKYEP04650096275 | Edala Urban Development Private Limited | – | Apartments | Registered | Dec 2028 | 20 |
| OXYGEN TERRAP04650406395 | Edala Urban Development Private Limited | – | Apartments | Registered | Dec 2028 | 24 |
| OXYGEN VEGAP04650402603 | Edala Urban Development Private Limited | – | Apartments | Registered | Apr 2025 | 10 |
| OXYGEN VESTAP04650402604 | Edala Urban Development Private Limited | – | Apartments | Registered | Apr 2025 | 10 |
| P J SMART CITYP04290080305 | P J Smart City | – | Plots | Registered | Jan 2021 | 80 |
| P R LAURELSP04290021375 | Pattamatta Raja Seshu | – | Apartments | Registered | May 2023 | 20 |
| P V VENTURESP04290066667 | Pulavarthi Sai Krishna Avinash | – | Plots | Registered | Apr 2029 | 40 |
| P.S.R GATED COMMUNITY TOWNSHIPP04670014726 | Penupothu Tatarao | – | Plots | Registered | Dec 2026 | 229 |
| P.S.R.DEVELOPERSP04290091223 | Pullepu Srinivasa Rao | – | Plots | Registered | Feb 2023 | 52 |
| PADMAVATHI ARCADEP04650284579 | Sriraj Constructions | – | Apartments | Registered | May 2026 | 10 |
| PADMAVATHI GARDENSP04280174392 | Grk Infra | – | Plots | Registered | Oct 2026 | 96 |
| PADMAVATHI GOLDEN TOWERSP04290064854 | Korpu Satya Vara Ramesh | – | Apartments | Registered | Dec 2026 | 20 |
| PADMAVATHI NIVASP04650025522 | Rayudu Ravindra | – | Apartments | Registered | Mar 2027 | 10 |
| PALAZZOP04650107110 | Sb Developers | – | Plots | Registered | Jul 2029 | 156 |
| PARAMESWARA HOMESP04250144304 | Talatam Venkata Krishna Parameswara Rao | – | Plots | Registered | Nov 2026 | 75 |
| PARK HILLP04670305542 | Delgon Infrastructures Private Limited | – | Apartments | Registered | Dec 2027 | 55 |
| PARK VIEW HEIGHTSP04230105225 | Vaishnavi Globalconstructions Llp | – | Apartments | Registered | Jul 2027 | 10 |
| PEARL HOMESP04230072119 | Sri Developers | – | Apartments | Registered | Oct 2023 | 20 |
| PHALANI ENCLAVEP04650402427 | Phalani Constructions | – | Apartments | Registered | Aug 2024 | 10 |
| PILLA`S GARDENP04230146964 | Yaga Sriranganayakulu | – | Plots | Registered | Jun 2029 | 86 |
| PJ PARADISEP04290051317 | P.J.Constructions | – | Apartments | Registered | Oct 2023 | 59 |
| PK KARTHIKEYA TOWERSP04670031727 | Sujatha Constructions | – | Apartments | Registered | Jun 2023 | 20 |
| PLEASANT PARADISEP04290085653 | Moturi Veeralakshmi | – | Apartments | Registered | Nov 2027 | 20 |
| PRAKRUTI DATTA NEELA MEGHAP04230100425 | Prakruti Builders | – | Apartments | Registered | Mar 2022 | 55 |
| PRAKRUTI’S AADHYAP04200183965 | M/S. Prakruti Avenues | – | Plots | Registered | Mar 2026 | 201 |
| PRAMEELA HEIGHTSP04230075256 | Nirvan Infra | – | Apartments | Registered | Dec 2026 | 40 |
| PRANAV SMART CITY PHASE-2P04280044028 | Nukala Lakshmi Narasimham And Others | – | Plots | Registered | Apr 2026 | 35 |
| PRASANTH'S ONEP04060165808 | Prasanth Constructions | – | Apartments | Registered | May 2028 | 15 |
| PRASIDDHUS PEARLP04650414195 | Tatipamula Bhanu Chandar | – | Apartments | Registered | Dec 2024 | 10 |
| PRIME HOMESP04230146641 | V V S V P Ramayya Chowdary | – | Plots | Registered | Mar 2029 | 112 |
| PRIMUSP04670022680 | Sb Ventures Infra Pvt Ltd | – | Apartments | Registered | Feb 2025 | 18 |
| PRIYANKA HEIGHTSP04360033207 | Sistla Prasad | – | Apartments | Registered | Jan 2025 | 20 |
| PRIYANKA TOWERSP04650151461 | Sricon Realtors | – | Apartments | Registered | Dec 2022 | 10 |
| PURNA CHANDRA FORTUNEP04290085784 | Ratana Realty Private Limited | – | Apartments | Registered | Apr 2031 | 114 |
| R R CRESTP04280082764 | R R Constructions | – | Apartments | Registered | Apr 2025 | 10 |
| R R HOMESP04670023266 | R R Infra | – | Apartments | Registered | Feb 2025 | 10 |
| R SARASWATHI'S AJJARAPU HOMESP04230070189 | Harshita Builders | – | Apartments | Registered | Mar 2021 | 2 |
| R.K.P. ENCLAVEP04280076695 | Rkp Square Developers | – | Apartments | Registered | Apr 2029 | 15 |
| R.K.P. HEIGHTSP04280076457 | Rkp Square Developers | – | Apartments | Registered | Feb 2029 | 10 |
| R.V.SIGNATUREP04650084955 | Raavipati Sri Infras | – | Apartments | Registered | Apr 2027 | 10 |
| RADHA KRISHNA AVENUE'SP04290021416 | Sri Manikanta Heights | – | Apartments | Registered | Dec 2022 | 15 |
| RAGHURAM'S ENCLAVESP04290022049 | Bhaskar Sai Constructions | – | Apartments | Registered | Feb 2023 | 20 |
| RAIMA RESIDENCYP04250040901 | Rishik Builders | – | Apartments | Registered | Dec 2022 | 20 |
| RAJ KAMAL'S SREE NILAYAMP04670345002 | Aarke Infras | – | Apartments | Registered | Mar 2027 | 10 |
| RAJ TOWERSP04670291841 | Home Tree Constructions Pvt Ltd | – | Apartments | Registered | Oct 2023 | 30 |
| RAJA HAMSA TOWERSP04460035829 | Hamsa Developers | – | Apartments | Registered | May 2028 | 20 |
| RAJA HEIGHTSP04540063158 | Vetsa Druva Rajarao | – | Apartments | Registered | Apr 2025 | 16 |
| RAJASRI RESIDENCYP04670033863 | Rajamudhra | – | Apartments | Registered | May 2025 | 10 |
| RAJESWARAMMA RESIDENCYP04670295853 | Ram And Rao Infra Projects | – | Apartments | Registered | Jan 2027 | 10 |
| RAJITHA ELITEP04650413161 | Abhaya Projects | – | Apartments | Registered | Sep 2025 | 10 |
| RAM NAGARP04160121573 | The Prakasamnagar Cooperative Building Society Ltd | – | Plots | Registered | Dec 2022 | 171 |
| RAMA RESIDENCYP04670306506 | Namala Sunitha | – | Apartments | Registered | Oct 2028 | 10 |
| RAMADAS SQUAREEP04650430817 | Sricon Realtors | – | Apartments | Registered | May 2022 | 35 |
| RAMAKRISHNA GARDENSP04290094390 | Nimmalapudi Ramakrishna | – | Plots | Registered | Feb 2026 | 21 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Andhra Pradesh