As of 19 Nov 2026
New projects in Gautam Buddha Nagar, page 9
Delhi NCR, Delhi
1,126 projects are registered with the real estate regulator in Gautam Buddha Nagar, Delhi NCR, Delhi. 1,000 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
736 have at least one complaint or court case filed against them.
Projects 801 to 900 of 1,000
| LEGACY BY GAURSUPRERAPRJ688396/10/2024 | Golf Horizon Llp | Sector- 19 & 25 | Apartments | Registered | Sep 2029 | 285 |
| LEVANTE CITY VISTAUPRERAPRJ605603/01/2026 | Fastech Globe Realtors | Block-G, Delta-2, Greater Noida (U.P) | Commercial | Registered | Nov 2030 | 205 |
| LEVANTE METRO WALKUPRERAPRJ211439/02/2026 | Levante Projects | Sector- Delta-1 | Commercial | Registered | Dec 2030 | 265 |
| Lifestyle CentralUPRERAPRJ307878/07/2026 | Dtr Developers Llp | Sector-Delta-2 | Commercial | Registered | Apr 2031 | 232 |
| M3M The Cullinan IIUPRERAPRJ794824/10/2025 | Lavish Buildmart Pvt. Ltd. | Sector 94 | Mixed | Registered | Jul 2030 | 408 |
| Migsun Nehru Place 3UPRERAPRJ585500/05/2024 | Ansal It City & Parks Limited | Tz-06 | Commercial | Registered | Oct 2028 | 425 |
| Nilay SquareUPRERAPRJ243992/03/2025 | Nilay Infratech Private Limited | Sector Alpha-II, Greater NOIDA | Commercial | Registered | Jan 2030 | 306 |
| NIMBUS THE PALM VILLAGEUPRERAPRJ558356/04/2024 | Iitl- Nimbus The Palm Village | Sector-22a | Apartments | Registered | Mar 2028 | 1,374 |
| NORTHWIND SANCTUARY Plot No. 7, Sector-PI, Gr. NoidaUPRERAPRJ798312/05/2025 | Northwind Estates Private Limited | Sector-Pi, Greater Noida | Apartments | Registered | Jan 2030 | 195 |
| NXONE - ARKUPRERAPRJ448845/02/2025 | S.P.Sai.It.Pvt. Ltd | Tech Zone IV, Greater Noida (West) | Commercial | Registered | Oct 2029 | 487 |
| NXONE - HIVEUPRERAPRJ199977/02/2025 | S.P.Sai.It.Pvt. Ltd | Tech Zone IV, Greater Noida (West) | Apartments | Registered | Dec 2026 | 14 |
| One EstateUPRERAPRJ306637/02/2026 | Krishna Apra Projects Private Limited | Sector-62, NOIDA | Commercial | Registered | Mar 2030 | 1,190 |
| ONYX BLUEUPRERAPRJ920006/03/2024 | Splendor Information Technology Private Limited | Sector 142, Noida | Commercial | Registered | Jun 2030 | 515 |
| Page 3 NoidaUPRERAPRJ819615/01/2026 | Page3 Buildtech Private Limited | Sector-128, Noida | Apartments | Registered | Feb 2027 | 30 |
| PI City CenterUPRERAPRJ304177/03/2025 | Govinda Housing Limited | Sector PI-1 , Greater NOIDA | Commercial | Registered | Jan 2030 | 362 |
| PURVANCHAL SKYLINE VISTAUPRERAPRJ770757/02/2024 | Purvanchal Projects Private Limited | Sector 94, Noida | Commercial | Registered | Oct 2028 | 512 |
| PURVANCHAL SUNBLISS PLOT NO. GH-1A/1 SECTOR 22D YEIDAUPRERAPRJ746863/04/2025 | Purvanchal Projects Private Limited | Sector 22 D | Apartments | Registered | Jan 2030 | 1,160 |
| RGs PLEIADDES Phase-1UPRERAPRJ124816/09/2025 | Kvir Towers Private Limited | Greater Noida | Apartments | Registered | Sep 2029 | 386 |
| RGs PLEIADDES Phase-2UPRERAPRJ888525/09/2025 | Kvir Towers Private Limited | Greater Noida | Commercial | Registered | Sep 2029 | 43 |
| RGs PLEIADDES Phase-3UPRERAPRJ415309/09/2025 | Kvir Towers Private Limited | Greater Noida | Apartments | Registered | Sep 2029 | 456 |
| RGs PLEIADDES Phase-4UPRERAPRJ357325/09/2025 | Kvir Towers Private Limited | Greater Noida | Apartments | Registered | Sep 2029 | 155 |
| RGs PLEIADDES Phase-5UPRERAPRJ374938/09/2025 | Kvir Towers Private Limited | Greater Noida | Apartments | Registered | Sep 2029 | 155 |
| RPS08/2024UPRERAPRJ653132/10/2024 | Yamuna Expressway Industrial Devlopment Authority | Sector-24a | Apartments | Registered | Jun 2029 | 529 |
| RPS09/2025UPRERAPRJ103634/04/2025 | Yamuna Expressway Industrial Devlopment Authority | Sector-18,yeida | Apartments | Registered | Jun 2030 | 274 |
| RPS10/2025UPRERAPRJ307764/03/2026 | Yamuna Expressway Industrial Devlopment Authority | Bhatta,chandpur & Nilouni Shahpur,takipur Bangar, Chak Jalalabad, Kadarpur | Apartments | Registered | Sep 2030 | 973 |
| SAVVIOUR MANOHARRAMUPRERAPRJ633750 | Saviour Infra Private Limited | Mirzapur, Sector-19 | Commercial | Registered | Dec 2027 | 423 |
| SIGMA GALLERIAUPRERAPRJ720976/08/2026 | Green Projects Llp | Sigma-Ii | Commercial | Registered | Dec 2029 | 146 |
| SIGMA SQUAREUPRERAPRJ575879/09/2026 | Univdatos Research & Analytics Solutions Private Limited | Sector Sigma IV, Greater Noida | Commercial | Registered | Jul 2031 | 126 |
| SKA ESTATEUPRERAPRJ768147/03/2025 | Prasu Home Llp | Eta-2 | Apartments | Registered | Jan 2030 | 1,110 |
| SKYTECH COLOURS AVENUE TOWER CUPRERAPRJ251610/09/2026 | Jatasya Promoters Pvt Ltd | Greater Noida | Apartments | Registered | Dec 2030 | 74 |
| Sobha AurumUPRERAPRJ361748/06/2025 | Sobha Limited | Sector 36 | Apartments | Registered | Apr 2030 | 420 |
| SOBHA RIVANAUPRERAPRJ313638/03/2026 | Sobha Limited | Greater Noida | Apartments | Registered | Feb 2031 | 1,367 |
| SQUARE 50UPRERAPRJ593428/08/2026 | Vertex Construction | Sector-50 | Commercial | Registered | Jan 2031 | 17 |
| STELLAR 1422 PHASE IIUPRERAPRJ305571/04/2026 | Cta Softech Private Limited | Sector-142, Noida | Commercial | Registered | Mar 2028 | 21 |
| STELLAR ONE PHASE IIUPRERAPRJ923780 | Stellar Spring Projects Private Limited | Sector-01 | Apartments | Registered | Nov 2028 | 532 |
| SVG CENTRAL SQUAREUPRERAPRJ709456/07/2026 | Shri Vinayaka Expo Plaza Llp | Sector Chi-Phi 3 | Commercial | Registered | Apr 2029 | 749 |
| SVG GOLF AVENUEUPRERAPRJ123818/06/2026 | Svg Buildech Llp | Surajpur | Commercial | Registered | Apr 2029 | 418 |
| SVG TOWNSQUARE-2UPRERAPRJ629900/09/2025 | Vinayaka Expo Plaza Private Limited | Alpha -2 | Commercial | Registered | Jul 2029 | 251 |
| THE BROOK PHASE-2UPRERAPRJ535539/09/2024 | Blessings Homz Pvt Ltd | Sector -12 | Apartments | Registered | May 2029 | 429 |
| The ElysiumUPRERAPRJ969677/03/2024 | Omnis Developers Private Limited | Yamuna Expressway Industrial Development Area | Apartments | Registered | Aug 2028 | 2,454 |
| The Flagship Phase 3UPRERAPRJ161225/04/2024 | It Infrastructure Park Private Limited | Sector-140A | Commercial | Registered | Nov 2027 | 288 |
| THE FLAGSHIP PHASE 4UPRERAPRJ683511/10/2024 | It Infrastructure Park Private Limited | Noida | Commercial | Registered | Nov 2027 | 229 |
| The Flagship Phase 5UPRERAPRJ388326/05/2026 | It Infrastructure Park Private Limited | Sector 140A, NOIDA | Commercial | Registered | Nov 2027 | 169 |
| The GUPRERAPRJ794678/09/2024 | Gulshan Homes And Infrastructure Private Limited | Bajidpur | Commercial | Registered | Jul 2029 | 234 |
| The MonarqueUPRERAPRJ710489/10/2025 | Green Bay Infrastructure Private Limited | Sector 22D, Yamuna Expressway | Apartments | Registered | Sep 2029 | 314 |
| The Peridona C-1 Jaypee GreensUPRERAPRJ298067/05/2025 | Crc Greens Private Limited | Jaypee Greens, Sector 26 & 31, Greater Noida | Apartments | Registered | Feb 2030 | 341 |
| THE SEPHYRAUPRERAPRJ761382/10/2025 | Imperia Structures Ltd | Sector-25, Jaypee Greens Sports City, SDZ YEIDA U.P.-203201 | Apartments | Registered | Jul 2028 | 552 |
| TOWN SQUARE-1UPRERAPRJ230755/04/2025 | Mahavinayaka Infraproject Private Limited | Sector-Alpha-2 Greater Noida | Commercial | Registered | Dec 2028 | 278 |
| UNIWEST AERO HUBUPRERAPRJ621735/05/2025 | Uniwest Infratech Private Limited | Village- Mirjapur, Paragna- Dankaur | Commercial | Registered | Feb 2028 | 126 |
| UNIWEST HUBUPRERAPRJ872184/09/2024 | Uniwest Infratech Private Limited | Kh 113m Mirjapur Pargana Dankaur Gautam Buddh Nagar | Mixed | Registered | Jun 2027 | 140 |
| VVIP ADDRESSES GREATER NOIDA (WEST)UPRERAPRJ600767/11/2024 | Vibhor Vaibhav Infrahome Pvt. Ltd. | Greater Noida | Apartments | Registered | Sep 2029 | 339 |
| VVIP YAMUNAUPRERAPRJ677791/02/2026 | Vvip Infrahome Private Limited | Yamuna Expressway Industrial Development Authority, Gautam Buddh Nagar | Apartments | Registered | Oct 2030 | 502 |
| Ace Medley AvenueUPRERAPRJ348653 | Logix Builders & Promoters Pvt. Ltd. | – | Commercial | Registered | May 2024 | 214 |
| AIG ROYAL ( PHASE-2)UPRERAPRJ958972 | Alpine Infraprojects Pvt Ltd | – | Apartments | Registered | Dec 2023 | 150 |
| AIGIN ROYAL PHASE 4UPRERAPRJ309036 | Alpine Infraprojects Pvt Ltd | – | Apartments | Registered | Mar 2028 | 139 |
| Aims Golf Avenue (Phase -2)UPRERAPRJ6952 | Aims Promoters Private Limited | – | Apartments | Registered | May 2019 | 66 |
| Ajnara Homes (Phase-3 PLAZIO Convinient Shops)UPRERAPRJ4539 | Apv Realty Limited | – | Apartments | Registered | Dec 2018 | 46 |
| ALPHA PLAZAUPRERAPRJ6867 | Shree Vinayaka Infraspace Developers Private Limit | – | Commercial | Registered | Mar 2019 | 132 |
| AMBROSIA (Phase-3: Convinient Shops)UPRERAPRJ5833 | Ivr Prime Developers (Avadi) Private Limited | – | Apartments | Registered | Jun 2022 | 36 |
| AMBROSIA PHASE 04 (TOWER N1,N2,N3,N4,COMMERCIAL 5 & 6)UPRERAPRJ888243 | Ivr Prime Developers (Avadi) Private Limited | – | Apartments | Registered | Aug 2024 | 466 |
| ANANT BEST HOMESUPRERAPRJ16440 | Sajid Khan | – | Apartments | Registered | Dec 2018 | 66 |
| ANTRIKSH GOLF CITY ( PHASE III )UPRERAPRJ6978 | Contend Infrastructure Private Limited ( Antriksh | – | Apartments | Registered | Jun 2023 | 80 |
| Apex Park SquareUPRERAPRJ16178 | Floral Realcon Pvt Ltd | – | Commercial | Registered | Aug 2026 | 287 |
| ARIHANT ONEUPRERAPRJ723911 | Arham Escon Pvt. Ltd. | – | Apartments | Registered | Sep 2027 | 323 |
| Aspire PlazaUPRERAPRJ569177 | Nirala Housing Private Limited | – | Commercial | Registered | Mar 2024 | 68 |
| AVS ORCHID (H Tower)UPRERAPRJ11260 | Perfect Propbuild Pvt Ltd (Antriksh Group) | – | Apartments | Registered | Dec 2018 | 112 |
| BETA PLAZAUPRERAPRJ7235 | Vinayaka Square Private Limited | – | Commercial | Registered | Mar 2019 | 240 |
| CENTRAL 50UPRERAPRJ770290 | West Way City Centre Llp | – | Commercial | Registered | Aug 2028 | 119 |
| CENTRAL MARKETUPRERAPRJ101301 | West Way Realty Llp | – | Commercial | Registered | Jan 2028 | 232 |
| CENTRAL PLAZAUPRERAPRJ17739 | Aims Angel Infratech Llp | – | Commercial | Registered | Dec 2022 | 229 |
| Cleo County ,Phase -3,(Comprising towers E1,E2,E3,UPRERAPRJ2437 | Iv County Pvt Ltd | – | Apartments | Registered | Feb 2023 | 449 |
| Coco CountyUPRERAPRJ958386 | Shirja Real Estate Solutions Pvt. Ltd. | – | Apartments | Registered | Sep 2025 | 859 |
| Convenient Shopping Complex, Sector 22DUPRERAPRJ15338 | Yamuna Expressway Industrial Devlopment Authority | – | Commercial | Registered | Jun 2018 | 67 |
| County One O SevenUPRERAPRJ837374 | Countyconcept Developers Llp | – | Apartments | Registered | Jun 2024 | 245 |
| CRC JoyousUPRERAPRJ613747 | Crc Homes Private Limited | – | Apartments | Registered | Sep 2027 | 547 |
| DASNAC ARC (PHASE I)UPRERAPRJ823868 | Montevista Private Limited | – | Commercial | Registered | Jun 2028 | 725 |
| DELTA CITY CENTREUPRERAPRJ10308 | Startle Infrastructure Private Limited | – | Commercial | Registered | Apr 2021 | 146 |
| DLF Techpark NoidaUPRERAPRJ720547 | Urvasi Infratech Private Limited | – | Commercial | Registered | Apr 2024 | 35 |
| Eminence Phase-2UPRERAPRJ828955 | Elicit Realtech Private Limited | – | Apartments | Registered | Nov 2024 | 245 |
| Estate 128UPRERAPRJ446459 | Max Estates 128 Private Limited | – | Apartments | Registered | May 2028 | 218 |
| EYE OF NOIDA (EON) BLOCK-EUPRERAPRJ716606 | Fairfox Itinfra Private Limited | – | Commercial | Registered | Jan 2027 | 819 |
| Gaur Mulberry Mansions - FH-02UPRERAPRJ7057 | Gaursons India Private Limited | – | Apartments | Registered | May 2023 | 38 |
| Gaur Mulberry Mansions - FH-03UPRERAPRJ4897 | Gaursons Hi-Tech Infrastructure Private Limited | – | Apartments | Registered | Nov 2022 | 52 |
| GH-11/75 (PHASE-3) GOLF CITYUPRERAPRJ11557 | Aims Max Gardenia Developers Private Limited | – | Apartments | Registered | Mar 2020 | 264 |
| Global Business SquareUPRERAPRJ6745 | Srigarv Infratech Pvt Ltd | – | Commercial | Registered | Sep 2024 | 300 |
| GLORY 46 (PHASE-3)UPRERAPRJ11598 | Gardenia Aims Developers Private Limited | – | Apartments | Registered | Apr 2021 | 253 |
| GLORY 46 (PHASE-6)UPRERAPRJ11626 | Gardenia Aims Developers Private Limited | – | Apartments | Registered | Apr 2021 | 153 |
| GLORY 46 (PHASE-7)UPRERAPRJ11633 | Gardenia Aims Developers Private Limited | – | Apartments | Registered | Apr 2021 | 110 |
| Golden Grande (Phase-2)UPRERAPRJ434216 | Advance Compusoft Private Limited | – | Mixed | Registered | Sep 2026 | 1,068 |
| Golden I Phase-IIUPRERAPRJ179850 | Ocean Infraheights Private Limited | – | Commercial | Registered | Dec 2025 | 804 |
| Golden I Phase-IIIUPRERAPRJ732580 | Ocean Infraheights Private Limited | – | Commercial | Registered | Dec 2026 | 500 |
| Greatvalue AnandamUPRERAPRJ874478 | Greatvalue Projects India Limited | – | Apartments | Registered | Mar 2023 | 120 |
| Green Reserve Tower 3 and 4UPRERAPRJ794300/09/2025 | Larsen & Toubro Limited | – | Apartments | Registered | May 2028 | 352 |
| GREEN RESIDENCYUPRERAPRJ17009 | Deepak Gupta | – | Apartments | Registered | Dec 2018 | 42 |
| Greenarch Phase-3UPRERAPRJ7342 | New Way Homes Private Limited | – | Apartments | Registered | Jan 2023 | 336 |
| Greenshire MartUPRERAPRJ716227 | Nirala Projects Private Limited | – | Commercial | Registered | Sep 2023 | 54 |
| GRENO PLAZAUPRERAPRJ390493 | Navdurga Buildcon Private Limited | – | Commercial | Registered | May 2028 | 210 |
| GULSHAN AVANTEUPRERAPRJ860880 | Gulshan Developers Private Limited | – | Apartments | Registered | Apr 2028 | 96 |
| GULSHAN DYNASTYUPRERAPRJ950870 | Gulshan Homz Private Limited | – | Apartments | Registered | Mar 2025 | 213 |
| Hi CastleUPRERAPRJ17726 | Hi Castle Realtech Limited | – | Apartments | Registered | Jun 2025 | 85 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Delhi NCR