As of 18 Nov 2026
New projects in Kurukshetra
Haryana
36 projects are registered with the real estate regulator in Kurukshetra, Haryana. Each has its own report here: who is building it, when it is due, and any court cases or complaints filed against it.
11 have at least one complaint or court case filed against them.
All 36 projects
| AFFORDABLE RESIDENTIAL PLOTTED COLONY UNDER DDJAY OVER 7.506 ACRESHRERA-PKL-KUK-45-2018 | Braham Vatika Real Estate Pvt. Ltd. | Sector-32 | Other | Registered | Sep 2021 | 155 |
| DAA HOME RESIDENCYHRERA-PKL-KRK-289-2022 | Daa Home Realtors Private Limited | Sector 32 | Other | Registered | Dec 2026 | 131 |
| GREEN HOMESHRERA-PKL-KRK-295-2022 | Green Homes Infra Developers Pvt Ltd | Sector 29 | Other | Registered | Dec 2025 | 165 |
| KRISHNA KUNJHRERA-PKL-KUK-113-2019 | Antique India Pvt Ltd In Collaboration With Sultan Singh, Multan Singh, Kehar Singh | Sec.46 | Other | Registered | Dec 2023 | 278 |
| KURUKSHETRA GLOBAL CITY, KURUKSHETRA PHASE-IIHRERA-PKL-KRK-236-2021 | Jagran Developers Private Limited | Sector 29-30 | Other | Lapsed | Jan 2022 | 14 |
| LANDMARK CITYHRERA-PKL-KUK-110-2019 | Landmark Infonet Pvt. Ltd. | Sector 9 | Other | Lapsed | Mar 2020 | 216 |
| LANDMARK CITYHRERA-PKL-KUK-111-2019 | Landmark Infonet Pvt. Ltd. | Sector 9 | Other | Lapsed | Mar 2020 | 271 |
| SHREE VARDHMAN CITY (PLOTS) & SHREE VARDHMAN MY HOMES (FLOORS)HRERA-PKL-KUK-147-2019 | Shree Vardhman Township Private Limited | Sector 30 | Other | Lapsed | Jun 2022 | 417 |
| SHREE VARDHMAN CITY (UNDER DEEN DAYAL JAN AWAS YOJNA)HRERA-PKL-KUK-143-2019 | Shree Vardhman Township Private Limited | Sector 30 | Other | Lapsed | Nov 2022 | 95 |
| SRI KRISHNA RESIDENCYHRERA-PKL-KRK-443-2023 | Braham Vatika Real Estate Private Limited | Sector 32 | Other | Registered | Mar 2028 | 71 |
| THE GALLERIA KURUKSHETRA GLOBAL CITY304 OF 2017 DATED 16.10.2017 | Jagran Developers Private Limited | Sector 29 | Other | Lapsed | Dec 2019 | 292 |
| ANANDA HOMESHRERA-PKL-KRK-453-2023 | Ess Gee Developers And Promoters | Sector-10 | Other | Registered | May 2024 | 230 |
| DD CITY ( THE DREAM DESTINATION)HRERA-PKL-KRK-407-2023 | Drvs Realestate Pvt Ltd | Sector 46 | Other | Registered | Jan 2027 | 539 |
| DREAM CITYHRERA-PKL-KRK-725-2025 | Aggarsain Land Developers Pvt Ltd | Sector-1 | Other | Registered | Dec 2029 | 257 |
| GARDEN CITYHRERA-PKL-KRK-520-2023 | M/S Shamisha Land Developers Pvt. Ltd. | Sector 30 | Other | Registered | Sep 2028 | 118 |
| GLOBAL GREENSHRERA-PKL-KRK-358-2022 | Bahadurgarh Townships Pvt. Ltd. | Sector 41 | Other | Registered | Jul 2027 | 126 |
| GODREJ PARKLAND ESTATEHRERA-PKL-KRK-483-2023 | Godrej Projects Development Limited | Sector 41 | Other | Registered | Sep 2026 | 1,070 |
| GREEN HOMES 2HRERA-PKL-KRK-479-2023 | Green Homes Infra Developers Pvt Ltd | Sector-29 | Other | Registered | Mar 2028 | 146 |
| GREEN HOMES B RHRERA-PKL-KRK-834-2026 | Box Hive Innovation Pvt. Ltd. | Sector 11 | Other | Registered | Aug 2030 | 116 |
| GREEN HOMES PRIMEHRERA-PKL-KRK-758-2025 | Sun And Sky Developers Private Limited | Sector-29 | Other | Registered | Jun 2030 | 376 |
| GREENHOMES ELITEHRERA-PKL-KRK-728-2025 | Greenhomes Infra Developers Pvt Ltd | Sector-28 | Other | Registered | Dec 2029 | 357 |
| GREENHOMES ROYALHRERA-PKL-KRK-636-2024 | Green Homes Infra Developers Pvt Ltd | Sector-28 | Other | Registered | Jun 2029 | 228 |
| KOHINOOR CITYHRERA-PKL-KRK-543-2024 | Homeshetra Realtors Private Limited | Sector 32 | Other | Registered | Nov 2025 | 358 |
| KOHINOOR CITY PHASE IIHRERA-PKL-KRK-799-2025 | Sparv Realtors Private Limited | Sector 32 | Other | Registered | Jul 2030 | 211 |
| LOTUS ENCLAVEHRERA-PKL-KRK-738-2025 | Nischay Housing Private Limited | Sector 41 | Other | Registered | Jul 2027 | 126 |
| MRSHI MARCNDEY ENCLAVEHRERA-PKL-KRK-337-2022 | Samsung Overseas Limited | Sector 5 & 6 | Other | Registered | Jun 2027 | 364 |
| NIRVANA CITYHRERA-PKL-KRK-381-2022 | Svsj Buildcon Private Limited | Sector-3 | Other | Registered | Oct 2027 | 116 |
| NIRVANA CITYHRERA-PKL-KRK-732-2025 | Svsj Buildcon Private Limited | Sector-3 | Other | Registered | Mar 2030 | 115 |
| THE FLOWER CITYHRERA-PKL-KRK-333-2022 | Decent Infraheights Private Limited | Sector 32 | Other | Registered | May 2027 | 598 |
| THE FLOWER CITYHRERA-PKL-KRK-535-2024 | M/S Shamisha Homes Pvt Ltd. | Sector 2 | Other | Registered | Aug 2028 | 211 |
| THE FLOWER CITYHRERA-PKL-KRK-713-2025 | M/S Sharvil Buildtech Llp | Sector 5 | Other | Registered | Apr 2030 | 120 |
| THE FLOWER CITY PHASE IIHRERA-PKL-KRK-839-2026 | Decent Infra Retail Llp | Sector 2 | Other | Registered | Oct 2030 | 180 |
| UDYANAMHRERA-PKL-KRK-944-2026 | Jagran Developers Limited | Sector 41 & 42 | Other | Registered | Feb 2031 | 519 |
| VINAYAK CITYHRERA-PKL-KRK-437-2023 | Arnika Developers Llp | Sector 3 | Other | Registered | Sep 2027 | 104 |
| NEW SATYAM ENCLAVEHRERA-PKL-KRK-934-2026 | Aggarsain Land Developers | – | Other | Registered | Dec 2030 | 94 |
| VEDANTA ENCLAVEHRERA-PKL-KRK-963-2026 | Gbs Promoters & Developers Private Limited | – | Other | Registered | Jun 2031 | 96 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Haryana