As of 18 Nov 2026
New projects in Haryana
India
491 projects are registered with the real estate regulator in Haryana. 486 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
136 have at least one complaint or court case filed against them.
By district
Projects 1 to 100 of 486
| "FOR AN AREA 30306.29 SQ. MTRS."373 OF 2017 DATED 28.11.2017 | Gold Souk Infrastructure Pvt. Ltd | NuhSector 17 | Other | Lapsed | Sep 2021 | 172 |
| "HERMAN CITY AMBALA" UNDER DDJAY ON LAND MEASURING 13.91ACRESHRERA-PKL-AMB-35-2018 , DATED 08-08-2018 | Herman Properties Pvt Ltd | AmbalaSector -42 | Other | Lapsed | Jun 2020 | 266 |
| 14.80 ACRSE AFFORDABLE RSEIDENTIAL PLOTTED COLONY195 OF 2017 DATED 15.09.2017 | M/S. Omaxe Ltd. | RohtakSector-22d | Other | Registered | Dec 2019 | 299 |
| 44 SCO'S AND 1 CLINIC FORMING PART OF COMMERCIAL SITE-IHRERA-PKL-RTK-63-2018 | Forteasia Realty Pvt. Ltd. | RohtakSector- 26 & 28 | Other | Lapsed | Dec 2019 | 45 |
| AEGIS SKYHIGH HOUSING CORPORATION PRIVATE LIMITEDHRERA-PKL-KNL-188-2020 | Aegis Skyhigh Housing Corporation Private Limited | KarnalSector-32 | Other | Registered | Dec 2020 | 162 |
| AFFORDABLE PLOTTED COLONY ON 11.85 ACRES211 OF 2017 DATED 18.09.2017 | Information Tv Pvt Ltd | AmbalaSector-27 | Other | Registered | Mar 2020 | 218 |
| AFFORDABLE PLOTTED COLONY, AREA 8.818 SRES289 OF 2017 DATED 11.10.2017 | Eden Slf Residency | KarnalSector-1 | Other | Lapsed | Dec 2020 | 159 |
| AFFORDABLE RESIDENTIAL PLOTTED COLONY ON 13.75 ACRES217 OF 2017 DATED 18.09.2017 | M/S. Omaxe Ltd. | RohtakSector-22d | Other | Registered | Dec 2019 | 259 |
| AFFORDABLE RESIDENTIAL PLOTTED COLONY UNDER DDJAY OVER 7.506 ACRESHRERA-PKL-KUK-45-2018 | Braham Vatika Real Estate Pvt. Ltd. | KurukshetraSector-32 | Other | Registered | Sep 2021 | 155 |
| AFFORDABLE RESIDENTIAL PLOTTED COLONY,AREA 6.5104 ACRES269 OF DATED 09-10-2017 | Rose Building Solutions Private Limited | KarnalSector -35 | Other | Lapsed | Apr 2021 | 464 |
| AFFORTABLE PLOTTED COLONY 5.64687 ACRES128/2017, DATED 28.08.2017 | Sharad Farms And Holding Private Limited | RohtakSector 36 | Other | Registered | Feb 2018 | 101 |
| AFFORTABLE PLOTTED COLONY(ONE CITY) 5.3906256 ACRES185/2017, DATED 14-09-2017 | One Point Realty Pvt Ltd | RohtakSector-37 | Other | Registered | Jul 2021 | 57 |
| AKASHGANGA TOWNSHIP PRIVATE LIMITEDHRERA-PKL-FTB-192-2020 | Akashganga Township Private Limited | FatehabadSector - 6 | Other | Lapsed | Oct 2020 | 304 |
| ALPHA INTERNATIONAL CITY, FATEHABADHRERA-PKL-FTB-62-2018 | Alpha Corp Development Private Limited | FatehabadSector-4 | Other | Lapsed | May 2018 | 72 |
| ANAND VATIKA302 OF 2017 DATED: 13.10.2017 | K N Colonisers Pvt Ltd | KarnalSector-36 | Other | Registered | May 2020 | 127 |
| ANSAL TOWN KARNAL (DDJAY SCH-3)HRERA-PKL-KNL-43-2018 | Ansal Housing Ltd. | KarnalSector 36 | Other | Registered | Dec 2021 | 220 |
| ANSAL TOWN KARNAL DDAY AREA 6.63 ACRESHRERA-PKL-KNL-32-2018 | Ansal Housing Ltd. | KarnalSector-36 | Other | Registered | Sep 2021 | 114 |
| ANSAL TOWN YAMUNA NAGAR DDJAY SCH-2HRERA-PKL-YNR-174-2019 | Ansal Housing Limited | YamunanagarSec-20 | Other | Lapsed | Aug 2024 | 215 |
| ANSAL TOWN YAMUNA NAGAR DDJAY SCH-3HRERA-PKL-YNR-257-2021 | Ansal Housing Limited | YamunanagarSec-20 | Other | Lapsed | May 2025 | 210 |
| ANSAL TOWN YAMUNANAGAR PHASE-2 RESIDENTIAL PLOTTED COLONY311 OF 2017 DATED 17-10-2017 | Ansal Housing Limited | YamunanagarSec-20 | Other | Lapsed | Dec 2021 | 243 |
| AREA 70.328 ACRES40 OF 2017 DATED 10-08-2017 | Tdi Infracorp (India) Limited | PanipatSector -36 | Other | Lapsed | Aug 2020 | 436 |
| ASHA GULMOHARHRERA-PKL-PKL-167-2019 | Konark Rajhans Estates Pvt. Ltd. | PanchkulaSector 14 | Other | Lapsed | Aug 2024 | 89 |
| ASHA ROHTAK291 OF 2017 DATED 12.10.2017 | M/S Dhl Infratech Private Limited | RohtakSector-27-A | Other | Lapsed | Oct 2022 | 145 |
| BALAJI ENCLAVEHRERA-PKL-BHW-222-2020 | Shri Balaje Builders | BhiwaniSector 8 | Other | Lapsed | Aug 2023 | 163 |
| BASANT VIHARHRERA-PKL-JND-242-2021 | Sahiba Constructions Pvt Ltd | JindSector 19 | Other | Lapsed | Mar 2020 | 327 |
| CHD SPRING VALLEY (DEEN DAYAL JAN AWASH YOJNA)-2016HRERA-PKL-KNL-101-2019 | Chd Developers Ltd. | KarnalSector-45 | Other | Lapsed | Sep 2024 | 231 |
| CITITECH TOWNSHIP 26.443 ACERSHRERA-PKL-KNL-17-2018 DATED: 20-06-2018 | Cititech Townships Private Limited | KarnalSector-11a | Other | Registered | Dec 2019 | 200 |
| CONNAUGHT ESTATE AREA321 OF 2017 DATED 17-10-2017 | Tdi Infratech Limited | PanipatSector -23 | Other | Lapsed | Apr 2021 | 705 |
| CONST. OF 116 NOS. (ACTAUL 46 NOS.) EWS FLATS SEC-8, CHARKHI DADRIHRERA-PKL-CDR-579-2024 | Housing Board Haryana C-15 Awas Bhawan Sector-6, Panchkula | Charki DadriSector-8 | Other | Registered | Jun 2023 | 547 |
| DAA HOME PALM DRIVEHRERA-PKL-KRL-600-2024 | Daa Home Realtors Private Limited | KarnalSector 7 | Other | Registered | Feb 2029 | 457 |
| DAA HOME RESIDENCYHRERA-PKL-KRK-289-2022 | Daa Home Realtors Private Limited | KurukshetraSector 32 | Other | Registered | Dec 2026 | 131 |
| DDJAY (6.81 ACRES)6 OF 2017 DATED 23.6.2017 | Raheja Developers Limited | NuhSector-14 | Other | Lapsed | Jul 2019 | 207 |
| DIRECT NEWS PVT LTDHRERA-PKL-AMB-137-2019 | Direct News Private Limited | AmbalaSector-27 | Other | Registered | Mar 2023 | 177 |
| ELDECO ARANYAHRERA-PKL-PKL-221-2020 | Eldeco Infrastructure And Properties Limited | PanchkulaSector 16 | Other | Registered | Nov 2024 | 278 |
| ELDECO PLAZAHRERA-PKL-PNP-439-2023 | Eldeco Infrastructure And Properties Limited | PanipatSector 40 & 19 A | Other | Lapsed | Apr 2024 | 23 |
| EMPERIUM CITYHRERA-PKL-PNP-279-2021 | Emperium Realty Private Limited | PanipatSector-1a | Other | Registered | Sep 2026 | 163 |
| FLATS FOR DEFENCE PERSONNEL, GH-2, AREA 1.38 ACRESHRERA-PKL-PKL-30-2018 | Housing Board Haryana C-15, Awas Bhawan Sector-6, Panchkula | PanchkulaSector 31 | Other | Lapsed | Dec 2019 | 63 |
| FLATS FOR DEFENCE PERSONNEL, GH-2, AREA 1.99 ACRESHRERA-PKL-PKL-31-2018 | Housing Board Haryana C-15, Awas Bhawan, Sector-6, Panchkula | PanchkulaSector-31 | Other | Registered | Dec 2019 | 261 |
| FLATS FOR DEFENCE PERSONNEL, GH-2, AREA 2.07 ACRESHRERA-PKL-PKL-29-2018 | Housing Board Haryana C-15, Awas Bhawan, Sector-6, Panchkula | PanchkulaSector-31 | Other | Lapsed | Aug 2018 | 279 |
| GALAXY COURT, PANIPAT AREA 12100.08 SQ MTRS.342 OF 2017 DATED 27-10-2017 | Ansal Properties & Infrastructure Limited | PanipatSector 19 | Other | Lapsed | Aug 2020 | 1 |
| GAWAR CITYHRERA-PKL-FTB-50-2018 | Gawar Infra Pvt Ltd | FatehabadSec 16-17 | Other | Lapsed | May 2019 | 250 |
| GOKUL DHAMHRERA-PKL-HSR-581-2024 | Maa Bhagwati Associates | HisarSector -1 | Other | Registered | Mar 2028 | 649 |
| GREEN CITY -1HRERA-PKL-JND-231-2021 | Madhukara Developers Private Limited | JindSector 26 A | Other | Lapsed | Jun 2022 | 115 |
| GREEN CITY -2HRERA-PKL-JND-232-2021 | Madhukara Developers Private Limited | JindSector - 26a | Other | Lapsed | Jun 2022 | 210 |
| GREEN HOMESHRERA-PKL-KRK-295-2022 | Green Homes Infra Developers Pvt Ltd | KurukshetraSector 29 | Other | Registered | Dec 2025 | 165 |
| GREEN VILLEHRERA-PKL-KNL-181-2019 | Vaastu Infratech Pvt Ltd | KarnalSector 35 | Other | Registered | Dec 2020 | 89 |
| GROUP HOUSING COLONY, AREA 3026.817 SQ. MTRS. RESIDENTIAL293 OF 2017 DATED 13.10.2017 | Jbb Infrastructures Private Limited | KarnalSector-35 | Other | Registered | Jul 2020 | 32 |
| GROUP HOUSING COLONY, AREA 5.08339 SQ. MTRS. RESIDENTIAL374 OF 2017 DATED 28-11-2017 | M/S Emperium Realty Pvt. Ltd | PanipatSector-1a | Other | Lapsed | Mar 2022 | 789 |
| GROUP HOUSING COLONY, AREA 6.356 SQ. MTRS. RESIDENTIAL248 OF 2017 DATED 26-09-2017 | Ultratech Township Developers Pvt. Ltd. | KarnalSector 32 | Other | Lapsed | Jul 2017 | 222 |
| GROUP HOUSING COLONY, AREA 6.73. RESIDENTIAL362 OF 2017 DATED 17-11-2017 | Splendor Lanndbase Limited | PanipatSector 19 | Other | Lapsed | Mar 2022 | 298 |
| GROUP HOUSING COLONY, AREA 7.006 ACRES RESIDENTIAL283 OF 2017 DATED 10-10-2017 | Ras Basera | KarnalSector -16 | Other | Registered | Jul 2022 | 1,091 |
| GROUP HOUSING, (SHREE VARDHMAN GREEN SPACE)87 OF 2017 DATED 23-08-2017 | Green Space Infraheights Pvt. Ltd. | PanchkulaSector 14 | Other | Lapsed | Mar 2020 | 786 |
| GULMOHAR CITY (PHASE-3)HRERA-PKL-KTL-51-2018 | Best Deal Housing And Construction Pvt. Ltd. | KaithalSector-29 | Other | Lapsed | Mar 2021 | 276 |
| HARMONY CITYHRERA-PKL-PNP-294-2022 | Aawasonline Private Limited | PanipatSector-39 | Other | Lapsed | Sep 2024 | 156 |
| HARMONY HOMESHRERA-PKL-PNP-4-2018 | Real Height Developers Private Limited | PanipatSector-40 | Other | Lapsed | Jun 2022 | 1,120 |
| INR HEIGHTSHRERA-PKL-KRL-553-2024 | Skyhigh Infraland Private Limited | KarnalSector 32 | Other | Registered | Jun 2028 | 411 |
| INR ROYAL CITY AREA 9.268HRERA-PKL-KNL-33-2018 | Inr Constructions | KarnalSector-29 | Other | Lapsed | Nov 2019 | 163 |
| JOP PALMSHRERA-PKL-ROH-226-2021 | Jop International Limited | RohtakSector 28 | Other | Lapsed | Dec 2022 | 442 |
| KRISHANA HOUSING SCHEME21 OF 2017 DATED 06.07.2017 | M/S Raheja Developers Limited | NuhSector 14 | Other | Lapsed | Mar 2020 | 1,644 |
| KRISHNA KUNJHRERA-PKL-KUK-113-2019 | Antique India Pvt Ltd In Collaboration With Sultan Singh, Multan Singh, Kehar Singh | KurukshetraSec.46 | Other | Registered | Dec 2023 | 278 |
| KURUKSHETRA GLOBAL CITY, KURUKSHETRA PHASE-IIHRERA-PKL-KRK-236-2021 | Jagran Developers Private Limited | KurukshetraSector 29-30 | Other | Lapsed | Jan 2022 | 14 |
| LA REGENCIA PHASE-IIHRERA-PKL-PNP-46-2018 | Astrum Value Homes Private Limited | PanipatSector-19 | Other | Lapsed | Dec 2019 | 180 |
| LANDMARK CITYHRERA-PKL-KUK-110-2019 | Landmark Infonet Pvt. Ltd. | KurukshetraSector 9 | Other | Lapsed | Mar 2020 | 216 |
| LANDMARK CITYHRERA-PKL-KUK-111-2019 | Landmark Infonet Pvt. Ltd. | KurukshetraSector 9 | Other | Lapsed | Mar 2020 | 271 |
| LOTUS ENCLAVE-ROHTAKHRERA-PKL-RTK-5-2018 | Kadian Agro | RohtakSector-35 | Other | Registered | Mar 2020 | 128 |
| M3M CITY OF DREAMS IHRERA-PKL-PNP-446-2023 | Uttirna Infraprojects Private Limited | PanipatSector-37 | Other | Registered | Apr 2028 | 940 |
| M3M CITY OF DREAMS IIHRERA-PKL-PNP-523-2023 | Uttirna Infraprojects Private Limited | PanipatSector-36 & 38 | Other | Registered | Sep 2031 | 1,200 |
| MILAP ESTATE I- 14.90 ACRESHRERA-PKL-AMB-77-2018 | Saubhagya Colonisers Pvt Ltd | AmbalaSector-4 | Other | Registered | Nov 2019 | 262 |
| NARWANA GREENSHRERA-PKL-JND-394-2023 | Dc Mansion Llp | JindSector-15 | Other | Registered | Nov 2027 | 172 |
| NV CITYHRERA-PKL-ROH-436-2023 | Nv Residency Llp | RohtakSector 21e | Other | Lapsed | Mar 2026 | 296 |
| OM ESTATESHRERA-PKL-SRS-293-2022 | Om Estates | SirsaSector-25 | Other | Registered | Dec 2026 | 407 |
| OPS DIVINE GREENSHRERA-PKL-KRL-621-2024 | K C G Resorts Private Limited | KarnalSector-16 | Other | Registered | Jun 2029 | 369 |
| ORANGE FLOWER VALLEYHRERA-PKL-PKL-733-2025 | M/S Madhuban Colonizers Pvt Ltd | PanchkulaSector 14 | Other | Registered | Jun 2030 | 200 |
| PALM DRIVE ROHTAKHRERA-PKL-RTK-96-2019 | Informage Realty Private Limited | RohtakSector 34 | Other | Lapsed | Mar 2021 | 229 |
| PANCHKULA ECO CITYHRERA-PKL-PKL-65-2018 | Idyllic Resorts Pvt Ltd | PanchkulaSector-12 | Other | Registered | Dec 2020 | 448 |
| PANDIT HEIGHTSHRERA-PKL-YNR-60-2018 | Pandit Land And Infrastructure Private Limited | YamunanagarSec 20 | Other | Lapsed | Mar 2023 | 0 |
| PANIPAT HI-STREETHRERA-PKL-PNP-263-2021 | Bawa Kapoor | PanipatSector 19 | Other | Registered | Aug 2026 | 17 |
| PANIPAT TOWN CENTRE48 OF 2017 DATED 11-08-2017 | Tdi Infracorp (India) Limited | PanipatSector-38 | Other | Lapsed | Aug 2020 | 230 |
| PARSVNATH PALIWAL CITY PANIPATHRERA-PKL-PNP-120-2019 | Parsvnath Developers Limited | PanipatSector 38 & 39 | Other | Lapsed | Mar 2020 | 786 |
| PARSVNATH ROYALE "POCKET B" 7.182 ACRESHRERA-PKL-(PKL-16-2018) DATED: 19-06-2018 | Parsvnath Developers Limited | PanchkulaSector-20 | Other | Lapsed | Dec 2019 | 344 |
| PLOTTED COLONY AREA 11.906 ACRES176 OF 2017 DATED 31-08-2017 | Chd Developers Ltd | KarnalSector-45 | Other | Lapsed | May 2022 | 244 |
| PLOTTED COLONY AREA 2.675 ACRES RESIDENTIAL286 OF 2017 DATED 10-10-2017 | Zuku Exports Pvt Ltd | AmbalaSector-27 | Other | Registered | Apr 2022 | 268 |
| PLOTTED COLONY AREA 57.654 RESIDENTIAL134 OF 2017 DATED 28.08.2017 | Ansal Landmark (Karnal) Township Private Limited | KarnalSector 36 | Other | Lapsed | Sep 2020 | 464 |
| PLOTTED COLONY AREA 71.01 ACRES RESIDENTIAL140 OF DATED 28-08-2017 | Ansal Landmark (Karnal) Township Private Limited | KarnalSector 36 | Other | Lapsed | Sep 2020 | 537 |
| PROJECT AREA 8.31875 ACRES AFFORDABLE PLOTTED COLONY (BASANT VIHAR)177 OF 2017 DATED 31-08-2017 | Sahiba Construction Pvt. Ltd | JindSector -19 | Other | Registered | Dec 2019 | 148 |
| RAJDARBAR SPACESHRERA-PKL-HSR-87-2019 | Rajdarbar Buildcon Private Limited Formerly Known As Daffodil Buildcon Private Limited | HisarSector 24 | Other | Lapsed | Nov 2021 | 155 |
| RAS RESIDENCY-I, LAND MEASURING 5.1875HRERA-PKL-KNL-23-2018 , DATED 13-07-2018 | Ras Developments Pvt Ltd | KarnalSector 35 | Other | Registered | Dec 2021 | 438 |
| REGENCY PARK295 OF 2017 DATED 13.10.2017 | Aarcity Builder Private Limited | HisarSec 11a & 17 | Other | Registered | Dec 2022 | 759 |
| RESIDENTIAL GROUP HOUSING COLONYHRERA-PKL-RTK-107-2019 | Sonika Properties Private Limited | RohtakSector 36a | Other | Lapsed | Aug 2020 | 180 |
| RESIDENTIAL PLOTTED COLONY 130.447 ACRES172/2017, DATED 29.08.2017 | Sharad Farms & Holdings Pvt. Ltd. | RohtakSector 34 | Other | Registered | Jun 2020 | 1,000 |
| RESIDENTIAL PLOTTED COLONY 58.08906 ACRES(ONE CITY)71/2017 DATED 21.08.2017 | One Point Realty Pvt Ltd | RohtakSector 37 | Other | Registered | Jul 2021 | 597 |
| RESIDENTIAL PLOTTED COLONY 6.72812 ACRES123/2017, DATED 28.08.2017 | Sharad Farms And Holding Private Limited | RohtakSector 36 | Other | Registered | Feb 2018 | 120 |
| ROHTAK GREEN238 OF 2017 DATED 20.09.2017 | Bestplus Developers Private Limited | RohtakSector 25d | Other | Lapsed | Dec 2019 | 162 |
| ROYAL ENCLAVEHRERA-PKL-HSR-265-2021 | Tulsi Tubes Limited | HisarSector - 38 | Other | Lapsed | Dec 2023 | 165 |
| SAI RESIDENCYHRERA-PKL-KRL-291-2022 | Rcnp Builders & Developers Pvt Ltd & Sh. Dinesh Kumar | KarnalSector 45 | Other | Registered | Sep 2026 | 119 |
| SANTUR SILVER SPRINGSHRERA-PKL-KNL-7-2018 | Santur Spaces Private Limited | KarnalSector 35 | Other | Registered | Feb 2020 | 167 |
| SECTOR 23 PART II BHIWANIHRERA-PKL-BWN-70-2018 | Vikas Dhanda Estate Office Hsvp Bhiwani | BhiwaniSector 23 | Other | Lapsed | Mar 2019 | 225 |
| SECTOR 24 RAIPUR ROAD HISARHRERA-PKL-HSR-125-2019 | Gulab Singh Grewal Estate Officer Hsvp Hisar Tosham Road, Sector 13p, Hisar | HisarSector 24 | Other | Lapsed | Dec 2020 | 226 |
| SECTOR 27,28,26,PART-I,II,IIIHRERA-PKL-ROH-250-2021 | Estateofficer,hsvp Rohtak Sector-3 Rohtak | RohtakSector-3 | Other | Lapsed | Dec 2024 | 3,053 |
| SECTOR-18 & 18AHRERA-PKL-RTK-90-2019 | Eo Hsvp Rohtak Hsvp Building Sector - 3 Rohtak | RohtakSector-3 | Other | Lapsed | Mar 2024 | 1,060 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region