As of 18 Nov 2026
New projects in Nagpur, page 14
Maharashtra
2,628 projects are registered with the real estate regulator in Nagpur, Maharashtra. 1,585 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
30 of the 1,585 are still filed as under construction, and 12 are already past the completion date their promoter filed. 13 have at least one complaint or court case filed against them.
Across the 449 with sale prices filed, the median works out at ₹6,323 per sqft of carpet area.
Projects 1,301 to 1,400 of 1,585
| SARASWATI NAGAR 3P50500032199 | Sunil Mahadeorao Deshmukh | Village Rui | Plots | Registered | Oct 2022 | 31 |
| Saraswati Nagar 5PP1190002501635 | Aniket Sunilrao Deshmukh | Rui | Plots | Registered | Dec 2029 | 61 |
| SARASWATI NAGARIP50500024406 | S S Associates | Godhani Railway | Plots | Registered | Jul 2022 | 30 |
| SARASWATI NAGARI - 2P50500025241 | S.S.S Associates | Nagpur | Plots | Registered | Mar 2026 | 104 |
| SARASWATI NAGARI 3P50500047638 | S S Associates | P H No 78 Mouza Bhokara | Plots | Registered | Feb 2028 | 54 |
| SARASWATI NAGARI 6P50500034695 | Nadeem Anwar Abdul Shakur | P.H No. 12a | Plots | Registered | Mar 2026 | 58 |
| SARASWATI NAGARI-4P50500055336 | S S Associates | Khasra No 188-Part-2 Ph No 12a Mouza Bhokra | Plots | Registered | Nov 2028 | 84 |
| SARASWATI NAGARI-8P50500056182 | S R Groups | Lava | Plots | Registered | Jul 2029 | 40 |
| SARLA NAGRIP50500054987 | Sarla Developers Aop | Hingna | Plots | Registered | Nov 2028 | 83 |
| SATNAM NAGRIP50500080886 | Satnam Dream Infra | Mouja-Wanjari | Plots | Registered | Dec 2028 | 11 |
| SATYAM LUXURIAPR1190002500241 | Om Satyam Buildcons | Mouje Lendra | Apartments | Registered | Jan 2028 | 16 |
| SAWARKAR LAYOUTP50500031385 | Bhagwan Sitaram Sawarkar | Lawa | Plots | Registered | Jan 2027 | 52 |
| SDPL Paradise - IIIP50500026440 | Sandeep Dwellers Pvt. Ltd. | Dabha | Apartments | De-registered | Mar 2026 | 48 |
| SDPL SuvarnabhumiPP1190002501173 | Sandeep Dwellers Pvt. Ltd. | Mouza Gondkheri | Plots | Registered | Jan 2033 | 297 |
| SERENITYP50500055549 | West Midlands Ventures Pvt Ltd | P H No 71 | Plots | Registered | Apr 2031 | 118 |
| SEWA PRIME IP50500024697 | Sewa Infrastructure | Ghogali | Plots | Registered | Feb 2024 | 60 |
| SG Estate-3P50500080670 | Neerja Navneet Shukul, Navdeep Ashok Garg, Harsh Ashok Garg, Ashish Ashok Garg | Chicholi | Plots | Registered | Apr 2029 | 76 |
| SH.RAVINDRASINGH GIRWARSINGH JANEWAR SMT. TARABAI MAHADEO THAKUR AND SH. SHIVAM AJAYSINGH VYASP50500055250 | Ravindrasingh Girwarsingh Janewar, Tara Mahadev Thakur, Shivam Ajaysingh Vyas | Pewtha | Plots | Registered | Jul 2027 | 63 |
| SHAKUNTALA PARKP50500025835 | Prime Properties | P.H.No. 45, HIngna | Plots | Registered | Apr 2028 | 44 |
| SHANKARRAO GANPATRAO PATIL AND COMPANTP50500025075 | Shankarrao Ganpatrao Patil And Company | Kapsi | Plots | Registered | Mar 2024 | 11 |
| SHANTAM NAGRIP50500049184 | Lotus Infraspace Developers | Katol | Plots | Registered | Mar 2025 | 128 |
| SHANTI DHAM NAGARIP50500047190 | Umesh Agrawal & Gopal Chandak | Wela Harishchandra | Plots | Registered | Apr 2027 | 53 |
| SHARMA LAY OUT - 2P50500023638 | Sharma Construction Company | Vela Hari | Plots | Registered | Oct 2024 | 19 |
| SHARMA LAY OUT - 3P50500023978 | Sharma Construction Company | Vela Hari. | Plots | Registered | Nov 2026 | 7 |
| SHARMA LAY OUT - ZARIP50500027896 | Anil Radheshyam Sharma | Behind Sahara City Near Mba College | Plots | Registered | Jun 2025 | 47 |
| SHARMA LAY OUT-1P50500020355 | Sharma Construction Company | Vela Hari. | Plots | Registered | Sep 2027 | 31 |
| SHARVARI NAGARIP50500024303 | Sharvari Nagari | Kamptee | Plots | Registered | Mar 2025 | 24 |
| SHAYONA TOWNP50500021233 | Shayona Co-Operant | Punapur | Mixed | Registered | May 2025 | 19 |
| Shayona ValleyP50500053996 | Shayona Valley Aop | Godhani | Plots | Registered | Apr 2028 | 15 |
| Shayona ValleyP50500055380 | Shayona Valley AOP | PSK 12 Godhani Railway | Plots | Registered | Jan 2029 | 47 |
| SHAYONA VALLEYP50500054137 | Shayona Valley Aop | Godhani | Plots | Registered | Apr 2028 | 12 |
| SHAYONA VALLEY 2P50500079174 | Shayona Valley | Brahmanwada, Tah Nagpur Rural, District Nagpur | Plots | Registered | Jul 2029 | 106 |
| Shilpa Society-1P50500066539 | M/s Aadhar Realities | Nagpur Gramin | Plots | Registered | Dec 2029 | 12 |
| SHIV NAGARP50500056435 | Jiyalal Sharnagat, Dilip Kawale, Daliram Sharnagat, Sampatiprasad Patle | Mouza-Vyahad | Plots | Registered | Jul 2029 | 31 |
| Shiv Nagari 6PP1190002502567 | Fortune Realtors | Mouza- Waddhamna | Plots | Registered | Jul 2029 | 33 |
| Shiv Nagari 7PP1190002502247 | Fortune Realtors | Mouza- Waddhamna | Plots | Registered | Jul 2029 | 59 |
| SHIV NAGARI-5P50500055330 | Smmart Realtors | Surabardi | Plots | Registered | Dec 2025 | 41 |
| SHIVAJI KINGDOM CITY 5PP1190002501630 | Sudarshan Developers | TAH. – Hinagna, Dist – Nagpur 441110 | Plots | Registered | Apr 2032 | 53 |
| SHIVAJI KINGDOM CITY 6PP1190002501667 | Anandvan Developers | Tah, Hingna, Nagpur – 441110 | Plots | Registered | Apr 2032 | 34 |
| SHIVAJI KINGDOM CITY-1P50500052951 | Shivaji Towns Infracon | Hingna | Plots | Registered | Jul 2026 | 57 |
| SHIVAJI KINGDOM CITY-2P50500049539 | Shivaji Homes Infra | Nagalwadi | Plots | Registered | Nov 2026 | 84 |
| SHIVAJI KINGDOM CITY-3P50500052968 | Shivaji Towns Infracon | Nagalwadi | Plots | Registered | Nov 2026 | 104 |
| Shivalaya NagariP50500053835 | Perfect Cooperative Housing Society Ltd Nagpur | Hingna | Plots | Registered | Jun 2028 | 39 |
| SHIVALIK RESIDENCYP50500052686 | Virendra Mohanlal Agrawal | Khasra No 06, Mouza Bhankheda, City Survey No 33, Lashkaribagh, Nagpur | Apartments | Registered | Aug 2028 | 28 |
| SHIVAM EMPIREP50500020459 | Machhindra Kadam And Vijay Borundiya | Panjri Farm | Plots | Registered | Mar 2021 | 50 |
| SHIVAM EMPIRE 2P50500025740 | Shrinath Developers And Builders | Shankarpur | Plots | Registered | Jun 2023 | 43 |
| SHIVAM PARK IIP50500047084 | Amit Chandrashekhar Deshpande | Mouza-Vela (Hari) | Plots | Registered | Jan 2024 | 44 |
| Shivankar LayoutP50500054854 | Shivlaxmi Land Developers | Kamptee | Plots | Registered | Jan 2027 | 61 |
| SHIVANKAR LAYOUTP50500054417 | Shivlaxmi Land Developers | Tarodi | Plots | Registered | Jan 2027 | 66 |
| SHIVKASHIPURAMP50500023643 | Vasanta Shivramji Dangare | Near Budha Vihar | Plots | Registered | Dec 2021 | 97 |
| SHIVKASHIPURAM KUHIP50500032900 | Vasanta Shivramji Dangare | Kuhi | Plots | Registered | Dec 2025 | 56 |
| SHIVNAGRIP50500047126 | Dhanraj Ganpatrao Babade | Hingna | Plots | Registered | Sep 2024 | 123 |
| SHIVTHIRTH NAGAR 3P50500017018 | Ashish Kalode & Others | Pewtha Village | Plots | Registered | Dec 2020 | 35,245 |
| SHIVTIRTH NAGAR - 4P50500033701 | Sharma Associates | Near MBA College, Zari village, Grampanchayat Rui, Nagpur Gramin Nagpur | Plots | Registered | Dec 2027 | 217 |
| Shiwani PrideP50500048977 | Vijay Kashinath Raut | Ozen sector 9 | Other | Registered | Feb 2027 | 30 |
| SHOBHA NAGARP50500056307 | Ashish Ishwar Ganvir | Isasani | Plots | Registered | Dec 2027 | 25 |
| SHOBHA SHIVMADKAP50500026604 | Shobha Infrastructures | Shivmadka | Plots | Registered | Sep 2023 | 14 |
| ShradhaYukti Appartment No 1P50500017096 | Shrikrishna Land Developers | Sai Baba Nagar | Mixed | Registered | Mar 2019 | 1 |
| Shrawan WadiP50500050508 | Shree Ganesh Developers | Katol | Plots | Registered | Dec 2026 | 61 |
| SHREE ANAND SAGARP50500023597 | Chandrashekhar Baburao Kale | Godhani | Plots | Registered | Oct 2020 | 3 |
| SHREE DATTA PRABHU NAGARPP1190002601489 | Subhash Narayanrao Shinde | Wela ( Hari ) | Plots | Registered | Mar 2029 | 46 |
| SHREE DEVELOPERSP50500079614 | Shree Developers | Bhilgaon | Plots | Registered | Mar 2028 | 25 |
| SHREE GAJANAN LAND DEVELOPERSP50500049209 | Anand Rambhau Kalbande | Katol | Plots | Registered | Apr 2027 | 32 |
| Shree Gajanan NagariP50500077760 | M/S Shree Infrastructure through Proprietress Kanchan Chourya Gokhe | Mouza Pewatha | Plots | Registered | Jan 2028 | 68 |
| SHREE GANESH NAGARIP50500027112 | Manoj Ramchandraji Likhar | Tah Kalmeshswar | Plots | Registered | Jun 2025 | 37 |
| SHREE GANESH VATIKA 9PP1190002502109 | Swami Home Developer | Mouza-Wela Harishchandra | Plots | Registered | Apr 2028 | 34 |
| SHREE GANESH VATIKA-6P50500052031 | Purushottam Jagoji Thool | P H No 18 | Plots | Registered | Jun 2026 | 5 |
| SHREE GANESH VATIKA-8 VISHNUPURAM CITYP50500053928 | Indrakumar Ghisulal Agrawal | Wela Harishchandra | Plots | Registered | Oct 2026 | 51 |
| Shree Jalaram Vatika - IIPM1190002600808 | Paragon Infrastructure | Mouza Beltarodi | Mixed | Registered | Apr 2031 | 76 |
| Shree Krishan Vihar Phase IIP50500030698 | Sai Associates | Godhani Railway | Plots | Registered | Dec 2027 | 34 |
| Shree Krishna Vihar - Phase IP50500025654 | Sai Associates | Godhani (Rly) | Plots | Registered | Jun 2028 | 45 |
| Shree Krishna Vihar Phase IIIP50500047696 | Sai Associates | Godhani Railway | Plots | Registered | Dec 2027 | 8 |
| Shree Krishna Vihar Phase IVP50500034720 | Sai Associates | Godhani Railway | Plots | Registered | Dec 2027 | 8 |
| SHREE LAXMI ESTATE-IIP50500021458 | Shree Laxmi Venture Pvt Ltd | Pipla Besa | Apartments | Registered | Dec 2023 | 169 |
| SHREE LAXMI NAGARP50500024752 | Sanjay Nagorao Paidlewar | Rui | Plots | Registered | Jan 2025 | 36 |
| Shree Laxmi Nagar - 2 , Residential Layout Plan for Kh No 28/1 and 28/2P50500047391 | M/s Shree Realtors | Near Lawa Chowk | Plots | Registered | Mar 2025 | 31 |
| SHREE MANGALMURTI HEIGHTS-IIIPR1190002500375 | Png Buildcon | Midc, Buttibori Industrial Area | Apartments | Registered | Jan 2027 | 20 |
| SHREE MORYA RESIDENCY 2P50500033293 | Moreshwar Narayan Bhagat | Lonara Koradi Road Nagpur | Apartments | Registered | Dec 2024 | 36 |
| SHREE NAGARI -1P50500045505 | Naresh Murlidhar Raut | Umargaon | Plots | Registered | Mar 2027 | 118 |
| Shree Nagari 3PP1190002602112 | Shree Swami Nityanand Land Developers | Umergaon | Plots | Registered | Dec 2030 | 112 |
| SHREE NAGRIP50500021529 | Shree Infrastructure through Proprietor Kanchan Chourya Gokhe | Panjari | Plots | Registered | Mar 2024 | 50 |
| SHREE RAJESHWAR NAGARP50500022876 | Deepak Sisodia, Atul Yamansanwar, Sudhir Kunnawar, Shirish Ramapure & Madan Yerawar | MOUZA PIPLA, TEHSIL & DISTRICT NAGPUR | Plots | Registered | Apr 2023 | 8 |
| SHREE RESIDENCYP50500032454 | Wainganga Associate | Grampanchayat Shankarpur | Plots | Registered | Apr 2027 | 37 |
| SHREE SAI MANI NAGARIP50500034492 | Shree Sai Mani Land Developers | Welahari | Plots | Registered | Apr 2027 | 56 |
| SHREE SAI ZOD NAGARP50500078300 | Shree Sai Developers | Kamptee | Plots | Registered | Dec 2028 | 39 |
| SHREE SATYAM DEVELOPERSP50500030730 | Moreshwar Deorao Kadu | Kharasoli | Plots | Registered | Dec 2026 | 44 |
| SHREE SATYAM DEVELOPERSP50500030748 | Moreshwar Deorao Kadu | Kh No 45 P H No 40a | Plots | Registered | Aug 2026 | 23 |
| SHREE SIDDHESHWAR INFRAVENTURES PRIVATE LIMITEDP50500025408 | Shree Siddheshwar Infraventures Pvt Ltd | Vela Harishchandra | Plots | Registered | Nov 2023 | 37 |
| SHREE SIDDHESHWAR NAGAR 2P50500029571 | Shree Siddheshwar Infraventures Private Limited | Vela Harishchandra | Apartments | Registered | Jul 2028 | 310 |
| Shree Swami Samarth NagariPP1190002501921 | M/s Shree Infrastructure | Rui | Plots | Registered | Mar 2030 | 40 |
| SHREE TAJ NAGARIP50500031474 | M/s Shree Infrastructure | Nagpur ( Gramin ) | Plots | Registered | Mar 2024 | 51 |
| SHREENIDHI ESTATE 4P50500030262 | Shri Sai Builders And Developers | Nagpur | Plots | Registered | Jul 2025 | 55 |
| SHREENIDHI ESTATE-VP50500056004 | Shri Sai Builders And Developers | Wagdara -Isasani Rithi | Plots | Registered | Nov 2026 | 78 |
| SHREENIDHI ESTATE-VIPP1190002501318 | Shri Sai Builders And Developers | Mouje Isasani | Plots | Registered | Dec 2030 | 56 |
| SHRI GOVARDHAN BHAKTI PARKP50500079892 | Unicorn Estates | Mouza-Pipla | Plots | Registered | Apr 2029 | 132 |
| Shri Khatu Shyam JiP50500053783 | L7 media Private limited | Kamptee | Plots | Registered | Dec 2025 | 171 |
| Shri Krishna NagariP50500020566 | Brijmohan Kishan Tiwari | P.S.K.59, At Village-Dorli, Katol | Plots | Registered | Mar 2022 | 66 |
| SHRI KRISHNA NAGARIP50500077890 | Jaggumal Sachani, Mahesh Sachani, Jyoti Sachani | Mouza-Godhani(Rly) | Plots | Registered | Jul 2027 | 58 |
| SHRI SAI GAJANAN NAGARIP50500077471 | Ram Developers | Hingna | Plots | Registered | Dec 2029 | 40 |
| SHRI SHYAM CITY - 1P50500048833 | YOGESH shyamraoji MAKDE | Bhilgaon | Plots | Registered | Mar 2025 | 43 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Maharashtra