As of 18 Nov 2026
New projects in Nagpur, page 2
Maharashtra
2,628 projects are registered with the real estate regulator in Nagpur, Maharashtra. 1,585 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
30 of the 1,585 are still filed as under construction, and 12 are already past the completion date their promoter filed. 13 have at least one complaint or court case filed against them.
Across the 449 with sale prices filed, the median works out at ₹6,323 per sqft of carpet area.
Projects 101 to 200 of 1,585
| Galaxy 5PR1190002502108 | Konark Infra | Mouza Wanadonagri | Apartments | Registered | Jul 2027 | 24 | ₹5,945 |
| GALAXY MANSION- 18P50500078884 | Galaxy Associates | Somalwada | Apartments | Registered | Jul 2027 | 20 | ₹4,902 |
| GALAXY MANSION-16P50500055290 | Lotus Infrastructure | Beltarodi | Apartments | Registered | Apr 2027 | 28 | ₹6,375 |
| Ganraj HeightsP50500047070 | M/S Viraj Infra Heights | Shree Ran Nagar Layout | Apartments | De-registered | Aug 2025 | 10 | ₹7,656 |
| GARDEN HOMES ATHARVA NAGARI VIIP50500034462 | Atharva Infrastructures | Pipla | Apartments | Registered | Mar 2028 | 420 | ₹5,052 |
| GAURANGAP50500028949 | Paul Brothers | Mecosabagh Nagpur | Apartments | Registered | May 2026 | 66 | ₹8,319 |
| GAURAV EUPHORIAP50500030380 | Krishnakant Giri | Mouza Hansapuri | Apartments | Registered | Dec 2025 | 47 | ₹6,919 |
| GAURAV VISTAP50500080581 | M/S Gaurav Infra | Society Pha Scheme | Commercial | Registered | Apr 2028 | 36 | ₹12,399 |
| GEETA RESIDENCY-2P50500030539 | Surendrasingh Jhankarsingh Rawat | Mankapur | Apartments | Registered | Dec 2023 | 11 | ₹5,838 |
| GEETAIS THE PALMP50500048022 | Manish Rameshrao Barsagade | Chikhali Khurd, Nagpur | Other | Registered | Apr 2027 | 87 | ₹5,558 |
| GIRIKUNJ-01P50500048320 | Vyankatesh Infraalliance Chandrapur Llp | Mouza Bhamti | Apartments | Registered | Mar 2028 | 24 | ₹5,601 |
| GIRIRAJ RESIDENCY-IIPM1190002400047 | Greenstone Infrastructure | Zingabai Takli | Mixed | Registered | Jul 2029 | 49 | ₹5,112 |
| GOLDEN GLORY-101P50500054000 | Golden Land Developers | Mouje Panjari | Apartments | Registered | Apr 2027 | 106 | ₹5,966 |
| GOLDEN SIGNATUREPR1190002500694 | Shree Amarnath Developers | Mouje-Pipla | Apartments | Registered | Jan 2029 | 208 | ₹5,779 |
| GOLDEN VISTAP50500050049 | Golden Homes Infrastructures | Pipla | Other | Registered | Mar 2026 | 180 | ₹5,480 |
| GOVIND RESIDENCY-IP50500034342 | Bhavya Infraventures Private Limited | Nara | Apartments | Registered | Dec 2025 | 30 | ₹4,982 |
| GOVIND RESIDENCY-IIIP50500080432 | Bhavya Infraventures Private Limited | Mouza-Nara | Apartments | Registered | Apr 2029 | 40 | ₹5,338 |
| Green NookP50500045632 | Universal House Pvt. Ltd. | Plot No. H-7, Rani Laxmi Nagar, | Apartments | Registered | Dec 2025 | 18 | ₹10,992 |
| GREENFIELD 4P50500047878 | L G Developers And Builders | Hingna | Apartments | Registered | Dec 2027 | 182 | ₹5,183 |
| GULMOHAR DIAMONDP50500045344 | Bharmal Builders | Gorewada | Apartments | Registered | Apr 2028 | 71 | ₹5,007 |
| GULMOHAR GREENSP50500028868 | Bharmal Builders & Developers | Bhilgaon | Apartments | Registered | Oct 2026 | 160 | ₹4,012 |
| GURUKRIPAP50500078365 | Shree Renuka Infra Llp | Gorewada | Other | Registered | Sep 2027 | 17 | ₹6,545 |
| GURUKUNJP50500053869 | Raju Pralhadrao Kalbande | House No 7, Ward No 21 , Mahananda/Vinoba Nagar Samasaya Niwaran Society Nagpur, Mouza Dighori | Other | Registered | Aug 2026 | 24 | ₹5,711 |
| GYAN JYOTI COMPLEXP50500046046 | Ganesh Builders | Somalwada Nagpur | Other | Registered | Feb 2027 | 30 | ₹8,434 |
| HAKIMI HEIGHTSP50500034397 | Omar Coperative Housing Society Limited | Shanti Nagar | Apartments | Registered | Jul 2027 | 24 | ₹3,599 |
| Happy GalaxyP50500052402 | Happy Spaces | Nagpur | Apartments | Registered | Jul 2027 | 86 | ₹4,820 |
| HAPPY HOMESP50500054142 | Sadhuram And Sons | Chikhali (Deo) | Apartments | Registered | Jul 2027 | 28 | ₹6,182 |
| HAPPY NESTP50500050897 | Jain Realties | Mouza - Nagpur | Other | Registered | Dec 2026 | 62 | ₹8,460 |
| HARBANS PARKP50500046985 | Satpal Singh Sethi And Others | Near Crpf Gate | Apartments | Registered | Jul 2027 | 50 | ₹4,892 |
| Harmony Residency Wing DP50500054946 | Fakhri Infraventures | Besa | Apartments | Registered | Jul 2028 | 24 | ₹6,478 |
| HBA PARKP50500025919 | Hba Construction Company Pvt.Ltd | Bhilgaon | Apartments | Registered | Oct 2030 | 249 | ₹4,256 |
| HBA PARK PHASE-IP50500077633 | Hba Construction Company Pvt.Ltd | Bhilgaon | Apartments | Registered | Apr 2033 | 348 | ₹4,769 |
| HERITAGE PARKP50500053490 | Heritage Builders And Developers | PSK NO 37A HUDKESHWAR (Bu) | Apartments | Registered | Sep 2028 | 47 | ₹4,017 |
| HIMALAYA SUNSHINE LOTUS APARTMENTSP50500046089 | Himalaya Infraproject Sunshine Unit Ii | Dabha | Other | Registered | Jul 2027 | 60 | ₹6,244 |
| HITESH IMPERIALP50500049710 | Hitesh Builders & Developers | Nara | Apartments | Registered | Apr 2027 | 49 | ₹5,986 |
| Ibrahim ResidencyP50500053487 | Mohammed Fahim Ibrahim | Mouze Gorewada | Apartments | Registered | Aug 2027 | 40 | ₹4,037 |
| ICONIC SUDAMAP50500049699 | Radhesandesh Infra Llp | Dharampeth | Commercial | Registered | Apr 2028 | 14 | ₹11,442 |
| INDUS PARKP50500053610 | Neevstone Builders | Digdoh | Apartments | Registered | Jun 2026 | 339 | ₹4,936 |
| INGENIOUS HEIGHTSPR1190002501718 | Shriyogiraj Homemakers Private Limited | Mouza Ajni | Apartments | Registered | Apr 2031 | 25 | ₹8,841 |
| Jai Gurudeo TowerP50500077464 | Jai Gurudeo Infrastructure | Mouza - Dighori | Apartments | Registered | Apr 2029 | 25 | ₹6,841 |
| JARRY EMPERIOP50500051242 | Jarry Premier Llp | Nara | Apartments | Registered | Jul 2028 | 136 | ₹5,124 |
| JUPITER-2P50500056168 | Chandrashekhar Baburao Kale | Kachimet | Apartments | Registered | Apr 2027 | 22 | ₹6,757 |
| JYOTI HEIGHTSP50500046101 | Kaushalya Builders & Developers | Bharat Nagar | Apartments | Registered | Apr 2028 | 14 | ₹11,640 |
| K-SQUARE NERIUMP50500030653 | Ankit Construction | Somalwada | Apartments | Registered | Dec 2025 | 42 | ₹6,612 |
| Kaavya HeightsPR1190002500078 | Mangla Kashinathji Dhage | Beltarodi | Apartments | Registered | Sep 2030 | 94 | ₹7,828 |
| KALINDI VIHARP50500022949 | Kalindi Ventures Private Limited | Sahare Layout, Near Baba Balaknath Mandir | Apartments | Registered | Mar 2025 | 39 | ₹6,162 |
| KALYANI SAMADHANP50500076896 | Raghukul Constructions Private Limited | Dharampeth | Apartments | Registered | Aug 2030 | 14 | ₹10,415 |
| KANCHAN TRISHNAP50500050391 | J D Buildcon Pvt Ltd | Laxmi Nagar | Apartments | Registered | Jun 2026 | 16 | ₹9,111 |
| Kanha EnriseP50500079236 | Suhas Ashok Domde | Rajshri Nagar | Apartments | Registered | Apr 2028 | 22 | ₹7,081 |
| Kasturi GardenP50500021136 | Sky Developers And Promoters India Pvt. Ltd. | Wela Hari Road | Apartments | Registered | Apr 2031 | 220 | ₹3,734 |
| KDR PLATINUMPR1190002500725 | Kdr Builder | Nari | Apartments | Registered | Apr 2029 | 33 | ₹6,965 |
| KDR ROYALEP50500049653 | Kdr Builders | Nari | Apartments | Registered | Dec 2028 | 24 | ₹5,806 |
| KREESHNA ENCLAVEP50500080023 | S D Builders | Mouza Wanadongari | Apartments | Registered | Apr 2029 | 36 | ₹5,195 |
| Krishna kamal Dhwani CreationsP50500078618 | Dhwani Reality Private Limited | Plot No-03,Kh No 42/1 of Mauza Gadga, Corporation House No610, 610/A,610/B and 610/C, City Survey No 152, Sheet No 18 of Mauza Gadga Giripeth | Apartments | Registered | Jun 2026 | 14 | ₹8,986 |
| KRISHNA KUNJP50500034303 | Kunal Deepak Padmawar | Mouza Narsala | Other | Registered | Mar 2027 | 67 | ₹4,575 |
| KRISHNA KUNJP50500050583 | Nilesh Rameshchandra Rathi | Lendra | Apartments | Registered | Jun 2026 | 14 | ₹11,364 |
| KRISHNA LEELAP50500054024 | Krishna Constructions | Jaitala | Apartments | Registered | Dec 2026 | 50 | ₹5,374 |
| KRISHNA LEELAA-3P50500032873 | Jarry Profits | Nara | Apartments | Registered | Oct 2027 | 56 | ₹5,659 |
| KRISHNA NIVAS APARTMENTPR1190002500434 | Krishna Infrastructure | Plot No. 2, Kh. No. 179, P.H. No. 46, Mouza – Wanadongari, Tah. – Hingna, District – Nagpur | Apartments | Registered | Apr 2029 | 28 | ₹3,672 |
| KRISHNA PRABHAP50500054300 | Omkara Buildcon | Mouje Ajani | Apartments | Registered | Apr 2027 | 14 | ₹13,127 |
| KRISHNA PRIDEP50500080540 | M/S Pride Infrastructure | Mouza - Zingabai Takli, Tahsil and District - Nagpur | Apartments | Registered | Apr 2029 | 36 | ₹4,554 |
| KRUTANJALI APARTMENTSP50500048943 | Gulab Tulsiram Wanjari | Somalwada | Apartments | Registered | Sep 2025 | 10 | ₹6,545 |
| KUKREJA EMBASSY-IIP50500076706 | Kukreja Infrastructures | Jaripatka | Apartments | Registered | Mar 2029 | 36 | ₹12,253 |
| KUKREJA INFINITY EASTP50500030914 | Kukreja Infrastructures | Shri. Krishna Nagar | Other | Registered | Mar 2027 | 85 | ₹7,176 |
| KUKREJA PARIS CITY WING-A, B, E AND FP50500076938 | Kukreja Infrastructures | Near Umred Road | Apartments | Registered | Apr 2030 | 418 | ₹8,418 |
| KUKREJA PARIS CITY-WING C & DP50500049636 | Kukreja Infrastructures | Harpur | Apartments | Registered | Apr 2030 | 184 | ₹8,142 |
| KUKREJA WEST19P50500054387 | Tagsure Hospitality Llp | Mouje Lendhra | Commercial | Registered | Apr 2030 | 114 | ₹14,717 |
| LAVA 7 ESTATEP50500015613 | Fair Homes Infraventures Private Limited Nagpur | Mouza-Lava | Apartments | Registered | Apr 2029 | 206 | ₹3,999 |
| LE GRANDE ROYALEP50500053251 | Vrindavan Constructions Nagpur | Khare Town | Apartments | Registered | Feb 2028 | 60 | ₹10,455 |
| Leo Galaxy GoldPR1190002501133 | M/s. Leo real Estate | Gokul / Joras Housing Society | Apartments | Registered | Apr 2029 | 32 | ₹5,083 |
| LEO GALAXY-04P50500048415 | Mahendra Rishabhchand Jain | Borgaon | Apartments | Registered | Mar 2026 | 30 | ₹4,531 |
| LEO GALAXY-5P50500053288 | Mahendra Rishabhchand Jain | Borgaon Nagpur | Apartments | Registered | Apr 2028 | 28 | ₹5,441 |
| LEVERAGE GREEN HEIGHTS WING AP50500049151 | Leverage Realities | Shankarpur | Apartments | Registered | Apr 2028 | 96 | ₹4,666 |
| LEVERAGE GREEN HEIGHTS WING BP50500049149 | Leverage Realities | Shankarpur | Apartments | Registered | Apr 2028 | 95 | ₹4,794 |
| LEVERAGE GREEN MEADOWSP50500077369 | Leverage Realities | Shankarpur | Apartments | Registered | Sep 2028 | 32 | ₹8,015 |
| LEVERAGE GREEN VILLAS - SKYVIEWP50500046620 | Leverage Homes Llp | Wela Harichandra | Apartments | Registered | Dec 2026 | 94 | ₹4,443 |
| LEVERAGE GREEN VILLAS-SKYLINEPR1190002500853 | Leverage Constructions | Mouje-Welahari | Apartments | Registered | Dec 2030 | 114 | ₹5,878 |
| LEVERAGE GREEN WOODS UNITY-C GRANDP50500051810 | Leverage Spaces Llp | Pipla | Other | Registered | Oct 2029 | 242 | ₹6,105 |
| LOTUS HEIGHTSPR1190002500376 | Rsl Realities Llp | Society-Lakeshore Oasis, Mouje-Pipla | Apartments | Registered | Apr 2030 | 112 | ₹5,406 |
| LOTUS RESIDENCYP50500056329 | Vrindavan Constructions Nagpur | Laxminagar | Apartments | Registered | Feb 2028 | 22 | ₹10,013 |
| LUMBINI TOWERP50500034928 | Rajkala Developers | Hansapuri Lashkarebagh | Apartments | Registered | Apr 2027 | 66 | ₹6,803 |
| M D HEIGHTPM1190002501682 | Vsw Buildcon Private Limited | Mouza-Pipla | Mixed | Registered | Apr 2033 | 213 | ₹5,385 |
| MADHUBANP50500030715 | R A J Krishna Construction Company Private Limited | Grampanchayat - Takalghat | Apartments | Registered | Mar 2026 | 260 | ₹3,468 |
| MAGENTAPM1190002502570 | Mankar And Gundawar Infrastructure Company | Mouza Punapur | Mixed | Registered | Apr 2030 | 24 | ₹5,664 |
| MAHALAXMI ENCLAVE 2P50500078283 | Rajesh Jagdish Bondre | Sonegaon | Apartments | Registered | Feb 2030 | 18 | ₹5,977 |
| MAHENDRA MAVICP50500050549 | Mahendra Shyamrao Taywade | Sanson Layout | Apartments | Registered | Apr 2027 | 40 | ₹6,323 |
| MAHENDRA REGALIAP50500055276 | Malhar Mahendra Taywade | Nagpur | Apartments | Registered | Mar 2027 | 18 | ₹11,286 |
| MAHENDRA SKYLARKP50500029870 | Mahendra Infra Heights Private Limited | Shadhanandpeth | Apartments | Registered | Dec 2027 | 28 | ₹9,983 |
| Majestic OmP50500050029 | M/s. Lifestyle Infrastructure | Nagpur | Apartments | Registered | Dec 2026 | 24 | ₹9,653 |
| MANGALAM HEIGHTSPR1190002501696 | Tg Puri Infraventures Private Limited | Ajni | Apartments | Registered | Apr 2028 | 20 | ₹11,810 |
| MANGALMURTI IIIP50500076798 | Umakant Vitthalrao Mendhe | Mouza - Ajni | Apartments | Registered | Dec 2027 | 21 | ₹8,019 |
| MANGALMURTI RESIDENCYP50500045698 | Devprath Constructions Llp | Mouza- Parsodi | Other | Registered | Sep 2027 | 232 | ₹5,958 |
| Manjusha BlissP50500033956 | Subhash Motiram Kasulkar | Jaitala | Apartments | Registered | Mar 2027 | 32 | ₹5,560 |
| MANJUSHA SOUVENIRP50500056252 | Shubham Subhash Kasulkar | Nagpur | Other | Registered | Dec 2026 | 15 | ₹6,175 |
| MATRIX ROYAL RESIDENCYP50500053229 | Suchitkumar Diwan Ramteke | Wanadongri | Apartments | Registered | Dec 2028 | 58 | ₹3,918 |
| MAULI APARTMENTSP50500031997 | M/S. Kedar Developers | Laxmi Nagar, Nagpur | Apartments | Registered | Dec 2026 | 17 | ₹9,157 |
| MAXX REGALIAP50500079033 | Maxx Builder And Developers | Beltarodi | Apartments | Registered | May 2029 | 394 | ₹7,530 |
| MEERAMADHAV HEIGHTPR1190002501624 | Lakshmipati builders and developers | Manish Nagar | Apartments | Registered | Jul 2027 | 22 | ₹7,746 |
| MEGHDOOT ENCLAVEP50500006571 | Raghav Associates | Hudkeshwar | Apartments | Under constructionpast its filed completion date | Oct 2020 | 89 | ₹3,347 |
| MEHER GANGAP50500055232 | Meher Infra Solutions Private Limited | Babaulkheda | Apartments | Registered | Jul 2028 | 80 | ₹7,281 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Maharashtra