As of 18 Nov 2026
New projects in Thane, page 28
Mumbai, Maharashtra
7,183 projects are registered with the real estate regulator in Thane, Mumbai, Maharashtra. 3,111 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
175 of the 3,111 are still filed as under construction, and 76 are already past the completion date their promoter filed. 440 have at least one complaint or court case filed against them.
Across the 2,597 with sale prices filed, the median works out at ₹9,340 per sqft of carpet area.
Projects 2,701 to 2,800 of 3,111
| ASHAR ARIZE N.M.M. SOCIETY TOWER AP51700034565 | Ms ASHAR VENTURES | Budhaji Nagar | Other | Registered | May 2027 | 167 |
| ASHAR ARIZE TOWER B AND CP51700034211 | Ms ASHAR VENTURES | Kalwa | Other | Registered | Apr 2028 | 680 |
| ASHAR MERAC PHASE 3P51700079691 | Ajay Pratap Ashar | Shree Nagar Wagle Estate | Other | Registered | Apr 2032 | 84 |
| ASHAR MERAC PHASE IP51700056361 | Ajay Pratap Ashar | Shree Nagar Wagle Estate | Apartments | Registered | Apr 2029 | 838 |
| ASHAR PULSEP51700047432 | Ms ASHAR VENTURES | Majiwada | Other | Registered | Apr 2029 | 1,047 |
| ASHLAR TATTVA B WINGPR1330002600631 | Akshar Enterprises | Titwala | Apartments | Registered | Apr 2030 | 144 |
| Ashok GardensPR1330002501732 | Shree Saibaba Construction Co | Balkum | Apartments | Registered | Apr 2031 | 115 |
| ASHOKAS EMPIRE NXPR1330002600048 | Ashokas Empire | CTS No. 415/4(Pt.), Mouje- Navagaon, | Apartments | Registered | Apr 2028 | 35 |
| Atlantic IrisP51700046415 | Atlantic Winds Infrastructures Private Limited | Kalyan (West) | Apartments | Registered | Apr 2027 | 34 |
| ATMARAM HEIGHTSPM1330002600698 | Sr Infra | Off Mira Bhayander Road | Mixed | Registered | Apr 2030 | 84 |
| AURA VERTEXPC1330002502898 | Aura Realtors | Turbhe | Commercial | Registered | Sep 2031 | 67 |
| AVASAR PRIDEP51700031454 | D P Realty | Mouje Village | Apartments | Registered | Dec 2026 | 87 |
| Babaji CHSPR1330002502525 | Relation Developers | Kulgaon | Apartments | Registered | Jul 2028 | 28 |
| Balaji Bliss - B WingPR1330002502381 | Balaji Builders and Developers | Lonad | Apartments | Registered | Apr 2029 | 35 |
| Balaji HeritageP51700048085 | Balaji Developers | Belavali | Apartments | Registered | Dec 2025 | 42 |
| Balaram ElevatePR1330002600604 | Shree Siddhivinayak Buildcon | Near Marathi School | Apartments | Registered | Jul 2030 | 63 |
| BALKRUSHNA CO-OP HOUSING SOCIETY LTDP51700066544 | Sai Homes | Village - Katrap, Taluka - Ambernath, Badlapur | Apartments | Registered | Apr 2027 | 29 |
| BallaleshwarPM1330002600435 | Vastushilp Builders | Thane | Mixed | Registered | Jul 2030 | 176 |
| BANJARA HILLS SECTOR 7P51700017071 | Seema Developers | Kharade | Plots | Registered | Dec 2022 | 209 |
| BELLA VISTA PHASE 8P51700014708 | Indo Asian Buildcon Pvt Ltd | Shahapur | Plots | Registered | Aug 2023 | 946 |
| BELLA VISTA PHASE 8BP51700017923 | Indo Asian Buildcon Pvt Ltd | Kanvinde Village Road | Plots | Registered | Dec 2020 | 32 |
| BellevueP51700079067 | AMI Buildcon | Ambernath (E) | Apartments | Registered | Feb 2028 | 21 |
| Bingo Dham Co-op Hsg Soc LtdP51700031207 | Sai Constructions | Badlapur | Other | Registered | Dec 2022 | 18 |
| BK. RESIDENCYP51700051563 | Om Sai Construction | Murbad | Apartments | Registered | Dec 2027 | 30 |
| BLUE LADDER BUSINESS ENCLAVEP51700077657 | Blue Ladder | Midc | Commercial | Registered | Dec 2028 | 97 |
| BSC IT PARKP51700045736 | bansal steel corporation | Wagle industrial estate | Commercial | Registered | Jun 2026 | 126 |
| CHADHA RESIDENCYP51700028831 | Chadha Developers And Promoters | Shil And Karav | Apartments | Registered | Sep 2027 | 8,228 |
| CHAITRABAN CHSPR1330002501928 | Annapurna Enterprises | Kansai Village Ambernath East | Apartments | Registered | Apr 2027 | 28 |
| CHAMUNDA MAYFAIRPM1330002600230 | Chamunda Infrastructure Limited | Chendani | Mixed | Registered | Apr 2029 | 38 |
| Chanakya A wingPR1330002501295 | Vadilal Creation | Kalyan | Apartments | Registered | Apr 2028 | 35 |
| Chanakya C wingPR1330002501280 | Vadilal Creation | Kalyan | Apartments | Registered | Feb 2030 | 45 |
| CHERIVALI HILLSP51700007691 | Dhariwal Khabia Developers Llp | cherwali | Plots | Under constructionpast its filed completion date | Dec 2019 | 205 |
| Codename One and OnlyP51700026503 | Lodha Developers Limited | . | Plots | Registered | Jun 2026 | 168 |
| Constrcution of 2557 EWS tenements at S.No.157/1,village Gotheghar,Tal . Dist.-Thane PMAY ProjectP51700029534 | Maharashtra Housing and Area Development Board Konkan | Near Msetcl Recieving Station,uttarshiv Village Road | Apartments | Registered | Oct 2028 | 2,591 |
| CREATIVE MARVELP51700079678 | Creative Home | Ulwe | Other | Registered | Sep 2028 | 1 |
| Daffodil C and DP51700079910 | Lodha Developers Limited | Thane | Apartments | Registered | Jan 2030 | 203 |
| Daffodil E and FP51700079898 | Lodha Developers Limited | Khoni | Apartments | Registered | Jan 2031 | 234 |
| Daffodil G and HP51700079831 | Lodha Developers Limited | Kalyan | Apartments | Registered | Jan 2031 | 190 |
| Daffodil I and JP51700079776 | Lodha Developers Limited | Khoni | Apartments | Registered | Jan 2031 | 233 |
| Daffodil K and LP51700079649 | Lodha Developers Limited | Khoni | Apartments | Registered | Jan 2031 | 227 |
| Daffodil M and NP51700079847 | Lodha Developers Limited | Khoni | Apartments | Registered | Jan 2031 | 228 |
| DATAR HEIGHT D AND E WINGPM1331012503007 | Datar Constructions | Belavali | Mixed | Registered | Apr 2029 | 48 |
| DATTA ASHOKAPM1330002502880 | Southfield Realty Llp | Vaity Wadi | Mixed | Registered | Apr 2030 | 139 |
| DATTARAM TOWERP51700014990 | M/S Suvarna Construction Company | Titwala East | Apartments | Registered | Dec 2027 | 35 |
| DAVE TOWERSPC1330002600700 | Dave Construction | Kohoj Khuntavali | Commercial | Registered | Aug 2029 | 116 |
| DDSR DREAMWOOD CHS LIMITEDP51700080883 | Ddsr Dreamwood Chs Limited | Nerul | Other | Registered | Oct 2028 | 119 |
| Deepjyoti Co. Op. Housing SocietyPR1330002500870 | Aditya Associates | Naupada | Apartments | Registered | May 2028 | 47 |
| DELTA GREENVILLE - CEDARP51700078829 | Delta Synergy Llp | Owale | Apartments | Registered | Dec 2030 | 6 |
| DERTON CROWNP51700079812 | Derton Realty Pvt Ltd | Ambernath | Apartments | Registered | Jul 2028 | 21 |
| DEVI HILLSP51700055474 | Sai Ram Developers | Ulhasnagar 5 | Apartments | Registered | Apr 2027 | 21 |
| Dipti Business CenterP51700080925 | Dipti Builders Universal Pvt Ltd | Ambernath East | Commercial | Registered | Apr 2030 | 137 |
| Dipti Skycity Bldg No. 7P51700048627 | Dipti Home Makers Pvt Ltd | Ambernath East District thane | Apartments | Registered | Apr 2027 | 132 |
| DIVIANA PARKP51700018006 | Audumbar Realtors | Parhe | Mixed | Registered | Feb 2040 | 53 |
| DREAMM PARADISEP51700024877 | Mukesh Chhabildas Shah | Shirol Shahapur | Plots | Registered | Dec 2023 | 38 |
| DRISHTANT CO-OPERATIVE HOUSING SOCIETY LIMITEDP51700077391 | Drishtant Co-Operative Housing Society Limited | Nerul | Apartments | Registered | Dec 2027 | 14 |
| Durvankur Co-op Hsg Soc LtdPR1330002502858 | Suresh Keshavrao Yashvantrao | Katrap | Apartments | Registered | Mar 2028 | 55 |
| DVINEP51700078160 | Infinite Assets Property Developers Llp | Shahapur | Plots | Registered | Apr 2029 | 137 |
| EKDANTA VERONIKAPM1330002501697 | Ekdanta Developers Private Limited | Vartak Nagar, Majiwade | Mixed | Registered | Apr 2032 | 162 |
| EKOPA CO OP HOUSING SOCIETYP51700053969 | Shrikrishna Ramchandra Marathe | Dombivali Eats Mouje Chole | Apartments | Registered | Aug 2026 | 25 |
| Elanor - Tower 2P51700046313 | Lodha Developers Limited | Dhokali | Apartments | Registered | Apr 2032 | 118 |
| Elanor Tower 6P51700046362 | Lodha Developers Limited | Dhokali | Apartments | Registered | Jan 2032 | 150 |
| EMAAR HEIGHTP51700079900 | M/S Kanakbhumi Buidcom Llp | Miraroad East | Other | Registered | Apr 2030 | 49 |
| Emerald A and BP51700077782 | Lodha Developers Limited | mangaon | Apartments | Registered | Dec 2028 | 230 |
| Evara HomesPR1330002502879 | Krishna Developers | Kolivali | Apartments | Registered | Mar 2028 | 47 |
| Fiora G and HP51700046352 | Lodha Developers Limited | Hedutane | Apartments | Registered | Feb 2027 | 320 |
| GAJANAN GALAXYPM1330002601128 | Shree Gajanan Developers | Shivaji Nagar | Mixed | Registered | Jul 2030 | 49 |
| Gajanan SuperbiaP51700047450 | Riddhi Siddhi Developers | Dombivli East | Mixed | Registered | Apr 2027 | 41 |
| Ganesh PrasadPR1330002501702 | Nirman Habitats Inc. | Kolivali | Apartments | Registered | Apr 2027 | 31 |
| Gautam Vihar Co-operative Housing Society Ltd.PR1330002502412 | Ojass Govind Infra LLP | Mouje Panchpakhadi | Apartments | Registered | Sep 2028 | 29 |
| GEBI PRERNAP51700014458 | Ashwin kumar Jain | Shelar | Apartments | Under construction | Apr 2029 | 280 |
| GIRIJA CHSPM1330002600104 | Jainam Infra | At Suryodaya Chs | Mixed | Registered | Apr 2029 | 26 |
| Girinar Business HubPC1330002502926 | Tridev Lifespcaes LLP | Charai, Sector 2, Panchpakhadi | Commercial | Registered | Jun 2028 | 32 |
| GIRIRAJ DARSHANP51700050971 | Giriraj Darshan | Dombivali | Commercial | Registered | Dec 2024 | 6 |
| GLOBAL HEIGHTSP51700051937 | Global Builders And Developers | Ulhasnagar | Other | Registered | Dec 2027 | 67 |
| Globe AltusPC1330002600397 | Globe Prime Infra | Dombivli MIDC Phase II | Commercial | Registered | Apr 2032 | 241 |
| GOKUL VILLAP51700030166 | Greencity Infra | Shahapur | Plots | Registered | Jun 2023 | 19 |
| Gouri Aangan CHSPM1330002502373 | U S Constructions | Shirgaon | Mixed | Registered | Jul 2027 | 26 |
| GOVARDHANI DARSHANP51700018294 | Bharati Construction Co | Shahabaj Belapur | Apartments | Registered | Feb 2028 | 30 |
| GRAND UNITY RESIDENCESPM1330002501215 | Yash Enterprises | Kulgaon Badlapur East | Mixed | Registered | May 2028 | 74 |
| Green Willows Phase IP51700012824 | Green Lifespaces | Hissa no. 1, 2, 3, 4 | Mixed | Under constructionpast its filed completion date | Dec 2021 | 17 |
| GURUKRUPA NITYAMP51700080315 | Gurukrupa Realcon Infra Llp | Nerul | Other | Registered | Jul 2028 | 18 |
| Hari Vijay Lawns Building No.2P51700008121 | Creative Construction | Khambalpada | Other | Under constructionpast its filed completion date | Dec 2022 | 9 |
| Hariom ElitePM1330002502730 | Hariom Apr Realty | G B Patharli | Mixed | Registered | Apr 2030 | 58 |
| HarishaP51700079852 | Omkar Manik Mhatre | Kalyan, Thane | Apartments | Registered | Oct 2028 | 8 |
| HARSHA APARTMENT CO-OPERATIVE HOUSING SOCIETY LIMITEDPR1330002600865 | Stonework Developers Llp | village kamatghar | Apartments | Registered | Apr 2032 | 43 |
| Heaven EnclavePR1330002500350 | Saxena Dreams Realty LLP | Khadakpada | Apartments | Registered | Apr 2027 | 19 |
| Herambh HightsPR1330002600094 | Varad Infra | Village Dombivli (New) East | Apartments | Registered | Jul 2029 | 58 |
| HERITAGE GARDENP51700054143 | Shanti Builders & Developers | Room No. 390, Sheet No. 51 | Apartments | Registered | Jun 2025 | 21 |
| Heritage VillasPM1330002500647 | Madhusudan Infrabuild Private Limited | Patgaon | Mixed | Registered | Apr 2030 | 30 |
| Hill Park Co-Operative Housing Society LimitedP51700079449 | Unigrow On Infrastructure Housing LLP | Vadavali | Other | Registered | Dec 2028 | 89 |
| HILTRON LIFE STYLEP51700030558 | Hilton Heights Llp. | Radha Soami Satsang Hall | Other | Registered | Apr 2028 | 1 |
| Iflex SpacesP51700053106 | RNV Developers Private Limited | village talavli | Other | Registered | Apr 2028 | 64 |
| Innovative BlissP51700079321 | Innovative Homes | Ambernath | Other | Registered | Aug 2027 | 21 |
| INNOVATIVE SOLITAIREP51700079293 | Patil and Innovative Developers | Ambarnath | Other | Registered | Dec 2027 | 83 |
| ISHWAR KANCHANGANGAPM1330002600585 | Ishwar Constructions | Morivali | Mixed | Registered | Apr 2031 | 128 |
| JANKI REGENCYP51700019075 | Adeshwar Developers | Mira Road (E) | Mixed | Registered | Dec 2021 | 1 |
| Jasper C and DP51700077766 | Lodha Developers Limited | Mangaon | Apartments | Registered | Dec 2028 | 230 |
| JAY GANESH DARSHAN CHSLP51700078315 | Yadav Bros Construction | Ambernath East | Apartments | Registered | Dec 2026 | 46 |
| JAYRAM MALI COMPLEXP51700023739 | M/S Ekveera Constructions | Ganesh Temple | Other | Registered | Dec 2026 | 11 |
| JIGNESH CO. OP. HSG. SOCIETY. LTD.P51700079512 | Shree Atharva Apex | Dombivli | Apartments | Registered | Aug 2028 | 39 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Mumbai