As of 18 Nov 2026
New projects in Thane, page 4
Mumbai, Maharashtra
7,183 projects are registered with the real estate regulator in Thane, Mumbai, Maharashtra. 3,111 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
175 of the 3,111 are still filed as under construction, and 76 are already past the completion date their promoter filed. 440 have at least one complaint or court case filed against them.
Across the 2,597 with sale prices filed, the median works out at ₹9,340 per sqft of carpet area.
Projects 301 to 400 of 3,111
| THE ADDRESS BUILDING NO. 2P51700029653 | Strawberry Constructions Pvt. Ltd. | Beverly Park, Mira Road East | Apartments | Registered | Apr 2027 | 118 | ₹13,881 |
| THE ADDRESS BUILDING NO. 3P51700029362 | Strawberry Constructions Pvt. Ltd. | Beverly Park, Mira Road East | Apartments | Registered | Apr 2027 | 21 | ₹17,248 |
| THE ADDRESS BUILDING NO.4P51700029361 | Strawberry Constructions Pvt. Ltd. | Beverly Park, Mira Road East | Apartments | Registered | Apr 2027 | 158 | ₹14,029 |
| THE ADDRESS BUILDING NO.5P51700010395 | Strawberry Constructions Pvt. Ltd. | Mira Road East | Apartments | Under construction | Apr 2029 | 147 | ₹12,789 |
| The Address by GS Tower AP51700031762 | Raymond Limited | Thane | Apartments | Registered | Apr 2027 | 281 | ₹20,228 |
| The Address By GS Tower BP51700045829 | Raymond Limited | Pokhran Road | Apartments | Registered | Jul 2028 | 271 | ₹22,049 |
| THE ADDRESS BY GS TOWER CP51700052008 | Raymond Realty Limited | Village Panchpakhadi | Apartments | Registered | Apr 2029 | 218 | ₹21,641 |
| The Address by GS Tower DP51700053947 | Raymond Realty Limited | JK Gram | Apartments | Registered | Jul 2029 | 218 | ₹22,937 |
| The Address by GS Tower EP51700077861 | Raymond Realty Limited | Thane | Apartments | Registered | Jul 2030 | 144 | ₹23,212 |
| The Address by GS Tower FPR1335052500430 | Raymond Realty Limited | Thane | Apartments | Registered | Feb 2032 | 218 | ₹23,272 |
| THE ICON PHASE 3P51700029059 | Leading Frontier Private Limited | Dhokali | Apartments | Registered | Apr 2027 | 221 | ₹16,100 |
| THE LIVINP51700055755 | Supreme Realty | Kongaon | Mixed | Registered | Dec 2027 | 86 | ₹6,878 |
| The Palace Tower BP51700033430 | JP Infra Realty Private Limited | Vinay Nagar | Other | Registered | Apr 2029 | 942 | ₹16,341 |
| The Palace Tower CP51700033431 | JP Infra Realty Private Limited | Vinay Nagar | Other | Registered | Dec 2028 | 637 | ₹16,232 |
| THE TRELLISP51700050980 | Maithili Builders Private Limited | Koparkhairane | Other | Registered | Jul 2029 | 432 | ₹20,380 |
| TIARA HILLS PHASE I BLDG NO 3, 5 AND 2P51700010406 | Pnk Space Development Pvt Ltd | Mira Road East | Apartments | Under construction | Apr 2027 | 1,028 | ₹11,676 |
| TIME SQUAREPM1330002501475 | Phoenix Infrastructure And Developers | Gandhare | Mixed | Registered | Dec 2028 | 73 | ₹12,960 |
| Tokyo Bay Phase - 2AP51700000520 | Puranik Tokyo Bay Private Limited | Near Aarambh Project | Apartments | Under constructionpast its filed completion date | May 2025 | 230 | ₹11,159 |
| Tokyo Bay Phase 2BPR1332022500196 | Puranik Tokyo Bay Private Limited | Near Euro School | Apartments | Registered | Apr 2036 | 373 | ₹12,541 |
| TOWER INDUSTRIAL PARKP51700047580 | Tower Engineering Private Limited | Wagle Estate Midc | Mixed | Registered | Jan 2028 | 56 | ₹15,437 |
| TRIMURTI GARDENP51700025110 | Sai Narayan Developers | Kalyan | Other | Registered | Dec 2026 | 84 | ₹9,214 |
| TRIVIDHP51700077697 | Cosmos Skyline Green View LLP | Near Naupada Police Station | Apartments | Registered | Jun 2029 | 100 | ₹19,138 |
| Tulsi VrundavanP51700051177 | Tulsi Builders and Developers | Near Vangani Railway Station | Apartments | Registered | Jan 2027 | 287 | ₹4,948 |
| Tycoons Square Avenue I Tower CP51700009933 | Tycoons Avanti Projects Pvt. Ltd. | Kalyan | Other | Under construction | Jun 2027 | 148 | ₹10,278 |
| Tycoons Square Avenue III Tower CP51700004049 | Tycoons Avanti Projects Pvt. Ltd. | Chikanghar, Kalyan (W) | Other | Under constructionpast its filed completion date | Jun 2025 | 139 | ₹9,449 |
| Tycoons Valley Tower AP51700009259 | M/s. Milestone Space | Khadakpada | Other | Under construction | Apr 2027 | 124 | ₹10,228 |
| udaynagar chsP51700025743 | Natu Paranjape Realty | Panchpakhadi | Apartments | Registered | Jul 2028 | 98 | ₹15,479 |
| UNIQUE VISTAS-BLDG. NO. 3P51700004406 | Madhu Harshad Doshi | Manpadha | Apartments | Under construction | Dec 2026 | 222 | ₹14,861 |
| UNIQUE VISTAS-BLDG. NO. 4P51700004399 | Madhu Harshad Doshi | Manpada | Apartments | Under construction | Dec 2026 | 222 | ₹16,352 |
| UNIQUE VISTAS-BLDG. NO. 5P51700005345 | Madhu Harshad Doshi | Manpadha | Apartments | Under construction | Dec 2026 | 239 | ₹14,982 |
| Upper Thane-IRIS Wing CP51700047779 | Lodha Developers Limited | Anjur | Apartments | Registered | Apr 2027 | 143 | ₹3,153 |
| Upper Thane-IRIS Wing DP51700047777 | Lodha Developers Limited | Anjur Street | Apartments | Registered | Oct 2027 | 135 | ₹3,301 |
| Upper Thane-SupremusP51700047926 | Lodha Developers Limited | Anjur | Commercial | Registered | May 2028 | 342 | ₹3,578 |
| Upper Thane-Tiara HP51700052389 | Lodha Developers Limited | Mankoli | Apartments | Registered | Nov 2027 | 96 | ₹11,768 |
| URBAN GRANDEUR BLDG-2P51700046697 | Cllaro Enterprises Llp | Miraroad E | Apartments | Registered | Oct 2027 | 208 | ₹14,372 |
| Vaikunth Cluster 3 T1P51700024023 | PEPL Developers Pvt Ltd | Thane | Apartments | Registered | Jun 2027 | 557 | ₹16,121 |
| Vaikunth Cluster 3 Tower 2P51700024580 | PEPL Developers Pvt Ltd | Thane | Apartments | Registered | Jun 2027 | 635 | ₹15,875 |
| Vedant ConnectP51700049879 | Mohan Hardasmal Tharwani | Kalya | Commercial | Registered | Apr 2027 | 215 | ₹14,537 |
| Vedant Empire Phase I Wing A-EagletonP51700050201 | Mohan Hardasmal Tharwani | Kalyan | Other | Registered | Apr 2028 | 123 | ₹12,478 |
| Vedant Empire Phase II Wing B-HamptonP51700049934 | Mohan Hardasmal Tharwani | Kalyan | Other | Registered | Apr 2028 | 118 | ₹11,605 |
| VEDANT MILLENIA HAPPINESS PHASE II WING BP51700030699 | Mohan Hardasmal Tharwani | kalyan | Apartments | Registered | Dec 2025 | 195 | ₹7,794 |
| Vedant Palacia Phase IV Wing B-BrutusP51700049317 | Tharwani Properties | Gandhare | Apartments | Registered | Apr 2027 | 100 | ₹11,132 |
| VIHANG ATHARVAP51700079063 | Reyanshp Realty Llp | Ghodbunder | Other | Registered | Apr 2030 | 217 | ₹12,196 |
| VIHANG AVAANAPM1330002500856 | Reyanshp Realty LLP | Ghodbunder | Mixed | Registered | Apr 2031 | 135 | ₹14,710 |
| VIHANG LUXURIAP51700049126 | Reyanshp Realty Llp | Mire Village | Other | Registered | Dec 2031 | 1,148 | ₹15,500 |
| VIHANG MARINAP51700034747 | Balaji Enterprises | Bhayenderpada | Apartments | Registered | Apr 2030 | 984 | ₹12,175 |
| Vihang Plaza - A CommecialP51700012432 | Vihang Enterprises | Bhaynderpada | Commercial | Under construction | Dec 2026 | 23 | ₹5,192 |
| vihang woodsP51700005038 | Vihang Enterprises | Bhaynderpada | Apartments | Under construction | Apr 2027 | 251 | ₹4,693 |
| VINAYAK PRERANAP51700050559 | Shreeram Developers | Katemanivali | Other | Registered | Mar 2025 | 18 | ₹8,091 |
| VIRAJ HEIGHTSP51700018145 | V-Raj Buildcon | Chendani | Other | Registered | Apr 2027 | 703 | ₹15,485 |
| VRINDAVAN CITYP51700050781 | Mohd Salim Yusuf | Ambivali (W) | Other | Registered | Jul 2028 | 168 | ₹8,641 |
| WAMAN HEIGHTS C WINGP51700052396 | R V Enterprise | Shivaji Nagar Dombivli West | Apartments | Registered | Jul 2027 | 39 | ₹9,572 |
| WINDSOR TOWER AP51700081037 | Grandbuild Land Developers Llp | Bhayander West | Other | Registered | Jul 2032 | 264 | ₹18,314 |
| WINDSOR TOWER CP51700081077 | Grandbuild Land Developers Llp | Bhayander West | Other | Registered | Jul 2032 | 179 | ₹18,637 |
| Y SQUAREP51700015652 | Shree Mallinath Enterprise Llp | Dhokali | Apartments | Registered | Aug 2029 | 786 | ₹16,650 |
| YOGI BELLEZAP51700034700 | Yogi Developers | Temghar | Other | Registered | Apr 2028 | 492 | ₹7,364 |
| ZENP51700049797 | Neelkanth Realtors Pvt Ltd | Thane | Apartments | Registered | Apr 2027 | 83 | ₹20,803 |
| ZenithPM1330002502207 | Swamiraj Constructions Private Limited | Majiwade, Thane | Mixed | Registered | Apr 2031 | 88 | ₹17,965 |
| Elito Grand CentralP51700002741 | Fortune Infracreators Private Limited | – | Other | Under construction | Dec 2026 | 278 | ₹18,650 |
| GARDEN COURT-D WINGP51700051586 | Ritu Developers | – | Apartments | Registered | Jul 2028 | 64 | ₹11,340 |
| Glorio Grand CentralP51700003017 | Ekdant Constructions and Developers Private Limited | – | Other | Under construction | Dec 2027 | 440 | ₹18,684 |
| Hiranandani Westgate - HampsteadPR1331012503026 | Shoden Developers Private Limited | – | Apartments | Registered | Apr 2033 | 210 | ₹29,016 |
| L AND T SEAWOODS - TOPAZ AT WEST SQUAREPR1330002500693 | L&T Realty Properties Limited | – | Apartments | Registered | Oct 2029 | 133 | ₹39,618 |
| LakeviewP51700007123 | Neelkanth Realtors Pvt Ltd | – | Apartments | Under constructionpast its filed completion date | Dec 2024 | 55 | ₹21,507 |
| Marigold B wingP51700004654 | Shree Tirupati Greenfield Developers | – | Apartments | Under construction | Oct 2028 | 87 | ₹9,691 |
| OGC Thane Phase 1PR1331012400078 | Oberoi Realty Limited | – | Apartments | Registered | Oct 2031 | 934 | ₹25,545 |
| Prestige Garden TrailsPR1330002501223 | Prestige Estates Projects Limited | – | Apartments | Registered | Feb 2031 | 1,364 | ₹22,492 |
| Rumah Bali Phase 5PR1332022501317 | Puranik Rumah Bali Private Limited | – | Apartments | Registered | Apr 2036 | 277 | ₹12,468 |
| Rumah Bali Phase 6PR1333032501756 | Puranik Rumah Bali Private Limited | – | Apartments | Registered | Oct 2036 | 241 | ₹12,316 |
| The Villas at Seawoods ResidencesPR1330002500464 | L&T Realty Properties Limited | – | Apartments | Registered | Jul 2029 | 9 | ₹32,018 |
| 10 Marina BayP51700028722 | E V Homes Constructions Pvt. Ltd. | Vashi | Apartments | Registered | Jun 2028 | 612 | ₹26,487 |
| 127 RAJ HOMES A WINGP51700034776 | Raj Homes | Penkar Pada ( Mahajanwadi) | Apartments | Registered | Aug 2026 | 100 | ₹1,569 |
| 127 RAJ HOMES B AND C WINGP51700050118 | Raj Homes | Penkar Pada (Mahajanwadi) | Apartments | Registered | Apr 2027 | 193 | ₹15,024 |
| 127 RAJ HOMES D WINGP51700050415 | Raj Homes | Penkar Pada (Mahajanwadi) | Apartments | Registered | Apr 2027 | 197 | ₹14,589 |
| 19 EASTP51700025055 | Moreshwar Developers | Nerul | Other | Registered | Dec 2025 | 469 | ₹21,911 |
| 24 EASTP51700049178 | Malhar Developers | Sanpada | Other | Registered | Jun 2026 | 145 | ₹18,128 |
| 24 HIGHP51700025150 | Dream Apex Realties Limited | Opp Dy Patil Stadium | Commercial | Registered | Apr 2026 | 732 | ₹13,698 |
| 24 High BIZBAYP51700053135 | Apex Infra | Ambernath(West) | Commercial | Registered | Jul 2027 | 131 | ₹7,926 |
| 36 Mansions A wingP51700051652 | Sri Lifespace | Khadakpada | Other | Registered | Apr 2028 | 52 | ₹11,193 |
| 44 WestPM1330002500343 | Krystal Infra | Nerul | Mixed | Registered | Jan 2030 | 98 | ₹15,732 |
| 9 SQUAREP51700048819 | Shivsai Homes Builders And Developers Llp | Sai Chowk, Khadakpada | Other | Registered | Apr 2027 | 97 | ₹12,476 |
| A H SapphireP51700026430 | A.H. Constructions | Mahajanwadi | Apartments | Registered | Apr 2028 | 120 | ₹12,541 |
| A N EMPIREP51700080869 | A N Builder And Developers | Ashele | Apartments | Registered | Apr 2030 | 103 | ₹6,750 |
| A1PM1330002501707 | Unique Builders & Developers | Sector-11, DAWALE | Mixed | Registered | Jul 2029 | 154 | ₹7,330 |
| AADI ARAMBH SHIVKANTAP51700047627 | D A Construction | Ambernath | Apartments | Registered | Dec 2025 | 46 | ₹5,885 |
| AADINATH COMPLEXP51700032369 | Green Heights Infra | Asangaon | Apartments | Registered | Dec 2025 | 18 | ₹4,633 |
| AAI MAULI PARK BUILDING BP51700081073 | Hendar Laxman Mhatre | Bhiwandi | Apartments | Registered | Apr 2028 | 30 | ₹5,870 |
| AAI NIWASP51700081063 | Aai Mauli Enterprises | Ambernath East | Apartments | Registered | Jul 2027 | 22 | ₹10,584 |
| AAKAR CELESTIALP51700077393 | Aakar Infratech | Cbd Belapur | Commercial | Registered | Apr 2029 | 301 | ₹18,306 |
| AARADHYA PARKWOOD 1P51700046758 | Man Vastucon Llp | Near Singapore Internation School | Apartments | Registered | Dec 2028 | 546 | ₹17,252 |
| AARADHYA PARKWOOD 2P51700077424 | Man Vastucon Llp | Near Singapore International School | Apartments | Registered | Apr 2029 | 455 | ₹18,346 |
| Aarambha LuxorP51700056333 | Aarambha Vision Homes | Ramachandra Nagar | Other | Registered | Sep 2027 | 36 | ₹9,738 |
| AARTI PARKP51700080241 | Aarti Builders | Khadavali | Other | Registered | Apr 2029 | 84 | ₹11,091 |
| AARYA ONEP51700050409 | Aryan Developers | Near Sharda Mukambika Hotel Nandivali Tarfe Panchanand | Other | Registered | Aug 2027 | 65 | ₹5,754 |
| AARYA PREM CO-OP HSG SOCP51700054798 | K S Builders & Developers | Badlapur | Other | Registered | Feb 2027 | 48 | ₹7,543 |
| Aaryadarshan Co Op Hsg Soc LtdP51700050280 | Sadguru Developers | Belavali | Apartments | Registered | Apr 2028 | 76 | ₹6,961 |
| Aastha OmkarP51700035044 | Aastha Realtors | Balyani | Other | Registered | Apr 2029 | 315 | ₹6,385 |
| Abhimanyu ResidencyPM1330002500334 | Namdev Construction | Near Kala Talao | Mixed | Registered | Apr 2028 | 63 | ₹9,175 |
| ACE ARISTOP51700053626 | Gaurav Land Corporation | Thane West | Other | Registered | Oct 2026 | 88 | ₹12,189 |
| Ace EnclaveP51700046536 | Ace Signature Homes LLP | Mogharpada | Apartments | Registered | Dec 2026 | 249 | ₹12,437 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Mumbai