As of 18 Nov 2026
New projects in Uttar Pradesh, page 5
India
1,752 projects are registered with the real estate regulator in Uttar Pradesh. 1,577 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
293 have at least one complaint or court case filed against them.
Projects 401 to 500 of 1,577
| GURU KRIPA HEIGHTSUPRERAPRJ520550/05/2025 | Maa Dholagarh Constructions (Proprietor- Shyam Singhal) | MathuraRukmani Vihar Awasiya Yojna, Vrindavan | Apartments | Registered | Feb 2030 | 110 |
| GURU KRIPA KUTIRUPRERAPRJ528444/05/2024 | Shree Badrinath Constructions | MathuraMauja Chatikara | Apartments | Registered | Dec 2028 | 91 |
| GURU KRIPA KUTIR EXTENSIONUPRERAPRJ376538/11/2025 | Shree Badrinath Constructions | MathuraMauja Chatikara | Apartments | Registered | Jul 2030 | 99 |
| GURU KRIPA SKYUPRERAPRJ251029/01/2025 | Maa Dholagarh Constructions (Proprietor- Shyam Singhal) | MathuraMauja Sunrak Banger | Apartments | Registered | Sep 2029 | 370 |
| HANUMAT VIHAR AVASIYA YOJNAUPRERAPRJ482505/06/2024 | Mathura-Vrindavan Development Authority | MathuraVillage Maghera, Vati, Mathura | Apartments | Registered | Feb 2029 | 507 |
| HARE KRISHNA ASHIYANAUPRERAPRJ424528/11/2024 | Epoch Realtech Private Limited | MathuraRukmani Vihar Awasiya Yojana Sector 1, Mauza Sunrakh Bangar | Apartments | Registered | Oct 2029 | 100 |
| Hare Krishna Ashiyana-2UPRERAPRJ739877/04/2026 | Hare Krishna Ashiyana Private Limited | MathuraSunrakh Bangar, Vrindavan | Apartments | Registered | Feb 2031 | 86 |
| Hare Krishna Resort and SuitesUPRERAPRJ361485/02/2026 | Hare Krishna Resort And Suites Private Limited | MathuraMauza Aatas Bangar, Mathura | Commercial | Registered | Dec 2030 | 168 |
| Hari Pearl HeightsUPRERAPRJ729342/04/2024 | Bhagwan Singh | Aligarh | Apartments | Registered | Nov 2025 | 66 |
| HERITAGE GREENUPRERAPRJ974205/03/2026 | Da Heritage Realinfra Private Limited | GorakhpurMauja Ramgarh Urf Chauri | Apartments | Registered | Dec 2030 | 182 |
| HIGHWAY RESIDENCYUPRERAPRJ838407/01/2026 | K K Group | MathuraMauja Akabarpur | Apartments | Registered | Sep 2030 | 156 |
| Himadri LayoutUPRERAPRJ268857/10/2026 | Moradabad Development Authority | MoradabadMangupura | Mixed | Registered | Mar 2028 | 4 |
| HKDGANPATI BRAMHDEO APARTMENTUPRERAPRJ851010/05/2026 | Hkdganpati Infrashapers Llp | VaranasiArazi No.601 And Arazi No.595,596 Village Bhadwar Pargana Dehat Amanat Tehsil Sadar District Varanasi | Apartments | Registered | Jan 2031 | 98 |
| ICONIC ADDRESSESUPRERAPRJ248272/07/2026 | Hirnot Group Royal | BulandshahrSikandrabad Rural | Apartments | Registered | Apr 2031 | 174 |
| IMPERIAL COURTYARDUPRERAPRJ324458/01/2025 | Aries Infraventures | MeerutKazipur | Apartments | Registered | Aug 2029 | 286 |
| Indraprasth ValleyUPRERAPRJ964272/03/2026 | Shree Balaji Sehkari Awas Samiti Limited Agra | AgraKakretha | Apartments | Registered | Jul 2030 | 108 |
| INDUS CENTRALUPRERAPRJ963613/01/2026 | Indus Valley Promoters Ltd. | MeerutRoshanpur Dorli, Roorkee Road, Meerut-250 001 | Mixed | Registered | Dec 2029 | 38 |
| INDUS VALLEYUPRERAPRJ703388/04/2024 | Indus Buildzone Private Limited | AgraPatholi | Apartments | Registered | Nov 2028 | 25 |
| INTERNATIONAL CITY-NORTHERN COUNTYUPRERAPRJ356172/11/2025 | Competent Builders & Developers | BareillyPost Pac Nariyawal | Apartments | Registered | Sep 2030 | 151 |
| JHANSI EMPIREUPRERAPRJ657125 | Sivanta Infratech | JhansiJhansi. | Apartments | Registered | Sep 2028 | 150 |
| Jyoti Greens Phase 2UPRERAPRJ124107/07/2025 | Navsheel Standard Constructions | Kanpur NagarTaudhakpur | Apartments | Registered | May 2029 | 135 |
| K K LAKE CITY PHASE IUPRERAPRJ240406/08/2026 | K K Asset Plus Private Limited | GorakhpurPadaha | Mixed | Registered | Mar 2031 | 69 |
| Kailasham EnclaveUPRERAPRJ643949/09/2026 | 100 Acres Homes Private Limited | BarabankiSandauli Umarpur | Apartments | Registered | Jun 2029 | 11 |
| KALINDI TOWER KALINDI KUNJUPRERAPRJ368832/10/2025 | Bulandshahr Development Authority | BulandshahrKalindi Kunj Scheme Khurja | Apartments | Registered | Aug 2027 | 70 |
| KANHA ENCLAVE IIUPRERAPRJ487557/08/2025 | Siya Ram Kasturi Devi Educational Society | MeerutNear Rama Puram Colony/ Suryodaya Vihar | Apartments | Registered | Jun 2030 | 19 |
| KANHA HOMESUPRERAPRJ750585/06/2026 | Shri Giriraj Infraplanner Llp | AgraMAUZA PATHOLI, SHAHGANJ WARD, Near Sarita Dham, Patholi Police Chowki, Patholi Agra 283105 | Apartments | Registered | Jan 2031 | 48 |
| KANHA TULSI HEIGHTSUPRERAPRJ250527 | Shree Banke Bihari Buildhome Private Limited | MathuraVillage Sunrakh Banger, Vrindavan, Mathura | Apartments | Registered | May 2028 | 43 |
| Kashi GatewaysUPRERAPRJ468361/09/2025 | R.G. Infra Ventures Private Limited | ChandauliHarishankarpur, Mughalsarai | Apartments | Registered | Apr 2030 | 102 |
| Kashi Nirmal HeightsUPRERAPRJ358503/07/2026 | Florit Construction Private Limited | VaranasiTransport Nagar Yojna | Apartments | Registered | Jun 2031 | 236 |
| KAVERI SWARNIMUPRERAPRJ675938/06/2025 | Kaveri Housing Llp | AgraMauja Karketha Mustakil | Apartments | Registered | Mar 2031 | 72 |
| KESHAV MAJESTIC PHASE-4UPRERAPRJ857910/01/2026 | Braj Bhoomi Buildtech Pvt. Ltd | MathuraVrindavan Mathura | Apartments | Registered | Oct 2030 | 504 |
| KESHAV MAJESTIC-PHASE-3UPRERAPRJ862697/02/2024 | Braj Bhoomi Buildtech Pvt. Ltd | MathuraSunrakh Bangar | Apartments | Registered | Oct 2028 | 228 |
| Kings CrestUPRERAPRJ718743/10/2025 | Elite Infra Developers And Interiors Private Limited | BareillyItaua Beniram | Apartments | Registered | Mar 2029 | 46 |
| Kings Palm ParadiseUPRERAPRJ339689/04/2026 | Paradise Infracity | BareillyVillage Kanthri | Apartments | Registered | Dec 2030 | 84 |
| KINGS PARK RESIDENCYUPRERAPRJ964169/01/2025 | Jageshwar Dham Devlopers | BareillyNawadia Ilaka Singhai,bareilly | Apartments | Registered | Dec 2027 | 84 |
| Krishna Bhumi ArcadeUPRERAPRJ375571/03/2024 | Snowwhite Infrastructure Private Limited | MathuraKrishna Bhumi Chhatikara Road, Vrindavan | Commercial | Registered | Sep 2028 | 386 |
| KRISHNA CARNIVALUPRERAPRJ325978/06/2025 | Pg Infradevelopers Llp | AgraMaghtai | Apartments | Registered | Jan 2030 | 126 |
| Krishna GalaxyUPRERAPRJ325884/06/2026 | Arihant Infratech | MathuraSunrakh Bangar, | Apartments | Registered | Oct 2030 | 268 |
| Krishna GreensUPRERAPRJ637082/03/2025 | Krishna Greens Developers | MathuraMauza Kota | Apartments | Registered | Oct 2029 | 77 |
| KRISHNA METRO MALLUPRERAPRJ527292/09/2025 | Kridha Earth Developers Llp | AgraBelanganj | Commercial | Registered | Jan 2030 | 174 |
| KRISHNA VATIKAUPRERAPRJ965276/01/2026 | Krishna Infratech | MathuraMauza Datiya | Apartments | Registered | Oct 2030 | 291 |
| KUSHMI ENCLAVE GROUP HOUSINGUPRERAPRJ534741/10/2025 | Gorakhpur Development Authority | GorakhpurLacchipur | Apartments | Registered | Aug 2030 | 286 |
| LALIT KUMAR AGRAWAL COLONYUPRERAPRJ689920/11/2024 | Lalit Kumar Agrawal | MathuraMauja Jaisinghpura Banger | Apartments | Registered | Dec 2027 | 9 |
| LJK Divinity Phase IUPRERAPRJ440117/09/2026 | Ljk Construction India Private Limited | BarabankiBhuhera, Dharsaniya & Sarthara | Apartments | Registered | Apr 2031 | 171 |
| Lohia OneUPRERAPRJ977450/06/2025 | Lohia Developers India Pvt.Ltd. | MoradabadPakbara, Tehsil- Moradabad | Apartments | Registered | Jan 2029 | 193 |
| M AND M AFFINITYUPRERAPRJ683577/09/2026 | M And M Protech Private Limited | HapurBlock -J Anand Vihar Awasiya Colony | Apartments | Registered | Dec 2030 | 74 |
| M AND M ANANTA PROJECT K-2(2) BLOCK-K ANAND VIHAR AAWASIYA YOJNA HAPURUPRERAPRJ652847/04/2025 | M And M Protech Private Limited | HapurAnand Vihar Aawasiya Yojana | Apartments | Registered | Dec 2028 | 197 |
| M AND M PLAZAUPRERAPRJ767671/08/2024 | M And M Protech Private Limited | HapurAnand Vihar | Commercial | Registered | Dec 2025 | 61 |
| Maa Shakambhari Devi Awasiya Yojna, Naveen Saharanpur, (Phase -01)UPRERAPRJ409634/03/2026 | Saharanpur Development Authority | Saharanpurchunheti gada, Saidpura, Mohmadpur Bahalolpur | Apartments | Registered | Jan 2031 | 803 |
| MADHAWAS EMPYREANUPRERAPRJ182527/08/2026 | Buoyant Buildtech Pvt Ltd | AligarhMauja Rajiv Nagar and Mauja Asadpu Qyam | Apartments | Registered | Dec 2030 | 30 |
| MAGNATE PLAZAUPRERAPRJ844316/03/2026 | Gopi Pictures Llp | BagpatKhekhra | Commercial | Registered | Feb 2029 | 95 |
| Mahalakshmi ApartmentsUPRERAPRJ221486/05/2024 | Mahalakshmi Apartments Llp | PrayagrajChak Daondi Arail, Prayagraj | Apartments | Registered | Jan 2028 | 181 |
| MAHANADIPURAMUPRERAPRJ364573/02/2026 | Agra Development Authority | AgraRahankalan and Raipur | Mixed | Registered | Dec 2030 | 432 |
| MAHARAJA MADHUVANUPRERAPRJ619189/07/2024 | Maharaja Buildtech | MathuraKhasra No. 154, Mauja-Naugaon, Near Maharaja Greens, Mathura | Apartments | Registered | Mar 2029 | 109 |
| Maharaja Mansarovar-1UPRERAPRJ527510/07/2024 | M/S Maharaja Realtors | MathuraVillage Girdharpur & Satoha Asgarpur, Goverdhan Road, Mathura | Apartments | Registered | Mar 2029 | 105 |
| MAHARAJA MANSAROVAR-2UPRERAPRJ794572/07/2024 | M/S Maharaja Realtors | MathuraMauja Girdharpur, Satoha Palikhera Link Road, Mathura | Apartments | Registered | Apr 2029 | 156 |
| Maharaja Mansarovar-3UPRERAPRJ763297/09/2025 | Harendra Pratap Singh Buildtech Llp | MathuraKhasra No. 1073(P), 1075(P), 1083(P), 1084(P), 1085(P), 1086(P) at Mauza Satoha Asgarpur, Mathura | Apartments | Registered | May 2030 | 93 |
| MAHARAJA VAISHALIUPRERAPRJ650820/07/2024 | Maharaja Realtech Llp | MathuraSalempur Mathura | Apartments | Registered | Apr 2029 | 127 |
| Mahavir Heights Phase 2 BUPRERAPRJ932479/05/2024 | Mahavir Heights | VaranasiShivdaspur | Apartments | Registered | Apr 2024 | 10 |
| Mangal Padam StreetUPRERAPRJ402944/04/2024 | Indraprastha Builders & Developers | AgraDehtora, Shanti Residency, Agra | Commercial | Registered | Nov 2028 | 81 |
| Manniya Mukhyamantri Shehari Vistarikaran Yojana (New Jhansi) Phase-1UPRERAPRJ801541/10/2025 | Jhansi Development Authority | JhansiRund Karari Jhansi | Apartments | Registered | Sep 2030 | 1,205 |
| Maya Regal HeightUPRERAPRJ506549/01/2026 | Onkar Ats Infracity | VaranasiDafi | Apartments | Registered | Nov 2029 | 80 |
| Mega Green CityUPRERAPRJ988483/12/2025 | Mega Infradreams Consortium | BareillyKuantanda and Purnapur | Apartments | Registered | Aug 2027 | 454 |
| METRO CITYUPRERAPRJ290677/10/2025 | Kartikey Developers | VaranasiGaneshpur, Pargana Shivpur Tehsil Sadar | Apartments | Registered | Apr 2030 | 37 |
| MOHAN VILASHUPRERAPRJ885796/07/2026 | D M S Associates | VaranasiKesharipur | Apartments | Registered | Apr 2029 | 17 |
| Mukhya Mantri Shahari Vistarikaran Yojna (Gram- Mahokhar) BandaUPRERAPRJ289845/03/2026 | Banda Development Authority | BandaNear Govt. Medical Collage Naraini Road Banda | Apartments | Registered | Mar 2029 | 501 |
| Multistoried Office Complex Sector-2 Ram Ganga Nagar YojnaUPRERAPRJ246703/10/2024 | Bareilly Development Authority | BareillyRamganga Nagar Yojna Sector-2 Bareilly | Commercial | Registered | May 2028 | 25 |
| NAARAYAN AVENUE EXTENSIONUPRERAPRJ332950/10/2026 | Manhar Dwellings Private Limited | AgraMauza Patholi, Near Sarita Dham, Agra 282007 | Apartments | Registered | Apr 2031 | 68 |
| Namo CountyUPRERAPRJ817845 | Shri Peetambara Infracity Llp | JhansiSimardha | Apartments | Registered | Aug 2028 | 164 |
| NAMO PARADISEUPRERAPRJ740911/01/2026 | Pitambra Housing Llp | JhansiSimardha & Bhojla | Apartments | Registered | Sep 2030 | 220 |
| NANDI MANGO TREE APARTMENTUPRERAPRJ126349/02/2024 | Nandi Buildtech Private Limited | BareillySaidpur Hawkins | Apartments | Registered | Oct 2028 | 120 |
| NarmadapuramUPRERAPRJ282685/12/2025 | Agra Development Authority | AgraRaipur and Rahankalan | Mixed | Registered | Nov 2030 | 612 |
| New Kanpur City Phase-1UPRERAPRJ988720/10/2026 | Kanpur Development Authority | Kanpur NagarGangpur Chakbda, Bairi Akbarpur Kachar, Sambharpur, Singhpur Kachar and Hindpur | Apartments | Registered | Jul 2031 | 597 |
| NEW SUNCITY EXT-P1UPRERAPRJ544441/09/2024 | Citizen Housing And Developing Cooperative Society | PrayagrajJhunsi | Apartments | Registered | Jan 2029 | 40 |
| NEW SUNCITY EXT-P2UPRERAPRJ877172/09/2024 | Citizen Housing And Developing Cooperative Society | PrayagrajJhunsi | Apartments | Registered | Jan 2029 | 82 |
| NEW SUNCITY EXT-P3UPRERAPRJ907325/09/2024 | Citizen Housing And Developing Cooperative Society | PrayagrajJhunsi | Apartments | Registered | Jan 2029 | 25 |
| NIP Grand ArcadiaUPRERAPRJ606468/05/2026 | Nip Housing Private Limited | VaranasiJaggapatti | Apartments | Registered | Oct 2028 | 131 |
| NIVASAUPRERAPRJ429825/03/2025 | Sa Enterprises | MoradabadVillage Trilokpur Tehsil And District Moradabad-244001 | Apartments | Registered | Oct 2029 | 38 |
| Nova HomesUPRERAPRJ900965/10/2026 | Milestone Developers | BarabankiVillage- Jarahara | Apartments | Registered | Feb 2029 | 53 |
| Numax City - 2UPRERAPRJ937192/09/2025 | Numax Realcon Private Limited | MuzaffarnagarJarauda | Apartments | Registered | Jun 2030 | 213 |
| NUMAX CITY- 1 MUZAFFARNAGARUPRERAPRJ619809/08/2025 | Numax Realcon Private Limited | MuzaffarnagarJarauda And Begrajpur | Apartments | Registered | Jun 2030 | 327 |
| OASIS GARDENUPRERAPRJ360646/08/2025 | Mohd. Khalid | BareillyNaryawal | Apartments | Registered | Dec 2027 | 63 |
| Omaxe Eternity - 2 Phase 1UPRERAPRJ141620/12/2025 | Omaxe Limited | MathuraVillage - Maghera And Village - Ral (Vrindavan To Radha Kund Marg) | Apartments | Registered | May 2030 | 786 |
| ORCHID BOUNTYUPRERAPRJ174389/04/2026 | Shanti Lal Nirman Private Limited | FirozabadMouja Dholpura | Apartments | Registered | Mar 2029 | 19 |
| ORCHID SIGNATURE TOWERUPRERAPRJ452614/05/2024 | Shrishantilal Infracon Llp | FirozabadAli Nagar Kainjra Raja Ka Taal Firozabad | Apartments | Registered | Jun 2028 | 20 |
| Padma Lok Awas Yojana PrayagrajUPRERAPRJ197232/08/2026 | Prayagraj Development Authority | PrayagrajKasari masari | Apartments | Registered | Jul 2031 | 602 |
| PALM ROYALEUPRERAPRJ576677/10/2025 | M R P L Developers | FirozabadMaoja Milkh Khan Jhanpur, Mouja Dholpura | Apartments | Registered | Feb 2030 | 135 |
| Paloma The GrandeurUPRERAPRJ646361/07/2024 | Paloma Realty Llp | Kanpur NagarTilak Nagar, Kanpur | Apartments | Registered | May 2029 | 93 |
| PARAS ESTATEUPRERAPRJ240109/03/2025 | Rapid Buildtech Pvt.Ltd. | MeerutVillage Maliyana | Apartments | Registered | May 2029 | 220 |
| PARAS RAMAYANA PHASE 2UPRERAPRJ376470/07/2026 | Paraskripa Buildtech Llp | PrayagrajAndhawa | Apartments | Registered | Feb 2031 | 180 |
| Passion Nand Niwas PalaceUPRERAPRJ233313/08/2024 | Siddhartha Developers | Kanpur NagarBaidani | Apartments | Registered | Jun 2026 | 286 |
| Pearl Green Acre-IUPRERAPRJ255246/11/2025 | Pearl India Buildhome Private Limited | MoradabadChaudharpur | Apartments | Registered | Aug 2030 | 213 |
| PHOOL NARAYAN VILLASUPRERAPRJ459224/07/2024 | Jang Bahadur Singh | BareillyHarunagla | Apartments | Registered | Jan 2029 | 23 |
| Pitambra ResidencyUPRERAPRJ731485/03/2025 | Harjeet Singh Chawla | JhansiAt Mouza Jhansi Khas | Apartments | Registered | Jul 2029 | 13 |
| PRADYUMNA KUMAR SINGHAL COLONYUPRERAPRJ428021/09/2024 | Pradyumna Kumar Singhal | MathuraMauja Jaisinghpura | Apartments | Registered | Dec 2027 | 9 |
| PS GREENUPRERAPRJ941213/02/2024 | Mm Enterprises | 57Village Harthala Ahatmali | Apartments | Registered | Dec 2028 | 14 |
| Pushp Ashok ApartmentUPRERAPRJ434692/06/2025 | Amit Goel | PrayagrajAuckland Road | Apartments | Registered | Apr 2030 | 66 |
| PUSHPANJALI ANANTAUPRERAPRJ313228/04/2024 | Tripurari Estate Private Limited | MathuraMauza Tehra, District Mathura (Vrindavan) | Apartments | Registered | Jun 2028 | 28 |
| Radha Kripa NikunjUPRERAPRJ398134/08/2025 | Galavya Dev | MathuraVillage - Unchagaon, Barsana | Apartments | Registered | May 2029 | 249 |
| Radhe Kunj ExtensionUPRERAPRJ917908/08/2024 | Radhe Kunj | ShahjahanpurNawada Indeypur | Apartments | Registered | Mar 2029 | 31 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region