As of 18 Nov 2026
New projects in Uttar Pradesh, page 8
India
1,752 projects are registered with the real estate regulator in Uttar Pradesh. 1,577 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
293 have at least one complaint or court case filed against them.
Projects 701 to 800 of 1,577
| ANAND SB ASHIYANA T1UPRERAPRJ10681 | Anand (Sb) Ashiyana | Kanpur Nagar | Apartments | Registered | Jun 2021 | 42 |
| ANAND SB ASHIYANA T2UPRERAPRJ9429 | Anand (Sb) Ashiyana | Kanpur Nagar | Apartments | Registered | Mar 2020 | 1 |
| ANAND SOUTH CITY RESIDENTIAL PLOTTINGUPRERAPRJ9440 | Dolphin Developers Ltd | Kanpur Nagar | Apartments | Registered | Oct 2020 | 4 |
| ANAND SWARN RESIDENCYUPRERAPRJ8208 | Anandswarn Residency Pvt Ltd | Kanpur Nagar | Apartments | Registered | Mar 2018 | 1 |
| ANANDA PALMSUPRERAPRJ1580 | Shree Infratech | Prayagraj | Apartments | Registered | Nov 2018 | 57 |
| AnandamUPRERAPRJ4145 | Herman Infratech Pvt Ltd | Meerut | Commercial | Registered | Aug 2019 | 186 |
| ANANDAM CITYUPRERAPRJ270442 | Hi-Tech Colonizers | Moradabad | Apartments | Registered | Nov 2026 | 146 |
| ANANDAM VIHAR - DEVPALPUR, TATIYAGANJUPRERAPRJ6939 | Avantika Infra Realty Opportunity Llp | Kanpur Nagar | Apartments | Registered | Oct 2021 | 44 |
| Anandkunj Phase-2UPRERAPRJ13874 | Sng Developers Ltd | Firozabad | Apartments | Registered | Feb 2021 | 76 |
| Anandkunj Phase-3UPRERAPRJ13899 | Sng Developers Ltd | Firozabad | Apartments | Registered | Feb 2021 | 78 |
| Anandkunj Phase-4UPRERAPRJ13918 | Sng Developers Ltd | Firozabad | Apartments | Registered | Sep 2025 | 56 |
| Anandkunj Phase-6UPRERAPRJ13922 | Sng Developers Ltd | Firozabad | Apartments | Registered | Sep 2027 | 58 |
| ANANT VILASUPRERAPRJ10334 | Anant Estate Constructions Pvt Ltd | Agra | Apartments | Registered | May 2019 | 30 |
| Anantam Kunj - EWS and LIGUPRERAPRJ277104 | Suncity Hi-Tech Projects Private Limited | Mathura | Apartments | Registered | Oct 2023 | 480 |
| Anantara WorldUPRERAPRJ440086/10/2026 | Mahadev Developers | Kanpur Nagar | Apartments | Registered | Jun 2031 | 158 |
| Anjana CentralUPRERAPRJ637908 | Prompt Planners Llp | Agra | Commercial | Registered | May 2027 | 68 |
| ANSAL TOWN AGRA BLOCK-HUPRERAPRJ4206 | Ansal Housing Limited | Agra | Apartments | Registered | Dec 2019 | 27 |
| ANSAL TOWN MEERUT - PHASE- IVUPRERAPRJ3430 | Ansal Housing Limited | Meerut | Apartments | Registered | Dec 2019 | 94 |
| ANSAL TOWN MEERUT HAZEL TOWERUPRERAPRJ202994 | Ansal Housing Limited | Meerut | Apartments | Registered | Aug 2022 | 24 |
| ANSAL TOWN MEERUT PLOTS BLOCK-ZUPRERAPRJ4562 | Ansal Housing Limited | Meerut | Apartments | Registered | Jul 2022 | 5 |
| AnthemUPRERAPRJ8530 | M/S Bharat Nagar Housing | Agra | Apartments | Registered | Sep 2022 | 237 |
| Anthem TooUPRERAPRJ662748 | Khush Infraestate | Agra | Apartments | Registered | Dec 2026 | 46 |
| ANUMANTRANUPRERAPRJ7445 | Ram Meher Infradevelopers Private Limited | Agra | Apartments | Registered | Jul 2021 | 43 |
| ANUPAM DAFFODILSUPRERAPRJ10748 | Mehandipur Balaji Dwelling Private Limited | Agra | Apartments | Registered | Dec 2018 | 73 |
| APARNA PANCHSHEELUPRERAPRJ10440 | Benara Infra Structure Development Pvt Ltd | Agra | Apartments | Registered | Mar 2020 | 156 |
| aparna premUPRERAPRJ9438 | Prem Infracity Pvt Ltd | Agra | Apartments | Registered | Sep 2022 | 462 |
| Apex CityUPRERAPRJ10296 | Orbit Infrapromoters Pvt. Ltd. | Meerut | Apartments | Registered | Jul 2019 | 172 |
| Apex CityUPRERAPRJ6056 | Heritage Infraheights Pvt. Ltd. | Meerut | Apartments | Registered | Nov 2019 | 162 |
| Apex EnclaveUPRERAPRJ745920 | Shree Aadinath Estate Developers | Meerut | Apartments | Registered | Apr 2025 | 101 |
| APEX NORTH CITYUPRERAPRJ291313 | Renuka Buildtech Pvt. Ltd. | Meerut | Apartments | Registered | Mar 2026 | 360 |
| APEX SOUTH CITYUPRERAPRJ322057 | A R Infraheights Pvt. Ltd. | Meerut | Apartments | Registered | May 2027 | 194 |
| APNA BAZAR, HANSPURAMUPRERAPRJ770002 | Katiyar Infrastructures Private Limited | Kanpur Nagar | Commercial | Registered | Sep 2025 | 36 |
| Apsara ApartmentsUPRERAPRJ10053 | Sars Developers | Kanpur Nagar | Apartments | Registered | Aug 2017 | 14 |
| Aradhana EnclaveUPRERAPRJ305809 | Chandak Builders & Developers P Ltd. | Kanpur Nagar | Apartments | Registered | Jan 2023 | 10 |
| Aradhaya HeightsUPRERAPRJ8162 | Shiv Shakti Builders And Developers | Meerut | Apartments | Registered | Apr 2019 | 47 |
| ARADHYA GREENUPRERAPRJ863416 | Aradhya Developers | Agra | Apartments | Registered | Feb 2022 | 14 |
| ARBIT THE 25UPRERAPRJ218427 | Arbit Infratel Private Limited | Gorakhpur | Commercial | Registered | Dec 2025 | 28 |
| ARYA_S 72UPRERAPRJ12498 | Aadrika Infracon Pvt. Ltd. | Agra | Apartments | Registered | Dec 2021 | 72 |
| Ashok Medical CityUPRERAPRJ253818 | Ashok Infraproperties Private Limited | Jhansi | Commercial | Registered | May 2026 | 14 |
| Ashok Trade CentreUPRERAPRJ984790 | Ashok Infraproperties Private Limited | Jhansi | Commercial | Registered | Dec 2023 | 51 |
| ASHTA SIDDHI TRADE CENTERUPRERAPRJ9658 | Aisshpra Devlopers Pvt.Ltd.(Formerly Superlative Marketing Private Limited) | Gorakhpur | Commercial | Registered | Dec 2020 | 5 |
| AvanteUPRERAPRJ7220 | Shiv Developers | Bareilly | Apartments | Registered | Oct 2020 | 40 |
| AVS HIGH STREETUPRERAPRJ935006 | Nakshatr Infratech Llp | 30 | Commercial | Registered | Jul 2027 | 330 |
| AWADH PARADISE PHASE 2UPRERAPRJ771296 | Awadh Buildcon | Varanasi | Apartments | Registered | Jun 2023 | 72 |
| AWADHAMUPRERAPRJ8777 | Fair Facts Infra Private Limited | Varanasi | Apartments | Registered | Jun 2014 | 14 |
| AZAD APPARTMENTUPRERAPRJ12307 | Prayagraj Development Authority | Prayagraj | Apartments | Registered | Nov 2019 | 40 |
| BABYLON HEIGHTSUPRERAPRJ4742 | Ansh Nirman Privated Limited | Varanasi | Apartments | Registered | Sep 2018 | 41 |
| BANSURI VILLASUPRERAPRJ563214 | Bansuri Housing | Agra | Apartments | Registered | Jun 2027 | 95 |
| BENARAS HEIGHTUPRERAPRJ7227 | B V N Infra Developers | Varanasi | Apartments | Registered | Jun 2018 | 56 |
| BHADAWAR ROYAL RESIDENCYUPRERAPRJ10295 | Sar Friends Builder | Agra | Apartments | Registered | Jul 2023 | 20 |
| BHAGIRATHI AND JANHVI ENCLAVE NAGWANUPRERAPRJ488885 | Kanpur Development Authority | Kanpur Nagar | Apartments | Registered | Jun 2027 | 783 |
| Bhagirathi Enclave F-32 type 64 Nos (G+3) Houses iUPRERAPRJ8354 | U.P. Awas Evam Vikas Parishad | Meerut | Apartments | Registered | Dec 2017 | 16 |
| Bhagirathi Enclave F-32 type 768 Nos (G+3) HousesUPRERAPRJ8381 | U.P. Awas Evam Vikas Parishad | Meerut | Apartments | Registered | Dec 2018 | 16 |
| Bhagirathi Enclave, F-64 Type 160 Nos (G+3) HousesUPRERAPRJ8868 | U.P. Awas Evam Vikas Parishad | Meerut | Apartments | Registered | Jul 2018 | 16 |
| Bhagirathi Enclave, F-64 Type 32 Nos (G+3) SFS-201UPRERAPRJ8915 | U.P. Awas Evam Vikas Parishad | Meerut | Apartments | Registered | Jul 2018 | 16 |
| Bhagirathi Enclave, F-64 Type 384 Nos (G+3) HousesUPRERAPRJ9531 | U.P. Awas Evam Vikas Parishad | Meerut | Apartments | Registered | Jul 2018 | 16 |
| BHARAT TALKIES ARCADEUPRERAPRJ7283 | Ravi Kumar Agarwal Huf | Agra | Commercial | Registered | Sep 2021 | 113 |
| Bhawna CityUPRERAPRJ135729 | Bhawna Housing Private Limited | Agra | Apartments | Registered | Jul 2025 | 118 |
| BIBHAB GARDEN CITYUPRERAPRJ123116 | Bibhab Builders | Agra | Apartments | Registered | Apr 2027 | 60 |
| BIBHAB GRANDE 2UPRERAPRJ290853 | Bibhab Buildwell | Agra | Apartments | Registered | Jul 2024 | 66 |
| BIBHAB GRANDE PHASE 1UPRERAPRJ7499 | Bibhab Buildwell | Agra | Apartments | Registered | Jun 2022 | 53 |
| BIBHAB LACASAUPRERAPRJ120936 | Chandra Construction Company | Agra | Apartments | Registered | Jul 2026 | 31 |
| BRAJ DHAM RESIDENTIAL COLONYUPRERAPRJ346165 | Braj Dham Constructions | Mathura | Apartments | Registered | Mar 2025 | 389 |
| BULAND CITY CENTERUPRERAPRJ377342 | Bulandshahr Zila Panchayat | Bulandshahr | Mixed | Registered | Oct 2019 | 292 |
| Buland ResidencyUPRERAPRJ855434 | Buland Housing Pvt. Ltd | Agra | Apartments | Completed | Jun 2026 | 48 |
| Buland VatikaUPRERAPRJ9889 | Buland Housing Pvt. Ltd | Agra | Apartments | Registered | Jun 2019 | 110 |
| C-02, RakshapuramUPRERAPRJ10335 | Ramesh Chand Huf | Meerut | Commercial | Registered | Sep 2014 | 32 |
| CANVAS CREATIONUPRERAPRJ983483 | Canvasinfra Build Private Limited | Barabanki | Apartments | Registered | Jul 2024 | 40 |
| Cape TownUPRERAPRJ10786 | Urbandoor Infratech Pvt Ltd | Barabanki | Apartments | Registered | Jul 2022 | 121 |
| CENTRAL COURTUPRERAPRJ2954 | Eva Developers Private Limited | Moradabad | Apartments | Registered | Sep 2020 | 88 |
| CENTRAL PARK APARTMENTUPRERAPRJ112333 | Azad Ahmad Khan | Jhansi | Apartments | Registered | Dec 2026 | 593 |
| Chanda Greens ResidencyUPRERAPRJ207718 | Madhav Properties Limited | Mathura | Apartments | Registered | Dec 2026 | 45 |
| Chandak Imperial SquareUPRERAPRJ548357 | Chandak Projects | Kanpur Nagar | Commercial | Registered | Jun 2023 | 88 |
| CHANDRA ANANDAMUPRERAPRJ248919 | Chandra Tower Pvt Ltd | Varanasi | Apartments | Registered | Aug 2024 | 156 |
| CHANDRA KANTA RESIDENCYUPRERAPRJ12927 | Luxmi Infra Homes Private Limited | Hapur | Apartments | Registered | Dec 2027 | 210 |
| Chandra Vimla ViharUPRERAPRJ12377 | Vimla Developers | Varanasi | Apartments | Registered | Mar 2018 | 35 |
| CHAUDHARY S S H MALLUPRERAPRJ979548 | Aisshpra Builders | Gorakhpur | Commercial | Registered | Aug 2026 | 4,863 |
| CITIZEN EWS LIG HOUSING SCHEMEUPRERAPRJ781821 | Abhiyaan Buildcon Private Limited | Prayagraj | Apartments | Registered | Dec 2024 | 112 |
| CITIZEN NEOHEIGHTSUPRERAPRJ16514 | Citizen Infraventures Pvt Ltd | Prayagraj | Apartments | Registered | Dec 2022 | 98 |
| City HomesUPRERAPRJ9735 | Jain Developers | Amroha | Apartments | Registered | Apr 2022 | 108 |
| CITY PARKUPRERAPRJ8485 | Sun Infra Services Private Limited | Shahjahanpur | Apartments | Registered | Dec 2019 | 365 |
| CITY PARKUPRERAPRJ8493 | Sun Associates | Shahjahanpur | Apartments | Registered | Dec 2018 | 88 |
| City Park ExtensionUPRERAPRJ388810 | Sun Developers | Shahjahanpur | Apartments | Registered | Dec 2023 | 423 |
| COMM. (Krishna Crest - 2), at Omaxe Eternity, VrindavanUPRERAPRJ2200 | Omaxe Limited | Mathura | Commercial | Registered | Nov 2020 | 97 |
| Const. of 13 No. 53/127 type SFS Houses at ShahabaUPRERAPRJ7665 | U.P. Awas Evam Vikas Parishad | Hardoi | Apartments | Registered | Dec 2017 | 13 |
| Const. of 432 Nos F-57 Type Houses (G+3) In BhagirUPRERAPRJ8052 | U.P. Awas Evam Vikas Parishad | Meerut | Apartments | Registered | Oct 2018 | 16 |
| Construction and Development of 3072(G+3) Houses at Jawaharpuram Sector-1 under PMAYUPRERAPRJ264659 | Kanpur Development Authority | Kanpur Nagar | Apartments | Registered | May 2026 | 3,072 |
| Construction and Development work of 1152 G+3 EWS Houses at shatabdi Nagar Sec-3 and 4 under PMAY Part-2UPRERAPRJ698068 | Kanpur Development Authority | Kanpur Nagar | Apartments | Registered | Apr 2027 | 1,152 |
| Construction and Development work of EWS Houses under Pradhan Mantri Awas Yojana at Mahaveer Nagar Vistar Scheme. Part-A. Part-B and Part-CUPRERAPRJ16783 | Kanpur Development Authority | Kanpur Nagar | Apartments | Registered | Jan 2022 | 5,040 |
| Construction of 10 Number Semi Finished LIG 29/60 Type Houses in Kotdwar Road Bhumi Vikas Evam Grahsthan Yojna No.-1 Najibabad, BijnorUPRERAPRJ15783 | U.P. Awas Evam Vikas Parishad | Bijnor | Apartments | Registered | Jun 2022 | 10 |
| CONSTRUCTION OF 11 NOS. S.F.S. SEMI FINISHED M.I.G. HOUSES IN BAHRAICH BHINGA MARG BHOOMI VIKAS EVAM GRIHSTHAN YOJNA, BAHRAICH.UPRERAPRJ17927 | U.P. Awas Evam Vikas Parishad | Bahraich | Apartments | Registered | Jul 2026 | 120 |
| Construction of 132 Nos. PMAY (URBAN) Block B6, B9 & B10 at First Phase in GondaUPRERAPRJ375818 | U.P. Awas Evam Vikas Parishad | Gonda | Apartments | Registered | Sep 2026 | 240 |
| Construction of 144 EWS Houses under PMAY (Urban) Scheme at Dhakka Gata No. 271, 399, MoradabadUPRERAPRJ419002 | Moradabad Development Authority | Moradabad | Apartments | Registered | Jun 2021 | 144 |
| Construction of 144 nos Flats ( G+3) under PM Avas Yojna at Sec-15 Majhola Yojna No-4, Ph-2 (Vistar) MoradabadUPRERAPRJ685451 | U.P. Awas Evam Vikas Parishad | Moradabad | Apartments | Registered | Sep 2024 | 144 |
| Construction of 1500 (G+3) EWS houses in Raptinagar Extension scheme under PMAYUPRERAPRJ15669 | Gorakhpur Development Authority | Gorakhpur | Apartments | Registered | Jun 2021 | 1,500 |
| CONSTRUCTION OF 160 EWS HOUSES AT GRAM PANCHAYAT RAMPURA,BULANDSHAHR UNDER PMAY (URBAN)UPRERAPRJ780870 | Bulandshahr Development Authority | Bulandshahr | Apartments | Registered | Dec 2020 | 160 |
| CONSTRUCTION OF 160 No. F-70 TYPE (G+3) STOREY FLAUPRERAPRJ8102 | U.P. Awas Evam Vikas Parishad | Saharanpur | Apartments | Registered | Mar 2022 | 160 |
| Construction of 19 No. 45/75 type SFS Houses at SUPRERAPRJ7609 | U.P. Awas Evam Vikas Parishad | Hardoi | Apartments | Registered | Dec 2017 | 19 |
| Construction of 208 EWS Houses under PMAY scheme at Gata No. 844,845,846 and 856 Sonakpur, MoradabadUPRERAPRJ203954 | Moradabad Development Authority | Moradabad | Apartments | Registered | Jun 2023 | 208 |
| Construction of 264 EWS Houses Hindalpur Hapur Under PMAYUPRERAPRJ805692 | Hapur Pilkhuwa Development Authority | Hapur | Apartments | Registered | Jun 2025 | 264 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region