As of 2 Nov 2026
Ambegaon Budruk
Haveli taluka · Pune
30 residential projects registered with MahaRERA name Ambegaon Budruk as their locality. Across the 9 of them with a carpet rate on file, the median works out at ₹7,904 per sqft of RERA carpet : carpet area, not super-built-up, as filed with the regulator rather than asked.
4 are still filed as ongoing, and 4 of those are already past the completion date the promoter themselves declared. 887 units remain unsold against 2 sold.
| BASIL CHANDRAKANTP52100047305 | Shree Sadguru Developers | New | Jul 2026 | 0 / 203 | ₹8,038filed |
| BASIL SHIVRAJP52100056439 | Shree Sadguru Developers | New | Dec 2027 | 0 / 138 | ₹9,362filed |
| LAXMI GREENSP52100053894 | Darsheel Buildcon | New | Jun 2030 | 0 / 157 | ₹7,287filed |
| MATOSHREE RESIDENCYP52100048256 | Krushnai Developers | New | Dec 2025 | 0 / 20 | ₹7,128filed |
| MBM ORBITP52100048956 | Sai Sankalp Developers | New | Sep 2026 | 0 / 23 | ₹13,003filed |
| NANDANVAN COLINAP52100049350 | Sai Sankalp Developers | New | Jun 2026 | 0 / 79 | ₹7,904filed |
| OPTIMA ASPIRE PLUSP52100076996 | Optima Infra | New | Dec 2028 | 0 / 146 | ₹6,102filed |
| SKY PARKP52100027834 | Sky Line Developers | New | Sep 2024 | 0 / 31 | ₹6,749filed |
| VENKATESH ANANDMAYIP52100055046 | Shree Venkatesh Enterprises | New | Sep 2027 | 2 / 90 | ₹8,772filed |
| ANANDWANP52100026004 | Viraj Properties | New | Jun 2024 | – | – |
| Grande View 7 CapitalP52100001308 | Chirag Developers | Ongoingpast its promised date | Dec 2024 | – | – |
| Grande View 7 Phase V Building JP52100019342 | Chirag Developers | New | Jun 2023 | – | – |
| Grande View7 Capital 1P52100014592 | Chirag Developers | New | Dec 2025 | – | – |
| GV7 CAPITAL 4P52100022958 | Chirag Developers | deregistered | Dec 2025 | – | – |
| JAI RESIDENCYP52100010647 | Rajwade Developers | Ongoingpast its promised date | Jun 2019 | – | – |
| Nirman AjinkyataraP52100002423 | Nirman Developers | Ongoingpast its promised date | Dec 2018 | – | – |
| Nirman Ajinkyatara Wing CP52100013288 | Nirman Developers | New | Dec 2022 | – | – |
| Nirman Aura Wing BP52100014502 | Galaxy Hill Paradise Llp | New | Dec 2022 | – | – |
| NIRMAN VIVAP52100006918 | Nirman Homes | Ongoingpast its promised date | Dec 2018 | – | – |
| NIRMAN VIVA -FP52100033468 | Nirman Homes | New | Dec 2023 | – | – |
| SHIVANYA CLASSICP52100033274 | Ansh Construction | New | May 2024 | – | – |
| SHREE SADGURU VRUNDAVANP52100032080 | Shri Sadguru Developers | New | Dec 2024 | – | – |
| P52100034865P52100034865 | – | Registered | – | – | – |
| P52100048194P52100048194 | – | Registered | – | – | – |
| P52100078761P52100078761 | – | Registered | – | – | – |
| P52100078812P52100078812 | – | Registered | – | – | – |
| PM1260002501593PM1260002501593 | – | Registered | – | – | – |
| PR1260002500717PR1260002500717 | – | Registered | – | – | – |
| PR1260002500957PR1260002500957 | – | Registered | – | – | – |
| PR1260002600292PR1260002600292 | – | Registered | – | – | – |
Every rate is RERA carpet area. Source: MahaRERA public register and each promoter's own quarterly filings. See these on the map →