As of 2 Nov 2026
Borhadewadi
Haveli taluka · Pune
56 residential projects registered with MahaRERA name Borhadewadi as their locality. Across the 26 of them with a carpet rate on file, the median works out at ₹7,167.5 per sqft of RERA carpet : carpet area, not super-built-up, as filed with the regulator rather than asked.
6 are still filed as ongoing, and 6 of those are already past the completion date the promoter themselves declared. 4,783 units remain unsold against 61 sold.
| ADI EXPRESSP52100031284 | Adi Ganesh Associates | New | Jun 2025 | 0 / 39 | ₹11,141filed |
| ARIHANT WISDOMP52100052464 | Arihant Buildcon | New | Mar 2027 | 0 / 80 | ₹7,292filed |
| BARCODEP52100026713 | Rama Ventures | New | Jun 2026 | 1 / 214 | ₹13,335filed |
| BARCODEP52100026749 | Essen Ventures | New | Jun 2026 | 2 / 218 | ₹12,540filed |
| Central Park Residences C1P52100054901 | Sri Kalpatru Realty Pvt. Ltd. | New | May 2026 | 0 / 28 | ₹7,277filed |
| DESTINATION EL PROGRESO B BUILDINGP52100049452 | El Progreso Landmarks | New | Dec 2026 | 0 / 170 | ₹8,372filed |
| DWAARKA WORLD PH 1P52100032472 | Shivpratap Developers | New | Dec 2026 | 1 / 496 | ₹7,148filed |
| GLOBAL SERENITY- D BUILDINGP52100053643 | Global Properties | New | Dec 2028 | 0 / 112 | ₹8,173filed |
| KAMALRAJ DATTAVIHAR E AND HP52100031669 | Kamalraj Estate | New | Dec 2025 | 0 / 224 | ₹5,993filed |
| MANGALAM MIRAYAP52100054359 | Shree Datta Mangalam Associates | New | Dec 2027 | 2 / 350 | ₹7,287filed |
| Nexus Atrium ABCP52100032575 | Nexus Buildwell | New | Jan 2026 | 0 / 104 | ₹8,541filed |
| Nexus EmeraldP52100050035 | Vyankatesh Realconstro LLP | New | Dec 2026 | 0 / 112 | ₹7,402filed |
| Nexus ImperiaP52100053378 | Sereno Constrotech LLP | New | Dec 2027 | 0 / 84 | ₹5,360filed |
| PRISMA L BUILDING CP52100052934 | prisma realty pvt ltd | New | Dec 2025 | 0 / 21 | ₹6,556filed |
| Rajput EkyumP52100056261 | Mahalaxmi Developers | New | Apr 2028 | 8 / 116 | ₹6,870filed |
| Rose CastleP52100030687 | Rose Crystal Developers | New | Jan 2025 | 1 / 92 | ₹8,323filed |
| SAHYADRI PLUMERIAP52100049968 | Sahyadri Landmarks | New | Dec 2027 | 0 / 233 | ₹7,293filed |
| SanskritiP52100054197 | Shree Aryaatech Developers LLP | New | Dec 2026 | 0 / 96 | ₹6,104filed |
| SHLOKP52100029815 | Vrunda Ventures Llp | New | Dec 2026 | 5 / 322 | ₹6,399filed |
| SILVER 9 B WINGP52100032298 | Silver Properties | New | Dec 2027 | 3 / 96 | ₹6,715filed |
| SILVER GARDENIAP52100034553 | Silver Promoters And Developers | New | Dec 2031 | 30 / 1,017 | ₹6,986filed |
| SILVER SAKSHIP52100030478 | Silver Sakshi | New | Dec 2025 | 3 / 123 | ₹6,524filed |
| SKYLINE PRIDEP52100028847 | Ajit Dnyaneshwar Pawar | New | Oct 2026 | 0 / 43 | ₹5,206filed |
| SPRING GARDENS PHASE IIP52100047086 | Achalare Realtors Private Limited | New | Dec 2025 | 0 / 166 | ₹7,187filed |
| SPRING GARDENS PHASE-IIIP52100077159 | Achalare Realtors Private Limited | New | Dec 2026 | 5 / 105 | ₹7,101filed |
| The Rao HeightsP52100030512 | Sagar Dnyaneshwar Borate | New | Dec 2026 | 0 / 122 | ₹6,805filed |
| Building D VoyageP52100006188 | Kasturi Shelters | Ongoingpast its promised date | Jun 2021 | – | – |
| DivineP52100000055 | Millennium Developers | Ongoingpast its promised date | Aug 2018 | – | – |
| EKDANTP52100026140 | Dream Buildcon | New | Jun 2025 | – | – |
| Gandharv Mithila Building A Wing E, F, GP52100049462 | Vinayak Pandharinath Bhongale | New | Dec 2026 | – | – |
| Indraprastha ParadiseP52100014739 | S. S. Developers | New | Dec 2019 | – | – |
| Nisarg Vatika Phase IIP52100020731 | Nisarg Ventures | New | Dec 2022 | – | – |
| Princeville - B4 and B5P52100015685 | Kumar Construction and Properties Pvt Ltd | New | Aug 2022 | – | – |
| Pristine Greens Phase 1P52100009406 | Pristine Properties | Ongoingpast its promised date | Dec 2019 | – | – |
| PRISTINE GREENS PHASE IIP52100000901 | Pristine Properties | Ongoingpast its promised date | Dec 2022 | – | – |
| SAHYADRI SHRUBERRYP52100006224 | Sahyadri Realties | Ongoingpast its promised date | Dec 2022 | – | – |
| SHRUTI ICON E WINGP52100033853 | Maitri Combines | New | Mar 2025 | – | – |
| SKYLANDP52100020146 | Rama Ventures | New | Mar 2023 | – | – |
| SOLITAIRE PALMS DP52100002144 | Rajkumari Gulab Choithramani | Ongoingpast its promised date | Sep 2022 | – | – |
| SPRING GARDENS PHASE - IP52100026121 | Achalare Realtors Private Limited | New | Jun 2024 | – | – |
| Swaraj Capital Phase 2P52100016982 | Sim Realty | New | Dec 2019 | – | – |
| Vijay CapitalP52100047476 | Vijay Properties | New | Dec 2027 | – | – |
| P52100015810P52100015810 | – | Registered | – | – | – |
| P52100016652P52100016652 | – | Registered | – | – | – |
| P52100027474P52100027474 | – | Registered | – | – | – |
| P52100030245P52100030245 | – | Registered | – | – | – |
| P52100032865P52100032865 | – | Registered | – | – | – |
| P52100033493P52100033493 | – | Registered | – | – | – |
| P52100048938P52100048938 | – | Registered | – | – | – |
| P52100048967P52100048967 | – | Registered | – | – | – |
| P52100049254P52100049254 | – | Registered | – | – | – |
| P52100078518P52100078518 | – | Registered | – | – | – |
| P52100080148P52100080148 | – | Registered | – | – | – |
| P52100080284P52100080284 | – | Registered | – | – | – |
| P52100080936P52100080936 | – | Registered | – | – | – |
| PC1260002501573PC1260002501573 | – | Registered | – | – | – |
Every rate is RERA carpet area. Source: MahaRERA public register and each promoter's own quarterly filings. See these on the map →