As of 18 Nov 2026
Chakan
Khed taluka · Pune
73 residential projects registered with MahaRERA name Chakan as their locality. Across the 16 of them with a carpet rate on file, the median works out at ₹5,087 per sqft of RERA carpet : carpet area, not super-built-up, as filed with the regulator rather than asked.
19 are still filed as ongoing, and 16 of those are already past the completion date the promoter themselves declared. 2,682 units remain unsold against 56 sold.
| CHAKRESHWAR VIHARP52100078916 | Yashodeep Tradecon | New | Apr 2029 | 2 / 139 | ₹5,629filed |
| DWARKA PROJECT 5P52100077980 | Naiknavare Housing Developments Pvt Ltd | New | Oct 2027 | 0 / 143 | ₹5,846filed |
| DWARKA PROJECT2P52100000168 | Naiknavarehousingdevelopementspvtltd | Ongoing | Dec 2027 | 0 / 192 | ₹4,790filed |
| DWARKA PROJECT3P52100000163 | Naiknavarehousingdevelopementspvtltd | Ongoingpast its promised date | Jun 2026 | 0 / 480 | ₹4,653filed |
| PEARL UNICONP52100052549 | Shree Vijayalaxmi Developers | New | Dec 2025 | 0 / 22 | ₹4,705filed |
| SARA BUSINESS HUBP52100048684 | Sara Towers Pvt Ltd | New | Jul 2027 | 0 / 114 | ₹6,091filed |
| SARA CITY PLOT E 1P52100056494 | Jagrutsara Structures Llp | New | Dec 2029 | 0 / 100 | ₹4,665filed |
| SARA CITY TOWER C2P52100079907 | Jagrutsara Structures Llp | New | Apr 2031 | 15 / 346 | ₹5,360filed |
| SARA KASTURI BUILDING AP52100049278 | Jagrutsara Structures Llp | New | Dec 2027 | 0 / 388 | ₹5,518filed |
| SIDDHIVINAYAK DREAM HOMES C,D WINGP52100055446 | Ravindra Yamnaji Bhor | New | Aug 2028 | 0 / 84 | ₹6,332filed |
| SIDDHIVINAYAK RESIDENCYP52100052538 | Kate Builders | New | Jul 2027 | 0 / 212 | ₹5,783filed |
| SWAMI SAMARTH BUILDCON - KALPAVRUKSH HEIGHTSP52100078627 | Swami Samarth Buildcon | New | Apr 2028 | 12 / 44 | ₹4,731filed |
| Tathastu HomesP52100046818 | Shri Bhagyalaxmi Infracon | New | Oct 2029 | 0 / 80 | ₹5,072filed |
| The UrbanaP52100011910 | Intercontinental Infrastructure Limited | Ongoingpast its promised date | Jul 2026 | 13 / 106 | ₹4,911filed |
| The UrbanaP52100048342 | Intercontinental Infrastructure Limited | New | Mar 2026 | 14 / 65 | ₹5,102filed |
| Vallabh HeightsP52100053664 | G R Developers | New | Jan 2027 | 0 / 27 | ₹4,885filed |
| The Urbana-N5A and N5BP52100053388 | Intercontinental Infrastructure Limited | New | Apr 2029 | 0 / 140 | – |
| CHAKAN NAGARPARISHAD PMAY AHPP52100080338 | Chakan Nagarparishad | New | Apr 2027 | – | – |
| CITY PLAZAP52100023832 | Bharat Builders and Developers | New | Jun 2026 | – | – |
| CREATIVE VENTURES CHAKANP52100013192 | Creative Ventures Chakan | New | Apr 2028 | – | – |
| Crown Field Wing BP52100017265 | Manjare And Mutke Associates | New | Dec 2024 | – | – |
| CROWN WORLDP52100048535 | Manjare And Mutake Associates | New | Dec 2026 | – | – |
| DNYANADA CITY AND DNYANADA COMMERCIAL CENTERP52100009874 | Bhagwan Narayan Pokharkar | Ongoing | Apr 2028 | – | – |
| DWARKA PROJECT 1P52100000164 | Naiknavarehousingdevelopementspvtltd | Ongoingpast its promised date | Dec 2018 | – | – |
| DWARKA PROJECT 4P52100000240 | Naiknavarehousingdeveloperspvtltd | Ongoingpast its promised date | Dec 2019 | – | – |
| GULMOHAR PARKP52100014427 | G G Builders And Developers | New | Dec 2021 | – | – |
| GULMOHAR PARKP52100029279 | G G Builders And Developers | New | Dec 2028 | – | – |
| Kalp HomesP52100014270 | Dwarkamai Enterprises | New | Dec 2018 | – | – |
| Kalp Residency C WingP52100002332 | Kalp Buildtech | Ongoingpast its promised date | Dec 2019 | – | – |
| Kalp Residency D WingP52100023973 | Kalp Buildtech | New | Dec 2023 | – | – |
| KalpataruP52100012215 | Shree Maruti Buildcon | Ongoingpast its promised date | Dec 2020 | – | – |
| KOHINOOR BLISSPARKP52100007557 | Kohinoor Properties | Ongoingpast its promised date | Dec 2018 | – | – |
| KUSHAL SWARNALI C1P52100016192 | Kushal Adiraj Associates | New | Dec 2021 | – | – |
| KUSHAL SWARNALI C4P52100004813 | Kushal Adiraj Associates | Ongoingpast its promised date | Jun 2022 | – | – |
| NISARGP52100002785 | Kulswamini Associates Promotoers And Builders | Ongoingpast its promised date | Dec 2022 | – | – |
| PRADNYESH SHRINIWASP52100050641 | Jj Mauli Developers Llp | New | Apr 2028 | – | – |
| SAI PLAZAP52100003174 | Sainath Enterprises | Ongoingpast its promised date | Dec 2025 | – | – |
| SAIDATTA PARADISE WING AP52100014071 | Sai Datta Enterprises | Ongoingpast its promised date | Dec 2022 | – | – |
| SARA BUSINESS CENTERP52100017190 | Jagrutsara Structures LLP | New | Dec 2022 | – | – |
| SARA CITY C4P52100032305 | Jagrutsara Structures Llp | New | Apr 2028 | – | – |
| SARA CITY C5P52100032660 | Jagrutsara Structures Llp | New | Dec 2023 | – | – |
| Sara Kasturi Building BP52100032693 | Jagrutsara Structures Llp | New | Mar 2027 | – | – |
| SARA KASTURI BUILDING D AND EP52100076943 | Jagrutsara Structures Llp | New | Apr 2031 | – | – |
| Sara SanskrutiP52100013952 | Jagrutsara Structures LLP | New | Sep 2022 | – | – |
| SARA SWAPNAVIHARP52100019508 | Jagrutsara Structures LLP | New | Oct 2026 | – | – |
| Sejal HomesP52100011006 | Saubhari Developers | Ongoingpast its promised date | May 2022 | – | – |
| SHREERAM TRADECONP52100003029 | Shreeramtradecon | Ongoingpast its promised date | Dec 2018 | – | – |
| SIDDHI HOMES PHASE IIP52100027582 | Shree Ganesh Developers | New | Jun 2023 | – | – |
| SIDDHIVINAYAK DREAM HOMESP52100008169 | Ravindra Yamnaji Bhor | Ongoingpast its promised date | Dec 2020 | – | – |
| SIGNATURE 28P52100015061 | Jagrutsara Structures LLP | New | Dec 2020 | – | – |
| THE GRAND CENTRALP52100025047 | Grow More Buildcon | New | Dec 2024 | – | – |
| The Urbana-N1 and N2P52100054011 | Intercontinental Infrastructure Limited | New | Apr 2029 | – | – |
| Urban County A & B WingP52100009754 | Padmalaya Properties | Ongoing | Apr 2027 | – | – |
| XRBIA EIFFEL CITY CHAKAN PH1P52100003065 | Xrbia Chakan Developers Private Limited | Ongoingpast its promised date | Mar 2022 | – | – |
| XRBIA EIFFEL CITY CHAKAN PH2P52100003059 | Xrbia Chakan Developers Private Limited | Ongoingpast its promised date | Mar 2022 | – | – |
| P52100004873P52100004873 | – | Registered | – | – | – |
| P52100011749P52100011749 | – | Registered | – | – | – |
| P52100012061P52100012061 | – | Registered | – | – | – |
| P52100012663P52100012663 | – | Registered | – | – | – |
| P52100012974P52100012974 | – | Registered | – | – | – |
| P52100014219P52100014219 | – | Registered | – | – | – |
| P52100014688P52100014688 | – | Registered | – | – | – |
| P52100015704P52100015704 | – | Registered | – | – | – |
| P52100017867P52100017867 | – | Registered | – | – | – |
| P52100018787P52100018787 | – | Registered | – | – | – |
| P52100023236P52100023236 | – | Registered | – | – | – |
| P52100029577P52100029577 | – | Registered | – | – | – |
| P52100049121P52100049121 | – | Registered | – | – | – |
| P52100056455P52100056455 | – | Registered | – | – | – |
| P52100080816P52100080816 | – | Registered | – | – | – |
| PC1260002501235PC1260002501235 | – | Registered | – | – | – |
| PR1260002503027PR1260002503027 | – | Registered | – | – | – |
| PR1263032502478PR1263032502478 | – | Registered | – | – | – |
Every rate is RERA carpet area. Source: MahaRERA public register and each promoter's own quarterly filings. See these on the map →