As of 18 Nov 2026
Fursungi
Haveli taluka · Pune
39 residential projects registered with MahaRERA name Fursungi as their locality. Across the 9 of them with a carpet rate on file, the median works out at ₹6,812 per sqft of RERA carpet : carpet area, not super-built-up, as filed with the regulator rather than asked.
2 are still filed as ongoing, and 2 of those are already past the completion date the promoter themselves declared. 2,084 units remain unsold against 2 sold.
| Ashtavinayak City Phase - 4P52100048830 | Ashtavinayak Reality | New | Dec 2025 | 0 / 299 | ₹7,180filed |
| CELESTIAP52100078194 | Malpani Properties | New | Apr 2029 | 2 / 524 | ₹6,812filed |
| Green County Phase II Wing-BP52100026716 | Anand Developers | New | Jun 2025 | 0 / 222 | ₹6,683filed |
| GREEN HIVE PLUS WING A5P52100080424 | Ram India Shelters | New | Dec 2029 | 0 / 217 | ₹9,115filed |
| Hakke LifespacesP52100080309 | Hakke Lifespaces | New | Jul 2028 | 0 / 24 | ₹6,346filed |
| KRUSHNA HEIGHTSP52100056017 | Balasaheb Kalu Kamthe | New | Apr 2028 | 0 / 32 | ₹7,908filed |
| Suyog ShrushtiP52100054390 | Suyog Developers | New | Dec 2028 | 0 / 354 | ₹5,170filed |
| THE MPIRE BUILDING - FP52100077527 | Agn Venture | New | Apr 2028 | 0 / 173 | ₹7,648filed |
| VISHNU GREENSP52100051865 | Jai Ganesh Properties | New | Mar 2026 | 0 / 179 | ₹6,596filed |
| Green Hive Plus Wing A4P52100047390 | Ram India Shelters | New | Apr 2027 | 0 / 60 | – |
| Aqua Phase IVP52100025526 | M/S Majestique Heights | New | Oct 2024 | – | – |
| GREEN COUNTYP52100004407 | Anand Developers | Ongoingpast its promised date | Dec 2022 | – | – |
| Green Hive Plus A1P52100018708 | Ram India Shelters | New | Dec 2022 | – | – |
| Green Hive Plus A13P52100018486 | Ram India Shelters | New | Dec 2022 | – | – |
| Green Hive Plus Wing A2P52100031108 | Ram India Shelters | New | Dec 2024 | – | – |
| Green LeafP52100015561 | Jai Ganesh Developers | New | Mar 2022 | – | – |
| GREEN PARK PLOT 1P52100032284 | Malpani Properties | New | Jun 2025 | – | – |
| GREEN PARK PLOT 2P52100025390 | Malpani Properties | New | Aug 2024 | – | – |
| LAXMI PARKP52100021976 | Kamthe Builders | New | Dec 2022 | – | – |
| Majestique Nest Building EP52100034017 | M/S Majestique Associates | New | Dec 2025 | – | – |
| Park Infinia Phase IIIP52100000084 | Kumar Properties and Real Estate Pvt. Ltd. | Ongoingpast its promised date | May 2019 | – | – |
| SHAMBHAVI PRIDEP52100027622 | S S Promoters & Builders | New | Aug 2024 | – | – |
| SHREE SHILPP52100023586 | Shree Developers | New | Jul 2022 | – | – |
| SILVER SQUAREP52100034567 | G S Square | New | Dec 2025 | – | – |
| Silver Woods Phase IP52100015223 | Venkateshwara Properties | New | Feb 2018 | – | – |
| SWAPNALOK PHASE IIP52100015768 | Manav Krushnai Developers through its proprietor Manav Realty | New | Dec 2022 | – | – |
| THE MPIRE BUILDING EP52100050878 | Agn Venture | New | Dec 2026 | – | – |
| THE MPIRE PHASE IIIP52100032906 | Agn Venture | New | Dec 2024 | – | – |
| P52100013926P52100013926 | – | Registered | – | – | – |
| P52100017750P52100017750 | – | Registered | – | – | – |
| P52100081103P52100081103 | – | Registered | – | – | – |
| PC1260002502249PC1260002502249 | – | Registered | – | – | – |
| PM1260002500799PM1260002500799 | – | Registered | – | – | – |
| PM1260002501710PM1260002501710 | – | Registered | – | – | – |
| PR1260002500719PR1260002500719 | – | Registered | – | – | – |
| PR1260002501419PR1260002501419 | – | Registered | – | – | – |
| PR1260002502038PR1260002502038 | – | Registered | – | – | – |
| PR1260002502599PR1260002502599 | – | Registered | – | – | – |
| PR1260002503056PR1260002503056 | – | Registered | – | – | – |
Every rate is RERA carpet area. Source: MahaRERA public register and each promoter's own quarterly filings. See these on the map →