As of 18 Nov 2026
Hinjawadi
Mulshi taluka · Pune
28 residential projects registered with MahaRERA name Hinjawadi as their locality. Across the 10 of them with a carpet rate on file, the median works out at ₹12,227.5 per sqft of RERA carpet : carpet area, not super-built-up, as filed with the regulator rather than asked.
5 are still filed as ongoing, and 5 of those are already past the completion date the promoter themselves declared. 1,901 units remain unsold against 29 sold.
| BLOOMVILLEP52100020688 | Redshift Buildcon | New | Dec 2024 | 0 / 204 | ₹7,302filed |
| Blue Ridge-The PromenadeP52100029952 | Realnet Ventures Private limited | New | Apr 2031 | 9 / 185 | ₹14,045filed |
| DOLPHIN MATRIXP52100054157 | M/S. Mahalaxmi Promoters | New | Jun 2026 | 0 / 16 | ₹11,303filed |
| Hinjewadi Premium-Tower 7P52100054113 | Lodha Developers Limited | New | Apr 2029 | 2 / 138 | ₹13,289filed |
| Hinjewadi Project-Tower 1P52100051257 | Lodha Developers Limited | New | Oct 2027 | 1 / 214 | ₹11,584filed |
| Hinjewadi Project-Tower 4 and 5P52100051280 | Lodha Developers Limited | New | Oct 2028 | 5 / 395 | ₹12,447filed |
| Hinjewadi Project-Tower 6P52100077761 | Lodha Developers Limited | New | Jan 2029 | 6 / 209 | ₹13,454filed |
| Rahul Aston - IIP52100076854 | Rahul Construction | New | Apr 2027 | 5 / 211 | ₹12,383filed |
| ROHAN NIDITA PHASE 2P52100078282 | Rohan & Atul Enterprises | New | Apr 2029 | 1 / 213 | ₹12,072filed |
| YOU57 TOWER CP52100049250 | Sanas Developers Private Limited | New | Mar 2025 | 0 / 88 | ₹7,627filed |
| YOU57 AMENITY BUILDINGP52100049285 | Sanas Developers Private Limited | New | Mar 2025 | 0 / 28 | – |
| Blue Ridge - THE LOFTSP52100000060 | Paranjape Schemes (Construction) Ltd. | Ongoingpast its promised date | Dec 2022 | – | – |
| Blue Ridge Project C Land T18 and T19P52100000054 | Paranjape Schemes (Construction) Ltd. | Ongoingpast its promised date | Dec 2018 | – | – |
| Blueridge-The GrovesP52100027419 | Nova Developers Pvt Ltd | New | Jun 2026 | – | – |
| DESTINATION HINJAWADIP52100017252 | Prime Smp Developers | New | Dec 2024 | – | – |
| Megapolis Symphony Phase IP52100000887 | Pegasus Properties Pvt. Ltd. | Ongoingpast its promised date | Jul 2022 | – | – |
| Rohan AnanyaP52100023321 | Rohan & Atul Enterprises | deregistered | Dec 2025 | – | – |
| SURATWALA MARK PLAZZO - WING B - PHASE 1P52100017784 | Suratwwala Business Group Limited | New | Dec 2022 | – | – |
| The LegendP52100007333 | Shree Sankalp Associates | Ongoingpast its promised date | Oct 2021 | – | – |
| VISION ETERNITY WING CP52100030886 | Vision Developers | New | Dec 2023 | – | – |
| VJ One AvenueP52100025592 | Vilas Javdekar Eco Shelters Private Limited | New | Dec 2023 | – | – |
| YashONE Hinjawadi - Phase 1P52100019468 | Vilas Javdekar Eco Shelters Private Limited | New | Dec 2023 | – | – |
| YashONE Hinjawadi - Phase IIP52100024108 | Vilas Javdekar Eco Shelters Private Limited | New | Mar 2025 | – | – |
| YASHWIN HINJAWADIP52100000037 | Vilas Javdekar Eco Shelters Private Limited | Ongoingpast its promised date | Jun 2025 | – | – |
| Yashwin SukhNiwasP52100025982 | Growisa Advisors | New | Dec 2024 | – | – |
| P52100007191P52100007191 | – | Registered | – | – | – |
| P52100024660P52100024660 | – | Registered | – | – | – |
| P52100031211P52100031211 | – | Registered | – | – | – |
Every rate is RERA carpet area. Source: MahaRERA public register and each promoter's own quarterly filings. See these on the map →