As of 18 Nov 2026
Mahalunge
Mulshi taluka · Pune
41 residential projects registered with MahaRERA name Mahalunge as their locality. Across the 19 of them with a carpet rate on file, the median works out at ₹10,964 per sqft of RERA carpet : carpet area, not super-built-up, as filed with the regulator rather than asked.
7 are still filed as ongoing, and 6 of those are already past the completion date the promoter themselves declared. 7,789 units remain unsold against 54 sold.
| Aldea Espanola Phase VIIIP52100024044 | Puranik Buildcon Private Limited | New | Mar 2026 | 0 / 88 | ₹8,215filed |
| DOWNTOWNP52100018235 | Samarttha Buildcon | New | Jan 2027 | 0 / 71 | ₹8,490filed |
| EARTH 1 BY VTP LUXE PHASE 2P52100051025 | Mahalunge Real Estate Developers Pvt. Ltd. | New | Feb 2029 | 1 / 279 | ₹11,839filed |
| EARTH 1 BY VTP LUXE PHASE 3P52100052414 | Mahalunge Real Estate Developers Pvt. Ltd. | New | Aug 2029 | 6 / 414 | ₹12,422filed |
| Godrej Green CoveP52100026875 | Mahalunge Township Developers Private Limited | New | Oct 2026 | 1 / 740 | ₹9,267filed |
| Godrej Green VistasP52100028117 | Mahalunge Township Developers Private Limited | New | May 2026 | 3 / 781 | ₹9,537filed |
| Godrej Hill RetreatP52100029559 | Mahalunge Township Developers Private Limited | New | Dec 2026 | 1 / 770 | ₹10,237filed |
| Godrej Hill Retreat 2P52100049435 | Mahalunge Township Developers Private Limited | New | Mar 2027 | 2 / 573 | ₹11,752filed |
| Godrej Hillside 2P52100022153 | Mahalunge Township Developers LLP | New | Oct 2024 | 3 / 547 | ₹9,391filed |
| Godrej Hillside 3P52100050939 | Mahalunge Township Developers Private Limited | New | Jun 2028 | 3 / 490 | ₹11,148filed |
| Godrej MeadowsP52100031791 | Mahalunge Township Developers Private Limited | New | Dec 2026 | 6 / 862 | ₹11,094filed |
| Godrej Meadows- Phase 2P52100031794 | Mahalunge Township Developers Private Limited | New | Dec 2026 | 4 / 494 | ₹10,964filed |
| Godrej River RoyaleP52100052957 | Mahalunge Township Developers Private Limited | New | Jul 2029 | 14 / 356 | ₹14,410filed |
| Saarrthi Skybay IIP52100016176 | Siddharth Properties | New | Sep 2025 | 0 / 317 | ₹9,160filed |
| Saarrthi Skybay IIIP52100022081 | Siddharth Properties | New | Apr 2027 | 0 / 318 | ₹9,162filed |
| SAARRTHI SKYBIZZP52100054933 | Siddharth Properties | New | Jul 2027 | 0 / 263 | ₹13,048filed |
| SARA EKADANTP52100080513 | Sandeep Laxmikant Edlabadkar | New | Apr 2029 | 0 / 30 | ₹11,619filed |
| VTP AETHEREUS HIGH STREETP52100055356 | Home Rising Construction Llp | New | Mar 2026 | 7 / 55 | ₹31,787filed |
| VTP Leonara Building GP52100009845 | Nnp Buildcon Pvt. Ltd | Ongoingpast its promised date | Dec 2025 | 3 / 261 | ₹10,358filed |
| RICHMONDP52100015578 | Coral Shubh Builders | Ongoing | Feb 2027 | 0 / 80 | – |
| AVASA GROVELANDP52100053389 | Naiknavare Housing Developments Pvt Ltd | New | Dec 2024 | – | – |
| AVASA PARKLANDP52100054938 | Naiknavare Housing Development Pvt.Ltd | New | Dec 2025 | – | – |
| AVASA WOODLANDP52100054049 | Naiknavare Housing Development Pvt.Ltd | New | Dec 2025 | – | – |
| AVASAGRASSLANDP52100052266 | Naiknavare Housing Developments Pvt. Ltd. | New | Dec 2024 | – | – |
| AmrutvelP52100052068 | R K Developers | New | May 2025 | – | – |
| ATHASHRI SYNERGYP52100001787 | Paranjape Schemes (Construction) Ltd | Ongoingpast its promised date | Jul 2022 | – | – |
| GHANWAT SQUAREP52100025403 | Shivam Developers Pvt. Ltd. | New | Nov 2025 | – | – |
| Godrej Hillside 1P52100022099 | Mahalunge Township Developers LLP | New | Oct 2024 | – | – |
| Itrend FuturaP52100050688 | Highpoint Landmark LLP | New | Apr 2029 | – | – |
| JARDINP52100003366 | sanskruti life spaces | Ongoingpast its promised date | Dec 2019 | – | – |
| Mahalunge RivieraP52100000510 | J and J associates | Ongoingpast its promised date | Dec 2020 | – | – |
| Saarrthi SkybayP52100004803 | Siddharth Properties | Ongoingpast its promised date | Nov 2020 | – | – |
| SHIVAM GREENCOURTP52100010035 | Shivam Developers Pvt. Ltd. | Ongoingpast its promised date | Oct 2021 | – | – |
| P52100009910P52100009910 | – | Registered | – | – | – |
| P52100016342P52100016342 | – | Registered | – | – | – |
| P52100020787P52100020787 | – | Registered | – | – | – |
| P52100029818P52100029818 | – | Registered | – | – | – |
| PM1260002502434PM1260002502434 | – | Registered | – | – | – |
| PR1260002501530PR1260002501530 | – | Registered | – | – | – |
| PR1260002501543PR1260002501543 | – | Registered | – | – | – |
| PR1260002501597PR1260002501597 | – | Registered | – | – | – |
Every rate is RERA carpet area. Source: MahaRERA public register and each promoter's own quarterly filings. See these on the map →