As of 2 Nov 2026
Nana Peth
Pune City taluka · Pune
15 residential projects registered with MahaRERA name Nana Peth as their locality. Across the 3 of them with a carpet rate on file, the median works out at ₹8,279 per sqft of RERA carpet : carpet area, not super-built-up, as filed with the regulator rather than asked.
| KAWAL ARCADEP52100024053 | Sethi Greenscape Venture | New | Sep 2026 | 0 / 36 | ₹27,565filed |
| Manek RegencyP52100018550 | B. U. Bhandari Landmarks | New | Jun 2026 | 5 / 49 | ₹8,279filed |
| SADASHIV NIWASP52100049758 | Aryawardhan Associates | New | Dec 2026 | 0 / 36 | ₹5,499filed |
| THE BHANPURAWALASP52100051342 | The Bhanpurawalas | New | Dec 2028 | 0 / 63 | – |
| VITTHAL NIWASP52100053494 | Arya Arfa Developers | New | Dec 2027 | 0 / 50 | – |
| 233 Nana PethP52100028574 | Shree Bhawani Constructions | New | Aug 2023 | – | – |
| 633/1 Nana PethP52100027695 | Shree Bhawani Constructions | New | May 2022 | – | – |
| AMAN HEIGHTSP52100034506 | Inamdar Properties | New | Mar 2024 | – | – |
| HIRA LAXMI CORNERP52100023862 | Dilipkumar Saraf Agarwal | New | Nov 2025 | – | – |
| SHIKHARP52100051120 | Vardhaman Landmarks | deregistered | Dec 2026 | – | – |
| SONAIDADAP52100014966 | Udaykant Ranoji Andekar | New | Dec 2019 | – | – |
| ZAINAB BE HEIGHTSP52100045217 | K P Construction | New | Dec 2026 | – | – |
| P52100016427P52100016427 | – | Registered | – | – | – |
| P52100034197P52100034197 | – | Registered | – | – | – |
| P52100079137P52100079137 | – | Registered | – | – | – |
Every rate is RERA carpet area. Source: MahaRERA public register and each promoter's own quarterly filings. See these on the map →