As of 18 Nov 2026
Parvati
Haveli taluka · Pune
45 residential projects registered with MahaRERA name Parvati as their locality. Across the 14 of them with a carpet rate on file, the median works out at ₹13,938 per sqft of RERA carpet : carpet area, not super-built-up, as filed with the regulator rather than asked.
5 are still filed as ongoing, and 5 of those are already past the completion date the promoter themselves declared. 262 units remain unsold against 32 sold.
| AaradhyaP52100052492 | Gruhpurti Realtors LLP | New | Jan 2025 | 0 / 19 | ₹15,121filed |
| AMEYAP52100079658 | N2gnn Homes Llp | New | Jul 2027 | 0 / 21 | ₹11,357filed |
| Geetanjali A ApartmentP52100049213 | Sarthak Housing Development Corporation Unit -3 | New | Oct 2027 | 0 / 13 | ₹18,109filed |
| HARSHAD APARTMENTP52100052035 | Archway Properties | New | Sep 2026 | 0 / 12 | ₹13,528filed |
| Hemanti Co-operative Housing SocietyP52100052338 | Hemanti Sahakari Gruhrachana Sanstha Maryadit(Hemanti Co-operative Housing Society) | New | Sep 2026 | 0 / 28 | ₹14,348filed |
| Leela SiddheshP52100079212 | Siddhesh Developers Unit - 2 | New | Apr 2029 | 4 / 10 | ₹17,803filed |
| MADHURA APARTMENTP52100034463 | Sathe Shah Developers | New | Jun 2024 | 0 / 16 | ₹13,151filed |
| NEELENDU PRABHUKRUPAP52100079317 | M/S Rivansh Infracon Llp | New | Apr 2028 | 0 / 21 | ₹12,898filed |
| NYATI EMBLEMP52100076789 | Nyati Construction Private Limited | New | Dec 2027 | 1 / 41 | ₹16,422filed |
| SHAKUNTALAP52100077578 | Skylark Buildcon | New | Oct 2027 | 2 / 16 | ₹10,179filed |
| Shree Mandar C Co-Op Housing Society Ltd.P52100053807 | JD Constructions Unit 1 | New | May 2026 | 17 / 0 | ₹3,890filed |
| SUSANGATP52100079118 | Skyline Enterprises | New | Dec 2027 | 0 / 14 | ₹14,580filed |
| TRIMURTIP52100078407 | Datar Engineering And Consultancy Private Limited | New | Jan 2027 | 0 / 10 | ₹13,469filed |
| YAHVIP52100076961 | Vilas Shinde Developers | New | Dec 2025 | 8 / 6 | ₹15,300filed |
| EKNATHP52100078487 | Bhansali Associates | New | Mar 2027 | 0 / 14 | – |
| SUYOG ASHWINI APARTMENTSP52100080216 | Suyog Anand Infra Llp | New | Jun 2028 | 0 / 21 | – |
| 10 ELITEP52100048660 | Dedge Karmarkar Associates | New | Dec 2025 | – | – |
| AMOGH HEIGHTSP52100025019 | Amogh Promoters & Builders | New | Oct 2024 | – | – |
| ANANTP52100022339 | Ranjekar Realty LLP | New | Dec 2022 | – | – |
| AURAP52100054155 | Ranjekar & Re-Map Realty | New | Feb 2027 | – | – |
| GAJANAN PARKP52100031867 | Sharada Developers | New | Dec 2025 | – | – |
| KANAK KUNJP52100032319 | Devki Housing Pvt Ltd | New | Jun 2024 | – | – |
| MITRAKUNJP52100049348 | Kishor Sancheti | New | Dec 2024 | – | – |
| MONTECITO PHASE I - D BUILDING PART 2P52100008717 | Amit Vastu Ventures LLP | Ongoingpast its promised date | Dec 2018 | – | – |
| MONTECITO Phase II - E BuildingP52100002014 | Amit Vastu Ventures LLP | Ongoingpast its promised date | Dec 2021 | – | – |
| NANDADEEP CO-OPERATIVE HOUSING SOCIETYP52100045740 | Niwas Enterprises | New | May 2026 | – | – |
| NIRMAN KANCHANGANGAP52100030471 | Nirman Builders | New | Dec 2024 | – | – |
| NISHCHINT APARTMENTP52100025318 | Sathe Shah Developers | New | Jun 2023 | – | – |
| RAGHUNANDANP52100018990 | Madkar Constructions Private Limited | New | May 2022 | – | – |
| Rahul ResidencyP52100019158 | Siddh Construction and Developers | Ongoingpast its promised date | Jun 2023 | – | – |
| RUPASHRI APARTMENTSP52100030617 | Yatin S Kulkarni | New | Dec 2025 | – | – |
| RUTURANG SHRAVAN BUILDING GP52100003075 | A.K.Surana Developers-G | Ongoingpast its promised date | Dec 2021 | – | – |
| SANTOSHP52100029363 | Pandit Javdekar Associates | New | Sep 2023 | – | – |
| SAWALI APARTMENTSP52100032232 | Parmar Realty | New | May 2024 | – | – |
| SHIVAI 2 COOPERATIVE HOUSING SOCIETYP52100003552 | Vishwatamak Associates | Ongoingpast its promised date | Feb 2021 | – | – |
| SUKHAKARTAP52100018342 | Vriddhi Realty Parvati LLP | New | Oct 2021 | – | – |
| THE RIVER NESTP52100032351 | Prajot Prakash Jagdale | New | Jun 2024 | – | – |
| VAYJANATHP52100079292 | Pandit Javdekar Associates | New | Apr 2028 | – | – |
| Walvekar Commercial ComplexP52100022237 | Citadel Landmarks | New | Mar 2022 | – | – |
| PR1260002500208PR1260002500208 | – | Registered | – | – | – |
| PR1260002501285PR1260002501285 | – | Registered | – | – | – |
| PR1260002502666PR1260002502666 | – | Registered | – | – | – |
| PR1260002600365PR1260002600365 | – | Registered | – | – | – |
| PR1260002600864PR1260002600864 | – | Registered | – | – | – |
| PR1260002601159PR1260002601159 | – | Registered | – | – | – |
Every rate is RERA carpet area. Source: MahaRERA public register and each promoter's own quarterly filings. See these on the map →