As of 18 Nov 2026
Saswad
Purandhar taluka · Pune
56 residential projects registered with MahaRERA name Saswad as their locality. Across the 13 of them with a carpet rate on file, the median works out at ₹4,630 per sqft of RERA carpet : carpet area, not super-built-up, as filed with the regulator rather than asked.
2 are still filed as ongoing, and 2 of those are already past the completion date the promoter themselves declared. 1,053 units remain unsold against 16 sold.
| AVISAP52100051171 | Gajdant Infra Private Limited | New | Dec 2027 | 0 / 58 | ₹4,035filed |
| CENTRAL PARKP52100078488 | Aditya Buildcon | New | Apr 2030 | 0 / 99 | ₹5,194filed |
| JP TOWERP52100078594 | Jp Buildcon | New | Sep 2027 | 0 / 140 | ₹6,570filed |
| KP HeritageP52100054839 | K P Associates | New | Apr 2027 | 0 / 36 | ₹4,730filed |
| MORAYA VASTUP52100055055 | Vedant Builders | New | Dec 2025 | 0 / 45 | ₹3,735filed |
| MORYA PARKP52100054837 | Gajdant Constructions Llp | New | Apr 2028 | 0 / 158 | ₹4,305filed |
| NARAYAN BAUGP52100079239 | Hbcl Infra | New | Feb 2029 | 0 / 167 | ₹4,902filed |
| PURANDHAR GOLDP52100028147 | Supriya Sanjay Wadekar | New | Apr 2029 | 0 / 104 | ₹4,630filed |
| SHREE GANESH PALACEP52100054648 | Shree Ganesh Developers | New | Apr 2029 | 0 / 33 | ₹5,196filed |
| VENKATESH NANDANVAN A WINGP52100032749 | Sanjay Dnyanoba Jagtap | New | Dec 2026 | 16 / 86 | ₹4,049filed |
| VENKATESH SOLIDP52100026434 | Abhishekh Sanjay Jagtap | New | Jun 2026 | 0 / 68 | ₹4,012filed |
| VRUNDAAVAN HEIGHTSP52100013279 | Krushnai Developers | Ongoingpast its promised date | May 2025 | 0 / 58 | ₹3,307filed |
| P52100049774P52100049774 | – | Registered | – | 0 | ₹9,600filed |
| ANAND BAUG C WINGP52100052848 | Sankalp Developers | New | Apr 2027 | 0 / 1 | – |
| KANHA VIHARP52100024673 | Samarthrealities | New | Dec 2022 | – | – |
| NANDANVANP52100022733 | Nitin Govind Sable | New | Oct 2019 | – | – |
| Royal PurandarP52100007410 | Carcanet Infraprojects Pvt Ltd | Ongoingpast its promised date | Dec 2022 | – | – |
| SANGAMESHWAR GOLDP52100078664 | Sable Sanjivani Saswad Infrastructure Llp | New | May 2025 | – | – |
| CHATURTHI EXOTICAP52100045917 | Vinay Subhash Kakade | New | Dec 2023 | – | – |
| Gokul HeightP52100026902 | Audumbar Developers | New | Jun 2022 | – | – |
| Jaydeep HeightsP52100045282 | Gurudatta Developers | New | Mar 2024 | – | – |
| MAYURESHWAR HEIGHTSP52100049619 | Akshay Balaso Kamthe | New | May 2025 | – | – |
| NB CoralP52100026536 | Ganesh Associates | New | Sep 2023 | – | – |
| OM GANESH CORNERP52100027237 | Jai Ganesh Developers | New | Jun 2024 | – | – |
| SANGAMESHWAR PHASE AP52100022448 | Sable Sanjivani Saswad Infrastructure Llp | New | Dec 2022 | – | – |
| SAVALI RESIDENCYP52100032819 | Savali Associates | New | Dec 2023 | – | – |
| SHIVSHAMBHO RESIDENCYP52100019719 | Dattatraya Maruti Zurange | deregistered | Mar 2023 | – | – |
| SHIVSHAMBHO RESIDENCY IIP52100029002 | Dattatraya Maruti Zurange | New | Jun 2023 | – | – |
| SHREENIWASP52100018090 | Purandare Builders | New | Mar 2021 | – | – |
| Smart Nest SamruddhiP52100051337 | Aasara Properties | New | Feb 2028 | – | – |
| UDYAM BIZ CASAP52100026231 | Kadu Properties Llp | New | Sep 2024 | – | – |
| UDYAM BIZBAYP52100026686 | Kadu Realty | New | Jun 2023 | – | – |
| UDYAM BIZHUBP52100016421 | Kadu Realty Llp | New | Oct 2020 | – | – |
| VISHWA APARTMENTP52100023818 | Vishal Suryakant Poman | New | Dec 2023 | – | – |
| ZURANGE COMPLEXP52100031009 | Dattatraya Maruti Zurange | New | Mar 2024 | – | – |
| P52100003160P52100003160 | – | Registered | – | – | – |
| P52100014817P52100014817 | – | Registered | – | – | – |
| P52100018182P52100018182 | – | Registered | – | – | – |
| P52100018379P52100018379 | – | Registered | – | – | – |
| P52100020045P52100020045 | – | Registered | – | – | – |
| P52100024904P52100024904 | – | Registered | – | – | – |
| P52100025610P52100025610 | – | Registered | – | – | – |
| P52100025779P52100025779 | – | Registered | – | – | – |
| P52100025965P52100025965 | – | Registered | – | – | – |
| P52100026486P52100026486 | – | Registered | – | – | – |
| P52100031615P52100031615 | – | Registered | – | – | – |
| P52100032967P52100032967 | – | Registered | – | – | – |
| P52100045824P52100045824 | – | Registered | – | – | – |
| P52100048108P52100048108 | – | Registered | – | – | – |
| P52100049484P52100049484 | – | Registered | – | – | – |
| P52100049982P52100049982 | – | Registered | – | – | – |
| P52100051361P52100051361 | – | Registered | – | – | – |
| P52100053617P52100053617 | – | Registered | – | – | – |
| PM1260002502217PM1260002502217 | – | Registered | – | – | – |
| PR1260002501352PR1260002501352 | – | Registered | – | – | – |
| PR1260002600078PR1260002600078 | – | Registered | – | – | – |
Every rate is RERA carpet area. Source: MahaRERA public register and each promoter's own quarterly filings. See these on the map →