As of 18 Nov 2026
undri
Haveli taluka · Pune
95 residential projects registered with MahaRERA name undri as their locality. Across the 34 of them with a carpet rate on file, the median works out at ₹7,352 per sqft of RERA carpet : carpet area, not super-built-up, as filed with the regulator rather than asked.
25 are still filed as ongoing, and 24 of those are already past the completion date the promoter themselves declared. 5,818 units remain unsold against 184 sold.
| AERO EAST - PH IVP52100078466 | Miracle Gurukrupa Developers | New | Apr 2030 | 0 / 54 | ₹6,249filed |
| AMARA Quadream Residences Phase 2 Bldg A and BP52100050474 | Gagan Sharda Developers | New | Mar 2026 | 5 / 43 | ₹5,044filed |
| Astonia Classic Phase II - A5 BuildingP52100001359 | Amit Enterprises Housing Limited | Ongoing | Dec 2026 | 8 / 88 | ₹7,064filed |
| CHOWHAN RESIDENCY PHASE IIP52100050683 | The Lifestile Realty | New | Dec 2025 | 0 / 15 | ₹6,465filed |
| Dynamic Grandeur Premium HP52100046251 | Dynamic Realty Enterprises | New | Dec 2029 | 0 / 168 | ₹6,958filed |
| Dynamic Grandeur Premium IP52100015789 | Dynamic Realty Enterprises | New | Dec 2031 | 0 / 126 | ₹7,001filed |
| Dynamic Grandeur Premium L Phase IIP52100046186 | Dynamic Realty Enterprises | New | Apr 2027 | 0 / 13 | ₹7,394filed |
| GAGAN CEFIRO PHASE 3P52100002655 | Gagan Unnati Promoters | Ongoingpast its promised date | Dec 2023 | 0 / 112 | ₹7,389filed |
| Gagan TishaP52100000351 | Gagan Developers | Ongoingpast its promised date | Oct 2022 | 0 / 128 | ₹6,736filed |
| Ganga Fernhill phase 02P52100022705 | Meenamani Ganga Builders Llp | New | Dec 2026 | 0 / 186 | ₹7,315filed |
| GANGA MILLENNIA UNDRI BUILDING J,K,L,M AND NP52100025883 | Millennia Schemes Private Limited | New | Apr 2028 | 0 / 543 | ₹7,018filed |
| Godrej GreensP52100000985 | Dream World Landmarks Llp | Ongoingpast its promised date | Sep 2026 | 3 / 949 | ₹7,464filed |
| GOLDEN COURTP52100046952 | Silverleaf landmarks llp | New | Jun 2027 | 64 / 1 | ₹5,847filed |
| iLife Upper NIBMP52100045658 | Legacy Fortune Associates | New | Dec 2025 | 0 / 125 | ₹6,079filed |
| MAHALAXMI ELEGANCEP52100053680 | Mahalaxmi Construction | New | Sep 2030 | 0 / 113 | ₹8,311filed |
| NEWQUAYP52100050928 | Divine Buildcon | New | Oct 2027 | 0 / 128 | ₹8,693filed |
| NYATI ESTEBAN IIP52100053440 | Nyati Realtors Llp | New | Sep 2027 | 11 / 489 | ₹8,818filed |
| NYATI EXUBERANCE IVP52100053576 | Nyati Builders Private Limited | New | Jul 2027 | 9 / 303 | ₹8,198filed |
| Palmspring Towers - A1, A2 and A3P52100052923 | Kumar Kering Developers Llp | New | Apr 2029 | 0 / 180 | ₹9,272filed |
| Palmspring Towers - A8, A12 and B1P52100080545 | Kumar Kering Developers Llp | New | Mar 2030 | 8 / 168 | ₹9,800filed |
| Princetown Royal - B3 and B6P52100046228 | Manikchand Kumar Properties | New | May 2027 | 10 / 106 | ₹9,957filed |
| Princetown Tower - C1P52100077191 | Manikchand Kumar Properties | New | Apr 2028 | 11 / 77 | ₹8,846filed |
| Princetown Tower - C2P52100045982 | Manikchand Kumar Properties | New | Dec 2025 | 1 / 87 | ₹8,043filed |
| RIYA CASAP52100048755 | Sarode Developers | New | Apr 2027 | 0 / 27 | ₹5,862filed |
| SAI VISHWA A WINGP52100028279 | Shree Sai Developers | New | Jun 2025 | 0 / 49 | ₹6,813filed |
| Samarth RiseP52100079090 | Shri Samarth Developers | New | Dec 2027 | 0 / 10 | ₹11,176filed |
| SHREEJA SERENEP52100079173 | Yogiraj Krishna Lohokare | New | Oct 2028 | 2 / 68 | ₹4,572filed |
| SKY PAVILION Phase IIP52100018243 | SKP Corp Private Limited | New | Apr 2027 | 31 / 22 | ₹7,693filed |
| Sukhwani VerdeP52100050278 | Sagar Gurmukh Sukhwani | New | Dec 2027 | 17 / 305 | ₹6,808filed |
| Swami KalashP52100045800 | Swamiraj Creators | New | Dec 2030 | 0 / 158 | ₹6,916filed |
| THE SPECTRUMP52100080066 | Shriram Properties Limited | New | Aug 2035 | 0 / 657 | ₹8,297filed |
| TheCrownP52100034902 | Marimagnum Constructions | New | Sep 2025 | 0 / 27 | ₹8,706filed |
| tradeparkbP52100019796 | VTP Mohite Associates | New | Oct 2026 | 3 / 66 | ₹9,285filed |
| Ved Tanish Phase IP52100048421 | Bandal Jarande Ventures | New | Aug 2027 | 1 / 31 | ₹5,946filed |
| FLORIDAP52100015426 | Ekta Housing Private Limited | deregistered | Dec 2022 | 0 / 70 | – |
| Trimurti SpacesP52100031653 | Bridgestone Landmarks LLP | New | Apr 2027 | 0 / 126 | – |
| MANTRA ESSENCE PHASE 5P52100021139 | Mantra Greens Private Limited | New | Dec 2021 | – | – |
| SIERRAP52100007587 | Ng Rathi Developer | Ongoingpast its promised date | Dec 2019 | – | – |
| 38 Park Majestique Phase IIIP52100017109 | Majestique Promoters AOP | New | Dec 2024 | – | – |
| 38 Park Majestique Phase VP52100046281 | Majestique Promoters AOP | New | Apr 2027 | – | – |
| 38-Park MajestiqueP52100000332 | Majestique Promoters AOP | Ongoingpast its promised date | Dec 2022 | – | – |
| AERO EASTP52100015149 | M/S Miracle Gurukrupa Developers | New | Dec 2021 | – | – |
| Aero East PH IIP52100018765 | M/S Miracle Gurukrupa Developers | New | Dec 2024 | – | – |
| AERO EAST PH IIIP52100049336 | Miracle Gurukrupa Developers | New | Dec 2027 | – | – |
| AERO LIFESPACE PH IIP52100027762 | Miracle Lifespace Ph Ii | New | Jun 2026 | – | – |
| AERO LIFESPACE PHASE IP52100027747 | Miracle Lifespace | New | Jun 2026 | – | – |
| AMITs COLORI Phase-II H and I BuildingP52100001940 | Amit Enterprises Housing Limited | Ongoingpast its promised date | Jun 2019 | – | – |
| AMITs COLORI Phase-III G BuildingP52100000785 | Amit Enterprises Housing Limited | Ongoingpast its promised date | Mar 2025 | – | – |
| ATRIA GRANDE PROJECT AP52100000580 | Atria Constructions | Ongoingpast its promised date | Dec 2019 | – | – |
| BENCHMARKP52100015705 | Ng Rathi Developers | New | Mar 2022 | – | – |
| BLISS SOLITAIREP52100026322 | Venkatesh Bhoomi Constructions Llp | New | May 2025 | – | – |
| BRAMHA SKY ONEP52100012500 | B & G Developers | Ongoingpast its promised date | Dec 2021 | – | – |
| Centria R Building - CasaP52100027893 | Ankit Enterprises | New | Dec 2024 | – | – |
| Dynamic GrandeurP52100005396 | Dynamic Realty Enterprises | Ongoingpast its promised date | Jun 2024 | – | – |
| Dynamic Grandeur Premium GP52100015682 | Dynamic Realty Enterprises | New | Dec 2026 | – | – |
| Dynamic OasisP52100001931 | Rajeev Shivnath Sonkar | Ongoingpast its promised date | Jun 2023 | – | – |
| EL REGALOP52100015370 | Mahesh Realtors | New | Apr 2027 | – | – |
| GAGAN CEFIRO PHASE 2P52100002365 | Gagan Unnati Promoters | Ongoingpast its promised date | Mar 2019 | – | – |
| GANGA FERNHILL PHASE IP52100000838 | Meenamani Ganga Builders Llp | Ongoingpast its promised date | Jun 2023 | – | – |
| GANGA GLITZ F. BLDGP52100000259 | Goel Ganga India Pvt Ltd | Ongoingpast its promised date | Dec 2021 | – | – |
| GANGA GLITZ G UNDRI PUNEP52100024304 | Goel Ganga India Pvt Ltd | New | Dec 2024 | – | – |
| Godrej PranaP52100001372 | Dream World Landmarks Llp | Ongoingpast its promised date | Sep 2020 | – | – |
| Kanakshree ApartmentsP52100003928 | Kanak Developments | Ongoingpast its promised date | Jun 2023 | – | – |
| LITTLE HEARTS PHASE 2P52100009230 | Shreemangal Vishhram Developers | New | Dec 2019 | – | – |
| MANTRA ESSENCE PHASE 1P52100001796 | Mantra Greens Private Limited | Ongoingpast its promised date | Dec 2020 | – | – |
| MANTRA ESSENCE PHASE 2P52100001157 | Mantra Greens Private Limited | Ongoingpast its promised date | Dec 2020 | – | – |
| MANTRA ESSENCE PHASE 3P52100001472 | Mantra Greens Private Limited | Ongoingpast its promised date | Dec 2020 | – | – |
| MANTRA ESSENCE PHASE 6P52100029022 | Mantra Greens Private Limited | New | Jun 2025 | – | – |
| Mi CasaP52100009650 | Marimagnum Constructions | Ongoingpast its promised date | Sep 2024 | – | – |
| NYATI ERICAP52100017027 | Nyati Builders Private Limited | New | Dec 2021 | – | – |
| NYATI ETHOS I - A1-PartP52100001879 | Nyati Builders Private Limited | deregistered | Jul 2022 | – | – |
| NYATI ETHOS I - B3P52100002024 | Nyati Builders Private Limited | deregistered | Jul 2022 | – | – |
| NYATI EVARA IIP52100021346 | Nyati Builders Private Limited | New | Sep 2020 | – | – |
| Princetown Royal - B2P52100018309 | Manikchand Kumar Properties | New | Mar 2023 | – | – |
| Princetown Royal - B4P52100007776 | Manikchand Kumar Properties | Ongoingpast its promised date | Jun 2022 | – | – |
| Princetown Royal - B5P52100027928 | Manikchand Kumar Properties | New | Jun 2025 | – | – |
| Princetown Tower - C3P52100009077 | Manikchand Kumar Properties | Ongoingpast its promised date | Jul 2023 | – | – |
| Quadream Residences Phase 1 Bldg C D and Common AmenitiesP52100001996 | Gagan Sharda Developers | Ongoingpast its promised date | Dec 2018 | – | – |
| RAMAA HERITAIGE - PHASE IP52100021140 | Wadhwa Builders & Developers | New | Nov 2019 | – | – |
| Ramaa Heritaige Phase IIP52100047863 | Grandbay Developers | New | Dec 2026 | – | – |
| SKY Pavilion Phase IP52100013569 | SKP Corp Private Limited | New | Dec 2020 | – | – |
| Swami SamruddhiP52100019803 | Swamiraj Creators | New | Dec 2024 | – | – |
| Undri City CentreP52100002700 | UKT Constructions | Ongoingpast its promised date | Oct 2020 | – | – |
| Ved Tanish Phase IIP52100078762 | Bandal Jarande Ventures | New | Aug 2027 | – | – |
| VEDANTP52100018440 | Vishwakarma Properties | New | Mar 2022 | – | – |
| P52100005469P52100005469 | – | Registered | – | – | – |
| P52100025499P52100025499 | – | Registered | – | – | – |
| P52100027042P52100027042 | – | Registered | – | – | – |
| P52100029862P52100029862 | – | Registered | – | – | – |
| P52100045639P52100045639 | – | Registered | – | – | – |
| PM1260002400091PM1260002400091 | – | Registered | – | – | – |
| PR1260002502146PR1260002502146 | – | Registered | – | – | – |
| PR1260002502170PR1260002502170 | – | Registered | – | – | – |
| PR1260002502216PR1260002502216 | – | Registered | – | – | – |
| PR1260002502687PR1260002502687 | – | Registered | – | – | – |
Every rate is RERA carpet area. Source: MahaRERA public register and each promoter's own quarterly filings. See these on the map →