As of 18 Nov 2026
Wagholi
Haveli taluka · Pune
210 residential projects registered with MahaRERA name Wagholi as their locality. Across the 67 of them with a carpet rate on file, the median works out at ₹9,179 per sqft of RERA carpet : carpet area, not super-built-up, as filed with the regulator rather than asked.
26 are still filed as ongoing, and 23 of those are already past the completion date the promoter themselves declared. 16,365 units remain unsold against 838 sold.
| AARAV BLOSSOMP52100048844 | Dikshit Rajan Agarwal | New | Apr 2028 | 0 / 18 | ₹5,377filed |
| AARAV PALM SPRINGSP52100051910 | Dikshit Rajan Agarwal | New | Dec 2025 | 0 / 10 | ₹7,241filed |
| AATRIA GREENSP52100078093 | Aatria Developers | New | Jul 2027 | 0 / 35 | ₹6,604filed |
| ANSHUL MEDORA C BUILDINGP52100079331 | Anshul Bhosale Realty Llp | New | Aug 2030 | 6 / 84 | ₹7,552filed |
| AP4 Tech ParkP52100050630 | Amar Pristine Landmarks LLP | New | Mar 2030 | 0 / 104 | ₹11,200filed |
| BRAHMA HEIGHTS BUILDING BP52100053481 | Brahma Developers | New | Apr 2027 | 0 / 28 | ₹7,581filed |
| ELITEP52100050577 | V & J Developers | New | Jan 2027 | 0 / 32 | ₹6,444filed |
| ENLIVEN HOME B WING PHASE 2P52100050030 | Siddhivinayak Properties | New | Jan 2027 | 0 / 59 | ₹7,004filed |
| EQUAP52100032093 | Amco Landmark Realty | New | Apr 2027 | 2 / 150 | ₹7,242filed |
| Equa - Wing D and EP52100053484 | Amco Landmark Realty | New | Jul 2027 | 112 / 40 | ₹8,782filed |
| FLAMANTE BY VTP LUXE PHASE 1P52100051826 | Integrated Business Ecosystem Private Limited | New | Jul 2028 | 2 / 658 | ₹11,497filed |
| FLAMANTE BY VTP LUXE PHASE 2P52100055365 | Integrated Business Ecosystem Private Limited | New | Oct 2029 | 3 / 393 | ₹12,322filed |
| Fortune PrideP52100080492 | Sachin Vijaykumar Jadhav | New | Oct 2028 | 0 / 20 | ₹6,130filed |
| Gagan Adira Phase 2P52100053118 | Topaz Homes Llp | New | Dec 2027 | 0 / 431 | ₹8,991filed |
| Geras Island of Joy Project AP52100052259 | Gera Developments Private Limited | New | Sep 2028 | 14 / 606 | ₹12,098filed |
| Geras Island of Joy Project BP52100052474 | Gera Developments Private Limited | New | Oct 2028 | 9 / 617 | ₹12,417filed |
| Geras Planet of Joy Project IIP52100031809 | Gera Developments Private Limited | New | Apr 2027 | 0 / 398 | ₹11,429filed |
| Geras Planet of Joy Project IIIP52100031875 | Gera Developments Private Limited | New | Apr 2027 | 0 / 178 | ₹11,278filed |
| Geras Planet of Joy Project IVP52100031876 | Gera Developments Private Limited | New | Apr 2027 | 0 / 263 | ₹11,476filed |
| GOLDEN SQUAREP52100080114 | Pvb Builders And Associates | New | Jul 2028 | 0 / 18 | ₹7,007filed |
| HAPPY HOMES AMENITY BUILDINGP52100078227 | Happy Homes Realty | New | Dec 2026 | 0 / 31 | ₹7,642filed |
| iLIFE Business ZoneP52100078861 | Firstwall Ventures LLP | New | Apr 2028 | 5 / 77 | ₹9,806filed |
| INDRAPRASTHAP52100077450 | Zenith Buildcon | New | Apr 2029 | 0 / 77 | ₹9,713filed |
| KANCHANPURAMP52100049368 | Balaji Hari Developers AOP | New | Oct 2028 | 0 / 190 | ₹6,442filed |
| Kharadi Pune P1P52100078396 | Lodha Developers Limited | New | Oct 2029 | 11 / 67 | ₹15,833filed |
| Kharadi Pune P2P52100052703 | Lodha Developers Limited | New | Feb 2028 | 6 / 100 | ₹14,680filed |
| Kharadi Pune P3P52100054436 | Lodha Developers Limited | New | Sep 2028 | 4 / 102 | ₹17,985filed |
| Kharadi Pune Phase I - Tower 1 to 4P52100047587 | Lodha Developers Limited | New | Feb 2027 | 1 / 610 | ₹11,291filed |
| Kharadi Pune Phase I -Tower 5P52100048326 | Lodha Developers Limited | New | Sep 2027 | 1 / 168 | ₹11,770filed |
| Kharadi Pune Phase II -Tower 6P52100051552 | Lodha Developers Limited | New | Sep 2027 | 1 / 161 | ₹12,215filed |
| Kharadi Pune Phase II Tower 7P52100050123 | Lodha Developers Limited | New | Sep 2027 | 3 / 99 | ₹13,544filed |
| Kharadi Pune Phase II Tower 8P52100079422 | Lodha Developers Limited | New | Oct 2029 | 1 / 75 | ₹13,682filed |
| Kharadi SignetP52100079487 | Lodha Developers Limited | New | Dec 2028 | 34 / 36 | ₹14,240filed |
| Kohinoor KaleidoP52100046027 | Intofinity Promoters Private Limited | New | Apr 2028 | 0 / 832 | ₹8,982filed |
| KOHINOOR RIVERDALEP52100056021 | Intofinity Promoters Private Limited | New | Dec 2028 | 5 / 643 | ₹11,584filed |
| KOSMIC KOURTYARD PHASE 2P52100055341 | Triaa Lifespaces LLP | New | Apr 2029 | 0 / 130 | ₹7,966filed |
| Mahindra Codename Crown Tower A and Tower BP52100055161 | Mahindra Lifespace Developers limited | New | Jul 2030 | 8 / 445 | ₹11,810filed |
| Mahindra Codename Crown Tower EP52100055162 | Mahindra Lifespace Developers limited | New | Jul 2030 | 2 / 123 | ₹13,294filed |
| Mahindra IvyLush Tower C and Tower DP52100078592 | Mahindra Lifespace Developers limited | New | Dec 2030 | 20 / 477 | ₹12,695filed |
| Mainland Valencia Phase IIP52100024109 | Mainland Builders Llp | New | Apr 2028 | 25 / 111 | ₹8,141filed |
| MAJESTIQUE MANHATTAN-DP52100050958 | Majestique Housing LLP | New | Jul 2026 | 0 / 78 | ₹7,331filed |
| Menlo Business HubP52100023185 | Menlo Realty Llp | New | Dec 2027 | 0 / 146 | ₹13,207filed |
| Menlo Homes Kharadi Next Phase 2P52100032415 | Menlo Realty Llp | New | Dec 2025 | 0 / 80 | ₹10,209filed |
| Menlo Professional ParkP52100052546 | Menlo Realty Llp | New | Apr 2027 | 0 / 106 | ₹9,724filed |
| Micasaa Phase IIIP52100054457 | Gagan Global Developers | New | Oct 2028 | 18 / 216 | ₹7,322filed |
| OMKAR ETERNITYP52100080010 | Omkar Legacy | New | Jan 2029 | 13 / 57 | ₹5,677filed |
| Pradnyaraj ClassicP52100055311 | Pradnyaraj Properties | New | Nov 2027 | 0 / 38 | ₹6,192filed |
| PRISTINE O2 WORLD PART 2P52100066545 | Logipark Warehousing Llp | New | Apr 2029 | 8 / 400 | ₹12,445filed |
| ROHAN ABHILASHA 2 WING AP52100025655 | Rohan Builders & Developers Private Limited | New | Mar 2024 | 0 / 105 | ₹7,276filed |
| ROHAN ABHILASHA 2 WING BP52100025681 | Rohan Builders & Developers Private Limited | New | Dec 2024 | 0 / 98 | ₹7,484filed |
| Rohan Abhilasha 3P52100050453 | Rohan Housing Pvt Ltd | New | Jul 2027 | 0 / 279 | ₹9,116filed |
| ROHAN ABHILASHA BUILDING GP52100000695 | Rohan Builders & Developers Private Limited | Ongoing | Dec 2026 | 0 / 175 | ₹8,106filed |
| ROHAN YUVA - BLDG DP52100023214 | Anumit Buildcon Private Limited | New | Jul 2027 | 5 / 144 | ₹6,346filed |
| ROHAN YUVA - BLDG EP52100023134 | Anumit Buildcon Private Limited | New | Dec 2026 | 11 / 108 | ₹6,392filed |
| RTC SILVERP52100032721 | Yogesh Anandpal Goyal | New | Oct 2025 | 0 / 56 | ₹7,921filed |
| SB Sai SanskrutiP52100032533 | S B Sai Associates | New | Oct 2027 | 0 / 32 | ₹5,977filed |
| SPRINGSHIREP52100076743 | Kolte-Patil Developers Limited | New | Jul 2028 | 445 / 187 | ₹9,490filed |
| THE JOY STREET GERAS ISLAND OF JOYP52100079470 | Gera Developments Private Limited | New | Jan 2028 | 8 / 54 | ₹28,444filed |
| THE TRINITYP52100053045 | Eh Reality Llp | New | Apr 2028 | 0 / 68 | ₹11,377filed |
| TIERRA PHASE 2P52100023621 | Terra Property | New | Dec 2028 | 2 / 30 | ₹7,033filed |
| UK1321 Inclusive HousingP52100049638 | Vilas Javdekar Infinitee Developers Pvt. Ltd. | New | Dec 2026 | 0 / 171 | ₹3,670filed |
| Umang Pride - Building CP52100054285 | Corolla Gulmohar | New | Feb 2025 | 12 / 18 | ₹16,040filed |
| V AxisP52100030180 | Vikas Buildcon | New | Apr 2028 | 5 / 127 | ₹7,196filed |
| VTP ALTAIRP52100030521 | Integrated Business Ecosystem Private Limited | New | Jun 2026 | 0 / 495 | ₹9,820filed |
| WILDWOODS 2 PHASE IIP52100048839 | Manav Homes Wagholi | New | Dec 2024 | 0 / 92 | ₹7,852filed |
| Yashwin Enchante Phase 1P52100046510 | Vilas Javdekar Infinitee Developers Pvt. Ltd. | New | Oct 2027 | 8 / 933 | ₹9,179filed |
| Yashwin Enchante Phase 2P52100077455 | Vilas Javdekar Infinitee Developers Pvt. Ltd. | New | Apr 2030 | 28 / 1,072 | ₹10,817filed |
| AARAV ARCACIAP52100049504 | Dikshit Rajan Agarwal | New | Apr 2028 | 0 / 14 | – |
| Ivy Estate-NiaP52100017955 | Kolte-Patil Developers Limited | New | Dec 2023 | 0 / 1,185 | – |
| Majestique Towers East Phase 05P52100046709 | M/s. Sharad Shree Enterprises | New | Apr 2028 | 0 / 232 | – |
| Majestique Towers East Phase 3P52100028815 | M/s. Sharad Shree Enterprises | New | Oct 2026 | 0 / 184 | – |
| Majestique Towers East Phase 6P52100053786 | M/s. Sharad Shree Enterprises | New | Apr 2029 | 0 / 192 | – |
| Majestique Towers East Phase-7P52100078306 | M/s. Sharad Shree Enterprises | New | Apr 2029 | 0 / 192 | – |
| SHAKTI GARDENSP52100032997 | Grandwell Properties and Leasing Private Limited | New | Dec 2025 | 0 / 304 | – |
| TULSI HOMESP52100080272 | Yashodha Associates | New | Aug 2028 | 0 / 1 | – |
| GULMOHAR HOMES PHASE - 1P52100050183 | Gulmohar Homes | New | Dec 2024 | – | – |
| GULMOHAR HOMES PHASE - 2P52100050842 | Gulmohar Infra | New | Dec 2024 | – | – |
| GULMOHAR HOMES PHASE - 3P52100050535 | Gulmohar Homes | New | Dec 2024 | – | – |
| GULMOHAR VILLAS - EP52100053965 | Pravin Sakharam Satav | New | Jun 2025 | – | – |
| GULMOHAR VILLAS - GP52100054574 | Natraj Shamrao Satav | New | Jun 2025 | – | – |
| GULMOHAR VILLAS - HP52100054046 | Dharani Madala | New | Jun 2025 | – | – |
| GULMOHAR VILLAS - IP52100054333 | Priyanka Natraj Satav | New | Jun 2025 | – | – |
| SKKY VILLAS PHASE IP52100024936 | Arnav Construction | New | Mar 2022 | – | – |
| SKKY VILLAS PHASE IIIP52100026397 | Aditya Pride Realty | New | Dec 2021 | – | – |
| WAGHOLI PLOTTED DEVELOPMENTP52100025560 | Goel Ganga India Pvt Ltd | deregistered | Jun 2024 | – | – |
| ALFA LIFESCAPES PHASE - 2P52100021374 | Trinity Landmarks | New | Oct 2027 | – | – |
| AllureP52100002402 | Dreamland Venture | Ongoingpast its promised date | Jun 2022 | – | – |
| ARISEP52100034802 | Saksham Properties | New | Mar 2025 | – | – |
| BLOSSOMP52100007572 | Ng Rathi Associates | Ongoingpast its promised date | Dec 2020 | – | – |
| Citron Phase 2P52100018850 | Cherry Contruction Pvt. Ltd. | New | Jan 2025 | – | – |
| Diamond Crest Wing BP52100014731 | Om Mahavir Reality | New | Nov 2019 | – | – |
| Dreams Rakshak G H wingsP52100000401 | Dreams Landmark | Ongoingpast its promised date | Sep 2020 | – | – |
| EPIC PHASE - 3P52100028703 | Shivsagar Promoters & Developers | New | Jun 2026 | – | – |
| EPIC PHASE - 4P52100029017 | Shivsagar Promoters & Developers | New | Mar 2026 | – | – |
| EPIC PHASE 1P52100016456 | Shivsagar Promoters & Developers | New | Dec 2021 | – | – |
| EPIC PHASE IIP52100005410 | Shivsagar Promoters & Developers | Ongoingpast its promised date | Dec 2021 | – | – |
| Gagan Adira Phase 1P52100001048 | Topaz Homes LLP | Ongoingpast its promised date | Jun 2022 | – | – |
| GANGA HILL SHIRE PH IP52100026090 | Shivtulyaa Ganga Builder Llp | New | May 2025 | – | – |
| Geras Island of Joy Project CP52100056106 | Gera Developments Private Limited | New | Oct 2029 | – | – |
| Geras Planet of Joy Project IP52100031802 | Gera Developments Private Limited | New | Dec 2025 | – | – |
| GG TOWN WAGHOLI PUNEP52100026081 | Goel Ganga India Pvt Ltd | deregistered | Jun 2027 | – | – |
| Grande Ventila Phase 1 Wing BP52100007686 | Satavdevelopersandbuilders | Ongoingpast its promised date | Mar 2019 | – | – |
| Green RepublicP52100009638 | Samrat Buildcon | Ongoingpast its promised date | Jun 2019 | – | – |
| GULMOHAR PRIMROSEP52100025667 | Suyog Structures | New | Dec 2021 | – | – |
| GULMOHAR RENAISSANCEP52100025669 | Helios Development | New | Dec 2021 | – | – |
| GULMOHAR VILLAS - UP52100080589 | Sambhaji Vishnu Ukirde | New | Apr 2027 | – | – |
| GULMOHAR VILLAS - XP52100080573 | Arbaaz Valimohammed Memon | New | Apr 2027 | – | – |
| GURU VIHANP52100000553 | Guru Developers And Associates | Ongoingpast its promised date | Dec 2017 | – | – |
| Hill Shire - Phase 1P52100001572 | Guardian Promoters & Developers Private Limited | Ongoingpast its promised date | Jun 2022 | – | – |
| Ivy Estate - Ivy Apartments and Villas and Umang Premiere and Umang PrimoP52100001066 | Kolte-Patil Developers Limited | Ongoingpast its promised date | Dec 2023 | – | – |
| JADE RESIDENCES - 2P52100005242 | Creatoz Builders Private Limited | Ongoingpast its promised date | Dec 2017 | – | – |
| JUBILATIONP52100007279 | Aakankssha Associeates | Ongoingpast its promised date | Mar 2018 | – | – |
| KAVYA HEIGHTSP52100034815 | Aarya Developers | New | Feb 2026 | – | – |
| Konark Orchid I and JP52100016266 | Karia Realty | New | Jun 2019 | – | – |
| KOSMIC KOURTYARD PHASE 1P52100032462 | Triaa Lifespaces LLP | New | Dec 2025 | – | – |
| MAJESTIQUE CITYP52100000113 | Manish Dwarkadas Maheshwari | Ongoingpast its promised date | Dec 2019 | – | – |
| Majestique City building EP52100024401 | Manish Dwarkadas Maheshwari | New | Dec 2025 | – | – |
| MAJESTIQUE OASISP52100013786 | M/S. Shraddha Developers | New | Dec 2023 | – | – |
| MAJESTIQUE TOWERS EAST PHASE 1P52100015020 | M/S. Sharad Shree Enterprises | New | Dec 2022 | – | – |
| MAJESTIQUE TOWERS EAST PHASE 2P52100015183 | M/S. Sharad Shree Enterprises | New | Dec 2022 | – | – |
| MANHATTANP52100001192 | Majestique Housing Llp | Ongoingpast its promised date | Apr 2022 | – | – |
| Manhattan - H buildingP52100025505 | Majestique Housing Llp | New | Jun 2025 | – | – |
| Manhattan - I BuildingP52100028152 | Majestique Housing Llp | New | Jun 2025 | – | – |
| Mayuri SunriseP52100004296 | V Satav Developers | Ongoingpast its promised date | Dec 2021 | – | – |
| Menlo Homes Kharadi Next Phase IP52100005881 | Menlo Realty Llp | New | Dec 2023 | – | – |
| MICASAA PHASE 2P52100004919 | Gagan Global Developers | Ongoingpast its promised date | Mar 2022 | – | – |
| Mount Castle Phase IIP52100020079 | Sancheti Space | New | Dec 2023 | – | – |
| MULIK LUXURIA - E WINGP52100017442 | Tukaram Sopanrao Mulik | New | Dec 2021 | – | – |
| NYATI ELAN CENTRAL IP52100029005 | Psquare Builders Llp | New | Apr 2024 | – | – |
| NYATI ELAN CENTRAL IIP52100031800 | Psquare Builders Llp | New | Dec 2024 | – | – |
| NYATI ELAN CENTRAL IIIP52100034714 | Psquare Builders Llp | New | Dec 2024 | – | – |
| NYATI ELAN SOUTH EAST IP52100016232 | Psquare Builders Llp | New | Mar 2022 | – | – |
| NYATI ELAN SOUTH IP52100029008 | Psquare Builders Llp | New | Apr 2024 | – | – |
| NYATI ELAN SOUTH IIP52100045336 | Psquare Builders Llp | New | Dec 2024 | – | – |
| NYATI ELAN WEST IP52100000987 | Psquare Builders Llp | Ongoingpast its promised date | Jun 2018 | – | – |
| NYATI ELAN WEST IIP52100015826 | Psquare Builders Llp | New | Sep 2019 | – | – |
| Nyati Elan West IIIP52100025599 | Psquare Builders Llp | New | Sep 2023 | – | – |
| OMKAR NIRVANAP52100025297 | Omkar Lifespaces | Ongoingpast its promised date | Dec 2021 | – | – |
| PALM NEST-PHASE IP52100013717 | Ng Rathi Properties Llp | New | Dec 2021 | – | – |
| Panchshil TowersP52100002528 | Panchshil Infrastructure Holdings Pvt. Ltd. | Ongoing | Dec 2026 | – | – |
| SAI ARCADEP52100005468 | Agarwal Gupta Associates | Ongoingpast its promised date | Jul 2023 | – | – |
| Samarth Swarup LotusP52100047825 | Shree Samarth Swarup Builders & Developers | New | Apr 2027 | – | – |
| SavannahP52100027297 | Sim Properties | New | Jun 2024 | – | – |
| SHRISHTIP52100026148 | Gera Developments Private Limited | New | Sep 2025 | – | – |
| Silver Crest Commercial Wing A and BP52100030182 | M/S Mahavir Realty | New | Mar 2024 | – | – |
| Silver Crest Wing A and CP52100019156 | M/S Mahavir Realty | New | Nov 2023 | – | – |
| SKY WATERP52100002444 | Ravinanda Landmarks Unit 1 | Ongoingpast its promised date | Dec 2018 | – | – |
| SKYLIGHTSP52100003645 | Ravinanda Landmarks | Ongoing | Jun 2027 | – | – |
| SOHOP52100017890 | Panchshil Infrastructure Holdings Pvt. Ltd. | New | Dec 2026 | – | – |
| Sukhwani PalmsP52100000672 | Sukhwani Promoters & Builders | Ongoingpast its promised date | Sep 2020 | – | – |
| SUKHWANI PALMSP52100030796 | Sukhwani Promoters & Builders | New | Dec 2025 | – | – |
| URBANOP52100006449 | NG Rathi Associates | Ongoingpast its promised date | Dec 2024 | – | – |
| UTSAV BUSINESS CENTERP52100018719 | Royal Developers | New | Mar 2024 | – | – |
| UTSAV RESIDENCY PHASE IIP52100019080 | Royal Developers | New | Nov 2023 | – | – |
| VISHWARAJ RESIDENCYP52100014591 | M/S. Anand Developers | Ongoingpast its promised date | Mar 2023 | – | – |
| WILDWOODS PHASE 1P52100021095 | Manav Landmark | New | Dec 2023 | – | – |
| WILDWOODS PHASE 2P52100024870 | Manav Landmark | New | Oct 2024 | – | – |
| P52100000680P52100000680 | – | Registered | – | – | – |
| P52100002848P52100002848 | – | Registered | – | – | – |
| P52100005101P52100005101 | – | Registered | – | – | – |
| P52100007429P52100007429 | – | Registered | – | – | – |
| P52100020574P52100020574 | – | Registered | – | – | – |
| P52100028813P52100028813 | – | Registered | – | – | – |
| P52100030629P52100030629 | – | Registered | – | – | – |
| P52100031853P52100031853 | – | Registered | – | – | – |
| P52100045896P52100045896 | – | Registered | – | – | – |
| P52100045932P52100045932 | – | Registered | – | – | – |
| P52100052083P52100052083 | – | Registered | – | – | – |
| P52100053405P52100053405 | – | Registered | – | – | – |
| P52100054012P52100054012 | – | Registered | – | – | – |
| P52100055421P52100055421 | – | Registered | – | – | – |
| P52100055697P52100055697 | – | Registered | – | – | – |
| P52100055890P52100055890 | – | Registered | – | – | – |
| P52100056008P52100056008 | – | Registered | – | – | – |
| P52100056090P52100056090 | – | Registered | – | – | – |
| P52100056289P52100056289 | – | Registered | – | – | – |
| P52100056349P52100056349 | – | Registered | – | – | – |
| P52100056370P52100056370 | – | Registered | – | – | – |
| P52100076581P52100076581 | – | Registered | – | – | – |
| P52100080701P52100080701 | – | Registered | – | – | – |
| P52100080706P52100080706 | – | Registered | – | – | – |
| P52100080737P52100080737 | – | Registered | – | – | – |
| P52100080822P52100080822 | – | Registered | – | – | – |
| P52100080905P52100080905 | – | Registered | – | – | – |
| P52100080928P52100080928 | – | Registered | – | – | – |
| P52100080929P52100080929 | – | Registered | – | – | – |
| PM1260002501504PM1260002501504 | – | Registered | – | – | – |
| PM1260002600210PM1260002600210 | – | Registered | – | – | – |
| PP1260002500204PP1260002500204 | – | Registered | – | – | – |
| PP1260002501818PP1260002501818 | – | Registered | – | – | – |
| PR1260002500895PR1260002500895 | – | Registered | – | – | – |
| PR1260002501224PR1260002501224 | – | Registered | – | – | – |
| PR1260002501262PR1260002501262 | – | Registered | – | – | – |
| PR1260002501386PR1260002501386 | – | Registered | – | – | – |
| PR1260002501398PR1260002501398 | – | Registered | – | – | – |
| PR1260002501399PR1260002501399 | – | Registered | – | – | – |
| PR1260002501413PR1260002501413 | – | Registered | – | – | – |
| PR1260002501449PR1260002501449 | – | Registered | – | – | – |
| PR1260002501967PR1260002501967 | – | Registered | – | – | – |
| PR1260002502033PR1260002502033 | – | Registered | – | – | – |
| PR1260002502039PR1260002502039 | – | Registered | – | – | – |
| PR1260002502125PR1260002502125 | – | Registered | – | – | – |
| PR1260002502385PR1260002502385 | – | Registered | – | – | – |
| PR1260002502530PR1260002502530 | – | Registered | – | – | – |
| PR1260002502872PR1260002502872 | – | Registered | – | – | – |
| PR1260002503000PR1260002503000 | – | Registered | – | – | – |
| PR1260002600044PR1260002600044 | – | Registered | – | – | – |
| PR1260002600159PR1260002600159 | – | Registered | – | – | – |
| PR1260002600546PR1260002600546 | – | Registered | – | – | – |
| PR1261012502589PR1261012502589 | – | Registered | – | – | – |
Every rate is RERA carpet area. Source: MahaRERA public register and each promoter's own quarterly filings. See these on the map →