Maharashtra ASR / circle rates · 2026-2027
Ready reckoner rates in Baradgaon Dagadi, Karjat, Ahmednagar, Maharashtra (2026-2027)
Open on the survey mapThe 2026-2027 ready reckoner (Annual Statement of Rates) for Baradgaon Dagadi village, Karjat taluka, Ahmednagar district, lists 7 rates for 4 land classes. Dry (rain-fed) land: ₹3,10,000 to ₹4,91,000 per hectare.
Full ready reckoner rate table
| Land class | Band (as printed) | Rate (INR) | Per unit | Statement year |
|---|---|---|---|---|
| Dry (rain-fed) landजिरायत शेत जमिन | 0-1.25 | ₹3,10,000 | hectareहेक्टर | 2026-2027 |
| Dry (rain-fed) landजिरायत शेत जमिन | 1.26-2.50 | ₹3,70,000 | hectareहेक्टर | 2026-2027 |
| Dry (rain-fed) landजिरायत शेत जमिन | 2.51-5.00 | ₹4,30,000 | hectareहेक्टर | 2026-2027 |
| Dry (rain-fed) landजिरायत शेत जमिन | 5.01-7.50 | ₹4,91,000 | hectareहेक्टर | 2026-2027 |
| Property in the gaothan (village settlement)गावठाणातील मिळकती | 0-0.00 | ₹460 | sq mचौरस मीटर | 2026-2027 |
| Land on a highwayहायवेवरील जमिनी | 0-0 | ₹440 | sq mचौरस मीटर | 2026-2027 |
| Non-agricultural land / plotsबिनशेती जमीनी/भूखंड | 0-0.00 | ₹400 | sq mचौरस मीटर | 2026-2027 |
Explore Maharashtra land on DOSL Plotline
Sources
- IGR Maharashtra, Annual Statement of Rates 2026-2027, AhmednagarStored source reference: data-asr/Ahmednagar.json