As of 19 Nov 2026
New projects in Mumbai Suburban, page 15
Mumbai, Maharashtra
6,556 projects are registered with the real estate regulator in Mumbai Suburban, Mumbai, Maharashtra. 2,943 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
370 of the 2,943 are still filed as under construction, and 162 are already past the completion date their promoter filed. 534 have at least one complaint or court case filed against them.
Across the 2,587 with sale prices filed, the median works out at ₹21,251 per sqft of carpet area.
Projects 1,401 to 1,500 of 2,943
| MESACON MAGIC CARPETPM1180002501401 | Magic Carpet Co Operative Housing Society Ltd | Andheri | Mixed | Registered | Nov 2028 | 54 | ₹38,519 |
| METRO CROWN COMMERCIALP51800046960 | Metro Enterprises | Cts No 43 Of Village Hariyali Located At Lbs Marg Mumbai | Commercial | Registered | Apr 2028 | 9 | ₹23,446 |
| METRO EXCELLENCYP51800077755 | Tm Developer Llp | Malad | Other | Registered | Apr 2029 | 202 | ₹16,984 |
| METRO MAJESTICPR1180002500210 | Metro Associates | malad west | Apartments | Registered | Apr 2028 | 40 | ₹20,003 |
| METRO MARVEL'SPM1180002502060 | Metro Associates | Malad | Mixed | Registered | Dec 2028 | 66 | ₹17,829 |
| Metro MillenniumP51800051411 | Metro Associates | Malad West | Other | Registered | Apr 2027 | 85 | ₹19,238 |
| Mickey LinksP51800079906 | Jeetendra Murarilal Mody | Malad West | Apartments | Registered | Oct 2027 | 23 | ₹22,290 |
| MIDAS-BHAKTI MEADOWSP51800013457 | Irene Edwyn Dmello | Chembur | Apartments | Under constructionpast its filed completion date | May 2026 | 78 | ₹9,930 |
| MILAN AURAPR1180002500314 | Milan Interbuilt Private Limited | Andheri | Apartments | Registered | Apr 2028 | 38 | ₹23,128 |
| MILAN MANDIR NXP51800076809 | Milan Life Spaces Llp | Malad | Apartments | Registered | Mar 2027 | 40 | ₹21,019 |
| MilestoneP51800078128 | Ojas Corporation | Kurla-4 | Other | Registered | Aug 2028 | 47 | ₹19,049 |
| MILESTONEP51800031163 | Gauri Developers | Dahisar East | Other | Registered | Apr 2030 | 44 | ₹14,009 |
| MINTP51800053816 | Tulsiani Sumer Associates | Sahar Plaza Complex Next To Kohinoor Continental Hotel | Commercial | Registered | Nov 2026 | 121 | ₹30,864 |
| MIO MIRAYAPR1180002501188 | Sayaji Realty Private Limited | Bandra-B | Apartments | Registered | Apr 2029 | 44 | ₹43,601 |
| MIRAIP51800052327 | Graceunited Developers | Andheri West | Other | Registered | Jul 2027 | 65 | ₹27,304 |
| Miraya ResidencyPM1180002400061 | S M A Q Infra Llp | Santacruz East | Mixed | Registered | Dec 2026 | 76 | ₹29,435 |
| MIRCHANDANI GOLD STONEP51800056099 | Palms Sky Housing Private Limtied | Bandra West | Other | Registered | Jul 2027 | 21 | ₹51,586 |
| Misty HeightsP51800055265 | Misty Land Developers Private Limited | Deonar | Other | Registered | Apr 2028 | 116 | ₹22,188 |
| Mithagar Road Ekta CHSLP51800052661 | Palan Realty Private Limited | Mulund (East) | Apartments | Registered | Apr 2027 | 76 | ₹21,632 |
| MK EmeraldP51800055884 | Matrix Constructions | Kannammwar Nagar-1 | Apartments | Registered | Dec 2027 | 112 | ₹16,461 |
| MK GLORIAPM1180002502852 | M K Shelters Private Limited | Village Ambivali, Amboli | Mixed | Registered | Apr 2029 | 88 | ₹26,366 |
| MK GRACIAP51800047834 | A R Amboli Developers Private Limited | Ambivali, Andheri (West) | Apartments | Registered | Dec 2025 | 97 | ₹26,441 |
| MOBIN HEIGHTSP51800011697 | Gahlot Development Services Pvt. Ltd. | Next To Arfa Hotel | Other | Under construction | Apr 2027 | 49 | ₹13,180 |
| MODI ARCADEP51800054984 | Rajendra Jethalal Modi | Kandivali West | Commercial | Registered | Jan 2030 | 99 | ₹20,820 |
| MODIBRICK GOKULAMPR1180002500399 | Modibrick Homes Private Limited | Dahisar | Apartments | Registered | Apr 2028 | 32 | ₹20,059 |
| MODIREALTY ACACIAP51800056150 | Modirealty Developers Pvt Ltd | Dahisar East | Apartments | Registered | Jul 2028 | 135 | ₹18,350 |
| MODIREALTY ASHVATTHAP51800051189 | Modirealty Developers Pvt Ltd | Dahisar East | Apartments | Registered | Mar 2027 | 159 | ₹19,091 |
| Modirealty VatvrikshP51800047278 | Modirealty Developers Pvt Ltd | Goregaon West | Apartments | Registered | Sep 2026 | 99 | ₹22,672 |
| MODIREALTY WISTERIAP51800034890 | Modirealty Developers Pvt Ltd | Kandivali West | Apartments | Registered | Mar 2026 | 107 | ₹1,760 |
| Modispaces GangesP51800046473 | Modispaces Real Estate Pvt Ltd | Borivali West | Apartments | Registered | Jun 2025 | 60 | ₹19,614 |
| MODISPACES NILEP51800077671 | Modispaces Real Estate Pvt Ltd | Borivali | Other | Registered | Jan 2028 | 13 | ₹2,209 |
| MOHANRAJ CHS LTDP51800081101 | Mohan Enterprises | Kandivali West | Apartments | Registered | Jul 2028 | 71 | ₹17,634 |
| MOHINI AKSHAYPR1180002500770 | Ks Group Of Companies | Dahisar East | Apartments | Registered | Apr 2030 | 57 | ₹14,530 |
| MOHITE MARVELP51800047161 | Mohite Realtors Llp | Pant Nagar Ghatkopar East | Apartments | Registered | Jan 2027 | 93 | ₹16,899 |
| Mohite MrugankP51800053126 | Mohite Infraprojects Private Limited | Chembur | Apartments | Registered | Jan 2027 | 83 | ₹19,453 |
| MONARCH PRATHMESH CHSLP51800077123 | Monarch Construction | Malad | Apartments | Registered | Jul 2028 | 65 | ₹15,304 |
| MONARCH ROSEWOODP51800046795 | Monarch Lifespace Llp | Goregaon West | Apartments | Registered | Apr 2025 | 21 | ₹18,737 |
| MONARCH TRINITYP51800047924 | Monarch Construction | Borivali West | Other | Registered | Apr 2025 | 38 | ₹22,446 |
| MONTANA PHASE - 3P51800017754 | Lohitka Properties Llp | Mulund West | Apartments | Registered | Apr 2027 | 332 | ₹20,871 |
| MONTANA PHASE - 4P51800026393 | Lohitka Properties Llp | Mulund | Apartments | Registered | Apr 2027 | 375 | ₹22,166 |
| Monte Verita West TowerP51800033312 | B G Shirke Redevelopment and GAS P L | Magathane | Apartments | Registered | Mar 2027 | 215 | ₹2,081 |
| MOONGIPA ARCADEP51800007285 | Moongipa Realty Private Limited | Mumbai | Other | Under construction | Apr 2029 | 1,148 | ₹17,431 |
| MOTI MADHAVP51800055563 | Aadhya Skyvista | Vile Parle East | Other | Registered | Sep 2026 | 13 | ₹27,066 |
| MOTI NIWASP51800055679 | Jls Builders& Developers Llp | Vile Parle East | Other | Registered | Apr 2028 | 36 | ₹37,869 |
| MPR MAHAVIR DARSHANP51800053758 | Mpr Group | Dahisar (East) | Apartments | Registered | Jul 2026 | 47 | ₹15,085 |
| MPR NILESHP51800056192 | Mpr Group | Dahisar East | Other | Registered | Jan 2027 | 58 | ₹17,513 |
| MPR SHRI PARAS DARSHANP51800080359 | Mpr Group | Kandivali West | Other | Registered | Jun 2028 | 53 | ₹20,741 |
| MPR SUPREMEPM1180002600361 | Mpr Group Infra | Dahisar | Mixed | Registered | Apr 2029 | 51 | ₹12,712 |
| MPR VARSHAP51800079370 | Mpr Group | Near Bank of Maharashtra | Other | Registered | Feb 2028 | 41 | ₹22,355 |
| MUBARAK MANZIL CHSLP51800029665 | Raj Builders | Marol Andheri East | Apartments | Registered | Feb 2027 | 89 | ₹18,114 |
| MUKTAPR1180002500153 | A P Properties | Khar West | Apartments | Registered | Jul 2029 | 18 | ₹47,437 |
| MUKTANGAN RESIDENCYP51800054585 | Raaz Mohammed Abdul Samad Pathan | Dahisar East | Other | Registered | Feb 2028 | 66 | ₹18,605 |
| MULUND MAHAVIRDHAM CO. OP. HOUSING SOC. LTD.P51800003411 | Maverick Realtors | Mumbai | Apartments | Under construction | Mar 2027 | 54 | ₹15,169 |
| MULUND GIRIRAJ CHSLP51800050695 | Anon Developers | Mulund West | Apartments | Registered | Dec 2025 | 36 | ₹16,204 |
| MUNCIPAL EMPLOYEES DEEP DARSHAN CO OPERATIVE HOUSING SOCIETY LIMITEDP51800048284 | Saikaran Buildtech Llp | Kandivali West | Other | Registered | Dec 2025 | 50 | ₹21,998 |
| MV DAHISAR BHAVANAPM1180002501585 | Mv Group | Dahisar | Mixed | Registered | Sep 2029 | 34 | ₹12,712 |
| N AND G CO OP HOUSING SOC LTDP51800005187 | Maverick Realtors | Mumbai | Apartments | Under construction | Mar 2027 | 37 | ₹17,648 |
| N41P51800078581 | Shree Mahavir Developers | Andheri | Apartments | Registered | Apr 2031 | 9 | ₹79,109 |
| NAGESHWAR SRA CHSP51800053512 | Vishwambhar Constructions | Kandarpada | Other | Registered | Apr 2027 | 80 | ₹15,027 |
| NAHAR'S CHANDI VALLEY - PHASE IPM1180002500059 | Nahar Builders Limited | Chandivali Nahar Amrit Shakti | Mixed | Registered | Apr 2031 | 308 | ₹29,738 |
| Nahid HeightsP51800015811 | M/S Nahid Enterprises | Pathan Wadi | Apartments | Registered | Dec 2026 | 30 | ₹13,042 |
| NAHUR GAONTHAN SHIV SHAKTI CHS LTDP51800031723 | Om Builders And Developers | Mulund West | Apartments | Registered | Jul 2027 | 270 | ₹14,786 |
| Nahur Villa Cottage CHSLPR1180002500588 | Orange Nirman Realtors LLP | St. Pius Colony | Apartments | Registered | Sep 2028 | 47 | ₹27,106 |
| Namaha AP51800077799 | Sterling Lifestyle LLP | Mulund West, Mumbai | Other | Registered | Apr 2029 | 100 | ₹24,078 |
| Namaha BP51800077973 | Sterling Lifestyle LLP | Mulund West Mumbai | Other | Registered | Apr 2029 | 127 | ₹23,047 |
| NAMAN HABITATP51800004108 | Shree Naman Developers Pvt Ltd | Andheri West | Other | Under construction | Dec 2026 | 215 | ₹23,788 |
| NAMAN PREMIERP51800008002 | Shree Naman Developers Pvt Ltd | Andheri East | Apartments | Under constructionpast its filed completion date | Dec 2025 | 436 | ₹26,755 |
| Nami CHS LtdP51800029136 | Maverick Realtors | Mulund West | Apartments | Registered | Jul 2026 | 69 | ₹19,336 |
| Nanak NiwasP51800066496 | Roodraksh Probuilder And Infracon Pvt Ltd | Santacruz West | Apartments | Registered | Apr 2028 | 20 | ₹41,197 |
| NANDANVANP51800077062 | Lmp Group Nandanvan | Borivali | Other | Registered | Aug 2029 | 121 | ₹12,500 |
| Nandanvan Mohan CHSLP51800076629 | S L Realty | Dahisar East | Other | Registered | Apr 2028 | 41 | ₹13,365 |
| NARULLAP51800079559 | Majestic Royale Developers | Chembur | Apartments | Registered | Oct 2028 | 35 | ₹21,467 |
| Nasar Enclave Sale Building A and B WingP51800028733 | M/s. Nasar Associates | Andheri West | Other | Registered | Jun 2026 | 174 | ₹14,135 |
| NASREEN AND HALLS VIEW APARTMENTP51800034358 | Grace Raj Realtors | Kurla West | Apartments | Registered | May 2027 | 14 | ₹8,993 |
| NATASHA ATLANTISP51800047526 | Natasha Developers Pvt Ltd | Hariyali, Vikhroli East | Other | Registered | Apr 2029 | 271 | ₹15,271 |
| NATASHA AVANAP51800054035 | Natasha Developers Pvt. Ltd. | Vikhroli East | Apartments | Registered | Apr 2029 | 74 | ₹15,515 |
| Nav IndralokP51800051310 | Nav Indralok Co-Operative Housing. Society Limited | Garodia Nagar | Apartments | Registered | Apr 2027 | 53 | ₹19,120 |
| NAVAGHAR PURVRANG COOP HSP51800026043 | Navghar Purvarang Chs Limited | Mulund East | Apartments | Registered | Oct 2026 | 118 | ₹23,261 |
| NAVKAR ELEGANCEPR1180002501077 | Navkar Realty | S.V. Road, Andheri West | Apartments | Registered | Dec 2028 | 58 | ₹30,569 |
| NAVKAR PALACEPR1180002500275 | Navkar Construction | Andheri | Apartments | Registered | Feb 2029 | 78 | ₹31,660 |
| NAVKAR SHATRUNJAYPR1180002500288 | M/S Om Navkar Creatos Llp | Andheri West | Apartments | Registered | Dec 2028 | 48 | ₹31,538 |
| NavlabhP51800034406 | Somnath Constructions | Malad West | Apartments | Registered | Jun 2027 | 18 | ₹16,500 |
| Navnath JayasP51800051536 | Navnath Infrastructures Private Limited | Goregaon East | Apartments | Registered | Apr 2028 | 129 | ₹23,393 |
| Navnath NandikeshP51800078399 | Navnath Infrastructures Private Limited | Goregaon East | Apartments | Registered | Apr 2028 | 36 | ₹23,823 |
| Navrang AtlantisP51800080163 | Oxford Worldone Realty LLP | Village Oshiwara, Jogeshwari West , Mumbai | Other | Registered | May 2029 | 120 | ₹21,750 |
| NAVRANG LAXMIP51800079415 | Oxford Downtown Realty Llp | Borivali | Other | Registered | Apr 2028 | 69 | ₹17,500 |
| NEELAM CHS LTDP51800076794 | Sapriya Developers | Kandivali West | Apartments | Registered | Sep 2026 | 24 | ₹19,274 |
| Neelgagan CHS LtdP51800003974 | Swastik Realty Pvt Ltd | Andheri | Apartments | Under constructionpast its filed completion date | Jun 2025 | 42 | ₹16,105 |
| Neelkanth PrakashP51800052983 | Integrated Residences LLP | Gharkopar East | Apartments | Registered | Mar 2026 | 17 | ₹24,376 |
| Neelyog AaranaP51800053483 | Neelyog Builders Private Limited | Ghatkopar West | Apartments | Registered | Jun 2028 | 152 | ₹22,021 |
| Neelyog Aashiyana IIP51800034106 | Neelyog Construction Pvt Ltd | Kandivali West | Apartments | Registered | Jun 2026 | 60 | ₹18,779 |
| Neelyog RegentP51800050133 | Ratan Builders | Ghatkoper West | Commercial | Registered | Jul 2028 | 293 | ₹18,212 |
| NEERA ENCLAVEP51800045641 | Shraddha Divine Realtors Llp | Mulund west | Apartments | Registered | Mar 2026 | 28 | ₹17,862 |
| Nehru Nagar Nirmal C.H.S. Ltd.P51800050064 | Deraiya Realtors Private Limited | Kurla East | Apartments | Registered | Apr 2027 | 146 | ₹13,596 |
| NEHRU NAGAR SHARADA CHS LTD BLDG NO. 62P51800014914 | Parsn Construction And Developers Private Limited | Nehru Nagar | Apartments | Registered | Dec 2025 | 56 | ₹14,250 |
| NEHRU NAGAR SHIV VAIBHAV CHS LTD BLDG NO 38P51800032409 | Parsn Construction And Developers Private Limited | Nehru Nagar | Apartments | Registered | Apr 2027 | 143 | ₹19,499 |
| NEHRU NAGAR SHREE GANESH KRUPA CHS LTD. BLDG NO. 120P51800031567 | Hiranimanthan Builders And Developers | Kurla Nehru Nagar | Apartments | Registered | Dec 2025 | 77 | ₹15,527 |
| Neminavkar DudhreshiP51800053058 | Raj Skyline & Kcd Builders Private Limited | Kandivali West | Other | Registered | Jun 2027 | 86 | ₹15,896 |
| Neptunes LotusP51800003339 | Vrutti Developers Llp | Mulund West | Other | Under construction | Apr 2028 | 61 | ₹15,475 |
| NEST RESIDENCYP51800035149 | Chaitali Kalapi Nagada | J B Nagar Chakala | Apartments | Registered | Mar 2026 | 47 | ₹18,545 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Mumbai