As of 19 Nov 2026
New projects in Mumbai Suburban, page 23
Mumbai, Maharashtra
6,556 projects are registered with the real estate regulator in Mumbai Suburban, Mumbai, Maharashtra. 2,943 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
370 of the 2,943 are still filed as under construction, and 162 are already past the completion date their promoter filed. 534 have at least one complaint or court case filed against them.
Across the 2,587 with sale prices filed, the median works out at ₹21,251 per sqft of carpet area.
Projects 2,201 to 2,300 of 2,943
| SIGNATURE RESIDENCES BY C.K.VPM1180002500841 | Neelam Dream Lands Llp | Mulund East | Mixed | Registered | Dec 2031 | 82 | ₹20,396 |
| SIGNETP51800047941 | Jayesh | Borivali West | Commercial | Registered | Feb 2027 | 53 | ₹19,529 |
| SigniaPR1180002501892 | Headway Believe Realty LLP | Ambivali | Apartments | Registered | Jul 2030 | 26 | ₹19,733 |
| Silicon AvenuePM1180002400006 | Silicon Lifespaces LLP | Mulund East | Mixed | Registered | Apr 2028 | 124 | ₹21,155 |
| SILICON HOFE B WINGP51800054852 | Shilpriya Builders And Developers | Tilaknagar- Chembur | Other | Registered | Jan 2027 | 72 | ₹16,351 |
| SILVER ARCHPR1180002501975 | Shreyash Milan Construction Llp | Vileparle | Apartments | Registered | Jul 2028 | 13 | ₹25,210 |
| SILVER ARK PARADISEP51800052220 | Devakshee Developers Private Limited | Santacruz | Apartments | Registered | Apr 2027 | 31 | ₹24,838 |
| SILVER HOUSEPC1180002500363 | Silver Infra Ventures Limited Liability Partnership | Ghatkopar East | Commercial | Registered | Apr 2030 | 196 | ₹23,001 |
| SILVER ROCK BY S RAHEJAP51800046602 | S. Raheja Infrastructure Private Limited | Bandra West Mumbai | Other | Registered | Oct 2026 | 2 | ₹46,577 |
| SILVER SERENITYPM1180002502073 | Silver Built Ventures Llp | Kannamwar Nagar-1 | Mixed | Registered | Mar 2031 | 151 | ₹20,800 |
| Silver StellarP51800056223 | Silver Land Developers Private Limited | Ghatkopar East | Apartments | Registered | Dec 2028 | 44 | ₹24,546 |
| SILVERINE CHSLP51800079104 | Namo Lifespaces Llp | Ic Colony Borivali West | Other | Registered | Sep 2028 | 90 | ₹24,671 |
| SIMRAN HEIGHTSP51800002238 | Vikas Narayan Raikar | Govandi | Apartments | Under constructionpast its filed completion date | Mar 2025 | 1 | ₹12,009 |
| SIPS JalaramP51800049834 | SIPS Buildcon | Ghatkopar Kirol, Mumbai | Apartments | Registered | Apr 2026 | 46 | ₹23,185 |
| Skicity SymphonyP51800056359 | Skicon Infrastructure Co | Bhandup West | Other | Registered | Apr 2027 | 20 | ₹20,031 |
| SKY ANNEXP51800015214 | Stans Buildtech Homes Private Limited | Marvali Chembur | Apartments | Registered | Apr 2029 | 353 | ₹14,405 |
| SKY CASAP51800077886 | V K Developers | Garodia Nagar , Ghatkopar East | Apartments | Registered | Apr 2029 | 34 | ₹23,155 |
| Sky CrestP51800003517 | Sky Property Developers Private Limited | Malad West | Apartments | Under constructionpast its filed completion date | Mar 2026 | 49 | ₹15,330 |
| Sky EstellaP51800053621 | V K Developers | Ghatkopar (E) | Apartments | Registered | Mar 2027 | 35 | ₹22,250 |
| Sky HeightsP51800078955 | Skyline Developers | Ward K/E, R K Singh Road, Situated at Andheri East | Apartments | Registered | Apr 2029 | 70 | ₹20,965 |
| Sky Heights C-DP51800056425 | R S Estate Developers Pvt Ltd | Swami Samarth Nagar | Apartments | Registered | Jun 2028 | 56 | ₹44,002 |
| SKYLINE BUSINESS WORLD WING CP51800077710 | Skyline Prashasti | Andheri East | Commercial | Registered | Jul 2029 | 468 | ₹21,485 |
| Skyline viha Wing BP51800002495 | Ankit Overseas | Vidyavihar West | Apartments | Under constructionpast its filed completion date | Jun 2024 | 76 | ₹17,062 |
| SKYLINE103P51800056127 | Panchnaad Developers | Borivali West | Apartments | Registered | Jul 2027 | 30 | ₹21,504 |
| SKYMONT SIDDHIP51800079529 | Shreejee Developers | Dahisar East | Other | Registered | Apr 2030 | 80 | ₹15,648 |
| SKYVIEW CHSP51800008227 | Hiranimanthan Builders And Developers | Nehru Nagar | Apartments | Under constructionpast its filed completion date | Nov 2025 | 294 | ₹13,380 |
| SLA AVENUEP51800047778 | Samarth Leela Associates | Dilma Colony | Other | Registered | Apr 2028 | 120 | ₹16,586 |
| SmritiP51800050592 | Mahesh Balkrishna Sambhus | Goregaon East | Apartments | Registered | Mar 2026 | 11 | ₹22,494 |
| SMRUTI BY RANGOLI DEVELOPERSPR1180002600433 | Rangoli Developers | Santacruz West | Apartments | Registered | May 2029 | 39 | ₹32,000 |
| SOLITAIRE AAWASP51800027732 | Sanket Realtors | Chembur | Apartments | Registered | Dec 2024 | 68 | ₹17,207 |
| Solitaire EdgeP51800030831 | Mahaveer Construction | Kandivali East | Other | Registered | Apr 2027 | 143 | ₹19,285 |
| SOLITAIRE SARDAR UGAM SADANP51800076949 | Solitaire Builders And Developers | Malad East | Apartments | Registered | Apr 2029 | 21 | ₹17,758 |
| SONAL HEIGHTSP51800008992 | Sonal Dev-Con Pvt Ltd | Nehru Nagar | Apartments | Under constructionpast its filed completion date | Apr 2025 | 141 | ₹16,449 |
| SOUTHFIELD GRAVITYP51800029080 | Southfield Buildcon Llp | Bhandup | Apartments | Registered | Apr 2027 | 155 | ₹16,343 |
| Sovrano Tower CPR1180002501764 | Lodha Developers Limited | Jogeshwari | Apartments | Registered | Apr 2031 | 120 | ₹32,523 |
| Sovrano Tower-BPR1180002501743 | Lodha Developers Limited | Jogeshwari West | Apartments | Registered | Apr 2031 | 120 | ₹33,315 |
| Space GrandeurP51800077838 | Space Builder & Developers | Santacruz East | Other | Registered | Jun 2027 | 66 | ₹21,540 |
| Sparkle UmadarshanP51800051376 | Sparkle Earth Developer | Borivali West | Other | Registered | Dec 2026 | 35 | ₹16,266 |
| SPARKLES MITALI BUSINESS CENTREP51800055085 | Sparkle Earth Developer | Malad (East) | Other | Registered | Apr 2028 | 39 | ₹20,058 |
| SPECTRUMPR1180002502121 | Elite Housing Llp | Khar West | Apartments | Registered | Apr 2031 | 29 | ₹58,261 |
| Spectrum LifeP51800079021 | Tsv Santacruz Realty Llp | Santacruz West, Mumbai | Apartments | Registered | Apr 2029 | 63 | ₹42,586 |
| Spenta AntheaPR1180002502840 | Spenta Vintage Private Limited | Model Town | Apartments | Registered | Dec 2029 | 202 | ₹38,454 |
| SPLENDOR ESQUINAPC1180002502320 | Splendor Srl Private Limited | Chakala | Commercial | Registered | Dec 2030 | 131 | ₹26,000 |
| SPLENDORAP51800033125 | Shree Varad Constructions | Dadar | Apartments | Registered | Dec 2026 | 66 | ₹30,226 |
| SPRINGWOODSP51800032668 | Pratik Construction | Kandivali East | Apartments | Registered | Apr 2027 | 611 | ₹16,295 |
| SREE SUDARSHAN HEIGHTSP51800055263 | Aum Sai Constructions Private Limited | Chembur | Other | Registered | Apr 2027 | 47 | ₹17,146 |
| SRISHTI OASIS PH 3 WING C ZONE C1 AND C2P51800051004 | Shiv Krupa Enterprise | Bhandup West | Apartments | Registered | Apr 2030 | 133 | ₹18,474 |
| Srushti Raj SiddhiP51800002790 | Chinnaiah Venkatesh Gowda | Tilak Nagar | Apartments | Under construction | Apr 2028 | 133 | ₹22,886 |
| SRUSHTIRAJ TOWERP51800009157 | Chinnaiah Venkatesh Gowda | Tilak Nagar | Apartments | Under construction | Apr 2027 | 125 | ₹22,867 |
| STANS ARIZEPR1180002600145 | Stans Buildtech Housing | Jogeshwari East | Apartments | Registered | Apr 2030 | 276 | ₹19,483 |
| STAR PLAZAP51800006698 | Sevenstar Developers | borivali east | Other | Under construction | Dec 2026 | 273 | ₹17,002 |
| State Bank Of India Employees Sakar Swapna CHSLP51800034962 | Self Redevelopment of State Bank Of India Employees Sakar Swapna CHSL | Andheri | Apartments | Registered | Jul 2026 | 96 | ₹26,544 |
| STATE SECTOR BANK EMPLOYEES CHS LTD KAILAS BUILDINGP51800051152 | Konark Structural Engineers Private Limited | Borivali West | Other | Registered | Jul 2027 | 63 | ₹19,581 |
| Stellar HeightsP51800049642 | Starwing Developers Private Limited | Andheri East | Other | Registered | Apr 2027 | 54 | ₹25,505 |
| STUTIP51800079756 | Sunny Developers & Builders Llp | Near Sarvodaya Nagar | Other | Registered | Apr 2028 | 56 | ₹25,063 |
| Subhash Nagar Building No 14 New JayalaxmiP51800046306 | G A Builders Pvt Ltd. | Chembur | Apartments | Registered | May 2025 | 120 | ₹13,465 |
| SUDARSAN ENCLAVEP51800055202 | Sudarsan Builders And Developers Llp | Vile Parle West | Other | Registered | Apr 2026 | 27 | ₹27,026 |
| Sudarshan CHS LtdP51800032217 | Sudarshan Co-Operative Housing Society Limited | Ghatkopar - East | Apartments | Registered | Jun 2026 | 35 | ₹24,259 |
| SUDHAMP51800078637 | M/S K.S Constructions | Vile Parle | Apartments | Registered | Apr 2029 | 59 | ₹26,858 |
| SUDHANSHU HEIGHTSP51800019314 | Sudhanshu Infrastructures Private Limited | Bhandup East | Other | Registered | Mar 2027 | 50 | ₹19,704 |
| SUDHANSHU IMPERIA WING CP51800027547 | Sudhanshu Infrastructures Private Limited | Bhandup West Mumbai | Other | Registered | Jul 2026 | 70 | ₹14,502 |
| Suji PlatinumP51800053230 | Shraddha Platinum Builders and Developers | Hariyali- Vikhroli (East) | Other | Registered | Dec 2027 | 166 | ₹15,210 |
| SUKAN CO-OPERATIVE HOUSING SOCIETY LIMITEDP51800079220 | Yashodanand Infra | Kandiwali West | Other | Registered | Oct 2027 | 61 | ₹23,957 |
| SUKH SAAGARP51800056375 | R P Combines | Mulund West | Other | Registered | Dec 2028 | 67 | ₹18,618 |
| SUKHSAGAR HEIGHTSPR1180002500652 | Vitrag Infra Projects Llp | Borivali | Apartments | Registered | Sep 2028 | 64 | ₹16,238 |
| SUKOON SRA CHS LTD-WING-A. /WESTERN HEIGHTS CTS 394-B&C-WINGP51800027118 | M V Q Developers | Malad East | Other | Registered | Dec 2026 | 175 | ₹15,551 |
| Sumit BhaktiPR1180002502307 | Sumit Pragati Ventures LLP | Vakola | Apartments | Registered | Jul 2028 | 108 | ₹24,181 |
| SUMIT CASAPR1181012600634 | JSN Realtors LLP | Bandra West | Apartments | Registered | Apr 2029 | 5 | ₹74,816 |
| Sumit KMR ParamP51800076840 | Sumit Woods Limited | Borivali West | Apartments | Registered | Jul 2029 | 222 | ₹21,310 |
| Summer Queen CHSLP51800079930 | L Nagpal Builders LLP | Bandra West | Apartments | Registered | Dec 2027 | 20 | ₹42,033 |
| Sun Sumit DeepshalP51800046252 | Sun Sumit Venture | Borivali | Apartments | Registered | Apr 2027 | 80 | ₹25,654 |
| SUN SUMIT JEEVAN MANGALP51800046062 | Sun Sumit Venture | Chikuwadi Borivali West | Apartments | Registered | Jun 2026 | 20 | ₹26,984 |
| SUN SUMIT NAOMI ARKP51800080402 | Sun Sumit Venture | Santacruz East | Other | Registered | Feb 2028 | 20 | ₹27,134 |
| Sun Sumit YashodhanP51800079912 | Sun Sumit Venture | Andheri West | Apartments | Registered | Apr 2028 | 38 | ₹24,322 |
| SUNBEAMP51800076799 | Ummang Lifespaces Llp | Santacruz (West) | Apartments | Registered | Apr 2028 | 19 | ₹50,422 |
| Sunbeam EmeraldP51800050678 | Sunbeam Gurukrupa Developers | Vile Parle East | Apartments | Registered | Mar 2027 | 23 | ₹31,618 |
| SUNSHINE TOWER PHASE - IP51800007504 | S. Siddharth Construction Co | Mulund West | Apartments | Under construction | Apr 2027 | 160 | ₹12,123 |
| Sunteck Crest, Plot No.3, Mukund Nagar, Andheri Kurla Road, Andheri EastP51800022233 | Poonam Co-operative Housing Society Limited | Mukund Nagar, Andheri East | Commercial | Registered | Jan 2022 | 81 | ₹25,372 |
| Sunteck Pinnacle 1P51800030947 | Sunteck Realty Limited | Ram Mandir Road | Commercial | Registered | Apr 2028 | 127 | ₹24,797 |
| Suparshwa TrinityP51800051513 | Suparshwa Developers | Vile Parle (E) | Apartments | Registered | Dec 2026 | 61 | ₹33,789 |
| Supreme PranaP51800056274 | Supreme Sky Ventures Private Limited | Bandra West | Apartments | Registered | Aug 2028 | 21 | ₹95,198 |
| SUPREMO PHASE II, WING C known as SAKURAP51800052921 | K V Buildhome Llp | near kelkar college | Apartments | Registered | Apr 2031 | 316 | ₹17,132 |
| SURVE TOWERP51800014364 | Meena Vikas Raikar | Mankhurd | Apartments | Registered | Apr 2027 | 25 | ₹9,720 |
| SURYLOKPR1181012500358 | Mahavir Land Developer | Borivali West | Apartments | Registered | Apr 2030 | 136 | ₹24,415 |
| SUSHANKU AVENUE 36P51800046272 | Sushanku Realty Private Limited | Siddharth Nagar | Apartments | Registered | Nov 2026 | 277 | ₹22,026 |
| SUSHANKU AVENUE 37P51800077600 | Sushanku Realty Private Limited | Goregaon West, Mumbai | Other | Registered | Apr 2028 | 234 | ₹22,544 |
| SUVARNATULA CHS SAI ADITYARAJP51800047324 | Adityaraj Builders And Developers | Ghatkopar | Apartments | Registered | Dec 2025 | 108 | ₹16,698 |
| SUYASHP51800034301 | Dvasuyash Construction Llp | Vile Parle | Apartments | Registered | Nov 2026 | 17 | ₹33,334 |
| SWAMINARAYAN DHAMP51800033497 | Ara Builders Private Limited | Sakinaka, Mumbai | Apartments | Registered | Dec 2026 | 154 | ₹18,786 |
| SWAPNA SIDDHI CHSLP51800031109 | Neev Construction | Borivali West | Apartments | Registered | Jun 2025 | 26 | ₹16,380 |
| Swapna Sudha CHS LTDP51800052038 | M/S Amo Group | Andheri East | Apartments | Registered | Apr 2027 | 18 | ₹20,379 |
| Swaroop Aditya AvenueP51800017168 | Swaroop Aditya Developer | Pipe Line Road | Commercial | Registered | Jun 2025 | 179 | ₹21,223 |
| SWAROOP GRANDEURP51800080127 | Swaroop Constructions Private Limited | Andheri West | Other | Registered | Jul 2029 | 127 | ₹33,053 |
| Swastik CoralP51800050020 | Swastik Homes | Hariyali, Vikhroli (East) | Apartments | Registered | Apr 2028 | 121 | ₹18,527 |
| SWASTIK DIVINEP51800046801 | Swastik Realtors | Mulund East | Apartments | Registered | Apr 2027 | 136 | ₹22,724 |
| SWASTIK LEGACYP51800079199 | Swastik Realtors | Subhash Nagar | Other | Registered | Apr 2029 | 116 | ₹24,774 |
| Swastik OnyxP51800034346 | Suvasya Builders And Developers Llp | tagore nagar | Apartments | Registered | Dec 2025 | 123 | ₹18,274 |
| Swastik PlatinumP51800045216 | Suvasya Builders And Developers Llp | Tagore Nagar | Apartments | Registered | Apr 2027 | 280 | ₹19,594 |
| Swastik TulipP51800049000 | Swastik Homes | Hariyali East, Vikhroli East, Mumbai | Apartments | Registered | Apr 2027 | 120 | ₹18,642 |
| SWAYAM NIKETANP51800066533 | Jainam Associates | Dahisar (W) | Other | Registered | Apr 2027 | 113 | ₹16,281 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Mumbai