As of 19 Nov 2026
New projects in Mumbai Suburban, page 24
Mumbai, Maharashtra
6,556 projects are registered with the real estate regulator in Mumbai Suburban, Mumbai, Maharashtra. 2,943 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
370 of the 2,943 are still filed as under construction, and 162 are already past the completion date their promoter filed. 534 have at least one complaint or court case filed against them.
Across the 2,587 with sale prices filed, the median works out at ₹21,251 per sqft of carpet area.
Projects 2,301 to 2,400 of 2,943
| SWAYAMBHU CO-OP. HSG. SOC. LTD.P51800081094 | Swayambhu Co-Op. Hsg. Soc. Ltd. | Kandivali East | Apartments | Registered | Apr 2029 | 20 | ₹25,170 |
| TANDICE69P51800008220 | Right Channel Construction Pvt Ltd | Andheri East | Other | Registered | Dec 2024 | 121 | ₹9,466 |
| Tanishkaa VikrantP51800052284 | Tanishka Reality LLP | Gharkopar East | Other | Registered | Jun 2029 | 226 | ₹24,606 |
| TASMAI ANANDAPR1180002500595 | Tasmai Shree | Borivali East | Apartments | Registered | Oct 2027 | 17 | ₹18,628 |
| TATHASTUP51800053645 | H&D Projects | Andheri West | Apartments | Registered | Jul 2026 | 32 | ₹19,053 |
| Tatva ShilaP51800048784 | Sarvoday Enterprises | Mulund West | Apartments | Registered | Dec 2024 | 30 | ₹19,174 |
| TBC Marol Phase 1P51800080380 | Agate Realtors And Developers | Andheri East | Apartments | Registered | Apr 2031 | 218 | ₹25,000 |
| TBC Marol Phase 2PR1181012502657 | Agate Realtors And Developers | Andheri East | Apartments | Registered | Apr 2032 | 136 | ₹26,639 |
| THAKUR NAGAR YASHODEEP CHS LTDP51800080206 | M/s. Thakurnagar Yashodeep Co-opertaive Housing Society Limited | Mulund East | Apartments | Registered | Feb 2028 | 37 | ₹12,387 |
| THAPAR LE PARCP51800052495 | Samarpeet Properties Pvt Ltd | Chembur | Other | Registered | Mar 2027 | 29 | ₹30,203 |
| THE ADHIRAJP51800079982 | Sagar Manoj Goradia | Santacruz (West) | Other | Registered | Apr 2028 | 24 | ₹32,004 |
| The AltimusPM1180002501362 | Sosar Corporation LLP | Khar West in H/W Ward | Mixed | Registered | Jan 2030 | 34 | ₹36,693 |
| The Business HubP51800004522 | Ankur Mayflower Associates | Andheri East | Commercial | Under constructionpast its filed completion date | Dec 2025 | 22 | ₹27,321 |
| The crownP51800048225 | Elite Associates | Tilak Nagar Railway Station | Mixed | Registered | Aug 2026 | 131 | ₹16,692 |
| THE ELITEP51800005901 | R R D Heights And Builders Pvt Ltd | Mulund West | Apartments | Under construction | Apr 2027 | 215 | ₹14,557 |
| The EpicentreP51800025299 | Wadhwa and Associates Project Developers Private Limited | Bandra Kurla Complex | Commercial | Registered | Dec 2028 | 420 | ₹24,635 |
| The Grand ResidencesP51800053261 | Matrubhumi Construction Private Ltd | Borivali East | Other | Registered | Apr 2028 | 104 | ₹22,511 |
| THE HARVESTP51800080369 | Bindu Raheja And Sons Llp | St. Anthonys School, Near St. Anthonys Girls School | Apartments | Registered | Oct 2028 | 29 | ₹32,494 |
| THE KONARK RISEP51800052330 | Konark Rajendra Shah | Borivali West | Commercial | Registered | Apr 2028 | 16 | ₹20,243 |
| THE LISAP51800046662 | Shethwala Infra | Marol Andheri East | Other | Registered | May 2025 | 35 | ₹17,362 |
| THE MANSIONP51800080426 | DNK Developers | Ghatkopar (East) | Apartments | Registered | Sep 2028 | 39 | ₹23,564 |
| The MarqueP51800078233 | Gurukrupa Realcon Infrabuild LLP | Village Bandra Reclamation, Bandra west | Apartments | Registered | Oct 2028 | 76 | ₹46,590 |
| The Mulund Ankoor CHS. LTD.P51800002668 | Indu Enterprise | Mulund East | Other | Under constructionpast its filed completion date | Jul 2025 | 42 | ₹17,888 |
| THE NAVBHARAT CHSP51800012809 | G.S.Constro & Infra Pvt Ltd | Behind Gurupushyamrit, Near Marathi Vidyalaya, Mulund East | Apartments | Under constructionpast its filed completion date | Dec 2021 | 18 | ₹14,221 |
| THE NEW ANAND DEEP CHS LTDP51800048097 | Shreejee Buildcon | Mulund West Mumbai | Other | Registered | Sep 2026 | 56 | ₹15,808 |
| THE ORCHIDP51800034630 | Rudani Realty | Mumbai | Apartments | Registered | Jul 2027 | 64 | ₹18,056 |
| THE PANORAMA BY RUSTOMJEEP51800054920 | Keyorbit Realtors Private Limited | Bandra West | Apartments | Registered | Feb 2029 | 24 | ₹1,20,477 |
| THE PLATINAP51800014131 | Tanvi Construction Pvt Ltd | Dahisar East | Other | Under construction | Apr 2029 | 175 | ₹12,366 |
| THE POLARISP51800014217 | Tanvi Construction Pvt Ltd | Dahisar East | Commercial | Registered | Apr 2029 | 25 | ₹17,040 |
| THE PRESIDENCEPR1180002502860 | Kumar Vibe Properties Private Limited | Bandra-G | Apartments | Registered | Jan 2029 | 28 | ₹44,079 |
| THE REDEVELOPMENT OF JOE HENRIQUES BUNGALOWPR1180002501744 | Pranav Constructions Limited | Orlem | Apartments | Registered | Mar 2029 | 15 | ₹23,948 |
| THE REDEVELOPMENT OF YOU AND I CHSLPR1180002500668 | Pranav Constructions Limited | Andheri West | Apartments | Registered | Jun 2029 | 31 | ₹35,497 |
| The ResidencyP51800004331 | Lak & Hanware Realty LLP | Kevanipada | Apartments | Under constructionpast its filed completion date | Oct 2026 | 130 | ₹21,652 |
| The Rising 58P51800034950 | Ashapura United | Vikhroli East | Apartments | Registered | Dec 2025 | 158 | ₹19,132 |
| THE SKYCITYP51800045767 | Rappture Projects Private Limited | Marol, Andheri (East) | Commercial | Registered | Apr 2029 | 240 | ₹26,225 |
| THE SOLARISP51800051256 | Sosar Enterprises | Khar West | Mixed | Registered | Dec 2026 | 32 | ₹40,660 |
| THE VIBEP51800077570 | Sahakar Builders & Developers | Kandivali | Other | Registered | Oct 2028 | 174 | ₹25,965 |
| The WaveP51800050188 | Webtech Realty LLP | Bandra West | Commercial | Registered | Nov 2026 | 85 | ₹32,893 |
| THE WESTP51800077267 | Liondale Skyscraper Llp | Maldad West | Apartments | Registered | Apr 2027 | 23 | ₹19,990 |
| THE WINDSOR - MANTRI SMRUTIPM1180002502008 | Ngs Windsor Realty Llp | Vile Parle East | Mixed | Registered | Apr 2028 | 31 | ₹30,827 |
| THERESEP51800053034 | Eken Constructions | Bandra (West) | Other | Registered | Nov 2026 | 20 | ₹48,002 |
| THRISH9PC1180002502404 | Thrish Hi Tech Developers Llp | Borivali | Commercial | Registered | Apr 2031 | 165 | ₹18,929 |
| TIGON ELITEP51800047212 | Tigon Reality Private Limited | Chembur | Apartments | Registered | Apr 2027 | 78 | ₹21,297 |
| Tilak SafalyaPR1180002502332 | Tilak Safalya Co-Op Housing Society Ltd | Chembur | Apartments | Registered | Apr 2029 | 103 | ₹22,312 |
| TIRUPATI APARTMENTS CHSLP51800048581 | Tirupati Aparmtnets Co Operative Housing Society Limited | Mulund West | Apartments | Registered | Oct 2026 | 54 | ₹20,766 |
| Titanium RajshreePR1180002600575 | Orange Infra Housing Llp | Santacruz (West) | Apartments | Registered | Mar 2029 | 32 | ₹12,496 |
| TITIRSHA CO OP HSG SOC LTDP51800047824 | Titirsha Co Op Hsg Soc Ltd | Plot No 12 Village Chakala, Plot No. 12 Of Tarun Bharat Co-Op. Hsg. Soc. At Chakala, Andheri (East), Mumbai | Apartments | Registered | Dec 2025 | 20 | ₹7,524 |
| Tivon Park Wing E and FP51800003235 | D S Developers | Ghatkopar-(west) | Apartments | Under construction | Apr 2027 | 54 | ₹13,861 |
| Tivon Park Wing G and HP51800009120 | D.S. Developers | Ghatkopar-(west) | Apartments | Under construction | Apr 2027 | 72 | ₹13,912 |
| Touchwood B wingP51800048088 | Shah And Jain Enterprises | Vile Parle East | Other | Registered | Jul 2027 | 42 | ₹29,960 |
| TOWER 28P51800009511 | Shiv Shakti Builders And Developers | Malad East | Apartments | Under constructionpast its filed completion date | Oct 2026 | 321 | ₹16,472 |
| Tower 28 - C and FP51800028777 | Shiv Shakti Builders And Developers | Malad East | Apartments | Registered | Apr 2028 | 383 | ₹18,200 |
| TREVIP51800045818 | Ashirwad Nice Developers | Borivali West | Other | Registered | Dec 2026 | 40 | ₹18,546 |
| TRIDEV ANUBHAVP51800011760 | Tridev Realty And Construction Pvt Ltd | Mulund West | Apartments | Under construction | Dec 2026 | 87 | ₹15,126 |
| Tridhaatu AranyaP51800005629 | Tridhaatu Aranya Developers Llp | Chembur | Apartments | Under construction | Dec 2027 | 63 | ₹31,458 |
| TRIDHAATU MORYAP51800013775 | Tridhaatu Morya Developers Pvt Ltd | Deonar East | Apartments | Registered | Dec 2025 | 106 | ₹26,756 |
| TRIDHAATU MORYA IIP51800015776 | Tridhaatu Morya Developers Pvt Ltd | Deonar East | Apartments | Registered | Dec 2025 | 108 | ₹25,690 |
| TRIGUNP51800078981 | National Properties | Chembur | Apartments | Registered | Mar 2028 | 34 | ₹25,465 |
| TRILIVE MAROL TOWER BP51800053082 | I-Stay Housing Private Limited | Andheri East | Apartments | Registered | Dec 2028 | 294 | ₹19,743 |
| TRILOK PARKP51800033509 | Rajesh Trilokchand Chopra | Kandivali West | Apartments | Registered | Dec 2025 | 142 | ₹15,558 |
| TrimbacP51800055483 | Dp Buildhomes Llp | Bhandup west | Apartments | Registered | Oct 2026 | 46 | ₹19,567 |
| Trinity TowersPR1180002500480 | Jet Speed Realtors Private Limited | Sen Nagar, Santacruz East | Apartments | Registered | Jul 2029 | 140 | ₹34,584 |
| TRIRATNAP51800080334 | Charkop Triratna Co-Operative Housing Society Limited | Charkop Kandivali (West) | Other | Registered | Oct 2028 | 65 | ₹18,165 |
| TRISHAANP51800047581 | Raja Builder | Khar West | Apartments | Registered | Sep 2026 | 27 | ₹33,331 |
| TRISHUL CO-OPERATIVE HOUSING SOCIETY LTDP51800052797 | Swamishrihari Developers Private Limited | Malad West | Apartments | Registered | Dec 2025 | 29 | ₹16,319 |
| Tru GardeniaP51800052584 | Tru Sun-Vision Realty Llp | Andheri West | Apartments | Registered | Apr 2029 | 110 | ₹29,208 |
| Truearth VEDAAP51800079921 | Truearth Developers Pvt Ltd | Vikhroli East | Apartments | Registered | Apr 2028 | 130 | ₹16,982 |
| Truvy SignaturePR1180002501988 | Truvy Infras LLP | Mulund (East) | Apartments | Registered | Apr 2028 | 35 | ₹17,009 |
| TULIP TOWERPM1180002500631 | Hem Builders And Developers | Gorai | Mixed | Registered | Oct 2028 | 66 | ₹12,655 |
| TULSIDHAM CHSP51800021413 | Sm & Happy Home Associates | Vile Parle West | Apartments | Registered | Sep 2026 | 15 | ₹30,744 |
| Turning PointP51800034497 | Laxmi Apartment Co Op HSG Society Ltd | Chakala | Apartments | Registered | Mar 2025 | 17 | ₹7,289 |
| TW GardensP51800024368 | Vasudev C. Wadhwa Construction | Kandivali East | Apartments | Registered | Apr 2028 | 427 | ₹23,319 |
| UK IONA A - B WingP51800047785 | Keemaya Build Private Limited | Near Bal Vikas Vidya Mandir Jogeshwari East | Apartments | Registered | Apr 2027 | 162 | ₹23,435 |
| UK IONA C WingP51800051359 | Keemaya Build Private Limited | Near Balvikas Vidya Mandir | Apartments | Registered | Apr 2028 | 82 | ₹23,687 |
| UK LUXECITYP51800028266 | Damodar Suruchi Developers Pvt. Ltd. | Kandivali East | Apartments | Registered | Apr 2028 | 333 | ₹19,612 |
| UK LUXECITY - E - FP51800033664 | Damodar Suruchi Developers Pvt. Ltd | Kandivali (East) | Apartments | Registered | Mar 2028 | 312 | ₹21,563 |
| Unicorn HeightsP51800034960 | Teoama Infrastructure Private Limited | Borivali (W) | Apartments | Registered | Jun 2028 | 57 | ₹18,615 |
| UNIQUE AURAP51800051237 | Unique Shanti Developers Llp | Santacruz West | Apartments | Registered | Mar 2026 | 48 | ₹40,194 |
| UNIQUE FORTUNEP51800080410 | Fazal Mehmood Shaikh | Vikhroli East | Apartments | Registered | Feb 2029 | 125 | ₹16,446 |
| Unique PrideP51800045922 | Fazal Shaikh | Vikhroli East Mumbai | Apartments | Registered | Jun 2027 | 119 | ₹15,776 |
| UNIQUE REGALIAP51800076881 | Unique Shanti Developers Llp | Borivali West | Apartments | Registered | Oct 2029 | 346 | ₹21,698 |
| UNITED ELICASP51800013015 | Ii Walls Infra Llp | Kurla | Apartments | Registered | Jul 2027 | 29 | ₹12,576 |
| Unity TowersP51800056266 | Intercon Constructions India Pvt Ltd | Santacruz (E) | Other | Registered | Apr 2029 | 78 | ₹32,429 |
| URBAN ORIONP51800078516 | Associated Builders | Kurla West | Other | Registered | Apr 2028 | 50 | ₹10,531 |
| Urban WaterfrontP51800026251 | Harekrushna Developers Llp | bandra West | Apartments | Registered | Apr 2032 | 26 | ₹54,738 |
| URBAN WAVESP51800026269 | Harekrushna Developers Llp | Bandra West | Apartments | Registered | Nov 2027 | 34 | ₹74,115 |
| Urna 408APM1180002502277 | Urna Evolved Living Private Limited | Bandra | Mixed | Registered | Apr 2030 | 16 | ₹51,980 |
| V ResidenceP51800028929 | Pankaj Shyam Chawla | Trimurti Lane Road | Other | Registered | Mar 2026 | 53 | ₹14,980 |
| Vaastu OmkarP51800053282 | Vaastu Creations Pvt. Ltd. | Vile Parle (East) | Apartments | Registered | Jan 2028 | 61 | ₹25,185 |
| Vaastu ShreyaP51800077215 | Vaastu Creations Pvt. Ltd. | Vile Parle East | Apartments | Registered | Sep 2026 | 8 | ₹38,110 |
| VAAYUP51800029034 | Kolte-Patil Developers Limited | Dahisar west | Apartments | Registered | Apr 2027 | 161 | ₹23,672 |
| VAAYUPR1180002501577 | Aum Developers Realty | Santacruz West | Apartments | Registered | Apr 2029 | 22 | ₹76,381 |
| VAIBHAV HEIGHTSP51800002862 | Rsn Balaji Realtors P Ltd | Near Jain Mandir | Apartments | Under construction | Apr 2027 | 52 | ₹19,534 |
| VAIDYA WEST WORLD - HARMONYP51800055721 | Vaidya Spaces Private Limited | Andheri | Apartments | Registered | Jul 2027 | 35 | ₹28,892 |
| VAIDYA WEST WORLD -ONE AEROPOLISP51800077018 | Vaidya Spaces Private Limited | Andheri | Other | Registered | Oct 2028 | 9 | ₹26,001 |
| Vaishno SkyP51800076925 | Shree Vaishno Homes Pvt. ltd. | Malad East | Other | Registered | Apr 2029 | 330 | ₹17,750 |
| Valentina CHSP51800025836 | Shree S S Developers Private Limited | Bhandup west | Apartments | Registered | Jun 2027 | 108 | ₹15,105 |
| Vallabh Krupa CHSLP51800054796 | Gun Rajan Constructions | Goregaon West | Apartments | Registered | Feb 2027 | 107 | ₹21,011 |
| VAMA 176 WESTPM1180002501833 | Vama Lifestyles | Pahadi Goregaon-W | Mixed | Registered | Mar 2028 | 26 | ₹20,666 |
| VAMANASHRAMP51800052574 | Vamanashram Co-Operative Housing Society Limited | Borivali West | Apartments | Registered | Jul 2028 | 42 | ₹22,000 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Mumbai