As of 18 Nov 2026
Baner
Haveli taluka · Pune
252 residential projects registered with MahaRERA name Baner as their locality. Across the 77 of them with a carpet rate on file, the median works out at ₹12,540 per sqft of RERA carpet : carpet area, not super-built-up, as filed with the regulator rather than asked.
36 are still filed as ongoing, and 33 of those are already past the completion date the promoter themselves declared. 7,823 units remain unsold against 753 sold.
| 1 NEW CASTLEP52100052768 | Chavda Realty Llp | New | Sep 2026 | 0 / 8 | ₹14,278filed |
| 1 PRESIDENTIAL SERENO BUILDING FP52100053702 | NOW Realty Promoters and Builders Private Limited | New | Apr 2030 | 0 / 40 | ₹12,108filed |
| 18 CASITAP52100023151 | Blue Pearl Realtors | New | Oct 2023 | 0 / 91 | ₹8,249filed |
| 204 BLUE PARADISEP52100047531 | Blue Pearl Group | New | Jun 2026 | 2 / 75 | ₹10,094filed |
| 24K Altura - Tower A and BP52100051316 | Kolte-Patil Developers Limited | New | Jul 2028 | 254 / 10 | ₹14,292filed |
| 24K Altura - Tower CP52100077098 | Kolte-Patil Developers Limited | New | Apr 2031 | 93 / 8 | ₹16,833filed |
| 24K Altura - Tower DP52100054175 | Kolte-Patil Developers Limited | New | Jul 2029 | 133 / 22 | ₹15,188filed |
| 24K Manor - Tower BP52100054048 | Kolte-Patil Developers Limited | New | Oct 2028 | 64 / 54 | ₹16,645filed |
| 34 Western PavillionP52100027431 | Blue Pearl Promoters And Developers | New | Sep 2026 | 0 / 53 | ₹11,212filed |
| 37 GRANDSTANDP52100052752 | Space Builders And Developers | New | Sep 2027 | 0 / 64 | ₹11,253filed |
| 45 WestP52100051475 | Kolte-Patil Developers Limited | New | Jul 2028 | 45 / 153 | ₹15,000filed |
| 5 Maidan by SkyiP52100050885 | Enerrgia Skyi Ventures | New | Jun 2028 | 7 / 184 | ₹14,603filed |
| 66 HIGH STREET SQUAREP52100024461 | M/S Avenue Housing Pvt Ltd | New | Aug 2026 | 27 / 12 | ₹12,895filed |
| A4 THE EDGEP52100078845 | A4 Ventures | New | Apr 2028 | 1 / 76 | ₹10,649filed |
| AABHAP52100048400 | GANGOTREE HOMES (Previously known as GANGOTREE GREENBUILD) | New | Dec 2025 | 0 / 28 | ₹8,933filed |
| AADHYA ANKOORP52100052004 | Ankoor Developers | New | May 2027 | 0 / 27 | ₹9,970filed |
| Amar Delta OneP52100049055 | Delta Estates LLP | New | Apr 2027 | 0 / 13 | ₹15,400filed |
| Astral ResidencyP52100001026 | M/s Gokul Gaikwad & Associates | Ongoing | Apr 2029 | 3 / 15 | ₹7,054filed |
| BALAJI SERENITYP52100031813 | Balaji Buildcon | New | Dec 2024 | 0 / 28 | ₹11,914filed |
| Building A3 - VENICIAP52100046862 | Leena Constructions | New | Jun 2026 | 0 / 72 | ₹10,728filed |
| BUSINESS HUBP52100047555 | Rajendra Venkat Reddy | New | Jul 2028 | 0 / 2 | ₹7,926filed |
| CHINTAMANIP52100079762 | Kedar Vikasrao Deshpande | New | Dec 2027 | 0 / 21 | ₹13,106filed |
| Elegance VegaP52100049473 | Elegance Landmarks | New | Apr 2027 | 1 / 73 | ₹8,941filed |
| GEN1P52100053948 | Bishnoi Kalamkar Constructions Llp | New | Apr 2027 | 0 / 147 | ₹15,220filed |
| HAUTE CAPITALP52100033854 | Sujay Shirish Bhansali | New | May 2027 | 0 / 12 | ₹21,776filed |
| HERITAGE GOLDP52100051243 | Heritage Buildcon | New | Apr 2027 | 0 / 41 | ₹9,953filed |
| ICON OROP52100051935 | Icon Ventures | New | Jul 2028 | 0 / 52 | ₹11,842filed |
| IMPERIAL ATRIA TOWER 2P52100016407 | Meridian | New | Oct 2026 | 0 / 29 | ₹15,843filed |
| INFINITO SERENOP52100052088 | Infinito Developers | New | Apr 2029 | 0 / 120 | ₹9,699filed |
| Jayka Synergy TowerP52100055254 | Baner Pashan 5 Realty LLP | New | Apr 2029 | 10 / 43 | ₹11,600filed |
| Jhamtani SpaceBizP52100054460 | Jhamtani Realty Private Limited | New | Apr 2028 | 1 / 25 | ₹12,997filed |
| Kalpataru Jade SkylineP52100033791 | Astrum Developments Private Limited | New | Dec 2026 | 51 / 414 | ₹16,062filed |
| Khyati Business BayP52100054130 | Ashok Kauromal Idnani | New | Sep 2028 | 7 / 52 | ₹11,969filed |
| Kumar PanacheP52100077734 | Kumar Agro Products Pvt Ltd | New | Apr 2028 | 3 / 61 | ₹10,543filed |
| KUMAR PARTH TOWER C 2P52100052945 | Kumar & Potnis Constructions Llp | New | Jul 2028 | 1 / 195 | ₹13,165filed |
| KUMAR PARTH TOWER C1P52100047987 | Kumar & Potnis Constructions Llp | New | Apr 2028 | 0 / 198 | ₹13,423filed |
| La CommerciaP52100019443 | Aum Housing | New | Jul 2027 | 0 / 52 | ₹11,839filed |
| La commercia 4-9P52100045459 | Aum Housing | New | Mar 2026 | 0 / 81 | ₹12,458filed |
| ManorP52100045930 | Paradigm Developers Private Limited | New | Dec 2026 | 0 / 10 | ₹10,057filed |
| MANORAMA HEIGHTSP52100053720 | Manali Bridgecast Llp | New | Apr 2027 | 0 / 40 | ₹13,710filed |
| Merlin VentanaP52100053687 | Merlin Bhingarwala Developers Llp | New | Dec 2028 | 4 / 251 | ₹13,482filed |
| NANCY HILL VIEW A-3P52100052211 | M/S Sarsan Aawishkar Properties | New | Oct 2028 | 2 / 82 | ₹9,589filed |
| Nancy Hill View B 1P52100079084 | M/S Sarsan Aawishkar Properties | New | Dec 2029 | 0 / 27 | ₹9,309filed |
| Nancy Hill View B-2P52100079837 | M/S Sarsan Aawishkar Properties | New | Dec 2030 | 1 / 23 | ₹4,835filed |
| NANCY HILLVIEW A-1P52100046913 | M/S Sarsan Aawishkar Properties | New | Dec 2026 | 0 / 105 | ₹9,266filed |
| Nancy Hillview A-2P52100048671 | M/S Sarsan Aawishkar Properties | New | Jan 2028 | 0 / 84 | ₹9,392filed |
| NIRVANAP52100047528 | Nirman Skylines Llp | New | Apr 2027 | 7 / 131 | ₹15,652filed |
| NYATI EMERALD IP52100051235 | Nyati Builders Private Limited | New | Sep 2027 | 6 / 721 | ₹11,236filed |
| NYATI EMERALD IIP52100054857 | Nyati Builders Private Limited | New | Jun 2027 | 1 / 159 | ₹5,160filed |
| NYATI EMERALD IIIP52100055066 | Nyati Builders Private Limited | New | Dec 2028 | 21 / 684 | ₹12,540filed |
| OMICRON F5 BUSINESS LANDMARKSP52100079883 | Omicron F5 Business Landmarks Llp | New | Apr 2031 | 2 / 28 | ₹12,008filed |
| ONE PLACE BANERP52100019584 | New Unicon Infraventures Llp | New | Mar 2025 | 0 / 71 | ₹16,085filed |
| One Place Baner Phase IIIP52100034262 | New Unicon Infraventures Llp | New | Apr 2027 | 0 / 392 | ₹26,472filed |
| Pinewood Phase IIP52100055098 | Sainath Buildcon | New | Apr 2028 | 0 / 98 | ₹9,205filed |
| PRIMUS B WINGP52100049540 | Ranade Bagade Constructions | New | Jun 2026 | 0 / 6 | ₹15,785filed |
| Royal FortuneP52100018295 | Vivan Landmark | New | Feb 2027 | 0 / 30 | ₹8,848filed |
| Satvik VillaP52100052821 | Mak Developers Through Damji Vasta Makwana | New | Apr 2026 | 0 / 21 | ₹12,426filed |
| SERENITY 7P52100080599 | Om Buildcon Realty Llp | New | Aug 2028 | 0 / 7 | ₹18,814filed |
| SEVENP52100054051 | Virkar Developers Llp | New | Sep 2027 | 0 / 85 | ₹15,043filed |
| SKYVISTAP52100079423 | M And K Developers | New | Apr 2029 | 0 / 44 | ₹16,239filed |
| Solitaire Business Hub -III, Phase- I, BanerP52100022782 | Baner Land Developers LLP | Ongoing | Dec 2026 | 1 / 277 | ₹14,652filed |
| Solitaire Business Hub BanerP52100008740 | Atul Builders | New | Mar 2027 | 2 / 269 | ₹15,967filed |
| Solitaire Business Hub Baner - IIP52100048718 | Pure Landmarks LLP | New | Oct 2026 | 0 / 17 | ₹13,360filed |
| Solitaire Business Hub-III-Phase-II,BanerP52100025108 | Baner Land Developers Llp | New | Dec 2026 | 0 / 151 | ₹15,889filed |
| Solitaire Business Hub-III-Phase-III,BanerP52100024890 | Baner Land Developers LLP | New | Dec 2026 | 0 / 146 | ₹15,746filed |
| TEJELEVIA BUILDING - A,BP52100018143 | Tejraj Realtors Llp | New | Apr 2029 | 0 / 232 | ₹13,292filed |
| TEJELEVIA BUILDING CP52100050379 | Tejraj Realtors Llp | New | Apr 2029 | 0 / 116 | ₹11,344filed |
| The Balmoral Hillside - Tower B , Phase IP52100046444 | Kanika Infracon LLP | New | Apr 2029 | 0 / 132 | ₹19,054filed |
| The Balmoral Hillside-Tower A, Phase IIP52100052022 | Kanika Infracon LLP | New | Oct 2029 | 3 / 133 | ₹21,208filed |
| The HillfrontP52100076591 | Hublikar Constructions | New | Mar 2027 | 0 / 28 | ₹15,292filed |
| VIVANTAP52100079009 | Siddhishree Buildtech | New | Jan 2028 | 0 / 14 | ₹9,608filed |
| VRINDANAND-BAYP52100045562 | Makwana And Tanmay Construction | New | Jul 2027 | 0 / 12 | ₹10,253filed |
| VRINDANAND-BLISSP52100034827 | Makwana And Tanmay Construction | New | Jul 2027 | 0 / 32 | ₹8,403filed |
| YASHADA BUSINESS ZONEP52100033897 | Yashada Brothers | New | Dec 2026 | 0 / 86 | ₹15,305filed |
| YASHADA JUBILEE HILLSP52100034606 | Yashada World | New | Dec 2026 | 0 / 83 | ₹13,080filed |
| YOOVIE HOMESP52100049608 | Rohan Subhash Deshmukh | New | Jul 2027 | 0 / 17 | ₹19,344filed |
| ZENISTRY- BP52100056094 | Ellanza Corp | New | Apr 2029 | 0 / 70 | ₹11,626filed |
| AG BUSINESS PARKP52100047954 | A G Constructions | New | May 2028 | 0 / 15 | – |
| AvaneeshP52100051029 | Ambika Nawu Buildcon | New | Aug 2027 | 0 / 30 | – |
| AVENUE CECILIAP52100076980 | M/S Avenue Housing Pvt Ltd | New | Apr 2031 | 0 / 6 | – |
| CYPRUS OAKP52100054778 | S R S Enterprises | New | Apr 2027 | 0 / 6 | – |
| FelicitaP52100007875 | Abhiraj Developers | Ongoingpast its promised date | Nov 2020 | 0 / 10 | – |
| Geras AffiniaP52100005399 | Gera Developments Private Limited | Ongoing | Apr 2027 | 0 / 38 | – |
| Global TowerP52100078372 | M/S Krps Ventures Llp | New | Dec 2025 | 0 / 29 | – |
| OMICRON COMMERZ BANERP52100079947 | Omicron Blu Llp | New | Apr 2031 | 0 / 5 | – |
| PULSEP52100077647 | Donnish Realtors Llp | New | Jun 2026 | 0 / 11 | – |
| QUEENS CASTLEP52100079667 | Garood Developerzss Llp | New | Apr 2028 | 0 / 18 | – |
| SufalP52100054481 | Kushika Sanjeevani Developers And Rohit Sanjay Deshpande | New | Dec 2027 | 0 / 41 | – |
| UNIVISP52100054531 | Elegant Ioc | New | Apr 2027 | 0 / 25 | – |
| VRINDANAND VASTYAP52100080515 | Skyron Ventures | New | Apr 2028 | 0 / 24 | – |
| 11 WestP52100020311 | Baner Hills LLP | New | Dec 2025 | – | – |
| 21 BANER HILLSP52100034331 | Royal Trinity Buildcon | New | Jun 2025 | – | – |
| 24K Sereno Building AP52100007129 | NOW Realty Promoters and Builders Private Limited | Ongoingpast its promised date | Sep 2020 | – | – |
| 24K Sereno Buildings C and DP52100005080 | NOW Realty Promoters and Builders Private Limited | Ongoingpast its promised date | Sep 2018 | – | – |
| 33 WEST AVENUEP52100017780 | Mandarin Constructions Llp | New | Apr 2024 | – | – |
| 45 ParamountP52100017967 | M/s Tapashree Properties | New | Dec 2020 | – | – |
| 66 GulmoharP52100026218 | Amol Narayan Bhore | New | Jun 2024 | – | – |
| 7SKYEP52100032077 | Supreme Vision Ventures | New | Mar 2023 | – | – |
| 99 RIVERFRONTP52100019974 | Srrinivas Infrabuildtech Private Limited | New | Dec 2023 | – | – |
| 99 RIVERFRONTP52100022560 | Srrinivas Infrabuildtech Private Limited | New | Dec 2024 | – | – |
| AAIJI CAPITALP52100046195 | Aaiji Developers | deregistered | Dec 2024 | – | – |
| AARNA HILLSP52100046166 | Radhe Govind Realtors | New | Dec 2024 | – | – |
| ADITIS RIBERAP52100013429 | Aditi Realtors | Ongoingpast its promised date | Dec 2019 | – | – |
| AGILEP52100018506 | Giriraj Enterprises | New | Dec 2022 | – | – |
| ALFA CORNERP52100020681 | Anand Developers | New | Mar 2020 | – | – |
| ALIVE SKYPARKP52100020379 | Nimani Constructions | New | Mar 2023 | – | – |
| AlturaP52100028192 | Sigma Housing | New | Jun 2023 | – | – |
| AMAR BUSINESS ZONEP52100004353 | Jayashri Kailash Wani | Ongoingpast its promised date | Dec 2023 | – | – |
| AMAR MADHUBAN TECH PARKP52100019574 | Madhuban Inn Private Limited | New | Dec 2023 | – | – |
| AMAR SADANAND TECH PARKP52100014439 | Amar Builders And Developers | New | Dec 2020 | – | – |
| AmberP52100015730 | Achalare Realtors Private Limited | New | Dec 2019 | – | – |
| AMBERP52100019905 | Saffron Developers | New | Mar 2023 | – | – |
| ATHARVAP52100022966 | Kedar Vikasrao Deshpande | New | Dec 2023 | – | – |
| AtlantisP52100050153 | Shree Ganesh Developers | New | Dec 2024 | – | – |
| AURA RESIDENCESP52100023109 | Vipul Jain, Vipul Patil and Others | New | Dec 2023 | – | – |
| Avika PeriwinkleP52100029015 | M/S Avika Buildcon Pvt Ltd | New | Jun 2023 | – | – |
| AXIS CENTRAP52100002121 | Axis Landmarks | Ongoingpast its promised date | Dec 2020 | – | – |
| BALAJI HEIGHTSP52100033638 | Yuvraj Landmark | New | Dec 2022 | – | – |
| BEVERLY HILLSP52100021349 | Rachana Sukhwani Associates | New | Jun 2024 | – | – |
| Blue BellP52100008278 | Abhaysinh Dhadve Patil Constructions Private Limited | Ongoingpast its promised date | Jun 2019 | – | – |
| ChidanandP52100021399 | Laxmi Balaji Construction | New | Dec 2022 | – | – |
| ChlorophyllP52100002770 | Capstone Landmarks Pvt Ltd | Ongoingpast its promised date | Dec 2020 | – | – |
| Divyash ResidencyP52100053119 | Nihar Estates LLP | New | Oct 2024 | – | – |
| Eco Tower Phase 2P52100034892 | Vascon Engineers Ltd | New | Dec 2025 | – | – |
| EMIRUS GP52100005651 | G M Kenjale Developers | Ongoingpast its promised date | Jun 2022 | – | – |
| ESTIQUE B WINGP52100032999 | Khandve Patil Constructions | New | Jun 2024 | – | – |
| ESTIQUE PHASE IIP52100017913 | Khandve Patil Constructions | New | Dec 2019 | – | – |
| Global PortP52100020281 | Pashankar Auto Wheels Pvt Ltd | New | Sep 2020 | – | – |
| Golden EmpireP52100011647 | S K Developers | Ongoingpast its promised date | Jun 2019 | – | – |
| GRACE AVENUEP52100066459 | Trimurthy Narayan | New | Jan 2027 | – | – |
| GRIAD NESTP52100049033 | Griad India Realty | New | Dec 2023 | – | – |
| GURURATNA HERITAGEP52100014451 | The Creations | New | Mar 2023 | – | – |
| Harmony ParkP52100029073 | Harmony Associate | New | Jun 2022 | – | – |
| HERITAGE 28P52100034465 | Kalyani Buildcon | New | Dec 2025 | – | – |
| Horizon WestOneP52100018025 | Horizon Developers | New | Jul 2022 | – | – |
| ICON BUSINESS SPACESP52100049148 | Icon Realty | New | Aug 2025 | – | – |
| IMPERIAL COMMERCIAL SPACESP52100007362 | Meridian | Ongoingpast its promised date | Dec 2020 | – | – |
| INSIGNIAP52100022043 | Atharva Realtors | New | Dec 2020 | – | – |
| INSIGNIA PHASE IVP52100030494 | M/s. K N ASSOCIATES | New | Dec 2022 | – | – |
| IXORAP52100010092 | Jayshree Builders | Ongoingpast its promised date | Jul 2018 | – | – |
| K SQUAREP52100018522 | Kshirsagar Realty | New | Dec 2022 | – | – |
| Kalpataru Jade Residences AP52100030004 | Astrum Developments Private Limited | New | May 2025 | – | – |
| Kalpataru Jade Residences BP52100000926 | Astrum Developments Private Limited | Ongoingpast its promised date | Dec 2024 | – | – |
| Kalpataru Jade Residences CP52100000676 | Astrum Developments Private Limited | Ongoingpast its promised date | Dec 2024 | – | – |
| Kalpataru Jade Residences DP52100029693 | Astrum Developments Private Limited | New | Dec 2024 | – | – |
| Kalpataru Jade Residences EP52100001392 | Astrum Developments Private Limited | Ongoingpast its promised date | Dec 2024 | – | – |
| Kalpataru Jade Residences FP52100000869 | Astrum Developments Private Limited | Ongoingpast its promised date | Dec 2024 | – | – |
| Kalpataru Jade Residences GP52100018194 | Astrum Developments Private Limited | New | Dec 2024 | – | – |
| Kalpataru Jade Residences HP52100046423 | Astrum Developments Private Limited | New | Mar 2026 | – | – |
| KALYANI HERITAGEP52100025145 | Swapnil Rishikant Shende | New | Apr 2024 | – | – |
| Kapil GraceP52100049112 | Shree Bal Properties & Finance Pvt Ltd | New | Sep 2025 | – | – |
| KASTURIP52100030102 | B K Associate | New | Jul 2024 | – | – |
| Kiran ShubharambhP52100017323 | M/S Kiran Creators & Developers Through Proprietor Mr. Kashinath Ganesh Nehete | New | Dec 2022 | – | – |
| Kiran SparshP52100019098 | M/S Kiran Creators & Developers Through Proprietor Mr. Kashinath Ganesh Nehete | New | Dec 2021 | – | – |
| KRUPASINDHU IIP52100015321 | Prithvi Properties Aop | New | Mar 2019 | – | – |
| KSHITHIP52100000607 | G And S Associates | Ongoingpast its promised date | Mar 2022 | – | – |
| Majestic PearlP52100007513 | Vikas Narayan Virkar | Ongoingpast its promised date | May 2022 | – | – |
| Manohar ParadiseP52100026407 | Bhagyashree Bharat Shastri | New | Jun 2024 | – | – |
| Maruti MansionP52100046681 | Nitin Prabhakar Chavan proprietor of Swami Samarth Enterprises | New | Aug 2025 | – | – |
| Maruti Millennium Tower - 1P52100023611 | Mohanlal Bishnoi Builders and Developers | New | Sep 2024 | – | – |
| Maruti Millennium Tower -2P52100033709 | Mohanlal Bishnoi Builders and Developers | New | Dec 2024 | – | – |
| MAULIP52100024756 | Aa Associates | New | Sep 2022 | – | – |
| MERCURYP52100046899 | Sb Real Estate Private Limited | New | Dec 2026 | – | – |
| METRO JAZZP52100004597 | Balaji Realty | Ongoingpast its promised date | Sep 2020 | – | – |
| METRO JAZZP52100005122 | Balaji Realty | Ongoingpast its promised date | Jun 2018 | – | – |
| MILESTONE RKD DEVELOPERSP52100030844 | Rkd Developers | New | Jun 2024 | – | – |
| Mont Vert SpectraP52100011564 | Goyal Patel Construction | New | Dec 2023 | – | – |
| Mount Unique A WingP52100009362 | Anand Realtors | Ongoingpast its promised date | Jun 2018 | – | – |
| Mount Unique B and C WingP52100019240 | Anand Realtors | New | Mar 2024 | – | – |
| NANCY HILLVIEW PHASE 1P52100027368 | Sarsan Aawishkar Properties | New | Apr 2026 | – | – |
| NESTORIA BANERP52100050769 | Supreme Palatial Developers LLP | New | Dec 2023 | – | – |
| NISARG VARSHAP52100024068 | M D Construction | New | Nov 2020 | – | – |
| ONE PLACE BANER PHASE IIP52100019578 | New Unicon Infraventures Llp | New | Mar 2025 | – | – |
| ONE WESTP52100021467 | Tristar Ventures | New | Dec 2023 | – | – |
| Orchid Nest B BuildingP52100032871 | Orchid Ventures | New | Dec 2022 | – | – |
| PADMALAYA PEARLP52100029879 | M/S Padmalaya Properties | New | Sep 2025 | – | – |
| PARAM LANDMARKP52100027660 | Param Landmark LLP | New | Mar 2022 | – | – |
| PLATINUMP52100031363 | Harsh Properties | New | Aug 2024 | – | – |
| PLATINUM GLORYP52100025962 | Hnk Buildtech Llp | New | Dec 2023 | – | – |
| PortiaP52100000301 | Vilas Javdekar Lifestyle Developers Pvt. Ltd. | Ongoingpast its promised date | Dec 2019 | – | – |
| Pranjal ResidencyP52100005273 | Balasaheb Sadashiv Murkute | Ongoingpast its promised date | Dec 2019 | – | – |
| PRIDE PLATINUMP52100021636 | Platinum Construction | New | Dec 2023 | – | – |
| PRIMUSP52100026980 | Ranade Bagade Constructions | New | Sep 2023 | – | – |
| RACHANA ETERNIAP52100024077 | Athang Spaces LLP | New | Dec 2023 | – | – |
| Rahul Arcus - Bldg EP52100030765 | Raichand Brijlal Kunkulol | New | Sep 2023 | – | – |
| RAMAN VARAP52100033036 | Rajesh Chandrakant Shinde | New | Dec 2024 | – | – |
| Regency OrionP52100020102 | Regency Housing | New | Apr 2019 | – | – |
| REVANTAP52100033135 | Siddhishree Buildtech | New | Dec 2024 | – | – |
| RIGVEDP52100018585 | M/S Rigved Lifespaces | New | Dec 2022 | – | – |
| ROHAN LEHER IIIP52100000794 | Rohan Builders & Developers Private Limited | Ongoingpast its promised date | Jun 2022 | – | – |
| RugvedP52100004911 | Kedar Vikasrao Deshpande | Ongoingpast its promised date | Jun 2019 | – | – |
| SAGA APARTMENTP52100024792 | Saga Developers | New | Feb 2023 | – | – |
| SAI ESHANYAP52100002815 | Manikchand Vasudha Developers | Ongoingpast its promised date | Mar 2019 | – | – |
| SAI PARADISEP52100002660 | Haresh Premchand Chandwani | Ongoingpast its promised date | Dec 2021 | – | – |
| SAI SHRIYA ANANDP52100046805 | Sai Shriya Builders | New | Mar 2025 | – | – |
| SATYA RESIDENCYP52100034343 | Makarand Prabhakar Warudkar | New | Jan 2027 | – | – |
| SAVE RESIDENCYP52100029117 | Matoshree Developers | New | Mar 2023 | – | – |
| SERENITYP52100023834 | Balasaheb Bhattu Karanjule | New | Dec 2023 | – | – |
| Shreyas CrestP52100021293 | Shreyas Shelters | New | Mar 2024 | – | – |
| SHRUTI APARTMENT A WING PHASE 1P52100018846 | Radhika Shrikrishna Haval | New | Dec 2020 | – | – |
| Solitaire NineP52100009238 | Atul Builders | Ongoingpast its promised date | Nov 2020 | – | – |
| SOLITAIRE SEVENP52100006186 | Atul Builders | Ongoingpast its promised date | Dec 2019 | – | – |
| Solitaire SpacesP52100004609 | Quadrone Realty LLP | Ongoingpast its promised date | Dec 2018 | – | – |
| STERLING SHELTERSP52100022411 | Icon Developers | New | Dec 2021 | – | – |
| Sterling TowersP52100016114 | Icon Developers | New | Nov 2020 | – | – |
| STUDIO 72P52100031905 | Ajitesh Developers | New | Dec 2025 | – | – |
| Supreme Estia Phase IP52100024783 | Supreme Palatial Developers LLP | New | Dec 2025 | – | – |
| Supreme Estia Phase IIP52100030247 | Supreme Palatial Developers LLP | New | Dec 2025 | – | – |
| Supreme Estia Phase IIIP52100030231 | Supreme Palatial Developers LLP | New | Dec 2025 | – | – |
| THE ORNATEP52100046463 | Empresa Estate Private Limited | New | Apr 2030 | – | – |
| TREZAP52100016017 | Surya Buildcon | New | Jul 2027 | – | – |
| TROVEP52100031289 | Kalash Properties | New | Sep 2024 | – | – |
| VANTAGE-9P52100003199 | Sohanlal Shankarlal Vishnoi | Ongoingpast its promised date | Jan 2021 | – | – |
| VARSHA Phase IIP52100019844 | SADGURU Developers | New | Sep 2020 | – | – |
| WESTERN CASAP52100046514 | Right Time Realtors Llp | New | Jul 2026 | – | – |
| WestlinkP52100025872 | Belvalkar Housing Schemes | New | Dec 2024 | – | – |
| WESTPORTP52100016990 | Baner Life Spaces Llp ( Previously Known As Vastupurti Associates) | New | Dec 2022 | – | – |
| WestrosP52100006792 | Kundan Mehta Associates | Ongoingpast its promised date | Jun 2018 | – | – |
| WESTWINDP52100077340 | Pandit Javdekar Associates | New | Dec 2027 | – | – |
| YASH TWIN TOWERP52100008049 | Yash Infra City Realty Private Limited | Ongoingpast its promised date | Dec 2020 | – | – |
| P52100000614P52100000614 | – | Registered | – | – | – |
| P52100004274P52100004274 | – | Registered | – | – | – |
| P52100005409P52100005409 | – | Registered | – | – | – |
| P52100008540P52100008540 | – | Registered | – | – | – |
| P52100014851P52100014851 | – | Registered | – | – | – |
| P52100016338P52100016338 | – | Registered | – | – | – |
| P52100017811P52100017811 | – | Registered | – | – | – |
| P52100024153P52100024153 | – | Registered | – | – | – |
| P52100030428P52100030428 | – | Registered | – | – | – |
| P52100033687P52100033687 | – | Registered | – | – | – |
| P52100051592P52100051592 | – | Registered | – | – | – |
| P52100080631P52100080631 | – | Registered | – | – | – |
| PC1260002500224PC1260002500224 | – | Registered | – | – | – |
| PC1260002500443PC1260002500443 | – | Registered | – | – | – |
| PC1260002500971PC1260002500971 | – | Registered | – | – | – |
| PC1260002501179PC1260002501179 | – | Registered | – | – | – |
| PC1260002501180PC1260002501180 | – | Registered | – | – | – |
| PC1260002501425PC1260002501425 | – | Registered | – | – | – |
| PC1260002501450PC1260002501450 | – | Registered | – | – | – |
| PM1260002501271PM1260002501271 | – | Registered | – | – | – |
| PM1260002501934PM1260002501934 | – | Registered | – | – | – |
| PM1262022501416PM1262022501416 | – | Registered | – | – | – |
| PR1260002500143PR1260002500143 | – | Registered | – | – | – |
| PR1260002500333PR1260002500333 | – | Registered | – | – | – |
| PR1260002500609PR1260002500609 | – | Registered | – | – | – |
| PR1260002500736PR1260002500736 | – | Registered | – | – | – |
| PR1260002500977PR1260002500977 | – | Registered | – | – | – |
| PR1260002501248PR1260002501248 | – | Registered | – | – | – |
| PR1260002501582PR1260002501582 | – | Registered | – | – | – |
| PR1260002501708PR1260002501708 | – | Registered | – | – | – |
| PR1260002600203PR1260002600203 | – | Registered | – | – | – |
| PR1261012400049PR1261012400049 | – | Registered | – | – | – |
Every rate is RERA carpet area. Source: MahaRERA public register and each promoter's own quarterly filings. See these on the map →