Overview
Vishwam Projects
Overview
Vishwam Projects
Overview
Vishwam Projects
Overview
Title & ownership
Approvals
| Fire department | Filed with the registration | |
|---|---|---|
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| KSPCB | Filed with the registration | |
| Water supply NOC | Filed with the registration |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
| Estimated cost, at registration | ₹22.00 Cr |
|---|
Loan & collateral
| Escrow bank | Indian Bank · NHCE |
|---|
Data room
58 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | 1 | 1 | – | Red flag |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| Adarsh Palm RetreatLapsed · completion date passed | Adarsh Developers | Apartment | 975–5,250 sqft | – |
| Adarsh Palm Retreat Mayberry-Phase 1Lapsed · completion date passed | Akarsh Residence Pvt Ltd | Apartment | 1,757–2,706 sqft carpet (as filed) | Mar 2026 |
| Adarsh RosewoodActive · 15% built | Adarsh Developers | Apartment | 1,335–1,900 sqft | Dec 2027 |
| Aishwarya SiliconLapsed · completion date passed | M/s.AISHWARYA BUILDCON DEVELOPERS | Apartment | 1,084 sqft carpet (as filed) | Apr 2022 |
| August GrandCompleted (regulator flag) | August Ventures Private Limited | Apartment | 1,944 sqft carpet (as filed) | Completed |
| Balaji MonarchCompleted · OC 04-12-2020 | SRI BALAJI BUILDERS | Apartment | 835 sqft carpet (as filed) | Completed |
| Bilva ElinaLapsed · completion date passed | Jagadish v | Apartment | – | Jul 2019 |
| Carbon Corner StoneCompleted (regulator flag) | CARBON DEVELOPERS Pvt Ltd | Apartment | – | Completed |
8 of 44 other projects in Bellandur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Vishwam Projects is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 31 Dec 2017 |
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Adarsh Rosewood | about 0.5 km, to a locality centre | Locked |
|---|
| Satori Residence By Genurise | about 1 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 8 - Wing 15 | about 2.5 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 6 - Wing 10 And 11 | about 2.5 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 7 - Wing 12, 13 And 14 | about 2.5 km, to a locality centre | Locked |
|---|
| Adarsh Parkland | about 2.5 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis Phase 2 - W 12 & 13 | about 2.5 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis Phase 5 - W 5, 6 & 7 | about 2.5 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis Phase 3 - W 1, 2, 10 & 11 | about 2.5 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis Phase 4 - 3, 4, 8 & 9 | about 2.5 km, to a locality centre | Locked |
|---|
| Mana Jardin Neo | about 2.5 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis | about 3 km, to a locality centre | Locked |
|---|
| Vishwam Projects This project | This project is the point the others are measured from | 31 Dec 2017 | – | Not verified yet |
|---|---|---|---|---|
| Adarsh Rosewood | about 0.5 km, to a locality centre | 31 Dec 2027 | 20% (24 of 122) | Locked |
| Satori Residence By Genurise | about 1 km, to a locality centre | 30 Jun 2030 | 10% (16 of 161) | Locked |
| Sobha Royal Pavilion Phase 8 - Wing 15 | about 2.5 km, to a locality centre | 30 Jun 2026 | 100% (113 of 113) | Locked |
| Sobha Royal Pavilion Phase 6 - Wing 10 And 11 | about 2.5 km, to a locality centre | 30 Jun 2026 | 100% (151 of 151) | Locked |
| Sobha Royal Pavilion Phase 7 - Wing 12, 13 And 14 | about 2.5 km, to a locality centre | 30 Jun 2026 | 100% (227 of 227) | Locked |
| Adarsh Parkland | about 2.5 km, to a locality centre | – | – | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed tank |
Ten-year July mean for this taluk: 30.5 m
Taluk average; not a reading at the site.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | 20-40 m below ground, a class in CGWB's depth-to-water-level classes | |
| Through the year | Not found | |
| Water supply, as filed | Local authority |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1.5 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre |
Builder's schedule runs about 10 months past the promised possession date.
| Possession, agreement | 30 Jul 2017 | |
|---|---|---|
| Schedule end | 25 May 2018 | |
| RERA completion date | 31 Dec 2017 | Red flag |
| Completion date, agreement | 30 Jul 2017 | |
| Grace period for possession | 4 months | |
| Work began, as filed | 1 Feb 2013 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
| Escrow bank | Indian Bank · NHCE |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest drain | about 0.5 km from the locality centre, tertiary drain |
|---|