As of 18 Nov 2026
New projects in Andhra Pradesh, page 41
India
7,253 projects are registered with the real estate regulator in Andhra Pradesh. 7,250 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
751 of the 7,250 are still filed as under construction, and 656 are already past the completion date their promoter filed. 15 have at least one complaint or court case filed against them.
Projects 4,001 to 4,100 of 7,250
| PREMALAYAMP03320155310 | Akshara Constructions | Visakhapatnam | Apartments | Registered | Aug 2027 | 10 |
| PREMIUM PROPERTIES REAL ESTATEP05320054448 | Kothapalli Suryavani | West Godavari | Plots | Registered | May 2022 | 25 |
| PRESTIGE TOWERSP03430250887 | Sampatha Vinayaka Constructions | Visakhapatnam | Apartments | Registered | Feb 2023 | 30 |
| PRIDEP07120080754 | Hasini Constructions | Guntur | Apartments | Registered | Aug 2021 | 15 |
| PRIDEP12250173833 | Kaura Infra Private Limited | Ananthapuramu | Plots | Registered | May 2026 | 233 |
| PRIDE CITYP02100083553 | Mitra Estates | Vizianagaram | Plots | Registered | Mar 2026 | 304 |
| PRIDE CITY PHASE-IIP02080425518 | Mitra Estates | Vizianagaram | Plots | Registered | Feb 2028 | 170 |
| PRIME ELEGANCEP03280034957 | Prime Projects Developers & Builders | Visakhapatnam | Apartments | Registered | Mar 2027 | 10 |
| PRIME ENCLAVEP06170215893 | Prime Avenues | Krishna | Apartments | Registered | Mar 2028 | 40 |
| PRIME EXOTICAP03290013810 | Prime Projects Developers & Builders | Visakhapatnam | Apartments | Registered | Mar 2026 | 10 |
| PRIME GRANDEURP05280085393 | Penmetsa Satyanarayana Raju | West Godavari | Apartments | Registered | May 2027 | 20 |
| PRIME GRANDEURP07120050381 | Prime Ventures India Llp | Guntur | Apartments | Registered | Feb 2025 | 116 |
| PRIME GRANDEUR PHASE 2P07120056423 | Prime Ventures India Llp | Guntur | Apartments | Registered | Apr 2031 | 46 |
| PRIME HOMESP04230146641 | V V S V P Ramayya Chowdary | East Godavari | Plots | Registered | Mar 2029 | 112 |
| PRIME IMPERIAP02100236388 | Raghavendra Infra Developers | Vizianagaram | Apartments | Registered | Jan 2029 | 35 |
| PRIME MARINE VIEWP03290014079 | Dy Prime Properties Llp | Visakhapatnam | Apartments | Registered | Jul 2028 | 184 |
| PRIME PARKP07260062497 | Balaram Constructions | Guntur | Apartments | Registered | Aug 2024 | 15 |
| PRIME SIGNATUREP06230175722 | Prudhvi Realtors & Developers Private Limited | Krishna | Plots | Registered | May 2028 | 80 |
| PRIMUSP04670022680 | Sb Ventures Infra Pvt Ltd | East Godavari | Apartments | Registered | Feb 2025 | 18 |
| PRINCE AIRAP03280057193 | Prince Lifespaces Llp | Visakhapatnam | Apartments | Registered | Sep 2029 | 10 |
| PRISTINEP10170180276 | Akhilapriya Properties Private Limited | Chittoor | Apartments | Registered | Oct 2021 | 76 |
| PRISTINE MEADOWSP05360066272 | Stanch Properties Private Limited | West Godavari | Plots | Registered | Sep 2028 | 53 |
| PRIYA ENCALVEP13560075380 | Kambalapadu Ediga Nikhileshwar | Kurnool | Apartments | Registered | Mar 2026 | 40 |
| PRIYA GRANDP07260061661 | Yhr Constructions | Guntur | Apartments | Registered | Jan 2024 | 10 |
| PRIYANKA HEIGHTSP04360033207 | Sistla Prasad | East Godavari | Apartments | Registered | Jan 2025 | 20 |
| PRIYANKA TOWERSP04650151461 | Sricon Realtors | East Godavari | Apartments | Registered | Dec 2022 | 10 |
| PRIYANKA TOWERSP05430055321 | Deekshitha Constructions | West Godavari | Apartments | Registered | Nov 2027 | 15 |
| PROJECT 1P03270172398 | Varaha Lakshmi Narasimha Developers | Visakhapatnam | Apartments | Registered | Nov 2024 | 20 |
| PROJECT ARLEP03220264657 | Vaibhav Habitats Private Limited | Visakhapatnam | Plots | Registered | Aug 2026 | 77 |
| PRS URBAN NESTP03290256791 | Ark Infra Avenues India Private Limited | Visakhapatnam | Apartments | Registered | May 2029 | 10 |
| PRUDHVI EXOTICAP07390093617 | Prudhvi Builders & Developers | Guntur | Apartments | Registered | Sep 2024 | 10 |
| PRUDHVI GARUDAP07260103199 | Prudhvi Infra Developers Pvt Ltd | Guntur | Apartments | Registered | Sep 2025 | 30 |
| PRUDHVI GOKULAMP07170033592 | Prudhvi Infra Developers Pvt Ltd | Guntur | Apartments | Registered | Apr 2029 | 115 |
| PRUDHVI JAYALAKSHMIP07170033588 | Prudhvi Infra Developers Pvt Ltd | Guntur | Apartments | Registered | May 2025 | 80 |
| PRUDHVI PRISTINEP07260101982 | Prudhvi Builders & Developers | Guntur | Apartments | Registered | Aug 2024 | 20 |
| PRUDHVI REGALIAP07150122136 | Prudhvi Builders & Developers | Guntur | Apartments | Registered | Feb 2024 | 20 |
| PSK TOWERSP06170012200 | Yalamanchili Satya Sree Mukherjee | Krishna | Apartments | Registered | Aug 2026 | 5 |
| PSN RESIDENCYP02280156561 | Panchadhi Ramu Naidu | Vizianagaram | Apartments | Registered | Mar 2029 | 20 |
| PSN TOWERSP02280532906 | Panchadhi Ramu Naidu | Vizianagaram | Apartments | Registered | Aug 2025 | 20 |
| PSR GARDENSP03400196856 | Balusu Surya Bhanu | Visakhapatnam | Plots | Registered | Mar 2029 | 69 |
| PSR HEIGHTSP02280160256 | Ratnam Developers | Vizianagaram | Apartments | Registered | Dec 2020 | 55 |
| PSR PLAZAP05360065543 | Ramchandra Raju Penmetsa | West Godavari | Commercial | Registered | Jul 2027 | 4 |
| PUNUKOLLU HEIGHTSP06400134979 | M/S Punukollu Constructions | Krishna | Apartments | Registered | Apr 2027 | 10 |
| PUNYAGIRI TOWNSHIPP02300066406 | Chaganti Developers | Vizianagaram | Plots | Registered | Dec 2028 | 68 |
| PURNA CHANDRA FORTUNEP04290085784 | Ratana Realty Private Limited | East Godavari | Apartments | Registered | Apr 2031 | 114 |
| PURNA RESIDENCYP06180066983 | Thalluri Purnachandra Rao | Krishna | Apartments | Registered | Mar 2029 | 10 |
| PUSHKALAS BALAJI TOWNSHIPP09460176987 | Pushkala Estates Private Limited | SPR Nellore | Plots | Registered | Jul 2029 | 349 |
| PUSHKAR RESIDENCYP07260053455 | Hyma Realtor And Builders | Guntur | Apartments | Registered | Nov 2025 | 10 |
| PUTTAGUNTA VENKATA RAMANAP03240021048 | Puttagunta Venkata Ramana | Visakhapatnam | Plots | Registered | May 2022 | 22 |
| PUVVADA RESIDENCYP07260063946 | Sri Sunrise Infra | Guntur | Apartments | Registered | Mar 2026 | 10 |
| PVL PRESTIGEP09480416015 | Pothugunta Vijaya | SPR Nellore | Apartments | Registered | Oct 2026 | 25 |
| PVL SIGNATUREP09480416033 | Pothugunta Vijaya | SPR Nellore | Apartments | Registered | Oct 2026 | 10 |
| PVR ANILA AVENUEP03280035297 | Pvr Infra Developers | Visakhapatnam | Apartments | Registered | Jun 2027 | 10 |
| PVR BHAVISHYAHILLSP07110055971 | Pvr Bhavishyahills | Guntur | Apartments | Registered | Aug 2031 | 229 |
| PVR BRINDAVANAMP06180091514 | Vastavya Promoters & Developers | Krishna | Plots | Registered | Dec 2023 | 114 |
| PVR CRYSTAL AVENUEP03280033421 | Pvr Infra Developers | Visakhapatnam | Apartments | Registered | Feb 2026 | 10 |
| PVR ELITEP06170014654 | Pvr Elite | Krishna | Apartments | Registered | Apr 2030 | 275 |
| PVR ELITE AVENUEP03280033419 | Pvr Infra Developers | Visakhapatnam | Apartments | Registered | Nov 2025 | 15 |
| PVR GRANDP06170016454 | Pvr Grand | Krishna | Apartments | Registered | Jul 2031 | 117 |
| PVR HIGHWAY CITYP02250316906 | Jdk Infra | Vizianagaram | Plots | Registered | Jun 2029 | 60 |
| PVR ICONP06180023191 | Pvr Team Infra | Krishna | Apartments | Registered | Dec 2028 | 195 |
| PVR KOTESWARA CLASSICP06180036288 | Pvr Koteswara Classic | Krishna | Apartments | Registered | Nov 2031 | 205 |
| PVR LUXURY AVENUEP03280031961 | Pvr Infra Developers | Visakhapatnam | Apartments | Registered | Jun 2024 | 20 |
| PVR MEGHA ICONP07110036913 | Pvr Megha Icon | Guntur | Apartments | Registered | Jun 2032 | 928 |
| PVR PRIDEP06170015498 | Pvr Pride | Krishna | Apartments | Registered | Jan 2028 | 60 |
| PVR PRIMEP06170015499 | Pvr Prime | Krishna | Mixed | Registered | Mar 2031 | 156 |
| PVR SAMYUKTHA AVENUEP03330305303 | Pvr Ambica Homes | Visakhapatnam | Apartments | Registered | Aug 2027 | 90 |
| PVR VANI VIHARP03280074356 | Pvr Infra Developers | Visakhapatnam | Apartments | Registered | Mar 2026 | 20 |
| PVS GRANDP03290173480 | Bhavya Builders And Developers | Visakhapatnam | Mixed | Registered | Sep 2025 | 21 |
| QUAANTUMM VENTURESP10110046857 | Nandimandalam Sreedhar Raju And Vadapalli Madhuri Raju | Chittoor | Plots | Registered | Feb 2029 | 87 |
| QUANTUM NESTP07130066707 | Kanakamedala Prameela | Guntur | Plots | Registered | Jul 2027 | 39 |
| R K LAKE VIEWP02100452150 | Aashritha & Aashraya Builders | Vizianagaram | Apartments | Registered | Jun 2024 | 20 |
| R K MANSIONP03430280918 | Akkineni Ramesh Babu | Visakhapatnam | Apartments | Registered | Jul 2022 | 20 |
| R R CRESTP04280082764 | R R Constructions | East Godavari | Apartments | Registered | Apr 2025 | 10 |
| R R GOLDEN PRIDEP01070192745 | R R Constructions | Srikakulam | Apartments | Registered | Apr 2025 | 40 |
| R R HOMESP04670023266 | R R Infra | East Godavari | Apartments | Registered | Feb 2025 | 10 |
| R R VIHARP03430242699 | M/S Skylander Infrastructure And Projects | Visakhapatnam | Apartments | Registered | Dec 2024 | 25 |
| R SARASWATHI'S AJJARAPU HOMESP04230070189 | Harshita Builders | East Godavari | Apartments | Registered | Mar 2021 | 2 |
| R V S ROYALEP03240081387 | Vardhan Builders | Visakhapatnam | Apartments | Registered | Dec 2022 | 30 |
| R.K. PLAZAP07120043513 | R K Infra Projects | Guntur | Apartments | Registered | Apr 2025 | 19 |
| R.K. ROYALRESIDENCY- BLOCK-AP01190822514 | R K Developers | Srikakulam | Apartments | Registered | Feb 2025 | 20 |
| R.K.P. ENCLAVEP04280076695 | Rkp Square Developers | East Godavari | Apartments | Registered | Apr 2029 | 15 |
| R.K.P. HEIGHTSP04280076457 | Rkp Square Developers | East Godavari | Apartments | Registered | Feb 2029 | 10 |
| R.K.TOWERSP03290042975 | Rk Constructions | Visakhapatnam | Apartments | Registered | May 2025 | 10 |
| R.K'S BHARATHI ROYAL RESIDENCYP01220316928 | R K Developers And Builders | Srikakulam | Apartments | Registered | Jun 2028 | 30 |
| R.R. ENCLAVEP03280096658 | Rr Constructions | Visakhapatnam | Apartments | Registered | May 2026 | 10 |
| R.R.N.V. ENCLAVEP02260152251 | Gurugubelli Venkata Rao | Vizianagaram | Apartments | Registered | Jun 2024 | 10 |
| R.R.RESIDENCEP07260062409 | Sri Vasudha Constructions | Guntur | Apartments | Registered | Oct 2024 | 10 |
| R.V.SIGNATUREP04650084955 | Raavipati Sri Infras | East Godavari | Apartments | Registered | Apr 2027 | 10 |
| RAAGA ADMIREP07260444738 | Raaga Infra | Guntur | Apartments | Registered | Jan 2027 | 10 |
| RAAGA HOMESP07260066862 | Raaga Infra | Guntur | Apartments | Registered | Oct 2028 | 10 |
| RAAGA INSPIREP07260065504 | Raaga Infra | Guntur | Apartments | Registered | Feb 2027 | 20 |
| RADHA COUNTYP09250111699 | Delight Avenues Private Limited | SPR Nellore | Plots | Registered | Oct 2023 | 243 |
| RADHA GRANDP06170064635 | Kosanam Kiran Prakash | Krishna | Apartments | Registered | Jan 2027 | 10 |
| RADHA KRISHNA AVENUE'SP04290021416 | Sri Manikanta Heights | East Godavari | Apartments | Registered | Dec 2022 | 15 |
| RADHA KRISHNA ENCLAVEP03430282256 | Venkata Srinivasa Rao Patibandla | Visakhapatnam | Apartments | Registered | May 2024 | 10 |
| RADHA KRISHNA TOWERSP03290044333 | R K Infra Projects | Visakhapatnam | Apartments | Registered | Jun 2026 | 10 |
| RADHA KRISHNA TOWERSP07130113994 | Mohan Rao Mr Constructions Private Limited | Guntur | Apartments | Registered | Jun 2029 | 285 |
| RADHA NAGARP02200193452 | Manchukonda Ramakrishna | Vizianagaram | Plots | Registered | Jun 2025 | 36 |
| RADHA RAMANA RESIDENCYP03330285080 | Medisetty Ramprasad | Visakhapatnam | Apartments | Registered | Sep 2027 | 10 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region