As of 18 Nov 2026
New projects in Andhra Pradesh, page 28
India
7,253 projects are registered with the real estate regulator in Andhra Pradesh. 7,250 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
751 of the 7,250 are still filed as under construction, and 656 are already past the completion date their promoter filed. 15 have at least one complaint or court case filed against them.
Projects 2,701 to 2,800 of 7,250
| KANCHERUP02260202357 | Elan Constructions (Opc) Private Limited | Vizianagaram | Plots | Registered | Jul 2024 | 22 |
| KANCHERU NORTHP02260014876 | Santiam Estates Private Limited | Vizianagaram | Plots | Registered | Oct 2026 | 10 |
| KANDULA & KODURI COMPLEXP04180162905 | Koduri Srinivas Chowdary | East Godavari | Commercial | Registered | Feb 2025 | 110 |
| KANISHKA ELITEP03290013407 | M/S Kanishka Empire Properties | Visakhapatnam | Apartments | Registered | Oct 2025 | 15 |
| KANNEPALLI CASTLESP03240236182 | Sri Venkateswara Constructions And Developers | Visakhapatnam | Apartments | Registered | Sep 2028 | 20 |
| KANNIKA RESIDENCYP07480124661 | Akshaya Constructions | Guntur | Apartments | Registered | Sep 2026 | 10 |
| KAPARDHI NILAYAMP07320225872 | Urbanprime Realty Llp | Guntur | Apartments | Registered | Apr 2028 | 10 |
| KAPIL BHAVANP09250161496 | Kapil Infra Avenues Private Limited | SPR Nellore | Apartments | Registered | Feb 2023 | 5 |
| KAPIL BHAVANP09250165273 | Kapil Infra Avenues Private Limited | SPR Nellore | Apartments | Registered | Nov 2026 | 7 |
| KAPIL BHAVANP11310105262 | Kausalya Management Services And Structures Private Limited | Y.S.R Kadapa | Commercial | Registered | Aug 2027 | 8 |
| KAPILA RESIDENCYP03240173552 | Sri Venkata Durga Builders | Visakhapatnam | Apartments | Registered | Jan 2026 | 20 |
| KARLAN OCEANICP03290011718 | Karlan Constructions Llp | Visakhapatnam | Apartments | Registered | Mar 2024 | 10 |
| KARLAN SQUAREP03290822052 | Karlan Constructions Llp | Visakhapatnam | Apartments | Registered | Sep 2027 | 80 |
| KARTHIK ARCADEP07260053609 | Yarra Gopinath | Guntur | Apartments | Registered | Mar 2026 | 10 |
| KARTHIKA ABODEP04230076176 | Rayudu Builders And Developers | East Godavari | Apartments | Registered | Sep 2028 | 15 |
| KARTHIKA ELITEP04290026998 | Golden Developers | East Godavari | Apartments | Registered | May 2029 | 10 |
| KARTHIKEYA CLASSICP04320133651 | M/S Karthikeya Infra | East Godavari | Apartments | Registered | Jan 2026 | 10 |
| KARTHIKEYA ENCLAVEP02280125460 | Mahamkali Ramesh | Vizianagaram | Apartments | Registered | Nov 2027 | 10 |
| KARTHIKEYA ENCLAVEP07170035778 | Mahadev Inffra Developers | Guntur | Apartments | Registered | May 2028 | 80 |
| KARTHIKEYA ENCLAVEP07260065372 | Hanuman Constructions | Guntur | Apartments | Registered | Nov 2027 | 10 |
| KARTHIKEYA HOMESP03280077134 | Karthikeya Homes | Visakhapatnam | Apartments | Registered | Dec 2028 | 10 |
| KARTHIKEYA PLAZAP04320162719 | Sai Sandhya Constructions | East Godavari | Apartments | Registered | Oct 2025 | 10 |
| KARTHIKEYA PURAM PHASE IP04230023594 | Koka Kurmeswara Rao | East Godavari | Plots | Registered | Oct 2022 | 36 |
| KARTHIKEYA PURAM PHASE IIP04230023595 | Brahmaji Bobba | East Godavari | Plots | Registered | Jan 2024 | 9 |
| KARTHIKEYA TOWERSP03430282907 | Padmavathi Ponnaganti | Visakhapatnam | Apartments | Registered | Jun 2022 | 20 |
| KARTHIKEYA TOWERSP06170015584 | Happy Hub Homes | Krishna | Apartments | Registered | May 2027 | 10 |
| KARTHIKEYA TOWNSHIPP06010116050 | Ananth Kumar Jain | Krishna | Plots | Registered | Aug 2028 | 83 |
| KARTHIKEYA VENTURESP04250143596 | Pernedi Somaraju | East Godavari | Plots | Registered | Nov 2023 | 24 |
| KARTHIKEYAA RESIDENCYP03280126818 | Karthikeyaa Developers | Visakhapatnam | Apartments | Registered | Mar 2029 | 6 |
| KARTHIKEYAMP13340155791 | Jp Infraa Projects | Kurnool | Plots | Registered | May 2027 | 327 |
| KARTHIKEYAM IIP13340155773 | Jp Infraa Projects | Kurnool | Plots | Registered | Sep 2027 | 349 |
| KARTIKEYA ENCLAVEP03290013584 | Chilla Asiri Naidu | Visakhapatnam | Apartments | Registered | Oct 2025 | 10 |
| KARTIKEYA MEADOWSP02250102562 | Kartikeya Infra | Vizianagaram | Plots | Registered | Jun 2023 | 65 |
| KASHIK ENCLAVEP02280126849 | Jai Constructions | Vizianagaram | Apartments | Registered | Jul 2027 | 15 |
| KASTHALA RESIDENCYP07260032892 | Om Sai Constructions | Guntur | Apartments | Registered | Jun 2025 | 10 |
| KATHYAYANI RESIDENCYP07120046016 | Gottipati Venu Gopal | Guntur | Apartments | Registered | May 2028 | 20 |
| KATTA ENCLAVEP12250235805 | Amruth Developers | Ananthapuramu | Apartments | Registered | Apr 2028 | 24 |
| KATURI GREEN HOMESP05280087175 | Satyasri Life Spaces Probuild Pvt.Ltd | West Godavari | Apartments | Registered | Jul 2032 | 175 |
| KATURI GREEN HOMES PHASE-1P05280081166 | Satyasri Life Spaces Probuild Pvt.Ltd | West Godavari | Apartments | Registered | Feb 2026 | 160 |
| KATURI RESIDENCYP04670362526 | Sri V B Constructions | East Godavari | Apartments | Registered | Aug 2024 | 15 |
| KATYAYANI ELITEP05280083392 | Katyayani Properties | West Godavari | Apartments | Registered | Dec 2025 | 20 |
| KATYAYANI ORCHIDP05280085311 | Katyayani Properties | West Godavari | Apartments | Registered | Jun 2027 | 15 |
| KATYAYANI WINDSORP04290084464 | Katyayani Infratech | East Godavari | Apartments | Registered | Sep 2026 | 20 |
| KAURA CITYP12320016640 | Kaura Infra Private Limited | Ananthapuramu | Plots | Registered | Mar 2029 | 114 |
| KAUSTHUBHAMP10110011536 | Surakshaa Builders & Developers | Chittoor | Apartments | Registered | Nov 2026 | 10 |
| KAUSTHUBHAM APARTMENTSP10170282108 | M/S. Lalitha Constructions | Chittoor | Apartments | Registered | Jul 2024 | 30 |
| KAUSTUBHAP04320133260 | Subrahmanyam Karuturi | East Godavari | Apartments | Registered | Jun 2025 | 15 |
| KAVULAVADAP02260191365 | Santiam Estates Private Limited | Vizianagaram | Plots | Registered | May 2023 | 86 |
| KAVULAVADA PHASE-10P02260196654 | Santiam Estates Private Limited | Vizianagaram | Plots | Registered | Jan 2029 | 65 |
| KAVULAVADA PHASE-11P02260195729 | Santiam Estates Private Limited | Vizianagaram | Plots | Registered | Jul 2027 | 15 |
| KAVULAVADA PHASE-2P02260191744 | Santiam Estates Private Limited | Vizianagaram | Plots | Registered | Feb 2024 | 172 |
| KAVULAVADA PHASE-3P02260191745 | Santiam Estates Private Limited | Vizianagaram | Plots | Registered | Aug 2023 | 158 |
| KAVULAVADA PHASE-4P02260191729 | Santiam Estates Private Limited | Vizianagaram | Plots | Registered | May 2024 | 312 |
| KAVULAVADA PHASE-5P02260192354 | Santiam Estates Private Limited | Vizianagaram | Plots | Registered | Jun 2024 | 8 |
| KAVULAVADA PHASE-6P02260192355 | Santiam Estates Private Limited | Vizianagaram | Plots | Registered | Jun 2024 | 14 |
| KAVULAVADA PHASE-7P02260192356 | Santiam Estates Private Limited | Vizianagaram | Plots | Registered | Jun 2024 | 83 |
| KAVULAVADA PHASE-8P02260192385 | Santiam Estates Private Limited | Vizianagaram | Plots | Registered | Jun 2024 | 85 |
| KAVULAVADA PHASE-9P02260192852 | Santiam Estates Private Limited | Vizianagaram | Plots | Registered | Jan 2025 | 116 |
| KAVYA ORCHIDP07260064687 | Sri Srinivasa Realtors | Guntur | Apartments | Registered | Aug 2026 | 10 |
| KBC GREEN CITYP06180054345 | B Jayaprada | Krishna | Plots | Registered | May 2026 | 125 |
| KBC HEIGHTS ONEP06180030668 | Sree Charan Builders | Krishna | Mixed | Registered | Oct 2021 | 50 |
| KBR HILLSP10260132862 | Kbr Homes India Private Limited | Chittoor | Apartments | Registered | Mar 2022 | 30 |
| KBS GREENSP06170012512 | Brconstructions | Krishna | Apartments | Registered | Sep 2024 | 20 |
| KDC HEIGHTSP10110015408 | Kdc Constructions And Developers (Prop - K Sathish) | Chittoor | Apartments | Registered | Dec 2026 | 20 |
| KEERTHIP07260060436 | Ambica Constructions | Guntur | Apartments | Registered | Jun 2021 | 10 |
| KEERTHI RESIDENCYP11150055560 | Ptr Infracons Private Limited | Y.S.R Kadapa | Apartments | Registered | Jun 2027 | 10 |
| KELLA ENCLAVEP03240102282 | M/S Shree Constructions | Visakhapatnam | Apartments | Registered | Nov 2024 | 10 |
| KESAVA GRANDP06180024298 | Sunshine Build Group | Krishna | Apartments | Registered | Nov 2026 | 20 |
| KESHAV VRINDAP04290037007 | Keshav Builders | East Godavari | Apartments | Registered | Mar 2029 | 20 |
| KESHAVAMP03280052761 | Lotus Projects | Visakhapatnam | Apartments | Registered | Apr 2025 | 10 |
| KETALA KAMARAJU'S PRIDEP02280352904 | Shena Ratna Heights Private Limited | Vizianagaram | Mixed | Registered | Feb 2025 | 30 |
| KGK HOMESP07260065968 | Sri Venkateswara Constructions | Guntur | Apartments | Registered | Dec 2026 | 10 |
| KGR ELITEP02280126684 | K G R Constructions | Vizianagaram | Apartments | Registered | Jan 2029 | 10 |
| KGR EMPIREP02280125794 | K G R Constructions | Vizianagaram | Apartments | Registered | May 2028 | 10 |
| KGR ROYALP02270231956 | Kgr Constructions | Vizianagaram | Apartments | Registered | Feb 2024 | 10 |
| KHARYA ELITEP06180036741 | Kharya Developers Llp | Krishna | Apartments | Registered | May 2029 | 10 |
| KILAPARTHY GROUNDS PHASE IIP04110074103 | Kilaparthy Srinivasa Rao | East Godavari | Plots | Registered | Jul 2026 | 41 |
| KILARU VENKAIAH PLATINUM VAULTP06180054344 | V Yaswanth Chowdary | Krishna | Apartments | Registered | Oct 2026 | 15 |
| KINGS CASTLEP03290184749 | M/S Ikon Isi Projects | Visakhapatnam | Apartments | Registered | Dec 2025 | 10 |
| KINGS COUNTYP07260065765 | Sri Srinivasa Realtors | Guntur | Apartments | Registered | Dec 2027 | 10 |
| KINNERA ENCALVEP09480132333 | Kinnera Enclave | SPR Nellore | Apartments | Registered | Mar 2024 | 20 |
| KIRITI'S ELITEP04230071369 | Home Tree Constructions Pvt Ltd | East Godavari | Apartments | Registered | Mar 2023 | 10 |
| KJR,S SRINIVASAMP03330284976 | Aarohonam Buildcon | Visakhapatnam | Apartments | Registered | Jan 2027 | 10 |
| KK VENTURESP06030027040 | Kakani Madhavi | Krishna | Plots | Registered | May 2029 | 23 |
| KKR BUTTERFLY CITY PLOTS 2P10120086413 | Achipireddy Kiran Kumar Reddy | Chittoor | Plots | Registered | Nov 2028 | 39 |
| KKR EMERALDP09480266828 | Bwc Builders & Developers | SPR Nellore | Apartments | Registered | Sep 2026 | 10 |
| KKR VERTEXP07260063746 | Kkr Constructions | Guntur | Apartments | Registered | May 2026 | 10 |
| KL G P L ENCLAVEP03270174472 | M/S K L Developers | Visakhapatnam | Apartments | Registered | Sep 2026 | 18 |
| KLV TOWERSP10260024425 | K L V Constructions | Chittoor | Mixed | Registered | Nov 2029 | 80 |
| KMG ENCLAVEP07130115435 | Jithendra Constructions | Guntur | Apartments | Registered | Aug 2030 | 118 |
| KMR MANSIONP03330293841 | Karri Padmavathi | Visakhapatnam | Apartments | Registered | Jun 2025 | 20 |
| KMR MAXIMA PROJECTS KRISHNA ENCLAVEP03290013449 | Kmr Maxima Projects | Visakhapatnam | Apartments | Registered | Jan 2025 | 10 |
| KMV VIVAAN TOWERP06180030383 | Kmv Spaces Llp | Krishna | Mixed | Registered | Mar 2025 | 261 |
| KMV VIVAAN VILLAS PHASE - IIP06180030814 | Kmv Spaces Llp | Krishna | Apartments | Registered | Oct 2025 | 24 |
| KNP PRIDEP13070131110 | Shiva Infra Projects | Kurnool | Apartments | Registered | Jun 2021 | 20 |
| KNR AVENUESP03410014341 | Sri Rama Estates And Developers | Visakhapatnam | Plots | Registered | Nov 2026 | 202 |
| KNR PRISTEGEP07110031232 | K N R Homes Privatelimited | Guntur | Apartments | Registered | Jun 2022 | 60 |
| KNR ROYAL NIVASP07110030807 | K N R Homes Privatelimited | Guntur | Apartments | Registered | May 2021 | 40 |
| KNR’S MB HEIGHTSP03330285189 | S V R Constructions And Developers | Visakhapatnam | Apartments | Registered | Aug 2027 | 30 |
| KODAVANTY'S ORCHID PARKP03290170940 | M/S. Vjaykrant Infra | Visakhapatnam | Apartments | Registered | Oct 2022 | 10 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region