As of 18 Nov 2026
New projects in Andhra Pradesh, page 55
India
7,253 projects are registered with the real estate regulator in Andhra Pradesh. 7,250 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
751 of the 7,250 are still filed as under construction, and 656 are already past the completion date their promoter filed. 15 have at least one complaint or court case filed against them.
Projects 5,401 to 5,500 of 7,250
| SRI BALA TRIPURASUNDARI NILAYAMP03240100882 | Sri Lalitha Constructions | Visakhapatnam | Apartments | Registered | Feb 2023 | 40 |
| SRI BALAJI 99P03380034480 | Shanti Jain | Visakhapatnam | Mixed | Registered | Oct 2026 | 29 |
| SRI BALAJI CASTLESP03240231138 | Sri Venkateswara Constructions And Developers | Visakhapatnam | Apartments | Registered | Nov 2022 | 15 |
| SRI BALAJI DEVELOPERSP03250290492 | Sri Balaji Developers | Visakhapatnam | Plots | Registered | Feb 2021 | 97 |
| SRI BALAJI DEVELOPERS WEST BLOCKP03330293016 | Sri Balaji Developers | Visakhapatnam | Apartments | Registered | Aug 2025 | 10 |
| SRI BALAJI DEVLOPERS EAST BLOCKP03330293015 | Sri Balaji Developers | Visakhapatnam | Apartments | Registered | Aug 2025 | 10 |
| SRI BALAJI ENCLAVEP05230043115 | Lakshmi Santhoshi Constructions | West Godavari | Apartments | Registered | Mar 2025 | 10 |
| SRI BALAJI ESTATES - EASTP07110031995 | Venugopala Somi Reddy B | Guntur | Plots | Registered | Mar 2024 | 13 |
| SRI BALAJI ESTATES - WESTP07110031996 | Sri Balaji Constructions | Guntur | Plots | Registered | Mar 2024 | 11 |
| SRI BALAJI ESTATES- WEST ANNEXP07110032956 | Venugopala Somi Reddy B | Guntur | Plots | Registered | May 2025 | 13 |
| SRI BALAJI HEIGHTSP02100235777 | Sri Balaji Heights | Vizianagaram | Apartments | Registered | Apr 2031 | 90 |
| SRI BALAJI HILLSP03240231927 | Sri Venkateswara Constructions And Developers | Visakhapatnam | Apartments | Registered | Jun 2024 | 10 |
| SRI BALAJI IIP07110096638 | Sri Radha Krishna Infra Developers | Guntur | Plots | Registered | Dec 2028 | 41 |
| SRI BALAJI NILAYAM - 2P02280153144 | Kucharlapati Ganesh | Vizianagaram | Apartments | Registered | Jan 2025 | 16 |
| SRI BALAJI PARADISEP03240232495 | Sri Venkateswara Constructions And Developers | Visakhapatnam | Apartments | Registered | Nov 2024 | 10 |
| SRI BALAJI RESIDENCYP03240103620 | Sri Balaji Nirman | Visakhapatnam | Apartments | Registered | Feb 2026 | 10 |
| SRI BALAJI RESIDENCYP07260065304 | Sai Surya Infra & Developers | Guntur | Apartments | Registered | Apr 2027 | 10 |
| SRI BALAJI TOWNSHIPP02130195492 | Mohammad Nilofer Sultana | Vizianagaram | Plots | Registered | Dec 2027 | 135 |
| SRI BALAKRISHNA ASTERP07260066147 | Vallepu Sivanageswara Rao | Guntur | Apartments | Registered | Oct 2028 | 10 |
| SRI BALAKRISHNA'S SRINIVASAMP07260066105 | Vallepu Sivanageswara Rao | Guntur | Apartments | Registered | Oct 2028 | 10 |
| SRI BHASKARA HOMESP06170232982 | Mahati Builders | Krishna | Apartments | Registered | Jul 2028 | 245 |
| SRI BHAVANI COMPLEXP03240235753 | Kolli Eswara Rao | Visakhapatnam | Commercial | Registered | May 2026 | 10 |
| SRI BHAVANI RESIDENCYP07260062581 | Esr Constructions | Guntur | Apartments | Registered | Dec 2024 | 25 |
| SRI BHAVANI TOWERP06010155559 | K Venkateswara Rao | Krishna | Apartments | Registered | Aug 2027 | 20 |
| SRI BHAVANI'S ELITE RESIDENCYP07260116143 | Sri Bharathi Infra | Guntur | Apartments | Registered | Aug 2028 | 15 |
| SRI BHEMAS RESIDENCYP05190041866 | Sri Developers | West Godavari | Apartments | Registered | Aug 2023 | 20 |
| SRI BHRAMARA ALOHAA BEACH RESORTP08230055599 | Sri Bhramara Townships Private Limited | Prakasam | Plots | Registered | Jul 2027 | 217 |
| SRI BHRAMARA ALOHAA BEACH RESORT PART BP07570195902 | Sri Bhramara Townships Private Limited | Guntur | Plots | Registered | Jan 2027 | 73 |
| SRI BHRAMARA BRUNDHAVANP08310124147 | Sri Bhramara Houseing | Prakasam | Plots | Registered | Dec 2025 | 545 |
| SRI BHRAMARA BVSRS HOMESP08130116875 | Galla Ramachandra Rao | Prakasam | Plots | Registered | Jul 2027 | 227 |
| SRI BHRAMARA HOMES EXTP07130121020 | Sri Bhramara Homes | Guntur | Plots | Registered | Aug 2022 | 4 |
| SRI BHRAMARA LAKSHMI NIVASP06180046784 | Sri Bhramara Homes | Krishna | Plots | Registered | Feb 2029 | 30 |
| SRI BHRAMARA MEADOWS EXTENSIONP07130066426 | Galla Ramachandra Rao | Guntur | Plots | Registered | Oct 2027 | 18 |
| SRI BHRAMARA PRIME CITY PHASE-2P07130084129 | Sri Bhramara Townships | Guntur | Plots | Registered | Jan 2023 | 25 |
| SRI BHRAMARA RAAGAP07340106311 | Sri Bhramara Townships Private Limited | Guntur | Plots | Registered | Dec 2028 | 95 |
| SRI BHRAMARA SREENIVASAMP07260015652 | Sri Bhramara Townships Private Limited | Guntur | Plots | Registered | Mar 2028 | 113 |
| SRI BHRAMARA SREENIVASAM PHASE-IIP07260016489 | Sri Bhramara Townships Private Limited | Guntur | Plots | Registered | Nov 2028 | 109 |
| SRI BHRAMARA SRI CITYP08090096054 | Sri Bhramara Townships Private Limited | Prakasam | Plots | Registered | Jul 2028 | 488 |
| SRI BHRAMARA SRI CITY PHASE IIP08090097095 | Sri Bhramara Townships Private Limited | Prakasam | Plots | Registered | Mar 2029 | 490 |
| SRI BHRAMARA'S APEX HEIGHTSP06210164115 | Sri Bhramara Townships Private Limited | Krishna | Plots | Registered | Nov 2025 | 252 |
| SRI BHRAMARA'S BANKER'S COLONYP06180044437 | Sri Bhramara Townships Private Limited | Krishna | Plots | Registered | Nov 2026 | 166 |
| SRI BHRAMARA'S BANKER'S COLONY PHASE IIP06180046808 | Sri Bhramara Townships Private Limited | Krishna | Plots | Registered | May 2029 | 10 |
| SRI BHRAMARA'S PARADISEP06200072710 | Sri Bhramara Townships Private Limited | Krishna | Plots | Registered | Jan 2025 | 159 |
| SRI BHRAMARA'S PARADISE PHASE-2P06200074130 | Sri Bhramara Townships Private Limited | Krishna | Plots | Registered | Sep 2023 | 246 |
| SRI BHRAMARA'S VERTEXP07170034117 | Sri Bhramara Townships Private Limited | Guntur | Plots | Registered | May 2026 | 624 |
| SRI BHRAMARA'S ZENITH CITY PHASE-2P07430104212 | Sri Bhramara Townships Private Limited | Guntur | Plots | Registered | Jul 2025 | 357 |
| SRI BHRAMARA`S REGAL CITY PHASE II PLAN 01P06180036765 | Sri Bhramara Townships Private Limited | Krishna | Plots | Registered | Mar 2029 | 31 |
| SRI BHRAMARA`S REGAL CITY PHASE II PLAN 02P06180036844 | Sri Bhramara Townships Private Limited | Krishna | Plots | Registered | Mar 2029 | 116 |
| SRI BHUMI EESHAANYAP06190014833 | Sri Siri Bhumi Private Limited | Krishna | Plots | Registered | Jan 2027 | 104 |
| SRI BHUVANESWARI GRANDP06180020907 | Sri Bhuvanewsari Builders | Krishna | Apartments | Registered | Apr 2022 | 20 |
| SRI BRUNDAVANAMP07260065318 | Sri Hari Hara Mahadeva Constructions | Guntur | Apartments | Registered | Jan 2028 | 40 |
| SRI BRUNDAVANAM ENCLAVEP04650165385 | Yash Infrastructures | East Godavari | Apartments | Registered | Jan 2028 | 20 |
| SRI BRUNDHAVAN GARDENSP06180096396 | Yarlagadda Nageswara Rao | Krishna | Plots | Registered | Jul 2028 | 24 |
| SRI CHAKRAP04290064020 | Reddy Venkata Rajya Lakshmi | East Godavari | Apartments | Registered | Dec 2024 | 10 |
| SRI CHAKRA GREEN VALLEYP03250150302 | Srichakra Ventures Llp | Visakhapatnam | Plots | Registered | Oct 2020 | 138 |
| SRI CHAKRA ICONP06170064251 | Icon Developers | Krishna | Apartments | Registered | Apr 2026 | 10 |
| SRI DAMERA NAGARP04180196297 | Yeleti Sathibabu And Other | East Godavari | Plots | Registered | Oct 2028 | 128 |
| SRI DATTA SOUDHAP04650316789 | Surabattula Ventures Llp | East Godavari | Apartments | Registered | Sep 2028 | 10 |
| SRI DATTA TOWERSP06010154204 | Sri Garuda Infra | Krishna | Apartments | Registered | Jul 2026 | 10 |
| SRI DATTA'S FORTUNE COUNTYP04210171288 | M/S Krrish Townships Private Limited | East Godavari | Plots | Registered | Aug 2022 | 88 |
| SRI DATTATREYA HOMESP04470181644 | Sri Dattatreyaconstructions | East Godavari | Apartments | Registered | Jan 2025 | 40 |
| SRI DAYA BLOSSOMSP09490196333 | Sri Daya Infra | SPR Nellore | Apartments | Registered | Oct 2028 | 10 |
| SRI DEVIP04280064504 | Pragada Govinda Raju | East Godavari | Plots | Registered | Jul 2026 | 60 |
| SRI DEVI KARTHIKEYA RESIDENCYP03300103913 | Sri Devi Bhoodevi Constructions | Visakhapatnam | Apartments | Registered | Mar 2026 | 10 |
| SRI DHARI RESIDENCYP05230703117 | Akshaya Constructions | West Godavari | Apartments | Registered | Jun 2025 | 15 |
| SRI DIGVIJAYA PALACEP03280031822 | Digvijaya Constructions | Visakhapatnam | Apartments | Registered | May 2024 | 10 |
| SRI DRK RAJU RESIDENCYP04290051199 | Dandu Venkata Narasimha Rama Krishna Raju | East Godavari | Apartments | Registered | Dec 2022 | 10 |
| SRI DURGA HEIGHTSP04650013664 | R V M Builders & Developers | East Godavari | Apartments | Registered | Mar 2026 | 10 |
| SRI DURGA HEIGHTSP06170016531 | Sankara Raju Lingala | Krishna | Apartments | Registered | Nov 2028 | 15 |
| SRI DWARAKA GRANDP05160104592 | Sri Harshitha Builders And Developers | West Godavari | Apartments | Registered | Jan 2027 | 10 |
| SRI DWARKA PRIDEP06160072065 | Vankadaru Chandrasekhar | Krishna | Plots | Registered | Dec 2023 | 19 |
| SRI ENCLAVEP04290064208 | Jsa Infra | East Godavari | Apartments | Registered | Sep 2026 | 10 |
| SRI GANESH GARDENSP05280071354 | Edupuganti Krishna Prasad | West Godavari | Plots | Registered | Oct 2023 | 62 |
| SRI GANESH TOWERSP06100093000 | M/S Svpn Enterprises Private Limited | Krishna | Mixed | Registered | Feb 2025 | 35 |
| SRI GANGIREDDY GARDENSP10170102743 | K Raghunatha Reddy | Chittoor | Plots | Registered | Jul 2022 | 64 |
| SRI GARDENSP03320034407 | Sri Infra Developers | Visakhapatnam | Plots | Registered | Sep 2026 | 75 |
| SRI GAYATRI ELITEP07260061923 | P.G.K. Constructions | Guntur | Apartments | Registered | Aug 2023 | 10 |
| SRI GAYATRI NILAYAMP03290017188 | Sri Sai Venkata Durga Infra | Visakhapatnam | Apartments | Registered | Sep 2029 | 10 |
| SRI GAYATRI RESIDENCYP06080170480 | Va Developers | Krishna | Apartments | Registered | Jan 2021 | 40 |
| SRI GODA NILAYAMP07260064913 | Sri Goda Constructions | Guntur | Apartments | Registered | Mar 2027 | 10 |
| SRI GODAI VASUNDHARA TOWNSHIPP01080142179 | Banna Ramu | Srikakulam | Plots | Registered | Sep 2024 | 71 |
| SRI GPKRV DOMICILEP03240105607 | M/S. G P K R V Constructions | Visakhapatnam | Apartments | Registered | Feb 2028 | 10 |
| SRI GPKRV MANSIONP03240207159 | M/S. G P K R V Constructions | Visakhapatnam | Apartments | Registered | Aug 2029 | 10 |
| SRI GURU DEVA GRANDP02280162665 | Narayana Rao Gujjala | Vizianagaram | Apartments | Registered | Mar 2025 | 10 |
| SRI HANUMAN KUTEERP03280114074 | Sri Lakshmi Constructios And Developers | Visakhapatnam | Apartments | Registered | Apr 2026 | 30 |
| SRI HANUMAN RESIDENCYP03280113352 | Sri Lakshmi Constructios And Developers | Visakhapatnam | Apartments | Registered | Mar 2025 | 20 |
| SRI HARI ELITEP04290020520 | Aavaasa Builders And Developers | East Godavari | Apartments | Registered | Feb 2022 | 20 |
| SRI HARI HARA HEIGHTSP04650041065 | Teju Builders And Developers | East Godavari | Apartments | Registered | Feb 2023 | 10 |
| SRI HARINI NILAYAMP07450056502 | Sri Vasavi Vighneswara Infrastructures | Guntur | Apartments | Registered | Sep 2028 | 10 |
| SRI HARITEJA MEADOWSP06210025980 | Nunna Farms And Real Estates Private Limited | Krishna | Plots | Registered | Aug 2028 | 222 |
| SRI HARSHITHA HEIGHTSP03280034315 | M/S Sri Harshithaconstructions | Visakhapatnam | Apartments | Registered | Sep 2026 | 25 |
| SRI HEIGHTSP03290053294 | Avvari Sreedhar | Visakhapatnam | Apartments | Registered | Mar 2025 | 10 |
| SRI HEMA DIAMONDP09350290601 | K Ramachandra Rao | SPR Nellore | Apartments | Registered | Dec 2019 | 30 |
| SRI INDRAPRASTHAP04230060565 | Indraprastha Infra | East Godavari | Apartments | Registered | May 2022 | 90 |
| SRI JAGADAMBA NAIDU ENCLAVEP03290013839 | Thauspalli Jagadamba | Visakhapatnam | Apartments | Registered | Oct 2025 | 10 |
| SRI JAYA LAKSHMI HOMESP05180176430 | Pichikala Venkata Narayana | West Godavari | Plots | Registered | Jul 2028 | 90 |
| SRI JK SQUAREP03280034477 | Sri Aditya Constructions | Visakhapatnam | Apartments | Registered | Sep 2025 | 10 |
| SRI JYOTHI NIVASP03310017166 | Goodwill Constructions | Visakhapatnam | Apartments | Registered | Apr 2029 | 10 |
| SRI K INFRASTRUCTUREP04230053943 | Sri K Infrastructure | East Godavari | Plots | Registered | Dec 2025 | 50 |
| SRI KAARTHIKA MAANASA RESIDENCYP02100233386 | Sri Karthika Manasa Residency | Vizianagaram | Plots | Registered | May 2027 | 130 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region