As of 18 Nov 2026
New projects in Andhra Pradesh, page 54
India
7,253 projects are registered with the real estate regulator in Andhra Pradesh. 7,250 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
751 of the 7,250 are still filed as under construction, and 656 are already past the completion date their promoter filed. 15 have at least one complaint or court case filed against them.
Projects 5,301 to 5,400 of 7,250
| SREE RAJENDRA NAGARP07320095815 | Kothari Veena Kumari | Guntur | Plots | Registered | Mar 2028 | 30 |
| SREE RAM HEIGHTSP03270154542 | Sree Ram Infra Projects | Visakhapatnam | Apartments | Registered | Aug 2026 | 20 |
| SREE RAMA NAGARAMUP06390113444 | Shaik Mastan | Krishna | Plots | Registered | Feb 2026 | 112 |
| SREE RAMA RESIDENCY-LAVAP06080170608 | Northface Guntupalli Llp | Krishna | Apartments | Registered | Feb 2022 | 60 |
| SREE RANGA MADHAVAMUP02280322031 | Sai Yasodha Properties | Vizianagaram | Apartments | Registered | Feb 2024 | 10 |
| SREE RESIDENCYP03430280440 | Koushik Builders | Visakhapatnam | Apartments | Registered | Jan 2022 | 60 |
| SREE RK NAGARP02280054107 | Sree Sathyadeva Developers | Vizianagaram | Plots | Registered | May 2026 | 120 |
| SREE SAI BALAJI GALAXYP07260055231 | Chenna Reddy Infra | Guntur | Apartments | Registered | Feb 2027 | 20 |
| SREE SAI DURGA GRANDP03280034078 | M/S Sree Sai Durga Constructions | Visakhapatnam | Apartments | Registered | Jun 2026 | 20 |
| SREE SAI NANDANA APARTMENTP10260131683 | Sree Vjr Infra | Chittoor | Apartments | Registered | Jul 2023 | 35 |
| SREE SAI NARAYANADRI ENCLAVEP10260026629 | V. Janakiramreddy | Chittoor | Apartments | Registered | Nov 2028 | 20 |
| SREE SAI NILAYAMP03280031524 | Sri Sai Infra | Visakhapatnam | Apartments | Registered | Oct 2023 | 10 |
| SREE SAI RESIDENCYP03290015313 | Mallidi Phanendra Kumar Reddy | Visakhapatnam | Apartments | Registered | Apr 2027 | 10 |
| SREE SAI SURYA LOTUSP03280070584 | Sree Sai Surya Constructions | Visakhapatnam | Apartments | Registered | Jul 2022 | 40 |
| SREE SAIRAM CHANAKYA CLASSICP07260062624 | S S V Builders | Guntur | Apartments | Registered | Nov 2024 | 10 |
| SREE SANJANA PLEASANT HOMES-IP03280063531 | Sree Sanjana Constructions | Visakhapatnam | Apartments | Registered | Dec 2025 | 15 |
| SREE SANKALPA DEVELOPERSP07130126428 | Mannava Meena | Guntur | Plots | Registered | Oct 2028 | 39 |
| SREE SANNIDHIP06170014044 | Svs Homes Private Limited | Krishna | Apartments | Registered | Jul 2026 | 20 |
| SREE SATHVIKA NILAYAMP04230101381 | Sree Sathvika Constructions | East Godavari | Apartments | Registered | Jul 2021 | 20 |
| SREE SATYA NARAYANA GRANDP04650102537 | Challa Suresh Kumar | East Godavari | Apartments | Registered | Sep 2023 | 15 |
| SREE SIDDHI VIHARP04290043963 | Gadde Sairam | East Godavari | Plots | Registered | Jun 2026 | 58 |
| SREE SIVA SATYA ARCADEP06180034491 | M/S Vedi Infra | Krishna | Apartments | Registered | Oct 2026 | 10 |
| SREE SPOORTHI AVENUEP09120207056 | Varaha Ventures - Llp | SPR Nellore | Plots | Registered | Jun 2029 | 119 |
| SREE SUDHA’S MIRAIP06060116570 | Sree Sudha Promoters & Developers | Krishna | Plots | Registered | Feb 2029 | 207 |
| SREE SURYA ENCLAVEP03240112754 | R And D Projects | Visakhapatnam | Apartments | Registered | Nov 2024 | 10 |
| SREE SURYA PARADISEP03240104301 | R And D Projects | Visakhapatnam | Apartments | Registered | Apr 2026 | 15 |
| SREE SURYA PLEASANT VALLEYP03290011639 | Sri Surya Enterprises | Visakhapatnam | Apartments | Registered | Jul 2023 | 20 |
| SREE SURYA RESIDENCYP03240113280 | R And D Projects | Visakhapatnam | Apartments | Registered | May 2025 | 15 |
| SREE SURYA SADANP03240115246 | Sree Surya Constructions | Visakhapatnam | Apartments | Registered | Oct 2027 | 8 |
| SREE VALLABHA GARDENS PHASE IP07130066155 | Sri Lalitha Infra | Guntur | Plots | Registered | Apr 2027 | 160 |
| SREE VEDHAP04670194790 | Srinidhi Developers | East Godavari | Apartments | Registered | Jul 2026 | 10 |
| SREE VENKATESHWARA CLASSIC-IIP03270172316 | M S V Builders | Visakhapatnam | Apartments | Registered | Dec 2024 | 40 |
| SREE VIGNESWARA HOMESP10110022494 | Nr Constructions And Builders | Chittoor | Apartments | Registered | Sep 2024 | 20 |
| SREE VISALAKSHI NILAYAMP06170056448 | Kandagatla Viswanath | Krishna | Apartments | Registered | Feb 2029 | 10 |
| SREE VISHNUSRI CHANDRA VIRAJ HEIGHTSP04540066111 | Sree Lalitha Infra Developers | East Godavari | Apartments | Registered | Aug 2028 | 20 |
| SREE VISTA APARTMENTP07260066918 | Sree Vista Projects | Guntur | Apartments | Registered | May 2028 | 19 |
| SREE VISWA HEIGHTSP03300103010 | M/S Sree Viswa Constructions | Visakhapatnam | Apartments | Registered | Jul 2025 | 10 |
| SREECITY BHAGYA NAGARP06200072805 | Srk Town Ship | Krishna | Plots | Registered | May 2025 | 117 |
| SREECITY BHAGYA NAGAR PHASE-1VP06200073858 | Srk Town Ship | Krishna | Plots | Registered | Sep 2025 | 38 |
| SREECITY BHAGYA NAGAR PHASE-IIP06200073165 | Srk Town Ship | Krishna | Plots | Registered | Nov 2025 | 50 |
| SREECITY BHAGYA NAGAR PHASE-IIIP06200073970 | Srk Town Ship | Krishna | Plots | Registered | Sep 2025 | 46 |
| SREECITY PHASE-IIP04670025374 | Srk Town Ship | East Godavari | Plots | Registered | May 2027 | 56 |
| SREECITY RICHMOND COUNTYP06180044031 | Srk Town Ship | Krishna | Plots | Registered | Sep 2025 | 40 |
| SREECITY SOWBHAGYAP06200176445 | Srk Town Ship | Krishna | Plots | Registered | Nov 2028 | 269 |
| SREECITY VAIBHAVP06160116464 | Srk Town Ship | Krishna | Plots | Registered | Aug 2028 | 141 |
| SREECITY VAIBHAV PHASE IIP06160116970 | Srk Town Ship | Krishna | Plots | Registered | Dec 2028 | 166 |
| SREECITY VAIBHAV PHASE IIIP06160117084 | Srk Town Ship | Krishna | Plots | Registered | Oct 2028 | 165 |
| SREEHARIVASAMP04280084644 | Sreeharivasam | East Godavari | Plots | Registered | Jun 2026 | 578 |
| SREEJA’S MADHAVA NILAYAMP09250086949 | Rsn Builders | SPR Nellore | Apartments | Registered | Sep 2027 | 10 |
| SREEKANYA HOMES NARAYANAMP03290123544 | Kethavarapu Gurumurthy | Visakhapatnam | Apartments | Registered | Mar 2026 | 10 |
| SREEKAREE MEADOWSP02280326363 | Sun Terra Projects | Vizianagaram | Plots | Registered | Nov 2027 | 123 |
| SREEKAREE SADANP11310074507 | Sreekaree Constructions | Y.S.R Kadapa | Apartments | Registered | Oct 2026 | 40 |
| SREEKARI EMPIREP08440123170 | M/S. Sreekari Developers | Prakasam | Plots | Registered | Nov 2025 | 204 |
| SREEKARI EMPIRE PHASE - 1P08440123761 | M/S. Sreekari Developers | Prakasam | Apartments | Registered | Apr 2026 | 55 |
| SREEKARI EMPIRE PHASE - 2P08440124494 | M/S. Sreekari Developers | Prakasam | Apartments | Registered | Dec 2026 | 26 |
| SREEKARI HEIGHTSP06170262713 | Sreekari Developers | Krishna | Apartments | Registered | Feb 2025 | 10 |
| SREENIDHI AKSHAYA NAGARP02280630054 | Samvit Infrastructure Projects Private Limited | Vizianagaram | Plots | Registered | Sep 2021 | 117 |
| SREENIDHI AKSHAYA RIVERFRONTP02010813774 | Balaji Durga | Vizianagaram | Plots | Registered | Mar 2026 | 156 |
| SREENILAYAMP06080175995 | Rangappa Infra Private Limited | Krishna | Apartments | Registered | Jul 2028 | 35 |
| SREENIVAASAMP07260025383 | Aaradya Green Valley | Guntur | Apartments | Registered | Jan 2028 | 90 |
| SREENIVASA TOWERSP06180036663 | Vsr Constructions | Krishna | Apartments | Registered | Apr 2029 | 55 |
| SREENIVASAMP02280122712 | M/S Tdr Nirman | Vizianagaram | Apartments | Registered | Jul 2024 | 15 |
| SREENIVASAMP03280112779 | Gayatri Constructions | Visakhapatnam | Apartments | Registered | Jan 2025 | 20 |
| SREENIVASAMP03300103356 | M/S Vedhalatha Constructions | Visakhapatnam | Apartments | Registered | Sep 2025 | 10 |
| SREENIVASAMP04280074985 | Dulam Gopala Krishna | East Godavari | Plots | Registered | Dec 2024 | 131 |
| SREENIVASAMP07090092663 | Souraiah Chirumamilla | Guntur | Apartments | Registered | Aug 2024 | 25 |
| SREENIVASAMP07130066077 | Sree Gowthami Infra | Guntur | Plots | Registered | Aug 2028 | 61 |
| SREENIVASAMP07260586260 | Bachu Ramadevi | Guntur | Apartments | Registered | Sep 2028 | 25 |
| SREERAA PRIDEP03290191542 | Sree Raa Projects | Visakhapatnam | Apartments | Registered | Oct 2023 | 10 |
| SREERAMAGIRIP02240140504 | Prakruti Avenues Pvt Ltd | Vizianagaram | Plots | Registered | Apr 2022 | 385 |
| SREERANGA MAYUKHAP03310010677 | Sree Ventures | Visakhapatnam | Apartments | Registered | Oct 2021 | 10 |
| SREEVARI BUILDERS & DEVELOPERSP02280031576 | Sreevari Builders & Developers | Vizianagaram | Plots | Registered | Feb 2024 | 82 |
| SREEVARI MOUNT PARCP07260062153 | Jayalakshmi Automobiles | Guntur | Apartments | Registered | Mar 2024 | 15 |
| SREEVENKATESAMP04160194637 | Sree Venkatesam | East Godavari | Plots | Registered | Feb 2027 | 112 |
| SRESHTA GRANDP06270086322 | Sreshta Housing Projects Pvt Ltd | Krishna | Plots | Registered | Nov 2028 | 126 |
| SRESTA AERO PRIME PHASE-IP02270157171 | M/S Sresta Infra Projects | Vizianagaram | Plots | Registered | Jun 2029 | 50 |
| SRESTA'S HILL VIEWP02270081041 | Hanumanthu Muralidhar | Vizianagaram | Plots | Registered | Oct 2022 | 143 |
| SRESTA'S HILL VIEW PHASE-2P02270082947 | Hanumanthu Muralidhar | Vizianagaram | Plots | Registered | Jan 2025 | 347 |
| SRESTA'S HILL VIEW PHASE-IIIP02270082780 | Hanumanthu Muralidhar | Vizianagaram | Plots | Registered | Jan 2025 | 185 |
| SRESTA'S HILL VIEW PHASE-IVP02270085999 | M/S Sresta Infra Projects | Vizianagaram | Plots | Registered | Sep 2028 | 161 |
| SRI A.M. SWAMY'S PARADISE PALMSP04670022130 | Ardani Saikrishna | East Godavari | Apartments | Registered | Sep 2024 | 10 |
| SRI AASHIRWADP04230070348 | Sri Sai Infra Developers Private Limited | East Godavari | Apartments | Registered | Sep 2021 | 10 |
| SRI ADINATH ENCLAVEP06170013912 | Mahendra Kumar | Krishna | Apartments | Registered | Apr 2025 | 10 |
| SRI ADITYA HOMESP01190266092 | Sri Aditya Sai Architechts And Infrastruactures | Srikakulam | Apartments | Registered | Mar 2031 | 90 |
| SRI ADITYA RESIDENCYP07260103677 | Sri Aditya Constructions | Guntur | Apartments | Registered | Aug 2025 | 30 |
| SRI ADITYA SHIRIDISAI NAGARP01060262113 | Sri Venkatasai Durga Enterprises | Srikakulam | Plots | Registered | Feb 2023 | 237 |
| SRI AISHWARYA ELITE VAULTP06180025966 | Shobhan Chowdary Valluru | Krishna | Apartments | Registered | Aug 2028 | 10 |
| SRI ANAND RAJU ENCLAVEP03300113906 | Sai Divya Developers And Builders | Visakhapatnam | Apartments | Registered | Dec 2025 | 15 |
| SRI ANANTAARAP07260105925 | C And C Infra | Guntur | Apartments | Registered | May 2028 | 15 |
| SRI ANJANADRI GARDENSP02280023395 | Jasthi Sarat Babu | Vizianagaram | Plots | Registered | Nov 2025 | 172 |
| SRI ANJANEYA ENCLAVEP07270051615 | Sri Lakshmi Builders | Guntur | Apartments | Registered | Jan 2024 | 20 |
| SRI ANJANEYA NAGARP05430064501 | Satyanarayana Jayana | West Godavari | Plots | Registered | Jan 2026 | 14 |
| SRI ANJANEYA'S PRIMEP04290045006 | A S A Projects | East Godavari | Apartments | Registered | Jan 2027 | 10 |
| SRI ANJANEYAAM ENCLAVEP07260026172 | Sri Lakshmi Infra | Guntur | Apartments | Registered | Sep 2028 | 99 |
| SRI ANJANEYAMP07260063492 | Sri Constructions | Guntur | Apartments | Registered | Nov 2025 | 20 |
| SRI ANJANEYAM HEIGHTSP07270052899 | Sri Lakshmi Builders | Guntur | Apartments | Registered | Jul 2025 | 20 |
| SRI ANJANEYAM TOWERSP04540062320 | Err Constructions | East Godavari | Apartments | Registered | Jul 2023 | 60 |
| SRI ARCADEP02060165877 | Sri Constructions | Vizianagaram | Apartments | Registered | Feb 2028 | 25 |
| SRI ARUNACHALESWARA DEVELOPERSP05170116476 | Sri Arunachaleswara Developers | West Godavari | Plots | Registered | Jan 2029 | 43 |
| SRI BALA BALAJI NIVASP04290065551 | Sri Swarana Sindhu Builders & Constructions | East Godavari | Apartments | Registered | Jul 2027 | 40 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region