As of 18 Nov 2026
New projects in Chhattisgarh, page 2
India
2,235 projects are registered with the real estate regulator in Chhattisgarh. 2,092 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
1,009 of the 2,092 are still filed as under construction, and 864 are already past the completion date their promoter filed. 839 have at least one complaint or court case filed against them.
Projects 101 to 200 of 2,092
| BILASPUR TRADE CNTERPCGRERA290722001483 | Ambe Realties | Bilaspur | Commercial | Registered | Jun 2027 | 186 |
| BIMAL AVENUEPCGRERA160718000542 | B.K. Developers | Raipur | Plots | Under constructionpast its filed completion date | Dec 2018 | 63 |
| BMS BUSINESS PARKPCGRERA130618000128 | Anjani Developers | Bastar | Commercial | Under constructionpast its filed completion date | Aug 2026 | 57 |
| BUSINESS PARKPCGRERA280921001271 | Sambhav Developers | Durg | Commercial | Registered | Sep 2025 | 37 |
| C.G. ELITEPCGRERA080618000110 | C.G. Buildcon Pvt. Ltd. | Raipur | Commercial | Under constructionpast its filed completion date | Jul 2018 | 35 |
| CANAL CITYPCGRERA280618000363 | Ishaan Homes | Janjgir-Champa | Plots | Under constructionpast its filed completion date | Jun 2019 | 39 |
| CELINO PARADISEPCGRERA140618000165 | Bricks & Blocks Infratech India Pvt Ltd | Raipur | Apartments | Under constructionpast its filed completion date | Aug 2018 | 60 |
| CENTRAL PLAZAPCGRERA281118000855 | Mars Realtech (India) Pvt. Ltd. | Raipur | Commercial | Under constructionpast its filed completion date | Dec 2018 | 0 |
| CHAITANYA GREENSPCGRERA080219000915 | Ashok Khubchandani | Raipur | Apartments | Registered | Sep 2027 | 303 |
| CHAITANYA GREENSPCGRERA300618000415 | Ashok Khubchandani | Raipur | Apartments | Under constructionpast its filed completion date | Feb 2024 | 159 |
| CHANDRA ICONPCGRERA220121001185 | Shree Balkrishna Hotels Private Limited | Raipur | Commercial | Registered | Aug 2026 | 62 |
| CHANDRA PLANETPCGRERA220618000286 | Chhattisgarh City Developers | Raipur | Commercial | Under constructionpast its filed completion date | Sep 2025 | 84 |
| CHANDRA SPHINXPCGRERA150618000186 | Mr. Rajkumar Nanjiani | Raipur | Commercial | Under constructionpast its filed completion date | Jun 2025 | 170 |
| CHANDRA SQUAREPCGRERA150618000189 | Mr. Rajkumar Nanjiani | Raipur | Commercial | Under constructionpast its filed completion date | May 2019 | 39 |
| CHINTAMANI GANESH VATIKAPCGRERA220618000267 | Vbc Infrastructure | Raipur | Plots | Under constructionpast its filed completion date | Jul 2018 | 419 |
| CHINTAMANI GANESH VATIKA-IIPCGRERA031219001079 | Vbc Infrastructure | Raipur | Plots | Registered | Dec 2026 | 702 |
| CHOUHAN BUSINESS PARK PHASE-IPCGRERA171122001549 | Chouhan Housing Private Limited | Durg | Commercial | Registered | Nov 2025 | 231 |
| CHOUHAN GREEN VALLEYPCGRERA250518000014 | Ajay Chouhan | Durg | Plots | Registered | Jun 2027 | 306 |
| CHOUHAN'S PARK VIEW PHASE-IIIPCGRERA070618000084 | Chouhan Housing Private Limited | Durg | Apartments | Registered | Jul 2025 | 13 |
| CHOUHAN'S PARK VIEW PHASE-IVPCGRERA070618000074 | C.G. Housing Company | Durg | Apartments | Registered | Jul 2025 | 14 |
| CITY CENTERPCGRERA130718000528 | Bricem Buildcon | Korba | Commercial | Under constructionpast its filed completion date | Dec 2018 | 203 |
| CITY HEART KAILASHPURIPCGRERA291018000831 | Friends Construction | Raipur | Apartments | Under constructionpast its filed completion date | Mar 2019 | 43 |
| CLASSIC CITYPCGRERA130618000123 | New Raipur Developers | Raipur | Plots | Under constructionpast its filed completion date | Dec 2019 | 381 |
| CLASSIC HOMESPCGRERA130718000526 | Apexx Real Infras Pvt. Ltd. | Raigarh | Plots | Under constructionpast its filed completion date | Sep 2020 | 36 |
| CLAY CASTLEPCGRERA230618000305 | M. Ahuja Project India Pvt. Ltd. | Raipur | Apartments | Under constructionpast its filed completion date | May 2019 | 70 |
| COMMERCIAL COMPLEX (C 1) ANANDAM WORLD CITYPCGRERA180718000611 | Goldbricks Infrastructure Pvt. Ltd. | Raipur | Commercial | Under constructionpast its filed completion date | Feb 2026 | 204 |
| COMMERCIAL COMPLEX SECTOR- 21 CBDPCGRERA170718000570 | Naya Raipur Development Authority | Raipur | Commercial | Under constructionpast its filed completion date | Dec 2018 | 212 |
| COMPOSITE HOUSING SCHEME CHARODAPCGRERA090818000684 | Chhattisgarh Housing Board Division-Durg | Durg | Apartments | Under constructionpast its filed completion date | Dec 2018 | 168 |
| CONSTRUCTION & DEVELOPMNT OF 96 LIG (G+6)&48 EWS (G+6) FLATS AT PHASE-3 KABIR NAGAR RAIPURPCGRERA200921001263 | Executive Engineer, C.G. Housing Board, Division-01, Kabir Nagar Raipur | Raipur | Apartments | Registered | Dec 2026 | 144 |
| CONSTRUCTION OF 119 MIG,52 SR LIG,413 LIG,222 EWS HOUSES AND DEVLOPMENT WORK UNDER SCHEM RAJIV NAGARPCGRERA051222001555 | Chhattisgarh Housing Board Division-Mahasamund | Raipur | Apartments | Registered | Nov 2025 | 806 |
| CONSTRUCTION OF 28 NOS. SR. MIG, 16 NOS LIG AND 17 NOS EWS & EXTERNAL DEVELOPMENT UNDER ATAL VIHAR YPCGRERA240223001610 | Chhattisgarh Housing Board Division-Korba | Janjgir-Champa | Apartments | Registered | Jun 2028 | 61 |
| CONSTRUCTION OF 334 HOUSES UNDER ATAL VIHAR YOJNA POTIYADIH DHAMTARIPCGRERA250724001802 | Chhattisgarh Housing Board Division-Dhamtari | Dhamtari | Apartments | Registered | Apr 2028 | 323 |
| CONSTRUCTION OF COMMERCIAL COMPLEX AT SARDAR VALLBPCGRERA290520001114 | Executive Engineer Chhattisgarh Housing Board Division 02 Raipur | Raipur | Commercial | Under constructionpast its filed completion date | Sep 2022 | 35 |
| CONSTRUCTION OF SHOPING COMPLEX PHASE-2 WHOLE SALE MARKET DUMARTARAIPCGRERA280222001347 | Executive Engineer Chhattisgarh Housing Board Division 02 Raipur | Raipur | Commercial | Registered | Feb 2027 | 154 |
| CREST GREENSPCGRERA250518000013 | Ramayana Realtors Private Limited | Raipur | Plots | Under constructionpast its filed completion date | Sep 2019 | 276 |
| CROSSROAD BUSINESS PARKPCGRERA231119001075 | M/S Shri Balaji Infra | Bilaspur | Commercial | Registered | Mar 2022 | 47 |
| CURRENCY TOWERPCGRERA150618000182 | Lalganga Builders Pvt. Ltd. | Raipur | Commercial | Under construction | Jun 2027 | 998 |
| D B TANISHQAPCGRERA270419000965 | D B Ventures | Janjgir-Champa | Mixed | Registered | Apr 2027 | 706 |
| D.M. TOWERS "C" BLOCKPCGRERA050618000034 | D.M. Builders | Raipur | Mixed | Under constructionpast its filed completion date | Jun 2018 | 452 |
| DEEP HERITAGEPCGRERA200618000255 | Lucky Deep Construction | Durg | Apartments | Under constructionpast its filed completion date | Jun 2019 | 32 |
| DEEPTI VIHAR COLONY PHASE-IPCGRERA271018000829 | Deepti Builders And Colonizer | Janjgir-Champa | Apartments | Under constructionpast its filed completion date | Mar 2019 | 28 |
| DEEPTI VIHAR COLONY PHASE-IIPCGRERA180918000762 | Deepti Builders And Colonizer | Janjgir-Champa | Apartments | Under constructionpast its filed completion date | Mar 2019 | 25 |
| DEV NAGARPCGRERA080520001109 | Harish Agrawal | Rajnandgaon | Plots | Registered | Sep 2027 | 76 |
| DEVKI HOMES PHASE - IPCGRERA060618000065 | Urja Properties Pvt.Ltd | Bastar | Apartments | Under constructionpast its filed completion date | Jun 2024 | 370 |
| DHAROHARPCGRERA160718000544 | Shah & Patel Agriculture Pvt. Ltd. | Raipur | Plots | Under constructionpast its filed completion date | Jul 2025 | 251 |
| DHEBAR CITY HOMESPCGRERA280618000381 | A. Dhebar Buildcon | Raipur | Plots | Under constructionpast its filed completion date | Feb 2023 | 547 |
| DOLPHIN JEWEL "O"PCGRERA060718000482 | Dolphin Promoters & Builders | Raipur | Apartments | Under constructionpast its filed completion date | Jan 2023 | 600 |
| DOLPHIN PREMIUM PLAZAPCGRERA180918000764 | Dolphin Promoters & Builders | Raipur | Apartments | Under constructionpast its filed completion date | Sep 2018 | 160 |
| DREAM ENCLAVEPCGRERA260618000334 | Star Buildcon | Bilaspur | Plots | Under constructionpast its filed completion date | Jun 2023 | 49 |
| DREAMS IMPERIAPCGRERA150618000188 | Star Realbuild Private Limited | Bilaspur | Mixed | Under constructionpast its filed completion date | Mar 2019 | 159 |
| DSS COMPLEXPCGRERA170718000587 | Anil Kumar Tah | Bilaspur | Mixed | Under constructionpast its filed completion date | Jun 2019 | 94 |
| ELITE HOMES -2PCGRERA220822001515 | C.G. Buildcon Pvt. Ltd. | Raipur | Plots | Registered | Sep 2027 | 27 |
| EMPRESSIA ELITE (E2)PCGRERA230718000621 | R S Dream Land Pvt. Ltd. | Raipur | Apartments | Under constructionpast its filed completion date | Nov 2020 | 165 |
| EVEREST COLONYPCGRERA290722001482 | Simar Enterprises Pvt.Ltd | Raigarh | Plots | Registered | Sep 2027 | 116 |
| EVERGREEN CITYP3CGRERA271020000019 | Radha Kishan Buildcon Pvt.Ltd | Durg | Apartments | Registered | Apr 2027 | 134 |
| EVERGREEN CITYPCGRERA120923001674 | Radha Kishan Buildcon Private | Durg | Plots | Registered | Nov 2025 | 194 |
| FM QUEENS PHASE-IIPCGRERA110122001318 | Firstman Residential Developers | Bilaspur | Apartments | Registered | Oct 2026 | 96 |
| FORTUNE APARTMENTSPCGRERA140618000160 | Fortune Planners & Colonisers Pvt Ltd | Durg | Apartments | Under constructionpast its filed completion date | Jul 2018 | 81 |
| FORTUNE ELEMENTSPCGRERA070723001649 | Fortune Buildcon | Bilaspur | Plots | Registered | Apr 2028 | 492 |
| G.K.VISAGEPCGRERA250322001363 | Geekay Visage Infrastructure India Private Limited | Raipur | Commercial | Under constructionpast its filed completion date | Dec 2025 | 173 |
| GALAXY GREENSPCGRERA261220001172 | Mahamaya Infrarealities Pvt. Ltd. | Raipur | Plots | Registered | Mar 2025 | 356 |
| GALAXY NU TOWNPCGRERA070718000486 | Bal Kishan Land Developer Pvt. Ltd. | Raipur | Plots | Under constructionpast its filed completion date | Oct 2020 | 272 |
| GALAXY NU-TOWN KURUDPCGRERA150618000207 | Swastik Developers | Raipur | Plots | Registered | Feb 2022 | 57 |
| GALAXY NU-TOWN TULSIPCGRERA150618000208 | Swastik Developers | Raipur | Plots | Registered | Feb 2022 | 140 |
| GALAXY PREMIUMPCGRERA140519000975 | Mahamaya Infrarealities Pvt. Ltd. | Raipur | Plots | Under constructionpast its filed completion date | Sep 2021 | 243 |
| GANESH VALLEYPCGRERA300818000741 | Shri Ganesh Builders And Developers | Bilaspur | Plots | Under constructionpast its filed completion date | Sep 2021 | 97 |
| GANIYARI GREENSPCGRERA250119000902 | Avneesh Tripathi | Bilaspur | Plots | Registered | Feb 2027 | 183 |
| GANPATI HEIGHTSPCGRERA100718000517 | Ganpati Developers | Raipur | Mixed | Under constructionpast its filed completion date | Dec 2018 | 24 |
| GARDEN CITY PHASE IIPCGRERA270918000783 | Paras Infracon | Rajnandgaon | Plots | Under constructionpast its filed completion date | Jun 2019 | 62 |
| GARDEN CITY PHASE IIIPCGRERA201218000877 | Paras Infracon | Rajnandgaon | Plots | Under constructionpast its filed completion date | Jun 2019 | 81 |
| GAYATRI PARISARPCGRERA180618000226 | Bhagchand Bajaj | Bilaspur | Plots | Under constructionpast its filed completion date | Dec 2019 | 23 |
| GEEKAY BUSINESS CENTREPCGRERA180718000610 | M/S Geekay Business Centre | Raipur | Commercial | Under constructionpast its filed completion date | Mar 2022 | 346 |
| GEEKAY TOWNSHIPPCGRERA060219000908 | Geekay Developers | Raipur | Plots | Under construction | Jan 2027 | 1,020 |
| GEETA GREEN CITYPCGRERA151119001069 | Sunita Chandak | Bemetara | Plots | Registered | Jun 2025 | 114 |
| GENERAL HOUSING SCHEME (PHASE-1) AT SECTOR-12PCGRERA040718000437 | Chhatishgarh Housing Board, Capital Project Division- 2, Naya Raipur | Raipur | Apartments | Registered | Mar 2024 | 455 |
| GENERAL SCHEME COLONY NARDAHA RAIPURPCGRERA121021001280 | Chhattisgarh Housing Board Division-03 | Raipur | Apartments | Registered | Jul 2025 | 219 |
| GOKUL DHAM PROJECTPCGRERA100718000514 | Satguru Infraprojects | Kanker | Plots | Registered | Dec 2025 | 210 |
| GOKUL TOWERPCGRERA050618000043 | Chhagan Lal Patel | Raipur | Apartments | Under constructionpast its filed completion date | Jun 2018 | 84 |
| GOKULDHAMPCGRERA100718000516 | Om Sai Builders & Developers | Raigarh | Plots | Under constructionpast its filed completion date | Sep 2022 | 67 |
| GOKULDHAM APARTMENTPCGRERA020818000649 | Om Builders | Raigarh | Apartments | Under constructionpast its filed completion date | Dec 2018 | 96 |
| GOKULDHAM COLONYPCGRERA110619000983 | Rajesh Brothers | Mungeli | Plots | Registered | Mar 2024 | 120 |
| GOKULDHAM RESIDENCYPCGRERA130618000121 | Vijay Patel | Raipur | Apartments | Under constructionpast its filed completion date | Dec 2018 | 132 |
| GOLDEN SANDSPCGRERA291218000884 | Nexus Devcon Private Limited | Raipur | Apartments | Under construction | Dec 2026 | 49 |
| GOLDEN SKYPCGRERA060818000659 | K R Creations | Raipur | Apartments | Under constructionpast its filed completion date | Dec 2018 | 192 |
| GOLDEN SKY IIPCGRERA090718000505 | K R Creations | Raipur | Apartments | Under constructionpast its filed completion date | Mar 2019 | 72 |
| GOLDEN TOWERPCGRERA230718000624 | K R Creations | Raipur | Apartments | Under constructionpast its filed completion date | Jun 2025 | 392 |
| GOLDEN TRADE CENTERPCGRERA160718000546 | Navkar Associates | Raipur | Commercial | Under constructionpast its filed completion date | Dec 2018 | 324 |
| GOLF GREENPCGRERA140818000687 | A S Housing Company | Raipur | Plots | Under constructionpast its filed completion date | Jan 2025 | 839 |
| GOLF GREEN PHASE-IIPCGRERA070323001617 | A S Housing Company | Raipur | Plots | Registered | Mar 2027 | 367 |
| GOOD LUCK RESIDENCYPCGRERA180718000607 | Goodluck Global Private Limited | Raipur | Plots | Under constructionpast its filed completion date | Mar 2025 | 302 |
| GORE PARISARPCGRERA160721001229 | Gore Parisar | Raipur | Mixed | Registered | Jun 2024 | 110 |
| GOVIND VIHARPCGRERA140818000693 | Gurukripa Builders And Developers | Bemetara | Plots | Under construction | May 2027 | 94 |
| GOVIND VIHARPCGRERA231019001060 | Gurukripa Builders And Developers | Bemetara | Apartments | Under construction | May 2027 | 40 |
| GOVINDA GREENPCGRERA210921001268 | Singhania Buildcon Private Limited | Raipur | Plots | Registered | Sep 2024 | 41 |
| GRACE BY GANAPATIPCGRERA200820001136 | Madhyani Builders | Durg | Apartments | Under construction | Nov 2026 | 105 |
| GREEN APARTMENTPCGRERA080519000967 | Vidhani Buildcon | Bilaspur | Apartments | Under constructionpast its filed completion date | Dec 2019 | 16 |
| GREEN GLORYPCGRERA220618000283 | M. Ahuja Project India Pvt. Ltd. | Raipur | Apartments | Under constructionpast its filed completion date | May 2019 | 120 |
| GREEN PARKPCGRERA070618000094 | Dhruw Narayan Soni | Mungeli | Plots | Under constructionpast its filed completion date | Sep 2023 | 106 |
| GREEN VILLEY CITY BORIYAKALAPCGRERA040718000439 | Executive Engineer Chhattisgarh Housing Board Division 02 Raipur | Raipur | Mixed | Under constructionpast its filed completion date | Nov 2021 | 840 |
| GREENEARTH CITY PHASE 1PCGRERA220618000265 | Greenearth Infraventures Pvt. Ltd. | Durg | Apartments | Under constructionpast its filed completion date | Jul 2018 | 552 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region