As of 19 Nov 2026
New projects in Gurugram, page 5
Delhi NCR, Delhi
1,083 projects are registered with the real estate regulator in Gurugram, Delhi NCR, Delhi. 1,043 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
699 have at least one complaint or court case filed against them.
Projects 401 to 500 of 1,043
| PARAS QUARTIER164 OF 2017 DATED 29.08.2017 | Fantasy Buildwell Private Limited | Sec-02 | Other | Registered | Aug 2022 | 0 |
| PARAS SQUAREGGM/281/2018/13 DATED 06.09.2018 | Blackberry Realcon Private Limited | Sector-63a | Other | Registered | May 2019 | 316 |
| PARK GENERATION (GROUP HOUSING PROJECT)07 OF 2018 DATED 03.01.2018 | Bptp Limited | Sector 37 D | Other | Registered | Apr 2018 | 225 |
| PARK SPACIO300 OF 2017 DATED 13.10.2017 | Bptp Limited | Sector 37 D | Other | Registered | Oct 2020 | 712 |
| PARK STREETGGM/347/79/2019/41 DATED 30.07.2019 | Ks Propmart Pvt. Ltd. | Sector-85 | Other | Lapsed | Dec 2021 | 439 |
| PARK STREET361 OF 2017 DATED 17.11.2017 | Bptp Limited | Sector 37 D | Other | Registered | May 2018 | 33 |
| PARK TERRA299 OF 2017 DATED 13.10.2017 | Bptp Limited | Sector 37 D | Other | Registered | Oct 2020 | 456 |
| PARQGGM/818/550/2024/45 DATED 22.04.2024 | Keywest Eduinfra & Services Private Limited | Sector-80 | Other | Registered | Feb 2030 | 533 |
| PHASE 1,TOWER C1,C2,C3 COMMERCIAL(SHOPS), EWS AND COMMUNITY BUILDING383 OF 2017 DATED 14.12.2017 | Satya Townships Pvt Ltd | Sector 99a | Other | Lapsed | Dec 2022 | 262 |
| PHASE-III PART - 2 - (BLOCK T5 - TOWER T6, T7, T8, T9, T10, T11, T12) & (BLOCK T4 -TOWER T14)GGM/766/498/2023/110 DATED 04.12.2023 | Sare Gurugram Private Limited | Sector-92 | Other | Registered | Dec 2030 | 513 |
| PICASSO CENTREGGM/282/2018/14 DATED 06.09.2018 | Era Resorts Pvt Ltd | Sector-61 | Other | Lapsed | Dec 2019 | 123 |
| PLATINA STREET 109GGM/693/425/2023/37 DATED 02.02.2023 | Ishv Realtors Private Limited | Sector 109 | Other | Registered | Sep 2027 | 515 |
| PLAZA 106 DDJAYGGM/556/288/2022/31 DATED 02.05.2022 | Magic Eye Developers Pvt Ltd | Sector 106 | Other | Lapsed | Dec 2024 | 98 |
| PLAZA AT 106-I72 OF 2017 DATED 21.08.2017 | Magic Eye Developers Pvt Ltd | Sector 106 | Other | Registered | Dec 2021 | 534 |
| PLOTTED COLONY (RAHEJA ARANYA PHASE - II)93 OF 2017 DATED 28.08.2017 | M/S Raheja Developers Limited | Sector 11 & 14 | Other | Lapsed | Aug 2022 | 321 |
| PRECORE CITY(DDJAY)GGM/473/205/2021/41 DATED 20.07.2021 | M V Buildcon Private Limited | Sector-7 | Other | Registered | Mar 2023 | 178 |
| PRESIDIA ( TOWER C,D,E AND SHOPS)69 OF 2017 DATED 18.8.2017 | Pioneer Urban Land And Infrastructure Ltd | Sector-62 | Other | Registered | Feb 2019 | 132 |
| PRIMELANDGGM/435/167/2021/03 DATED 18.01.2021 | Jms Buildwell Realty Private Limited | Sector 95a | Other | Registered | Dec 2025 | 216 |
| PRIMERA (TOWER A-D) + EWSGGM/289/2018/21 DATED 23.10.2018 | Ramprastha Promoters And Developers Pvt. Ltd. | Sector 37-D | Other | Registered | Mar 2020 | 493 |
| PROSPERITY HOMESGGM/857/589/2024/84 DATED 06.08.2024 | Adore Buildcon Llp | Sector 02 & 35 | Other | Registered | Jun 2029 | 843 |
| PURI DIPLOMATIC RESIDENCESGGM/787/519/2024/14 DATED 19.02.2024 | Puri Construction Pvt. Ltd. | Sector 111 | Other | Registered | Mar 2031 | 692 |
| PYRAMID ALTIAGGM/394/126/2020/10 DATED 16.03.2020 | Pyramid Dream Homes Llp | Sector 70 | Other | Registered | May 2020 | 818 |
| PYRAMID ELITEGGM/309/41/2019/03 DATED 16.01.2019 | Pyramid Infratech Pvt. Ltd. | Sector- 86 | Other | Registered | Apr 2023 | 1,620 |
| PYRAMID FUSION HOMESGGM/316/48/2019/10 DATED 21.02.2019 | Pyramid Infratech Private Limited | Sector 70a | Other | Registered | May 2023 | 791 |
| PYRAMID HEIGHTSGGM/331/63/2019/25 DATED 13.05.2019 | Pyramid Infratech Pvt. Ltd. | Sector-85 | Other | Registered | Dec 2023 | 808 |
| PYRAMID PRIDEGGM/332/64/2019/26 DATED 24.05.2019 | Pyramid Infratech Pvt. Ltd. | Sector-76 | Other | Registered | Feb 2024 | 780 |
| RAHEJA MARKET SECTOR- 83 & RAHEJA MARKET SECTOR- 84GGM/372/104/2019/66 DATED 31.10.2019 | Raheja Developers Limited | Sector-83 & 84 | Other | Lapsed | Sep 2024 | 51 |
| RAHEJA SHILAS LOW RISE IN RAHEJA ATHARVA90 OF 2017 DATED 28.08.2017 | Raheja Developers Limited | Sector 109 | Other | Lapsed | Apr 2017 | 94 |
| RAHEJA TRINITY24 OF 2017 DATED 25.07.2017 | Raheja Developers Ltd. | Sector-84 | Other | Lapsed | Dec 2022 | 268 |
| RAJVIK GREENSGGM/667/399/2023/11 DATED 16.01.2023 | Silver-X Project India Pvt Ltd | Sector 79-B | Other | Registered | Oct 2027 | 599 |
| RAMA HOMESGGM/542/274/2022/17 DATED 21.02.2022 | Kiwi Land And Housing Pvt. Ltd. | Sector 89 | Other | Registered | Aug 2026 | 716 |
| RAMPRASTHA CITY - SECTOR 92, 93 & 95GGM/397/129/2020/13 DATED 05.06.2020 | Ramprastha Estates Pvt. Ltd. | Sector 92 | Other | Lapsed | Dec 2024 | 789 |
| RESIDENTIAL PLOTTED COLONY95 OF 2017 DATED 28.08.2017 | St. Patricks Realty Pvt Ltd | Sector- 29 | Other | Registered | Jan 2023 | 1,075 |
| RESIDENTIAL PLOTTED COLONY (WESTERLIES)103 OF 2017 DATED 24.08.2017 | Experion Developers Pvt Ltd | Sector 108 | Other | Registered | Aug 2020 | 14 |
| REVANTA32 OF 2017 DATED 04.08.2017 | M/S Raheja Developers Limited | Sector 78 | Other | Lapsed | Jul 2022 | 932 |
| RIDDHI SIDDHI236 OF 2017 DATED 19.09.2017 | M/S Pivotal Infrastructure Pvt. Ltd. | Sector 99 | Other | Lapsed | Jan 2020 | 992 |
| RISE278 OF 2017 DATED 09.10.2017 | Ramprastha Promoters & Developers Private Limited | Sector-37d | Other | Lapsed | Dec 2023 | 322 |
| RMG RESIDENCY ( AFFORDABLE GROUP HOUSING)206 OF 2017 DATED 15.09.2017 | Rmg Developers Pvt Ltd | Sector-37c | Other | Registered | Jan 2021 | 724 |
| ROF AALAYAS PHASE IIGGM/339/71/2019/33 DATED 27.05.2019 | Nani Resorts And Floriculture Pvt. Ltd. | Sector-102 | Other | Registered | Jul 2023 | 595 |
| ROF ALANTEGGM/381/113/2019/75 DATED 09.12.2019 | Nani Resorts And Floriculture Private Limited | Sector- 108 | Other | Registered | Mar 2024 | 728 |
| ROF AMALTASGGM/338/70/2019/32 DATED 27.05.2019 | Nani Resorts And Floriculture Private Limited | Sector-44 | Other | Registered | Feb 2024 | 729 |
| ROF AMBLISSGGM/599/331/2022/74 DATED 01.08.2022 | Pegasus Land And Housing Private Limited | Sector-78 | Other | Registered | May 2027 | 798 |
| ROF ATULYASGGM/437/169/2021/05 DATED 29.01.2021 | Pegasus Land And Housing Private Limited | Sector 93 | Other | Lapsed | Jul 2025 | 726 |
| ROF INSIGNIA PARKGGM/710/442/2023/54 DATED 17.04.2023 | Diverse Developers Llp | Sector 93 | Other | Registered | Sep 2026 | 143 |
| ROF INSIGNIA PARKGGM/514/246/2021/82 DATED 16.11.2021 | Diverse Developers Llp | Sector-93 | Other | Lapsed | May 2026 | 173 |
| ROF INSIGNIA PARK IIGGM/574/306/2022/49 DATED 06.06.2022 | Diverse Developers Llp | Sector-95 | Other | Registered | May 2027 | 169 |
| ROF INSIGNIA SOUKGGM/492/224/2021/60 DATED 11.10.2021 | Diverse Developers Llp | Sector-93 | Other | Lapsed | Mar 2026 | 30 |
| ROF JBP GREEN MEADOWSGGM/637/369/2022/112 DATED 28.11.2022 | Jbp Promoters And Builders Private Limited | Sector-35 & 36 | Other | Lapsed | Feb 2024 | 150 |
| ROF NORMANTON PARKGGM/533/265/2022/08 DATED 07.02.2022 | Rof Infratech And Housing Private Limited | Sector 36 | Other | Registered | Sep 2026 | 233 |
| ROSELIA-2GGM/286/2018/18 DATED 12.10.2018 | Forever Buildtech Private Limited | Sector 95a | Other | Registered | Oct 2021 | 431 |
| ROYAL GREEN HEIGHTSGGM/534/266/2022/09 DATED 15.02.2022 | M/S Synergyshine Infra Llp In Collaboration With Gulmohar Finance Ltd | Sector-62 | Other | Registered | Jul 2026 | 948 |
| SAAN VERDANTEGGM/361/93/2019/55 DATED 01.10.2019 | Saan Procon Pvt. Ltd. | Sector-95 | Other | Registered | Nov 2022 | 311 |
| SAMSARA - PART-4 (PHASE-1 TO 3)GGM/305/2018/37 DATED 19.12.2018 | Achaleshwar Infrastructure Pvt Ltd | Sector-60 | Other | Registered | Sep 2022 | 56 |
| SAMSARA AVASAGGM/648/380/2022/123 DATED 20.12.2022 | Adani Brahma Synergy Private Limited | Sector-63 | Other | Registered | Dec 2026 | 85 |
| SAMSARA PART I207 OF 2017 DATED 15.09.2017 | Adani Brahma Synergy Pvt. Ltd. | Sector-60 | Other | Registered | Mar 2022 | 88 |
| SAMSARA PART II197 OF 2017 DATED 15.09.2017 | Achaleshwar Infrastructure Pvt Ltd | Sector-60 | Other | Registered | Mar 2022 | 28 |
| SAMSARA PART VGGM/319/51/2019/13 DATED 26.03.2019 | Adani Brahma Synergy Pvt. Ltd. | Sector 32 | Other | Lapsed | Sep 2023 | 215 |
| SAMSARA VILASA & SAMSARA ARYAGGM/647/379/2022/122 DATED 20.12.2022 | Adani Brahma Synergy Private Limited | Sector-32 | Other | Registered | Dec 2026 | 105 |
| SAMSARA, PART-3357 OF 2017 DATED 17.11.2017 | Adani Brahma Synergy Pvt. Ltd. | Sector 60 | Other | Registered | Mar 2022 | 84 |
| SANCTUARY 105GGM/862/594/2024/89 DATED 28.08.2024 | 1000 Trees Housing Private Limited | Sector 105 | Other | Registered | Jun 2031 | 472 |
| SANCTUARY 105 PHASE-2GGM/922/654/2025/25 DATED 04.03.2025 | 1000 Trees Housing Private Limited | Sector 105 | Other | Registered | Dec 2031 | 262 |
| SANTUR ASPIRAGGM/323/55/2019/17 DATED 01.04.2019 | Santur Realtors Pvt. Ltd. | Sector-3 | Other | Registered | May 2021 | 141 |
| SAPPHIRE 82AGGM/566/298/2022/41 DATED 23.05.2022 | Ameya Commercial Projects Pvt. Ltd. | Sector 82 A | Other | Lapsed | Apr 2026 | 271 |
| SAPPHIRE 84GGM/830/562/2024/57 DATED 03.06.2024 | Ameya Commercial Projects Pvt. Ltd. | Sector - 84 | Other | Registered | Nov 2028 | 451 |
| SAPPHIRE EIGHTYTHREE388 OF 2017 DATED 09.12.2017 | Saphire Landcraft Pvt Ltd | Sector 83 | Other | Registered | Dec 2022 | 445 |
| SAPPHIRE NINETY05 OF 2018 DATED 01.01.2018 | Crown Propbuild Private Limited | Sector-90 | Other | Registered | Jun 2020 | 327 |
| SAPPHIRE57GGM/526/258/2022/01 DATED 19.01.2022 | Ameya Commercial Projects Pvt Ltd. | Sector 57 | Other | Lapsed | Apr 2026 | 237 |
| SEGGOVIASGGM/956/688/2025/59 DATED 16.06.2025 | Subh Housing (Gurgaon) Llp | Sector 70a | Other | Registered | Jun 2032 | 126 |
| SEVEN ELEMENTS281 OF 2017 DATED 09.10.2017 | M/S Vatika Seven Elements Private Limited (Formerly Known As M/S Strong Infrabuild Pvt. Ltd.) | Sector-89 A | Other | Registered | Jan 2022 | 589 |
| SHANTI VIHAR ( TOWER A TO R)08 OF 2018 DATED 04.01.2018 | Army Welfare Housing Organisation South Hutment Rajaji Marg Kashmir House New Delhi 110010 | Sector95 | Other | Registered | Dec 2021 | 1,221 |
| SHF FLOORSGGM/822/554/2024/49 DATED 29.04.2024 | Shf Square Llp | Sector 3 | Other | Registered | Oct 2026 | 12 |
| SHF HOMESGGM/541/273/2022/16 DATED 28.02.2022 | Shf Square Llp | Sector 3 | Other | Registered | Mar 2023 | 129 |
| SHIVA-SOM VALLEYGGM/450/182/2021/18 DATED 12.04.2021 | Nishant Luthra | Sector 2 & 35 | Other | Lapsed | Jun 2024 | 182 |
| SHREE VARDHMANGGM/403/135/2020/19 DATED 04.08.2020 | Shree Vardhman Developers Pvt Ltd | Sector 2 | Other | Lapsed | Mar 2022 | 187 |
| SHREE VARDHMAN FLORA88 OF 2017 DATED 23.08.2017 | Shree Vardhman Infrahome Private Limited | Sector - 90 | Other | Lapsed | Dec 2020 | 573 |
| SHREE VARDHMAN MANTRA(RESI.)/ SHOPPING MARTGGM/575/307/2022/50 DATED 13.06.2022 | Shree Vardhman Buildprop Pvt Ltd | Sector-67 | Other | Registered | Dec 2024 | 1,203 |
| SHREE VARDHMAN VICTORIA70 OF 2017 DATED 18.8.2017 | Santur Infrastructure Pvt. Ltd. C/O Shree Vardhman Infraheights Pvt. Ltd. | Sec-70 | Other | Registered | Aug 2022 | 0 |
| SIGNATUEGLOBAL PARK V (2)GGM/573/305/2022/48 DATED 06.06.2022 | Signatureglobal Homes Private Limited | Sector 36 | Other | Registered | Sep 2024 | 316 |
| SIGNATURE GLOBAL 37D II(1)GGM/583/315/2022/58 DATED 04.07.2022 | Rose Building Solutions Private Limited | Sector-37 | Other | Registered | Feb 2025 | 220 |
| SIGNATURE GLOBAL ASPIRE EXTN.GGM/753/485/2023/97 DATED 30.10.2023 | Signature Infrabuild Pvt. Ltd. | Sector-95 | Other | Registered | Feb 2026 | 78 |
| SIGNATURE GLOBAL CITY 37DGGM/462/194/2021/30 DATED 13.07.2021 | Signatureglobal Developers Pvt. Ltd. | Sector-37d | Other | Lapsed | Apr 2023 | 324 |
| SIGNATURE GLOBAL CITY 37D - 1GGM/463/195/2021/31 DATED 13.07.2021 | Signatureglobal Developers Pvt Ltd | Sector-37d | Other | Registered | Sep 2023 | 632 |
| SIGNATURE GLOBAL CITY 37D II(2)GGM/618/350/2022/93 DATED 04.10.2022 | Rose Building Solutions Private Limited | Sector-37 | Other | Lapsed | Feb 2026 | 176 |
| SIGNATURE GLOBAL CITY 37D-(2)GGM/622/354/2022/97 DATED 27.10.2022 | Signatureglobal Developers Pvt. Ltd. | Sector-37d | Other | Registered | Feb 2026 | 536 |
| SIGNATURE GLOBAL CITY 63AGGM/546/278/2022/21 DATED 31.03.2022 | Signatureglobal (India) Private Limited | Sector 63 | Other | Registered | Feb 2023 | 72 |
| SIGNATURE GLOBAL CITY 63A (1)GGM/581/313/2022/56 DATED 27.06.2022 | Signatureglobal (India) Limited | Sector 63 | Other | Registered | Feb 2025 | 205 |
| SIGNATURE GLOBAL CITY 79BGGM/656/388/2022/131 DATED 23.12.2022 | Jmk Holdings Pvt. Ltd. | Sector-79b | Other | Registered | Apr 2024 | 194 |
| SIGNATURE GLOBAL CITY 79B -1GGM/659/391/2023/03 DATED 12.01.2023 | Jmk Holdings Pvt. Ltd. | Sector-79b | Other | Registered | Dec 2026 | 922 |
| SIGNATURE GLOBAL CITY 81GGM/477/209/2021/45 DATED 27.07.2021 | Sternal Buildcon Private Limited | Sector 81 | Other | Lapsed | Jun 2023 | 209 |
| SIGNATURE GLOBAL CITY 81-(1)GGM/478/210/2021/46 DATED 27.07.2021 | Sternal Buildcon Private Limited | Sector 81 | Other | Lapsed | Jul 2021 | 840 |
| SIGNATURE GLOBAL CITY 92GGM/470/202/2021/38 DATED 27.07.2021 | Signature Infrbuild Pvt. Ltd. | Sector-92 | Other | Registered | Apr 2023 | 191 |
| SIGNATURE GLOBAL CITY 92-(1)GGM/471/203/2021/39 DATED 27.07.2021 | Signature Infrbuild Pvt. Ltd. | Sector-92 | Other | Registered | Dec 2023 | 364 |
| SIGNATURE GLOBAL CITY 92-(II)GGM/666/398/2023/10 DATED 13.01.2023 | Signature Infrabuild Pvt. Ltd. | Sector-92 | Other | Registered | Mar 2025 | 264 |
| SIGNATURE GLOBAL CITY 92-2GGM/664/396/2023/08 DATED 13.01.2023 | Signature Infrabuild Pvt. Ltd. | Sector-92 | Other | Registered | Mar 2024 | 197 |
| SIGNATURE GLOBAL CITY 92-2GGM/665/397/2023/09 DATED 13.01.2023 | Signature Infrabuild Pvt. Ltd. | Sector-92 | Other | Registered | Dec 2026 | 688 |
| SIGNATURE GLOBAL CITY 93GGM/682/414/2023/26 DATED 30.01.2023 | Signature Builders Private Limited | Sector 93 | Other | Registered | Nov 2027 | 997 |
| SIGNATURE GLOBAL IMPERIALGGM/544/276/2022/19 DATED 21.03.2022 | Signatureglobal (India) Private Limited | Sector-88a | Other | Registered | Mar 2026 | 1,378 |
| SIGNATURE GLOBAL INFINITYGGM/519/251/2021/87 DATED 20.12.2021 | Sternal Buildcon Pvt.Ltd. | Sector-36 | Other | Registered | May 2025 | 595 |
| SIGNATURE GLOBAL PARK -II (PHASE II)GGM/474/206/2021/42 DATED 27.07.2021 | Sinatureglobal Homes Pvt Ltd | Sector-36 | Other | Registered | Mar 2023 | 308 |
| SIGNATURE GLOBAL PARK -III EXT.GGM/438/170/2021/06 DATED 29.01.2021 | Signatureglobal Homes Private Limited | Sector 36 | Other | Registered | Dec 2023 | 152 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Delhi NCR