As of 18 Nov 2026
New projects in Maharashtra, page 20
India
23,751 projects are registered with the real estate regulator in Maharashtra. 8,695 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
425 of the 8,695 are still filed as under construction, and 188 are already past the completion date their promoter filed. 268 have at least one complaint or court case filed against them.
Across the 5,634 with sale prices filed, the median works out at ₹5,851 per sqft of carpet area.
Projects 1,901 to 2,000 of 8,695
| KALASH LANDMARKP51500047227 | Kalash Group | AurangabadTisgaon | Other | Registered | Mar 2026 | 84 | ₹4,410 |
| KALASH RESIDENCYP53100079005 | Kaizen Landmarks | SangliBehind Swati Gas Agency | Apartments | Registered | Apr 2027 | 24 | ₹5,094 |
| KALASH SERENITYPM1270002501424 | Satpanth Creation | RaigarhPushpak Nagar | Mixed | Registered | Apr 2030 | 122 | ₹8,170 |
| KALASH SIDDHIP53100025333 | Shree Kalash Developers | SangliHasani Ashram Road | Apartments | Registered | Dec 2025 | 16 | ₹4,269 |
| KALINDI ELITEP52000046799 | Kalindi Realtors Private Limited | RaigarhPen | Apartments | Registered | Apr 2027 | 246 | ₹7,120 |
| KALINDI VIHARP50500022949 | Kalindi Ventures Private Limited | NagpurSahare Layout, Near Baba Balaknath Mandir | Apartments | Registered | Mar 2025 | 39 | ₹6,162 |
| Kalpana SiddhiP50100047400 | Mukund Keshravrao Mali | AkolaShastri Nagar | Apartments | Registered | Sep 2025 | 19 | ₹5,159 |
| KalpataruP51600051777 | Akash Anilkumar Bumb | NashikSaradwadi Road | Other | Registered | Dec 2026 | 34 | ₹2,472 |
| Kalpataru Aria - Phase BP52000050704 | Arena Orchards Private Limited | RaigarhKarjat | Apartments | Registered | Mar 2027 | 18 | ₹9,078 |
| Kalpataru Aria - Phase EP52000080104 | Arena Orchards Private Limited | RaigarhVarne Village | Apartments | Registered | Jul 2028 | 70 | ₹9,186 |
| KALPATRU AVENUEP99000080798 | Crowngoldinfra Llp | PalgharNaigaon East. | Other | Registered | Apr 2031 | 224 | ₹7,665 |
| Kalpavriksha HeritageP52800025440 | Kalpavriksha Builders & Developers | Ratnagiri | Apartments | Registered | Oct 2027 | 226 | ₹6,182 |
| Kalpavruksha OnenessP52000078781 | Lively Lifespaces LLP | RaigarhTaloja | Other | Registered | Nov 2029 | 248 | ₹8,903 |
| Kalyani MajesticP52600026877 | Farooque Ismail Kalyani | SolapurAntrolikar Nagar | Apartments | Registered | Jun 2026 | 26 | ₹6,374 |
| Kalyani Park Phase IIP51500029516 | Bharat Janardhan Kale | AurangabadPisadevi | Apartments | Registered | Aug 2027 | 48 | ₹3,316 |
| KALYANI SAI VISHWAP51500006121 | Rajashree Udyog | AurangabadSawangi | Apartments | Under construction | Jul 2028 | 340 | ₹3,065 |
| KALYANI SAMADHANP50500076896 | Raghukul Constructions Private Limited | NagpurDharampeth | Apartments | Registered | Aug 2030 | 14 | ₹10,415 |
| KAMALA DARSHANP99000053817 | Akshat Realty | PalgharPanchali | Other | Registered | Dec 2026 | 25 | ₹5,430 |
| Kamat HighlightP52900050327 | Pranav Prakash Kamat | SindhudurgKankavali | Apartments | Registered | Dec 2025 | 30 | ₹4,519 |
| KAMAT VISHWA - 2P52900052902 | Pranav Prakash Kamat | SindhudurgNear Kankavli College | Apartments | Registered | Apr 2027 | 56 | ₹4,886 |
| Kamdhenu CapitalP51600052947 | Bhagwati Reality | Nashik | Other | Registered | Apr 2027 | 94 | ₹5,846 |
| KAMDHENU HEIGHTSPR1220002500171 | Kailash Developers | NashikBorgad | Apartments | Registered | Jul 2029 | 72 | ₹4,970 |
| Kamdhenu SkyP51600034088 | Bhagwati Developers | NashikAmbad | Other | Registered | Dec 2025 | 66 | ₹5,037 |
| KANAK PARADISEP52900021858 | Triveni Builders And Developers | SindhudurgKankavli | Other | Registered | Dec 2025 | 150 | ₹3,630 |
| KANCHAN BUSINESS HUB AND KANCHAN HEIGHTSP99000076735 | Novel Build-Con | PalgharTembhode | Other | Registered | Aug 2030 | 184 | ₹6,761 |
| Kanchan Comfortz Sangamner Phase 2P52200051516 | Kanchan Infra | AhmednagarGhulewadi | Apartments | Registered | Apr 2027 | 33 | ₹3,902 |
| KANCHAN TRADE CENTREP99000076718 | Novel Realtors | PalgharPanchbatti ,palghar West | Commercial | Registered | Dec 2029 | 94 | ₹16,902 |
| KANCHAN TRISHNAP50500050391 | J D Buildcon Pvt Ltd | NagpurLaxmi Nagar | Apartments | Registered | Jun 2026 | 16 | ₹9,111 |
| Kandre ResidencyP52600026821 | Kandre Developer | SolapurIsabavi | Apartments | Registered | Apr 2027 | 69 | ₹4,078 |
| Kandre's Residency Building No.B2P52600051483 | Kandre Developer | SolapurPandharpur | Apartments | Registered | Dec 2026 | 8 | ₹4,502 |
| KANDRES RESIDENCY A5 BUILDINGPM1320002501051 | Kandre Developer | SolapurIsbavi | Mixed | Registered | Apr 2028 | 12 | ₹4,239 |
| KANERI HEIGHTSP99000031728 | Shekhar Bhoir And Others | PalgharJuchandra | Other | Registered | Dec 2027 | 179 | ₹7,592 |
| Kanha EnriseP50500079236 | Suhas Ashok Domde | NagpurRajshri Nagar | Apartments | Registered | Apr 2028 | 22 | ₹7,081 |
| KANHA SANWARIYAP52000077139 | Shyamsunder Satyanarayan Dad | RaigarhSector 25A | Other | Registered | Feb 2028 | 36 | ₹8,677 |
| KANTI DHURI SHERATONP99000033591 | Ghanshyam Infra | PalgharVasai Road West | Apartments | Registered | Jul 2028 | 74 | ₹7,245 |
| KANTI VEDANTAPR1240002501118 | Mahavir Infinity | PalgharOm Nagar | Apartments | Registered | Apr 2029 | 209 | ₹8,232 |
| KAPIDHWAJ - A WINGP53000046924 | Mr.Atul Vijay Shinde and Mr.Rahul Vijay Shinde | KolhapurJaysingpur | Other | Registered | Apr 2028 | 60 | ₹5,048 |
| KAPIDHWAJ B WINGP53000080266 | Mr.Atul Vijay Shinde and Mr.Rahul Vijay Shinde | KolhapurSanbhajipur | Other | Registered | Apr 2029 | 55 | ₹5,049 |
| KAPILA PARKP52800028693 | Santosh Dinkar Paranjape | RatnagiriDhamnavane | Apartments | Registered | Jan 2027 | 15 | ₹2,221 |
| KARARI HERITAGEPR1240002501257 | Karari Builders & Developers | PalgharSopra | Apartments | Registered | Apr 2031 | 144 | ₹10,602 |
| Karmaa Galaxy Phase 2P51600032375 | Karmaa Realty | NashikTapovan | Apartments | Registered | Aug 2023 | 15 | ₹4,170 |
| KARNISH PARKP51600078774 | Vinayak Premises Pvt. Ltd | NashikKrushi Nagar | Apartments | Registered | Apr 2028 | 30 | ₹4,738 |
| KARTIKEYA VILLAP52700048399 | Kartikeya Developers | SataraVanvaswadi Khed | Apartments | Registered | Aug 2025 | 24 | ₹4,748 |
| KARTIKI HEIGHTSP51600054250 | Samarthya Construction | NashikPathardi, Nashik | Apartments | Registered | Jan 2028 | 28 | ₹3,640 |
| Kartikya Paradise - Building No.1P52000017158 | Kartikya Spaces | RaigarhKarjat | Apartments | Registered | Aug 2024 | 70 | ₹5,922 |
| Kartikya VatikaP52000049066 | Sunil Chamanlal Gupta | RaigarhCheravali | Apartments | Registered | Oct 2029 | 161 | ₹5,688 |
| KASHI AVENUEP52000053320 | Dinanath Kashinath Koli | RaigarhVahal | Other | Registered | Dec 2026 | 35 | ₹10,612 |
| KASHI GOPAL PARKP51500050284 | Kamalakar Sabne, Sudhakar Sabne, Prabhakar Sabne And Madhukar Sabne | AurangabadBus Stand Road | Other | Registered | Dec 2029 | 52 | ₹5,579 |
| Kashi VrundavanP51500078996 | Sakshi Builders | AurangabadSahajatpur | Apartments | Registered | Apr 2027 | 18 | ₹3,027 |
| Kashidham NXP99000048005 | Shah And Daswani | PalgharVirar West | Apartments | Registered | Dec 2026 | 23 | ₹9,211 |
| Kasturi GardenP50500021136 | Sky Developers And Promoters India Pvt. Ltd. | NagpurWela Hari Road | Apartments | Registered | Apr 2031 | 220 | ₹3,734 |
| KASTURIYOG APARTMENTP51600051598 | Yogiraj Buildcon | NashikWadne Colony | Apartments | Registered | Mar 2025 | 15 | ₹4,309 |
| Katware Business SquareP51600052878 | Katware Builders & Developers | NashikNear Mirchi Hotel Signal | Commercial | Registered | Oct 2027 | 38 | ₹4,999 |
| KAUSHALYA EMPIREP51600051789 | Shree Balaji Developers | NashikAanandwali Shiwar | Apartments | Registered | Jan 2027 | 64 | ₹6,079 |
| KAUSHALYA PRIMEP52400079825 | Kaushalya Associates | LaturMauje Kanheri | Other | Registered | Jun 2027 | 37 | ₹5,121 |
| KAUSHIK RESIDENCYP99000049076 | Muskaan Developers | PalgharAt Vevoor | Apartments | Registered | Apr 2028 | 58 | ₹3,191 |
| KaustubhP52000077775 | Vijay Jadhav Kadu | RaigarhPlot No 14 | Mixed | Registered | Nov 2027 | 61 | ₹10,270 |
| Kavya HillsP52000053543 | B N Developers | RaigarhDapoli-Pushpak | Other | Registered | Apr 2030 | 218 | ₹9,082 |
| KDR PLATINUMPR1190002500725 | Kdr Builder | NagpurNari | Apartments | Registered | Apr 2029 | 33 | ₹6,965 |
| KDR ROYALEP50500049653 | Kdr Builders | NagpurNari | Apartments | Registered | Dec 2028 | 24 | ₹5,806 |
| KEDARDHAMP52000050341 | Sandeep Gundaji Sawant | RaigarhNevali | Other | Registered | Dec 2025 | 70 | ₹8,933 |
| KEDARESHWAR APPARTMENTP52700047307 | Vikas Keshav Bagal | SataraVaduj | Commercial | Registered | Apr 2028 | 30 | ₹3,503 |
| KEDARESHWAR NANDANVANP52700054520 | Malekar Kabule Associates Llp | SataraPalashi Road | Apartments | Registered | Apr 2028 | 100 | ₹4,771 |
| KEDARI RESIDENCYP53000047295 | Baburao Kedari Salokhe | KolhapurNear Hockey Stadium | Other | Registered | Dec 2027 | 34 | ₹6,537 |
| KELVAP99000017341 | Uva Homes Llp | Palghar144 | Apartments | Registered | Apr 2027 | 27 | ₹3,196 |
| KENISHA RESORT RESIDENCESP52000051843 | Kpin Real Estate Ventures | RaigarhPavsalwadi | Apartments | Registered | Dec 2029 | 58 | ₹7,010 |
| KENISHA RESORT RESIDENCES - CLUSTER R1 TO R13 AND S1A TO S2BP52000066554 | Kpin Real Estate Ventures | RaigarhSudhagad,pavsalwadi | Other | Registered | Apr 2027 | 17 | ₹8,553 |
| KESAR CLASSICP51600054090 | Kesar Infraspaces Llp | NashikAnand Nagar, Nashik Road | Other | Registered | Dec 2025 | 55 | ₹6,309 |
| Kesari HeightPM1270002502759 | Kesari Life Spaces | RaigarhKamothe | Mixed | Registered | Apr 2029 | 109 | ₹12,282 |
| KESARI NANDANP52700080482 | Kesari Infra | SataraGodoli Satara | Apartments | Registered | May 2029 | 28 | ₹7,214 |
| KESHAR EXOTICAP52000079150 | Keshar Developers | RaigarhNode Pushpak | Other | Registered | Apr 2028 | 45 | ₹11,401 |
| KESHAV EMPIRE PHASE IIP50300053753 | Sachin Keshaorao Ingole | AmravatiPlot No 1 | Apartments | Registered | Nov 2029 | 112 | ₹5,490 |
| KESHAV SRUSHTIP99000019551 | Srushti Realtors | PalgharPalghar West | Apartments | Registered | Apr 2027 | 92 | ₹5,484 |
| KESHAV-2P99000077280 | Atul Rajnikant Desai & Others | PalgharVasai | Apartments | Registered | Apr 2029 | 60 | ₹6,847 |
| KESHAVRAJP52800053963 | Anil Bajarang Channe | Ratnagiri | Other | Registered | Apr 2028 | 24 | ₹7,454 |
| KEYSTONE ELEVATE-TOWER A1P50400077624 | Keystone Communities Llp | WardhaNalwadi | Apartments | Registered | Apr 2033 | 38 | ₹5,419 |
| KEYSTONE ELEVATE-TOWER C1PR1340002600042 | Keystone Communities Llp | WardhaMouza Nalwadi | Apartments | Registered | Apr 2033 | 26 | ₹6,749 |
| KEYSTONE RESIDENCY APARTMENTP51600022554 | Keystone Developers | NashikNashik Shivar | Other | Registered | Sep 2025 | 27 | ₹4,188 |
| Keystone Saubhagya ApartmentPM1220002500119 | Keystone Builders | NashikNear Vibgyor School | Mixed | Registered | Jul 2030 | 23 | ₹5,680 |
| KHAN RESIDENCYP52800079742 | Mmm Buildcon | RatnagiriSurvey No.268, Hissa No.1/2/C/2 and CTS No.700/2 | Other | Registered | Jan 2027 | 26 | ₹4,445 |
| Khatod ArcadeP51500020629 | Ashok Ramnath Khatod | AurangabadSatara | Other | Registered | Jul 2027 | 72 | ₹11,686 |
| KHINVANSARA AURAPR1040002501161 | Ravindra Champalal Khinvasara | AurangabadUlka Nagari | Apartments | Registered | Apr 2031 | 55 | ₹22,074 |
| KHOPOLI BUSINESS CENTREP52000034820 | Rajendra Ramvilas Jakhotia | RaigarhKhopoli | Commercial | Registered | Apr 2031 | 159 | ₹8,767 |
| KHUSHI HERITAGEP52600055164 | Khushi Buildcon | Solapur | Apartments | Registered | Dec 2026 | 18 | ₹4,664 |
| KHUSHI RESIDENCYP50900023672 | Ravneetkaur Charanjeetsingh Wadhwa | ChandrapurChanda Rayatwari | Apartments | Registered | Dec 2025 | 10 | ₹5,554 |
| KIARAP99000080514 | Niwas Lifespaces Llp | PalgharPalghar West | Other | Registered | Oct 2029 | 109 | ₹13,763 |
| KIMAYA PRIMEP52600047892 | Samir Amrut Gandhi | SolapurRailway Lines | Other | Registered | Mar 2025 | 20 | ₹8,093 |
| KIMAYA SWAPANAPURTI PHASE 2P52600080497 | Alacrity Constructions Pvt Ltd | SolapurSaat Rasta | Apartments | Registered | Apr 2031 | 174 | ₹4,139 |
| KIMAYA SWAPANASHRUSTHIP52600079814 | Kimaya Constructions Pvt Ltd | SolapurJule Solapur | Other | Registered | Jul 2030 | 95 | ₹4,237 |
| KINGS CITYP51500045884 | Preetansh Developers | AurangabadBalapur | Apartments | Registered | Apr 2029 | 151 | ₹4,157 |
| Kings CourtPR1270002502386 | Metro Builders | RaigarhNew Panvel West | Apartments | Registered | Nov 2032 | 172 | ₹16,748 |
| KINGSMARQUE HEIGHTSP99000028995 | Kingsmarque Developers | PalgharOpp Bank Of Baroda | Other | Registered | Dec 2027 | 26 | ₹6,784 |
| KINI PINNACLEP99000051047 | Kini Lifespace Developers | PalgharJuchandra Naigoan East | Apartments | Registered | Apr 2029 | 301 | ₹9,092 |
| KINJAL BLISSPR1240002500161 | Kinjal Homes | PalgharShadawal Park | Apartments | Registered | Apr 2029 | 123 | ₹6,210 |
| KINJAL COMPLEX IIP99000046746 | Kinjal Enterprises | PalgharBoisar West | Apartments | Registered | Sep 2026 | 257 | ₹5,898 |
| KIRDAT PARKP52700048387 | Varad Builders And Promoters | SataraKaranje | Other | Registered | Apr 2031 | 99 | ₹5,554 |
| KISAN PARKP51500018345 | – | AurangabadPisadevi | Apartments | Registered | Apr 2027 | 116 | ₹3,215 |
| KMC BUSINESS PARKP51600031763 | Kmc Buildcon | NashikDindori | Commercial | Registered | Apr 2027 | 126 | ₹5,549 |
| KNIGHTS RESIDENCYP52000048645 | Omkar Dhulchand Naik | RaigarhDronagiri | Apartments | Registered | Dec 2024 | 22 | ₹8,898 |
| KOHINOOR ELITEP52800079182 | Kalpsutra Construction Co | Ratnagirimaruti mandir | Apartments | Registered | Apr 2027 | 15 | ₹7,555 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region